home

fighting ships of the world

UNITED STATES OF AMERICA

MINE WARFARE SHIPS

ACCENTOR coastal minesweepers (1941-1942)

No Name Yard No Builder Laid down Launched Comm Fate
AMc36 Accentor   W. A. Robinson, Ipswich 1.1941 10.5.1941 7.1941 stricken 7.1946
AMc37 Bateleur   W. A. Robinson, Ipswich 1.1941 12.5.1941 8.1941 sold 1946
AMc38 Barbet   W. A. Robinson, Ipswich 1.1941 24.7.1941 9.1941 sold 8.1947
AMc39 Brambling   W. A. Robinson, Ipswich 2.1941 17.8.1941 10.1941 sold 1946
AMc40 Caracara   Bristol YB 12.1940 23.8.1941 12.1941 stricken 1.1946
AMc41 Charcalaca   Bristol YB 12.1940 11.6.1941 9.1941 stricken 5.1946
AMc42 Chimango   Gibbs Gas Engine, Jacksonville 1.1941 8.3.1941 6.1941 sold 1946
AMc43 Cotinga   Gibbs Gas Engine, Jacksonville 1.1941 25.3.1941 6.1941 sold 1946
AMc44 Courlan   Gibbs Gas Engine, Jacksonville 1.1941 4.4.1941 7.1941 sold 1947
AMc45 Develin   Gibbs Gas Engine, Jacksonville 1.1941 10.4.1941 9.1941 stricken 7.1946
AMc46 Fulmar   Greenport Basin 12.1940 25.2.1941 6.1941 sold 1946
AMc47 Jacamar   Greenport Basin 2.1941 10.3.1941 6.1941 sold 1946
AMc48

Limpkin

  Greenport Basin 2.1941 5.4.1941 8.1941 stricken 5.1946
AMc49 Morikeet   Greenport Basin 2.1941 19.4.1941 8.1941 stricken 1.1946
AMc50 Marabout   Herreshoff, Bristol 12.1940 17.2.1941 7.1941 sold 7.1946
AMc51 Ostrich   Herreshoff, Bristol 2.1941 29.3.1941 7.1941 stricken 1.1946
AMc52 Roller   Snow Shipyards, Rockland 12.1940 14.5.1941 8.1941 stricken 5.1946
AMc53 Skimmer   Snow Shipyards, Rockland 1.1941 7.6.1941 8.1941 stricken 8.1946
AMc54 Tapacola   Snow Shipyards, Rockland 1.1941 3.6.1941 9.1941 stricken 10.1946
AMc55 Turaco   Snow Shipyards, Rockland 1.1941 28.7.1941 10.1941 stricken 12.1945
AMc61 Acme   Greenport Basin 3.1941 31.5.1941 9.1941 stricken 1.1946
AMc62 Adamant   Greenport Basin 3.1941 7.6.1941 9.1941 stricken 1.1946
AMc63 Advance   Greenport Basin 4.1941 28.6.1941 10.1941 stricken 1.1946
AMc64 Aggressor   Greenport Basin 4.1941 19.7.1941 10.1941 stricken 1.1946
AMc65 Assentive   Bristol YB 4.1941 19.11.1941 3.1942 stricken 12.1945
AMc66 Avenge   Bristol YB 5.1941 17.2.1942 4.1942 stricken 1.1946
AMc67 Bold   Bristol YB 8.1941 2.4.1942 5.1942 sold 1946
AMc68 Bulwark   Hogdon Bros., Goudy & Stevens, East Boothbay 4.1941 12.9.1941 2.1942 sold 9.1946
AMc69 Combat   Hogdon Bros., Goudy & Stevens, East Boothbay 4.1941 6.10.1941 2.1942 sold 1946
AMc70 Conqueror   Warren Fish Co., Pensacola 5.1941 1941 3.1942 sold 1946
AMc71 Conquest   Warren Fish Co., Pensacola 5.1941 25.8.1941 3.1942 sold 1946
AMc72 Courier   Warren Fish Co., Pensacola 3.1941 17.5.1941 10.1941 sold 1946
AMc73 Defiance   Warren Fish Co., Pensacola 4.1941 21.6.1941 11.1941 sold 1946
AMc74 Demand   Gibbs Gas Engine, Jacksonville 3.1941 22.5.1941 9.1941 stricken 12.1945
AMc75 Detector   Gibbs Gas Engine, Jacksonville 3.1941 29.5.1941 9.1941 sold 1946
AMc76 Dominant   Gibbs Gas Engine, Jacksonville 4.1941 6.6.1941 9.1941 sold 1946
AMc77 Endurance   Gibbs Gas Engine, Jacksonville 4.1941 19.6.1941 10.1941 sold 1946
AMc78 Energy   W. A. Robinson, Ipswich 1941 20.9.1941 1.1942 degaussing vessel YDT3 2.1943
AMc79 Exultant   W. A. Robinson, Ipswich 4.1941 27.9.1941 1.1942 degaussing vessel YDT4 2.1943
AMc80 Fearless   W. A. Robinson, Ipswich 4.1941 1941 1942 degaussing vessel YDT5 2.1943
AMc81 Fortitude   W. A. Robinson, Ipswich 5.1941   --- // 1942 commissioned as degaussing vessel YDT2
AMc82 Governor   Camden SB 5.1941 26.7.1941 1.1942 sold 4.1947
AMc83 Guide   Camden SB 5.1941 20.9.1941 3.1942 sold 4.1947
AMc84 Heroic   Warren Boat Yard, Pensacola 1941 5.5.1941 3.1942 sold 1946
AMc85 Ideal   Warren Boat Yard, Pensacola 6.1941 20.9.1941 4.1942 sold 1946
AMc86 Industry   Fulton Shipyard, Antioch 5.1941 6.9.1941 12.1941 wrecked 9.10.1945
AMc87 Liberator   Fulton Shipyard, Antioch 5.1941 6.9.1941 2.1942 miscellaneous auxiliary IX202 12.1944
AMc88 Loyalty   Fulton Shipyard, Antioch 5.1941 23.8.1941 1.1942 wrecked 16.9.1945, never repaired
AMc89 Memorable   Fulton Shipyard, Antioch 7.1941 24.12.1941 3.1942 stricken 1.1946
AMc90 Merit   Fulton Shipyard, Antioch 8.1941 4.1.1942 3.1942 stricken 5.1946
AMc91 Observer   Fulton Shipyard, Antioch 9.1941 15.1.1942 4.1942 stricken 5.1946
AMc92 Paramount   Delaware Bay SB, Leesburg 4.1941 9.8.1941 12.1941 stricken 2.1946
AMc93 Peerless   Delaware Bay SB, Leesburg 4.1941 9.8.1941 2.1942 stricken 3.1946
AMc94

Pluck

  Noank SB 6.1941 4.4.1942 10.1942 stricken 5.1946
AMc95 Positive   Noank SB 6.1941 7.3.1942 8.1942 stricken 5.1946
AMc96 Reaper (ex-Power)   Noank SB 6.1941 15.4.1942 11.1942 stricken 11.1945
AMc97 Prestige   Anderson & Cristofani, San Francisco 5.1941 16.8.1941 12.1941 stricken 7.1946
AMc98 Progress   Anderson & Cristofani, San Francisco 5.1941 6.9.1941 1.1942 stricken 7.1946
AMc99 Radiant   Anderson & Cristofani, San Francisco 6.1941 27.9.1941 2.1942 stricken 3.1946
AMc100 Reliable   Anderson & Cristofani, San Francisco 8.1941 14.2.1942 3.1942 stricken 9.1946
AMc101 Rocket   Anderson & Cristofani, San Francisco 9.1941 23.2.1942 3.1942 stricken 1.1946
AMc102 Royal   Anderson & Cristofani, San Francisco 11.1941 19.3.1942 4.1942 stricken 1.1946
AMc103 Security   H. G. Marr, Damariscotta 4.1941 27.9.1941 3.1942 stricken 11.1945
AMc104 Skipper   H. G. Marr, Damariscotta 5.1941 16.1.1941 5.1942 stricken 2.1946
AMc105 Stalwart   Snow Shipyards, Rockland 3.1941 28.8.1941 1.1942 miscellaneous auxiliary IX231 8.1945
AMc106 Summit   Snow Shipyards, Rockland 3.1941 20.9.1941 1.1942 miscellaneous auxiliary IX232 8.1945
AMc107 Trident   Snow Shipyards, Rockland 4.1941 8.10.1941 2.1942 stricken 11.1945
AMc108 Valor   Snow Shipyards, Rockland 5.1941 8.11.1941 3.1942 collision 29.6.1944
AMc109 Victor   Snow Shipyards, Rockland 7.1941 6.12.1941 4.1942 stricken 11.1945
AMc110 Vigor   Snow Shipyards, Rockland 8.1941 19.1.1942 5.1942 stricken 11.1945

 

Displacement standard, t

205

Displacement full, t

221

Length, m

29.6

Breadth, m

6.71

Draught, m

2.77

No of shafts

1

Machinery

1 Superior or Cooper Bessemere diesel

Power, h. p.

400

Max speed, kts

10

Fuel, t

diesel oil
Endurance, nm(kts)  

Armament

(1-2) x 1 - 12.7/90, mechanical minesweeping gear

Complement

17

Project history: Small coastal minesweepers.

Modernizations: ~1942 - 1943, Industry, Loyalty, Prestige, Progress: were converted to minehunters: FM sonar and diving equipment were fitted.

Naval service: Valor was rammed by destroyer escort Richard W. Suessens 29.6.1944 in Buzzard`s Bay, Massachusetts. Loyalty struck a reef and grounded 16.9.1945 off Okinawa. Industry ran ashore during typhoon 9.10.1945 at Okinawa.

Accentor 1943

© Ivan Gogin, 2014