Number of ships in 1922 - 1946 (to end of the year)
Battleships
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Lord Nelson | 1 | 1 | ||||||||||||||||||||||||
St. Vincent | 1 | |||||||||||||||||||||||||
Neptune | 1 | |||||||||||||||||||||||||
Colossus | 1 | |||||||||||||||||||||||||
Orion | 4 | 2 | 2 | 2 | 1 | |||||||||||||||||||||
King George V | 3 | 3 | 3 | 3 | 3 | 1 | ||||||||||||||||||||
Iron Duke | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |||||||||||||||
Erin | 1 | |||||||||||||||||||||||||
Agincourt | 1 | |||||||||||||||||||||||||
Queen Elizabeth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
Revenge | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Nelson | (2) | (2) | (2) | (2) | (2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
King George V | (5) | (5) | (5) | 1(4) | 2(2) | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
Lion | (2) | |||||||||||||||||||||||||
Vanguard | (1) | (1) | (1) | (1) | (1) | 1 | ||||||||||||||||||||
BB | 27 | 20(2) | 19(2) | 19(2) | 18(2) | 15(2) | 16 | 16 | 16 | 16 | 13 | 12 | 12 | 12 | 12 | 12 | 12(5) | 12(5) | 11(7) | 12(4) | 12(3) | 14(1) | 14(1) | 13(1) | 13(1) | 13 |
Battlecruisers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Invincible | 2 | |||||||||||||||||||||||||
Indefatigable | 2 | 1 | 1 | |||||||||||||||||||||||
Lion | 2 | 1 | 1 | |||||||||||||||||||||||
Tiger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Renown | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Courageous | 2 | 2 | 2 | |||||||||||||||||||||||
Hood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
BC | 12 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Monitors
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Abercrombie | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
M29 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
Lord Clive | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Marshal Soult | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Erebus | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
Roberts | (1) | 1(1) | 1(1) | 2 | 2 | 2 | 1 | |||||||||||||||||||
MON | 9 | 9 | 9 | 9 | 7 | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2(1) | 2(1) | 2(1) | 3 | 3 | 3 | 1 |
Fleet aircraft carriers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Furious | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Eagle | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Courageous | (2) | (2) | (2) | (2) | 1(1) | 1(1) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||
Ark Royal | (1) | (1) | (1) | 1 | 1 | 1 | ||||||||||||||||||||
Illustrious | (3) | (3) | (3) | 2(1) | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
Indomitable | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Implacable | (2) | (2) | (2) | (2) | (2) | 2 | 2 | 2 | ||||||||||||||||||
Eagle | (1) | (2) | (3) | (3) | (2) | |||||||||||||||||||||
CV | 1(1) | 1(1) | 2 | 2(2) | 2(2) | 2(2) | 2(2) | 3(1) | 3(1) | 4 | 4 | 4 | 4 | 4 | 4(1) | 4(1) | 4(5) | 5(4) | 4(6) | 5(4) | 6(2) | 5(3) | 5(4) | 7(3) | 6(3) | 6(2) |
Light aircraft carriers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Ark Royal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Argus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Vindictive | 1 | 1 | ||||||||||||||||||||||||
Hermes | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Unicorn | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | ||||||||||||||||||
Colossus | (8) | (10) | 1(9) | 5(3) | 7 | |||||||||||||||||||||
Majestic | (6) | (6) | (6) | (6) | ||||||||||||||||||||||
Centaur | (3) | (4) | (4) | |||||||||||||||||||||||
CVL | 3(1) | 3(1) | 2(1) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2(1) | 2(1) | 2(1) | 1(9) | 2(16) | 2(18) | 6(13) | 8(10) |
Escort aircraft carriers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Audacity | 0 | |||||||||||||||||||||||||
Archer | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Activity | (1) | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Avenger | (3) | 2 | 1 | 1 | ||||||||||||||||||||||
Attacker | (6) | 3(8) | 11 | 11 | 7 | |||||||||||||||||||||
Pretoria Castle | (1) | 1 | 1 | 1 | ||||||||||||||||||||||
Vindex | (2) | 2 | 2 | 2 | 1 | |||||||||||||||||||||
Ameer | (14) | 18(5) | 22 | 20 | ||||||||||||||||||||||
Empire MAC Alpine | 2 | 2 | ||||||||||||||||||||||||
Empire MAC Andrew | 3(1) | 4 | ||||||||||||||||||||||||
Empire MAC Kay | 4 | 4 | ||||||||||||||||||||||||
Rapana | 5(4) | 9 | ||||||||||||||||||||||||
Campania | (1) | (1) | 1 | 1 | 1 | |||||||||||||||||||||
CVE | 1(10) | 7(26) | 49(11) | 59 | 32 | 2 |
Aircraft tenders
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Athene | (2) | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||
AVC | (2) | 2 | 2 | 2 | 2 | 1 |
Seaplane tenders
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Pegasus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Pegasus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Albatross | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Blackburn | (3) | 3(4) | 5 | |||||||||||||||||||||||
AV | 1 | 1 | 1 | 1 | 1 | 1(1) | 1(1) | 1(1) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | (3) | 3(4) | 5 |
Heavy cruisers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Hawkins | 2(2) | 1(2) | 1(3) | 2(2) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Kent | (5) | (7) | (7) | (7) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | |||
London | (2) | (4) | (4) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Norfolk | (2) | (2) | (2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
York | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Exeter | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
CA | 2(2) | 1(2) | 1(3) | 2(7) | 4(7) | 4(9) | 4(14) | 11(8) | 15(4) | 18(1) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 12 | 12 | 12 | 12 | 12 |
Light cruisers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Pelorus | 2 | 1 | 1 | |||||||||||||||||||||||
Highflyer | 1 | 1 | ||||||||||||||||||||||||
Challenger | 1 | 1 | ||||||||||||||||||||||||
Sentinel | 1 | 1 | ||||||||||||||||||||||||
Boadicea | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Bristol | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Weymouth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||
Chatham | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Birmingham | 2(1) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Arethusa | 6 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Caroline | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | |||||||||||||
Calliope | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
Cambrian | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | |||||||||||
Centaur | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
Caledon | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ceres | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | |
Carlisle | 4(1) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 |
Danae | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | |
Delhi | 3(2) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 1 |
Emerald | (2) | (2) | (2) | (2) | (2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Hawkins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Leander | (1) | (4) | (4) | 2(3) | 4(1) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Amphion | (3) | (3) | 1(2) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Arethusa | (2) | (3) | 2(2) | 3(1) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | ||||||||||||
Southampton | (2) | (5) | (5) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
Gloucester | (3) | (3) | 2(1) | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Edinburgh | (2) | (2) | (2) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Dido | (6) | (8) | (11) | 4(7) | 7(3) | 8 | 7 | 6 | 6 | 6 | ||||||||||||||||
Fiji | (5) | (11) | 3(8) | 4(6) | 6(3) | 9 | 9 | 9 | 9 | |||||||||||||||||
Bellona | (4) | (5) | (5) | (5) | 4(1) | 4 | 4 | 4 | ||||||||||||||||||
Swiftsure | (2) | (2) | (2) | 1(1) | 2 | 2 | ||||||||||||||||||||
Superb | (1) | (4) | (5) | (5) | 1(4) | 1(3) | ||||||||||||||||||||
CL | 56(6) | 57(2) | 51(2) | 48(2) | 48(2) | 46 | 44 | 42 | 40 | 38(1) | 33(4) | 33(4) | 35(8) | 32(9) | 35(9) | 35(11) | 41(11) | 44(16) | 47(26) | 52(20) | 49(17) | 46(14) | 50(8) | 47(6) | 48(4) | 39(3) |
Cruisers - minelayers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Adventure | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Abdiel | (4) | (4) | 3 | 3(2) | 2(1) | 3 | 3 | 3 | ||||||||||||||||||
CM | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1(4) | 1(4) | 4 | 4(2) | 3(1) | 3 | 3 | 3 |
Auxiliary cruisers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
AMC | 42 | 46 | 34 | 20 | 6 |
Masted sloops
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Alert | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Cadmus | 1 | 1 | ||||||||||||||||||||||||
SLm | 2 | 2 | 1 | 1 | 1 |
Destroyer leaders
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Lightfoot | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Parker | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||||||
Valkyrie | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Shakespeare | 3(2) | 3(2) | 3(2) | 4(1) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | ||
Scott | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 3 |
Codrington | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
E, F | (2) | 1(1) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
G, H, I | (1) | (2) | 2(1) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
DL | 21(2) | 21(2) | 21(2) | 22(1) | 23 | 22 | 22 | 22(1) | 22(1) | 22 | 19 | 19 | 19(2) | 20(2) | 20(2) | 18(1) | 19 | 19 | 18 | 13 | 13 | 11 | 11 | 9 | 5 | 4 |
Destroyers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
I-special Firedrike | 1 | |||||||||||||||||||||||||
I Australian | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | |||||||||||||||||
K Thornycroft | 2 | 1 | ||||||||||||||||||||||||
L | 4 | |||||||||||||||||||||||||
L Yarrow | 1 | 1 | ||||||||||||||||||||||||
repeat M | 1 | 1 | ||||||||||||||||||||||||
repeat M Thornycroft | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | ||||||||||||||||||
repeat M Yarrow | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
R | 34 | 34 | 34 | 34 | 34 | 23 | 14 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
R Thornycroft | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||
R Yarrow | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
modified R | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 3 | 2 | |||||||||||||||||
V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 17 | 17 | 17 | 16 | 16 | 14 | 14 | 14 | 13 | 12 |
V Thornycroft | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
W | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 14 | 12 | 11 | 11 | 9 | 6 | 3 |
W Thornycroft | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
S | 53(2) | 54(1) | 54(1) | 55 | 55 | 54 | 53 | 53 | 53 | 53 | 42 | 36 | 36 | 30 | 30 | 20 | 14 | 13 | 13 | 12 | 11 | 8 | 8 | 8 | 5 | 4 |
S Thornycroft | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
S Yarrow | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 2 | |||||||||||||||
modified W | 11(3) | 12(2) | 13(1) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 7 |
modified W Thornycroft | 1(1) | 1(1) | 1(1) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
Amazon | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Ambuscade | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
A, B | (8) | (19) | 7(12) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 12 | 12 | 10 | 9 | 6 | 6 | 3 | |||||||
C, D | (5) | 1(13) | 9(5) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 9 | 6 | 5 | 5 | 5 | 1 | ||||||||||
E, F | (16) | 9(7) | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 9 | 8 | 6 | 6 | 3 | ||||||||||||
G, H, I | (8) | (16) | 15(9) | 23(1) | 24 | 23 | 14 | 11 | 8 | 7 | 6 | 4 | 2 | |||||||||||||
Tribal | (15) | (16) | 10(6) | 16(1) | 14(2) | 11(6) | 6(6) | 9(3) | 8(5) | 10(3) | 11(2) | |||||||||||||||
H Brasilian | (6) | 1(5) | 5 | 5 | 5 | 3 | 3 | 3 | 1 | |||||||||||||||||
J, K, N | (14) | (16) | 16(7) | 16(6) | 14(5) | 9 | 9 | 8 | 8 | 9 | ||||||||||||||||
L, M | (6) | (12) | 1(14) | 8(8) | 9(1) | 9 | 6 | 6 | 6 | |||||||||||||||||
O, P | (3) | (15) | 5(11) | 14 | 12 | 12 | 11 | 10 | ||||||||||||||||||
I Turkish | (2) | (2) | (2) | 1 | 1 | 1 | 1 | |||||||||||||||||||
Q, R | (5) | (16) | 11(4) | 15 | 14 | 13 | 13 | |||||||||||||||||||
S, T, U, V, W | (16) | (40) | 24(15) | 36 | 34 | 32 | ||||||||||||||||||||
Z, Ca | (12) | (16) | 14(2) | 14 | 14 | |||||||||||||||||||||
Battle 1 | (4) | (15) | 1(15) | 8(8) | 16 | |||||||||||||||||||||
Ch, Co, Cr | (20) | (24) | 13(10) | 20(1) | ||||||||||||||||||||||
Nonsuch | 1 | 1 | ||||||||||||||||||||||||
Battle 2 | (5) | (15) | (8) | 1(7) | ||||||||||||||||||||||
Weapon | (9) | (4) | (4) | |||||||||||||||||||||||
Battle 3 | (4) | (2) | ||||||||||||||||||||||||
Daring | (2) | (4) | ||||||||||||||||||||||||
DD | 189(6) | 184(4) | 182(3) | 185(1) | 185(2) | 167(1) | 155 | 146(8) | 137(19) | 137(17) | 137(13) | 137(5) | 142(16) | 144(15) | 151(16) | 152(24) | 146(31) | 154(34) | 174(30) | 149(44) | 146(56) | 141(67) | 164(74) | 175(74) | 178(34) | 172(20) |
Torpedo boats
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Cricket | 2 | |||||||||||||||||||||||||
TB | 2 |
Submarines
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
C | 5 | |||||||||||||||||||||||||
CC | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
E 2 | 17 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||
F | 1 | |||||||||||||||||||||||||
G | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
H | 3 | 2 | 2 | 2 | ||||||||||||||||||||||
J | 6 | 6 | 6 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
K | 9 | 9 | 8 | 6 | 6 | |||||||||||||||||||||
N | 1 | |||||||||||||||||||||||||
L 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 2 | 2 | 2 | 1 | ||||||||||||
