home

fighting ships of the world

ROYAL NAVY (UNITED KINGDOM)

ESCORTS

"CAPTAIN" 2nd group frigates (ex-US "TE" class) (1943 - 1944)

Cubitt 1943

Riou 1944

Name No Yard No Builder Laid down Launched Comp Fate
Affleck (ex-Oswald) K362 3071 Bethlehem, Hingham, USA 4.1943 30.6.1943 9/1943 CTL 27.12.1944
Aylmer (ex-Harmon) K463 3072 Bethlehem, Hingham, USA 4.1943 10.7.1943 9/1943 to USA 11.1945
Balfour (ex-McAnn) K464 3073 Bethlehem, Hingham, USA 4/1943 10.7.1943 10/1943 to USA 10.1945
Bentinck (ex-Bull) K314 3052 Bethlehem, Hingham, USA 6.1942 22.8.1942 5/1943 to USA 1.1946
Bentley (ex-Ebert) K465 3074 Bethlehem, Hingham, USA 4/1943 17.7.1943 10/1943 to USA 11.1945
Bickerton (ex-Eisele) K466 3075 Bethlehem, Hingham, USA 5.1943 24.7.1943 10/1943 sunk 22.8.1944
Bligh (ex-Liddle) K467 3076 Bethlehem, Hingham, USA 5/1943 31.7.1943 10/1943 to USA 11.1945
Braithwaite (ex-Straub) K468 3077 Bethlehem, Hingham, USA 5/1943 31.7.1943 11/1943 to USA 11.1945
Bullen (ex-DE78) K469 3078 Bethlehem, Hingham, USA 5/1943 7.8.1943 10/1943 sunk 6.12.1944
Byard (ex-Donaldson) K315 3055 Bethlehem, Hingham, USA 10/1942 6.3.1943 6/1943 to USA 12.1945
Byron (ex-DE79) K508 3079 Bethlehem, Hingham, USA 5/1943 14.8.1943 10/1943 to USA 11.1945
Calder (ex-Formoe) K349 3058 Bethlehem, Hingham, USA 12.1942 27.3.1943 7/1943 to USA 10.1945
Conn (ex-DE80) K509 3080 Bethlehem, Hingham, USA 6/1943 21.8.1943 10/1943 to USA 11.1945
Cosby (ex-Reeves, ex-DE94) K559 3094 Bethlehem, Hingham, USA 8/1943 30.10.1943 12/1943 to USA 1.1946
Cotton (ex-DE81) K510 3081 Bethlehem, Hingham, USA 6/1943 21.8.1943 11/1943 to USA 11.1945
Cranstoun (ex-DE82) K511 3082 Bethlehem, Hingham, USA 6/1943 28.8.1943 11/1943 to USA 12.1945
Cubitt (ex-DE83) K512 3083 Bethlehem, Hingham, USA 6/1943 11.9.1943 11/1943 to USA 3.1946
Curzon (ex-DE84) K513 3084 Bethlehem, Hingham, USA 6/1943 18.9.1943 11/1943 to USA 3.1946
Dakins (ex-DE85) K550 3085 Bethlehem, Hingham, USA 6/1943 18.9.1943 11/1943 CTL 25.12.1944
Deane (ex-DE86) K551 3086 Bethlehem, Hingham, USA 6/1943 29.9.1943 11/1943 to USA 3.1946
Duckworth (ex-Gary) K351 3061 Bethlehem, Hingham, USA 1/1943 1.5.1943 8/1943 to USA 12.1945
Duff (ex-Lamons) K352 3064 Bethlehem, Hingham, USA 2.1943 22.5.1943 8/1943 CTL 30.11.1944
Ekins (ex-DE87) K552 3087 Bethlehem, Hingham, USA 7/1943 2.10.1943 11/1943 CTL 16.4.1945
Essington (ex-DE67) K353 3067 Bethlehem, Hingham, USA 3.1943 19.6.1943 9/1943 to USA 10.1945
Fitzroy (ex-DE88) K553 3088 Bethlehem, Hingham, USA 6/1943 1.9.1943 10/1943 to USA 1.1946
Halsted (ex-Reynolds) K556 3091 Bethlehem, Hingham, USA 7/1943 14.10.1943 11/1943 CTL 11.6.1944
Hargood (ex-DE573) K582 3173 Bethlehem, Hingham, USA 10/1943 18.12.1943 2/1944 to USA 2.1946
Holmes (ex-DE572) K581 3172 Bethlehem, Hingham, USA 10/1943 18.12.1943 1/1944 to USA 12.1945
Hotham (ex-DE574) K583 - F583 3174 Bethlehem, Hingham, USA 11/1943 21.12.1943 2/1944 floating power station 3.1946
Narborough (ex-DE569) K578 3169 Bethlehem, Hingham, USA 10.1943 27.11.1943 1/1944 to USA 2.1946
Redmill (ex-DE89) K554 3089 Bethlehem, Hingham, USA 7/1943 2.10.1943 11/1943 CTL 27.4.1945
Retalick (ex-DE90) K555 3090 Bethlehem, Hingham, USA 7/1943 9.10.1943 12/1943 to USA 10.1945
Riou (ex-DE92) K557 3092 Bethlehem, Hingham, USA 8/1943 23.10.1943 12/1943 to USA 2.1946
Rowley (ex-DE95) K560 3095 Bethlehem, Hingham, USA 8/1943 30.10.1943 12/1943 to USA 11.1945
Rupert (ex-DE96) K561 3096 Bethlehem, Hingham, USA 8/1943 31.10.1943 12/1943 to USA 3.1946
Rutherford (ex-DE93) K558 3093 Bethlehem, Hingham, USA 8/1943 23.10.1943 12/1943 to USA 10.1945
Seymour (ex-DE98) K563 3098 Bethlehem, Hingham, USA 9/1943 1.11.1943 12/1943 to USA 1.1946
Spragge (ex-DE563) K572 3163 Bethlehem, Hingham, USA 9/1943 16.10.1943 1/1944 to USA 2.1946
Stayner (ex-DE564) K573 3164 Bethlehem, Hingham, USA 9/1943 6.11.1943 12.1943 to USA 11.1946
Stockham (ex-DE97) K562 3097 Bethlehem, Hingham, USA 8/1943 31.10.1943 12/1943 to USA 1.1946
Thornbrough (ex-DE565) K574 3165 Bethlehem, Hingham, USA 9/1943 13.11.1943 12.1943 to USA 1.1947
Torrington (ex-DE568) K577 3168 Bethlehem, Hingham, USA 9/1943 27.11.1943 1/1944 to USA 6.1946
Trollope (ex-DE566) K575 3166 Bethlehem, Hingham, USA 9/1943 20.11.1943 1/1944 CTL 6.7.1944
Tyler (ex-DE567) K576 3167 Bethlehem, Hingham, USA 10/1943 20.11.1943 1/1944 to USA 11.1946
Waldegrave (ex-DE570) K579 3170 Bethlehem, Hingham, USA 10/1943 4.12.1943 1/1944 to USA 12.1945
Whitaker (ex-DE571) K580 3171 Bethlehem, Hingham, USA 10/1943 12.12.1943 1/1944 CTL 1.11.1944

 

Displacement standard, t

1432

Displacement full, t

1823

Length, m

91.4 wl 93.3 oa

Breadth, m

11.3

Draught, m

3.43 deep load

No of shafts

2

Machinery

2 General Electric steam turbine-generators, 2 boilers, 2 electric motors

Power, h. p.

12000

Max speed, kts

23

Fuel, t

oil 359

Endurance, nm(kts)

5500(15)

Armament

3 x 1 - 76/50 Mk 20, 10 x 1 - 20/70 Oerlikon Mk 4, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160)

Bentinck, Braithwaite, Byard, Calder, Curzon, Duckworth, Essington: 3 x 1 - 76/50 Mk 20, 1 x 2 - 40/56 Bofors Mk 1.2, 8 x 1  - 20/70 Oerlikon Mk 4, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160)

Cubitt: 3 x 1 - 76/50 Mk 20, 2 x 1 - 40/56 Bofors Mk 1.2, 8 x 1  - 20/70 Oerlikon Mk 4, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160)

Bickerton: 3 x 1 - 76/50 Mk 20, 1 x 2 - 40/56 Bofors Mk 1.2, 2 x 1 - 40/56 Bofors Mk 1.2, 6 x 1  - 20/70 Oerlikon Mk 4, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160)

Sensors

SC-2, SF or SU radars, QGA sonar

Bickerton: type 277, type 291 radars, QGA sonar

Complement

186

Project history: USN destroyer escorts of Buckley class, transferred to Britain by lend-lease in 1943-1944. They were classified as frigates of "Captain" class in Royal Navy and received names of naval officers of Napoleonic wars. Originally destroyer escorts were designed for deliveries to Britain, but soon the USA began to build the same ships for themselves. On early design stages it was supposed to use modified design of "Hunt" class escort destroyer, however this idea have quickly refused. Flush-decked, with the big sheer, all-welded, with two rudders. There were some variants of the ship differing only by machinery, artillery and hull dimensions (so-called "long hull" and "short hull"). Under the specification they would had triple 533mm TT, but it was removed right after acceptance by RN, and frigates delivered in 1944 at all were not completed with it. During service of the first ships their excessive stability conducting to a choppy rocking from which the crew strongly suffered has come to light.This lack was fixed simply enough: additional stock of DCs (160 instead of 100) was placed on upper deck, that has made a rocking of much smoother.

Modernizations: 1944, Ekins, Hargood, Holmes, Spragge, Stayner: + 1 x 1 - 40/39 2pdr QF Mk VIII

1944 - 1945, most survived without Boforses: - 2 x 1 - 20/70; + 1 x 2 - 40/56 Bofors Mk 1.2, (0 - 5) - 20/70 Oerlikon Mk II/IV. Ships can carry 2 Mk10* DC (stowage of usual DCs was decreased to 16).

1945, Calder, Duckworth, Essington: - 8 x 1 - 20/70; + 7 x 1 - 40/56 Bofors Mk III

1/1946, Cosby, Cubitt, Deane, Fitzroy, Hotham, Narborough, Riou, Rupert, Seymour, Stockham, Thornbrough, Torrington, Tyler: 3 x 1 - 76/50 Mk 21, 1 x 2 - 40/60 Mk 1, 8 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160), SC-2, SF or SU radars, QGA sonar

1/1946, Hargood, Spragge, Stayner: 3 x 1 - 76/50 Mk 21, 1 x 2 - 40/60 Mk 1, 1 x 1 - 40/39 Mk VIII, 8 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160), SC-2, SF or SU radars, QGA sonar

1/1946, Cubitt: 3 x 1 - 76/50 Mk 21, 1 x 2 - 40/60 Mk 1, 2 x 1 - 40/60 Mk 3, 6 x 1  - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160), SC-2, SF or SU radars, QGA sonar

1/1946, Bentinck, Curzon: 3 x 1 - 76/50 Mk 21, 1 x 2 - 40/60 Mk 1, 8 x 1  - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 4 DCT, 2 DCR (160), SC-2, SF or SU radars, QGA sonar

Naval service: Bickerton was sunk in Barents sea 22.8.1944 by German submarine U354; Bullen NW of Scotland 6.12.1944 by U775.

Halsted was damaged 10.6.1944 by torpedo from German torpedo boat Jaguar or Möwe and never repaired; Trollope was torpedoed by German MTB 6.7.1944 (CTL); Whittaker by German submarine U783 1.11.1944 (CTL); Duff was mined 30.11.1944 and never repaired; Dakins was mined 25.12.1944 and never repaired; Affleck was damaged by German submarine U486 27.12.1944 (CTL); Ekins was mined 16.4.1945 (CTL).

Bentinck 1944

Many thanks to Wolfgang Stöhr for additional information on this page.

© Ivan Gogin, 2008-15