home

fighting ships of the world

TURKISH NAVY (TURKEY)

MINE WARFARE SHIPS AND CRAFT

KARAMÜRSEL minesweepers (1959-1960/1975-1979)

Karamürsel 1980

Name No Yard No Builder Laid down Launched Comp Fate
Karamürsel (ex-Wörms) M520, 2006- P307   CMN, Cherbourg, France 19.3.1958 30.1.1960 30.4.1960 // 6-10/1975 patrol 2006, stricken 2013-14
Kerempe (ex-Detmold) M521, 2006- P308   CMN, Cherbourg, France 19.2.1958 17.11.1959 20.2.1960 // 6-10/1975 patrol 2006, stricken 2013-14
Kilimli (ex-Siegen) M522, 2006- P309   CMN, Cherbourg, France 18.4.1958 29.3.1960 9.7.1960 // 6-10/1975 patrol 2006, stricken 2013-14
Kozlu (ex-Hameln) M523, 1999- P301   CMN, Cherbourg, France 20.1.1958 20.8.1959 4.12.1959 // 6-10/1975 patrol 1999, stricken 2013-14
Kuşadası (ex-Vegesack) M524, 1999- P302   CMN, Cherbourg, France 20.12.1957 21.5.1959 10.9.1959 // 6-10/1975 patrol 1999, stricken 2013-14
Kemer (ex-Passau) M525   CMN, Cherbourg, France 19.5.1958 25.6.1960 15.10.1960 // 1979 salvage tender 1998

 

Displacement standard, t

366

Displacement full, t

383

Length, m

42.5 pp 44.6 oa

Breadth, m

8.41

Draught, m

2.55

No of shafts

2

Machinery

2 Mercedes-Benz MB820Db diesels

Power, h. p.

1320

Max speed, kts

14.5

Fuel, t

diesel oil 35

Endurance, nm(kts) 5000(12)

Armament

1 x 2 - 20/70 Mk 24, mechanical, acoustic and magnetic minesweeping gear

Electronic equipment

Decca 707 radar, Simrad sonar

Complement

40

Project history: Former Vegesack group minesweepers of Mercure class, built in France for Bundesmarine.

Modernizations: 1999, Kozlu, Kuşadası; 2006, Karamürsel, Kerempe, Kilimli: - minesweeping gear

Naval service: No significant events.

Kilimli 1979

© Ivan Gogin, 2018