home

fighting ships of the world

SWEDISH NAVY (SWEDEN)

TORPEDO SHIPS

PLEJAD 1st class torpedo boats (1905-1910)

Plejad 1910

Name No Yard No Builder Laid down Launched Comp Fate
Plejad, 1926- Vedettbåt n:r 38 V38   Normand, Le Havre, France 1905 19.6.1905 1905 stricken 1930
Iris, 1928- Vedettbåt n:r 39 V39   Götaverken, Göteborg 1907 31.10.1908 1908 stricken 6.1947
Thetis, 1928- Vedettbåt n:r 40 V40   Götaverken, Göteborg 1907 19.9.1908 1908 stricken 6.1947
Spica, 1928- Vedettbåt n:r 41 V41   Finnboda, Bergsund, Stockholm 1907 22.10.1908 1908 stricken 6.1947
Astrea, 1928- Vedettbåt n:r 42 V42   Götaverken, Göteborg 1907 1.10.1908 1908 stricken 6.1947
Antares, 1928- Vedettbåt n:r 43 V43   Götaverken, Göteborg 1908 11.6.1909 1909 stricken 6.1947
Arcturus, 1928- Vedettbåt n:r 44 V44   Götaverken, Göteborg 1908 26.7.1909 1909 stricken 10.1940
Altair, 1928- Vedettbåt n:r 45 V45   Finnboda, Bergsund, Stockholm 1908 5.6.1909 1909 stricken 6.1947
Argo, 1928- Vedettbåt n:r 46 V46   Finnboda, Bergsund, Stockholm 1908 19.9.1909 1909 stricken 10.1940
Polaris, 1928- Vedettbåt n:r 47 V47   Finnboda, Bergsund, Stockholm 1908 1.12.1909 1909 stricken 6.1947
Perseus, 1928- Vedettbåt n:r 48 V48   Finnboda, Bergsund, Stockholm 1909 6.4.1910 1910 stricken 6.1947
Regulus, 1928- Vedettbåt n:r 49 V49   Finnboda, Bergsund, Stockholm 1909 20.5.1910 1910 stricken 1944
Rigel, 1928- Vedettbåt n:r 50 V50   Finnboda, Bergsund, Stockholm 1909 10.6.1910 1910 stricken 1944
Castor, 1928- Vedettbåt n:r 51 V51 280 Örlogsvarvet Karlskrona 1908 24.4.1909 1909 stricken 10.1940
Pollux, 1928- Vedettbåt n:r 52 V52 281 Örlogsvarvet Karlskrona 1908 3.5.1909 1909 stricken 10.1940
Vega, 1928- Vedettbåt n:r 53 V53 282 Örlogsvarvet Karlskrona 1909 17.11.1910 1910 stricken 12.1941
Vesta, 1928- Vedettbåt n:r 54 V54 283 Örlogsvarvet Karlskrona 1909 24.11.1910 1910 stricken 12.1941

 

Displacement normal, t

97

Displacement full, t

106

Length, m

40.2

Breadth, m

4.40

Draught, m

2.60

No of shafts

1

Machinery

1 VTE, 2 Normand boilers

Power, h. p.

2000

Max speed, kts

26

Fuel, t

coal 20

Endurance, nm(kts)  

Armament

2 x 1 - 37/37 K/39 M98, 1 - 450 TT (bow), 1 x 1 - 450 TT

Complement

25

Project history: 1st class torpedo boats of Normand design, all were re-rated as patrol boats in 1926-1928.

Modernizations: 1926, Plejad; 1928, others: - 2 x 1 - 37/37, 1 - 450 TT, 1 x 1 - 450 TT; + 2 x 1 - 57/50 K/55 M89B, mechanical minesweeping gear

Naval service: no significant events.

V47 1940s

Many thanks to Wolfgang Stöhr for additional information on this page.

© Ivan Gogin, 2010-15