
Gondul 1894
| Names | N:o 9 Gondul, 1918 - Vedettbåt n:r 21 N:o 11 Gudur, 1906 - N:o 10 Gudur, 1918 - Vedettbåt n:r 22 | 
| Builders | Örlogsvarvet Karlskrona: Gondul, Gudur | 
| Commissioned | 1894: Gondul, Gudur | 
| Losses | no | 
| Transfers | no | 
| Discarding | 1926: n:r 21, 22 | 
| Displacement normal, t | 69 | 
| Displacement full, t | 86 | 
| Length, m | 38.6 | 
| Breadth, m | 4.25 | 
| Draught, m | 2.05 | 
| No of shafts | 1 | 
| Machinery | 1 VCE, 1 boiler | 
| Power, h. p. | 850 | 
| Max speed, kts | 19.5 | 
| Fuel, t | coal | 
| Endurance, nm(kts) | |
| Armament | 2 x 1 - 25/57 K/60 M84, 1 - 381 TT (bow), 1 x 1 - 381 TT | 
| Complement | 18 | 
Project history: 1st class torpedo boats, re-rated as patrol boats in 1918.
Modernizations: 1918: - 1 - 381 TT, 1 x 1 - 381 TT
Naval service: no significant events.
© Ivan Gogin, 2010-14