
T3 1940
| Names | T3, 4 | 
| Builders | Vosper, Portsmouth, UK: T3, 4 | 
| Commissioned | 1940: T3, 4 | 
| Losses | no | 
| Transfers | no | 
| Discarding | 4/1949: T3, 4 | 
| Displacement standard, t | 20 | 
| Displacement full, t | 
 | 
| Length, m | 18.3 | 
| Breadth, m | 4.70 | 
| Draught, m | 1.50 | 
| No of shafts | 2 | 
| Machinery | 2 Isotta-Fraschini petrol engines | 
| Power, h. p. | 2300 | 
| Max speed, kts | 40 | 
| Fuel, t | petrol | 
| Endurance, nm(kts) | |
| Armament | 2 x 1 - 8.80, 2 - 450 TT | 
| Complement | 8 | 
Project history: Wooden hulls.
Modernizations: none.
Naval service: no significant events.

T4 1940
© Ivan Gogin, 2010-15