
Sénégal 1965
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
| Sénégal (ex-Ch699, ex-Ch62, ex-SC1344) | Rice Bros, E. Boothbay, USA | 11.1942 | 27.3.1943 | 8.1943 // 7.1961 | discarded 1974 | 
| Displacement standard, t | 110 | 
| Displacement full, t | 138 | 
| Length, m | 32.8 wl 33.8 oa | 
| Breadth, m | 5.18 | 
| Draught, m | 1.88 full load | 
| No of shafts | 2 | 
| Machinery | 2 diesels | 
| Power, h. p. | 1000 | 
| Max speed, kts | 16 | 
| Fuel, t | diesel oil 18 | 
| Endurance, nm(kts) | 1500 (12) | 
| Armament | 1 x 1 - 40/60 Mk 3, 3 x 1 - 20/70 Mk 10, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 2 DCT, 2 DCR (34) | 
| Electronic equipment | SF or SO or SU or SCR-517A or SW-1C radar, QC sonar | 
| Complement | 27 | 
Project history: Former USN 110ft wooden-hulled submarine chaser, transferred in 1943 to France and in 1961 from France to Senegal.
Modernizations: None.
Naval service: No significant events.
© Ivan Gogin, 2016