home

fighting ships of the world

SOVIET / RUSSIAN NAVY (USSR / RUSSIA)

SUBMARINES

K-524 nuclear powered attack submarines (project 671RTM) (1977 - 1985)

K-292 nuclear powered attack submarines (project 671RTMK) (1987 - 1992)

K-524 1990

Name No Yard No Builder Laid down Launched Comp Fate
Project 671RTM
К-524 [K-524], 10.1982- К-524 60 лет шефства ВЛКСМ [K-524 60 Let Shefstva VLKSM], 6.1992- Б-524 [B-524]   01636 Admiralty Yd, Leningrad 7.5.1976 31.7.1977 28.12.1977 stricken 2002
К-254 [K-254], 6.1992- Б-254 [B-254]   01638 Admiralty Yd, Leningrad 24.9.1977 6.9.1979 30.12.1979 stricken 5.1998
К-502 [K-502], 6.1992- Б-502 [B-502], 3.1999- Б-502 Волгоград [B-502 Volgograd]   01641 Admiralty Yd, Leningrad 23.7.1979 17.8.1980 31.12.1980 stricken 2000
К-527 [K-527], 6.1992- Б-527 [B-527]   01643 Admiralty Yd, Leningrad 28.9.1978 24.7.1981 30.12.1981 stricken 1999
К-298 [K-298], 6.1992- Б-298 [B-298]   01645 Admiralty Yd, Leningrad 25.2.1981 14.7.1982 27.12.1982 stricken 5.1998
К-358 [K-358], 12.1987- К-358 Мурманский комсомолец [K-358 Murmanskiy Komsomolets], 6.1992- Б-358 [B-358]   01647 Admiralty Yd, Leningrad 23.7.1982 15.7.1983 29.12.1983 stricken 5.1998
К-299 [K-299], 6.1992- Б-299 [B-299]   01649 Admiralty Yd, Leningrad 20.12.1983 29.6.1984 22.12.1984 stricken 2000
К-244 [K-244], 6.1992- Б-244 [B-244]   01652 Admiralty Yd, Leningrad 25.12.1984 9.7.1985 25.12.1985 stricken 5.1998
К-247 [K-247], 6.1992- Б-247 [B-247]   271 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 15.7.1977 13.8.1978 30.12.1978 stricken 7.1996
К-507 [K-507], 6.1992- Б-507 [B-507]   282 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 2.11.1977 1.10.1978 30.11.1979 stricken 5.1998
К-251 [K-251], 6.1992- Б-251 [B-251]   295 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 29.7.1979 3.5.1980 30.9.1980 stricken 5.1998
К-255 [K-255], 6.1992- Б-255 [B-255]   296 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 7.11.1979 20.7.1980 28.12.1980 stricken 1998
К-324 [K-324], 6.1992- Б-324 [B-324]   297 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 23.2.1980 7.9.1980 30.12.1980 stricken 2000
К-355 [K-355], 6.1992- Б-355 [B-355]   299 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 31.12.1980 8.8.1981 29.12.1981 stricken 5.1998
К-360 [K-360], 6.1992- Б-360 [B-360]   300 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 9.5.1981 27.4.1982 29.9.1982 stricken 5.1998
К-218 [K-218], 6.1992- Б-218 [B-218]   301 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 7.11.1981 24.7.1982 28.12.1983 stricken 5.1998
К-242 50 лет Комсомольску-на-Амуре [K-242 50 Let Komsomolsku-na-Amure], 6.1992- Б-242 [B-242]   302 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 12.6.1982 29.4.1983 25.10.1983 stricken 5.1998
К-492 [K-492], 6.1992- Б-492 [B-492]   303 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 23.2.1978 28.6.1979 30.12.1979 stricken 7.1996
К-412 [K-412], 6.1992- Б-412 [B-412]   304 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 29.10.1978 6.9.1979 30.12.1979 stricken 7.1996
К-305 [K-305], 6.1992- Б-305 [B-305]   308 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 27.7.1980 17.5.1981 30.9.1981 stricken 5.1998
К-264 [K-264], 6.1992- Б-264 [B-264]   333 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 29.7.1983 8.6.1984 26.10.1984 stricken 2003
К-315 [K-315]   334 Leninskiy Komsomol Yd, Komsomolsk-on-Amur 1982 --- --- cancelled 1.1983
Project 671RTMK
К-292 [K-292], 6.1992- Б-292 [B-292], 7.2002- Б-292 Пермь [B-292 Perm']   01655 Admiralty Yd, Leningrad 15.4.1986 29.4.1987 27.11.1987 stricken 2006
К-388 [K-388], 6.1992- Б-388 [B-388], 2.2005- Б-388 Петрозаводск [B-388 Petrozavodsk]   01657 Admiralty Yd, Leningrad 8.5.1987 3.6.1988 30.11.1988 stricken 2016
К-138 [K-138], 6.1992- Б-138 [B-138], 5.2000- Б-138 Обнинск [B-138 Obninsk] 618 01659 Admiralty Yd, Leningrad 7.12.1988 5.8.1989 10.5.1990 in service (2019)
К-414 [K-414], 6.1992- Б-414 [B-414], 9.1996- Б-414 Даниил Московский [B-414 Daniil Moskovskiy] 684 01695 Admiralty Yd, Leningrad 1.12.1989 31.8.1990 30.12.1990 awaiting disposal (2019)
Б448 [B-448] (ex-К-448 [K-448]), 3.1995- Б-448 Тамбов [B-448 Tambov] 648 01696 Admiralty Yd, St. Peterburg 31.1.1991 17.10.1991 24.9.1992 in service (2019)
 

Displacement standard, t

 

Displacement normal, t

4600 / 5890

Length, m

01636, 01638, 271, 282, 295, 296: 106.1

others: 107.1 with twin propellers

Breadth, m

10.8 hull 16.5 max

Draught, m

7.80

No of shafts

1

Machinery

1 GTZA-649 geared steam turbines unit, OK-300 steam generation unit (2 VM-4 nuclear reactors)

Power, h. p.

31000

Max speed, kts

11.6 / 31

Fuel, t

nuclear

Endurance, nm(kts)

practically unlimited

Armament

pr. 671RTM: 2 - 650 TT (6), 4 - 533 TT (18, inc. URPK-6 Vodopad-PL SSM/ASuM (83R, 84R), RPK-2 Vyuga 81R ASuM, VA-111 Shkval rocket torpedoes or 36 mines), 1 x 1 Strela-3M SAM (6)

pr. 671RTMK: 2 - 650 TT (6), 4 - 533 TT (18, inc. Granat CruM (3M10), URPK-6 Vodopad-PL SSM/ASuM (83R, 84R), RPK-2 Vyuga 81R ASuM, VA-111 Shkval rocket torpedoes or 36 mines), 1 x 1 Strela-3M SAM (6)

Electronic equipment

pr. 671RTM: MRK-50 Kaskad radar, MGK-500 Skat-KS sonar suite, MG-519M Arfa-M, MG-512 Vint-M sonars, MNK-100 Kolos wake detector, MRP-21A Zaliv-P ECM suite, MG-74 Korund-2 decoys, MVU-132 Omnibus-RTM CCS

pr. 671RTMK: MRK-50 Kaskad radar, MGK-500 Skat-2M sonar suite, MG-519M Arfa-M, MG-512 Vint-M sonars, MNK-100 Kolos wake detector, MRP-21A Zaliv-P ECM suite, MG-74 Korund-2 decoys, MVU-132 Omnibus-RTM CCS

Complement

92

Diving depth operational, m

320

Project history: The M' suffix means modernised: with a new sonar suite (including a bow sphere, flank and towed arrays), and silenced (partly rafted) machinery. There is also a wake sensor. Some have non-acoustic sensors on the starboard side of the leading edge of the sail. This class began the current Russian trend towards much quieter submarines. The longer hull accommodates new fire control and command systems. Submarines of Project 671RTMK also carry Granat cruise missiles.

Modernizations: 1990, K-324; 1992, K-502; 1996, B-524: as project 671RTMK: + Granat CruM (3M10) instead part of 533mm torpedoes

2012, B-138 Obninsk; 2013, B-448 Tambov: + ability to carry Kalibr-PL CruM (3M14K) / Kalibr-PL SSM (3M54K) instead part of 533mm torpedoes

Naval service: No significant events.

Project 671RTMK 2000

© Ivan Gogin, 2016-19