home

fighting ships of the world

SOVIET NAVY (USSR)

MINE WARFARE SHIPS

T-701 minesweepers (1942-1945/1945-1946)

T-721 1945

Name No Yard No Builder Laid down Launched Comp Fate
T-701 (ex-M267)   375 Atlaswerke, Bremen, Germany   13.6.1944 3.1945 // 11.1945 stricken 10.1960
T-702 (ex-TS9, ex-M279)   241 Rickmers-Werft, Wesermünde, Germany   4.7.1944 10.1944 // 11.1945 survey vessel 12.1947
T-703 (ex-M324)   838 Oderwerke, Stettin, Germany 1.1941 20.9.1941 11.1942 // 11.1945 decontamination vessel 4.1956
T-704 (ex-M342)   501 Neptun, Rostock, Germany   11.6.1941 6.1942 // 11.1945 heating vessel 1.1960
T-705 (ex-TS11, ex-M377)   1457 Schichau, Elbing, Germany   27.6.1944 10.1944 // 11.1945 stricken 1.1960
T-706 (ex-M401)   229 Rotterdamsche Droogdok, Netherlands 3.1941 4.4.1942 11.1942 // 11.1945 stricken 2.1959
T-707 (ex-M406)   234 Rotterdamsche Droogdok, Netherlands 4.1941 30.12.1942 6.1943 // 11.1945 decontamination vessel 4.1956
T-708 (ex-M411)   218 De Schelde, Vlissingen, Netherlands 5.1941 22.8.1942 10.1942 // 11.1945 rescue vessel 12.1954
T-709 (ex-M423)   679 Wilton-Fijenoord, Schiedam, Netherlands   18.10.1942 11.1942 // 11.1945 stricken 2.1959
T-710 (ex-M431)   284 Nederlandsche Scheepsbow, Amsterdam, Netherlands 4.1941 7.3.1942 9.1942 // 11.1945 stricken 9.1959
T-711 (ex-M291)   82 Lindenau, Memel, Lithuania 5.1942 27.3.1943 8.1943 // 11.1945 survey vessel 8.1951
T-712 (ex-M330)   435 Lübecker Maschinenbau, Germany   7.2.1944 10.1944 // 11.1945 target 2.1959
T-713 (ex-M348)   508 Neptun, Rostock, Germany 7.1941 7.11.1942 9.1943 // 11.1945 survey vessel 9.1955
T-714 (ex-M386)   249 Elsflether Werft, Germany   1.7.1943 10.1943 // 11.1945 rescue vessel 12.1954
T-715 (ex-M405)   233 Rotterdamsche Droogdok, Netherlands 4.1941 14.11.1942 4.1943 // 12.1945 rescue vessel 12.1954
T-716 (ex-M425)   681 Wilton-Fijenoord, Schiedam, Netherlands   18.10.1942 1.1943 // 11.1945 decontamination vessel 4.1956
T-717 (ex-M446)   557 P. Smit, Rotterdam, Netherlands 6.1941 3.2.1943 6.1943 // 11.1945 survey vessel 8.1951
T-718 (ex-M461)   99 Nederlandsche Dok, Amsterdam, Netherlands 5.1941 24.10.1942 3.1943 // 11.1945 stricken 2.1959
T-719 (ex-M467)   675 van der Giessen, Krimpen, Netherlands 4.1941 9.1.1942 10.1942 // 11.1945 rescue vessel 6.1951
T-720 (ex-M470)   678 van der Giessen, Krimpen, Netherlands 4.1941 29.10.1942 2.1943 // 11.1945 survey vessel 12.1954
T-721 (ex-M265)   373 Atlaswerke, Bremen, Germany   21.9.1943 1.1944 // 12.1945 survey vessel 11.1947
T-722 (ex-M341)   500 Neptun, Rostock, Germany 9.1940 10.6.1941 4.1942 // 2.1946 rescue vessel 8.1951
T-723 (ex-M369)   1550 Schichau, Elbing, Germany 2.1943 18.6.1943 9.1943 // 11.1945 survey vessel 8.1951
T-724 (ex-M407)   235 Rotterdamsche Droogdok, Netherlands 6.1941 15.2.1943 6.1943 // 11.1945 survey vessel 9.1955
T-725 (ex-M415)   222 De Schelde, Vlissingen, Netherlands 7.1941 16.1.1943 3.1943 // 11.1945 survey vessel 9.1955
T-726 (ex-M437)   303 Nederlandsche Scheepsbow, Amsterdam, Netherlands 5.1941 27.6.1942 4.1943 // 11.1945 survey vessel 10.1952
T-727 (ex-M443)   554 P. Smit, Rotterdam, Netherlands 6.1941 14.9.1942 2.1943 // 12.1945 rescue vessel 1.1953
T-728 (ex-M456)   801 Gusto / Smulders, Schiedam, Netherlands   3.3.1943 7.1943 // 3.1946 decontamination vessel 9.1955
T-729 (ex-M484)   904 Boele`s, Bolnes, Netherlands 3.1941 25.8.1942 1.1943 // 12.1945 decontamination vessel 4.1956
T-730 (ex-M496)   889 Pot, Bolnes, Netherlands   12.1.1943 6.1943 // 11.1945 decontamination vessel 9.1955

 

Displacement standard, t

637

Displacement full, t

775

Length, m

57.6 wl 62.3 oa

Breadth, m

8.90

Draught, m

2.34 normal 2.82 deep load

No of shafts

2

Machinery

2 VTE with exhaust turbine, 2 Marine boilers

Power, h. p.

2615

Max speed, kts

17.2

Fuel, t

coal 156

Endurance, nm(kts) 4000(10)

Armament

T-701, 703, 704, 706 - 711, 713 - 727, 729, 730: 2 x 1 - 105/42 SK C/32 or (1 x 1 - 105/42 SK C/32, 1 x 2 - 37/80 SK C/30), 2 x 1 - 37/80 SK C/30, 1 x 4 - 20/65 C/38, 2 x 1 - 20/65 C/38, 4 DCT, 2 DCR (42), 12 mines, mechanical, magnetic, acoustic minesweeping gear

T-712: 2 x 1 - 105/42 SK C/32, (3 - 4) x 1 - 37/69 FlaK M/42, 1 x 4 - 20/65 C/38, 2 x 1 - 15/84, 2 x 1 - 86 R Ag M42/43 rocket launchers, 4 DCT, 2 DCR (42), 12 mines, mechanical, magnetic, acoustic minesweeping gear

T-702, 705: 2 x 1 - 105/42 SK C/32 or (1 x 1 - 105/45 SK C/32, 1 x 2 - 37/80 SK C/30), 2 x 1 - 37/80 SK C/30, 1 x 4 - 20/65 C/38, 2 x 1 - 20/65 C/38, 2 - 533 TT, 4 DCT, 2 DCR (42), 12 mines, mechanical, magnetic, acoustic minesweeping gear

T-728: 2 x 1 - 105/45 SK C/32 or (1 x 1 - 105/45 SK C/32, 1 x 2 - 37/83 SK C/30), 2 x 1 - 37/83 SK C/30, 1 x 4 - 20/65 C/38, 2 x 1 - 20/65 C/38, 4 DCT, 2 DCR (42), 12 mines, mechanical, magnetic, acoustic minesweeping gear

Electronic equipment S-Gerät sonar (presumably), GHG hydrophone

Complement

68 - 75

Project history: German minesweepers of 1940 type transferred by war reparations.

Modernizations: None.

Naval service: No significant events.

© Ivan Gogin, 2009-15