home

fighting ships of the world

SOVIET/RUSSIAN NAVY (USSR/RUSSIA)

MINE WARFARE SHIPS

RT-300 inshore minesweepers (project 1258) (1967 - 1985)

RT-331 1980

RT-71 2015

Name No Yard No Builder Laid down Launched Comp Fate
Project 1258
ÐÒ-300 [RT-300]   91 Nevskiy Morskoy, Leningrad     12/1967 stricken 4.1990
ÐÒ-331 [RT-331]   101 Sredne-Nevskiy, Pontonnyy     9/1969 stricken 4.1990
ÐÒ-332 [RT-332]   102 Sredne-Nevskiy, Pontonnyy     12/1969 stricken 3.1992
ÐÒ-297 [RT-297]   103 Sredne-Nevskiy, Pontonnyy     6/1970 stricken 8.1991
ÐÒ-302 [RT-302]   104 Sredne-Nevskiy, Pontonnyy     1970 stricken 1990s
ÐÒ-106 [RT-106]   105 Sredne-Nevskiy, Pontonnyy     12/1970 stricken 9.1992
ÐÒ-583 [RT-583]   106 Sredne-Nevskiy, Pontonnyy     1970 stricken 3.1992
ÐÒ-585 [RT-585]   107 Sredne-Nevskiy, Pontonnyy     12/1971 stricken 7.1994
ÐÒ-587 [RT-587]   108 Sredne-Nevskiy, Pontonnyy     12/1971 stricken 7.1994
ÐÒ-433 [RT-433]   109 Sredne-Nevskiy, Pontonnyy     12/1971 stricken 7.1994
ÐÒ-435 [RT-435]   110 Sredne-Nevskiy, Pontonnyy     12/1971 stricken 8.1993
ÐÒ-437 [RT-437]   111 Sredne-Nevskiy, Pontonnyy     7/1972 stricken 6.1991
ÐÒ-439 [RT-439]   112 Sredne-Nevskiy, Pontonnyy     7/1972 stricken 7.1994
ÐÒ-444 [RT-444]   113 Sredne-Nevskiy, Pontonnyy     12/1972 stricken 6.1993
ÐÒ-340 [RT-340]   114 Sredne-Nevskiy, Pontonnyy     11/1972 stricken 3.1992
ÐÒ-601 [RT-601]   115 Sredne-Nevskiy, Pontonnyy     1973 stricken 3.1992
ÐÒ-603 [RT-603]   116 Sredne-Nevskiy, Pontonnyy     12/1973 stricken 8.1991
ÐÒ-690 [RT-690]   117 Sredne-Nevskiy, Pontonnyy     1974 stricken 4.1990
ÐÒ-695 [RT-695]   118 Sredne-Nevskiy, Pontonnyy     6/1974 stricken 6.1993
ÐÒ-697 [RT-697]   119 Sredne-Nevskiy, Pontonnyy     1975 stricken 3.1998
ÐÒ-348 [RT-348]   123 Sredne-Nevskiy, Pontonnyy     12/1975 stricken 4.2002
ÐÒ-349 [RT-349]   124 Sredne-Nevskiy, Pontonnyy     1975 stricken 7.1994
ÐÒ-350 [RT-350]   125 Sredne-Nevskiy, Pontonnyy     1976 stricken 6.1993
ÐÒ-823 [RT-823]   126 Sredne-Nevskiy, Pontonnyy     1976 stricken 5.1988
ÐÒ-325 [RT-325]   127 Sredne-Nevskiy, Pontonnyy     12/1976 stricken 7.1994
ÐÒ-829 [RT-829]   128 Sredne-Nevskiy, Pontonnyy     9/1977 stricken 8.1995
ÐÒ-588 [RT-588]   129 Sredne-Nevskiy, Pontonnyy     1977 stricken 1990s
ÐÒ-586 [RT-586]   130 Sredne-Nevskiy, Pontonnyy     12/1977 stricken 7.1994
ÐÒ-602 [RT-602]   131 Sredne-Nevskiy, Pontonnyy     1977 stricken 11.1992
ÐÒ-676 [RT-676]   132 Sredne-Nevskiy, Pontonnyy     8/1978 stricken 3.1998
ÐÒ-402 [RT-402]   133 Sredne-Nevskiy, Pontonnyy     10/1978 stricken 4.2002
ÐÒ-403 [RT-403]   134 Sredne-Nevskiy, Pontonnyy     12/1978 stricken 6.1993
ÐÒ-404 [RT-404]   135 Sredne-Nevskiy, Pontonnyy     12/1978 stricken 7.1994
ÐÒ-420 [RT-420]   136 Sredne-Nevskiy, Pontonnyy     6/1979 stricken 7.1997
ÐÒ-471 [RT-471] 246 137 Sredne-Nevskiy, Pontonnyy     1979 in service (2019)
ÐÒ-473 [RT-473]   138 Sredne-Nevskiy, Pontonnyy     1979 to Azerbaijan 7.1992 (M328)
ÐÒ-34 [RT-34]   139 Sredne-Nevskiy, Pontonnyy     1979 stricken 1985, to?
ÐÒ-36 [RT-36]   140 Sredne-Nevskiy, Pontonnyy     12/1980 stricken 5.2001
ÐÒ-41 [RT-41]   141 Sredne-Nevskiy, Pontonnyy     9/1980 stricken 7.1999
ÐÒ-52 [RT-52]   142 Sredne-Nevskiy, Pontonnyy     12/1980 stricken 7.1994
ÐÒ-60 [RT-60]   143 Sredne-Nevskiy, Pontonnyy     11/1980 stricken 8.1995
ÐÒ-71 [RT-71] 361 144 Sredne-Nevskiy, Pontonnyy     1981 in service (2019)
ÐÒ-493 [RT-493]   145 Sredne-Nevskiy, Pontonnyy     9/1981 stricken 7.1996
ÐÒ-494 [RT-494]   146 Sredne-Nevskiy, Pontonnyy     1982 stricken 1985, to?
ÐÒ-195 [RT-195]   147 Sredne-Nevskiy, Pontonnyy     7/1982 stricken 5.2001
ÐÒ-210 [RT-210]   148 Sredne-Nevskiy, Pontonnyy     12/1983 stricken 5.2001
ÐÒ-135 [RT-135]   149 Sredne-Nevskiy, Pontonnyy     12/1983 stricken 5.2001
ÐÒ-136 [RT-136]   150 Sredne-Nevskiy, Pontonnyy     1984 to Azerbaijan 7.1992 (M327)
ÐÒ-189 [RT-189]   151 Sredne-Nevskiy, Pontonnyy     1984 to Kazakhstan 11.1997?
ÐÒ-190 [RT-190]   153 Sredne-Nevskiy, Pontonnyy     1984 to Kazakhstan 11.1997?
Project 1258E
ÐÒ-214 [RT-214]   152 Sredne-Nevskiy, Pontonnyy     7/1985 to Ukraine 3.1996 (Ãåíi÷åñüê [Genichesk])
ÐÒ-46 [RT-46] 201 154 Sredne-Nevskiy, Pontonnyy     12/1985 in service (2019)
ÐÒ-236 [RT-236] 259 155 Sredne-Nevskiy, Pontonnyy     8/1985 in service (2019)
37 boats of Project 1258E and 2 of Project 1258 were built for export

 

Displacement standard, t

88

Displacement full, t

pr. 1258: 91

pr. 1258E: 97

Length, m

26.1

Breadth, m

5.40

Draught, m

1.38

No of shafts

2

Machinery

2 3D12 diesels

Power, h. p.

600

Max speed, kts

12

Fuel, t

diesel oil

Endurance, nm(kts)

pr. 1258: 300(10)

pr. 1258E: 350(10)

Armament

pr. 1258 91, 101-127: 1 x 2 - 14.5/89, 1 x 7 - 55 MRG-1 GL, 2 DCR (12), IT-1 Neva-1 USV or IU-2 USV or MT-3U or VKT-1 mechanical or SEMT-1 magnetic or AT-2 acoustic minesweeping gear or 1 pr. 103 towed mine clearing line chargers carrier

pr. 1258 others: 1 x 2 - 25/112 2M-3M, 1 x 7 - 55 MRG-1 GL, 2 DCR (12), IT-1 Neva-1 USV or IU-2 USV or MT-3U or VKT-1 mechanical or SEMT-1 magnetic or AT-2 acoustic minesweeping gear or 1 pr. 103 towed mine clearing line chargers carrier

pr. 1258E: 1 x 2 - 25/112 2M-3M, 1 x 7 - 55 MRG-1 GL, 2 DCR (12), IT-1 Neva-1 USV or MT-3U or OPT-1 mechanical or SEMT-1 magnetic or AT-2 acoustic minesweeping gear

Electronic equipment

Kivach radar, MG-7 Braslet sonar

Complement

10

Project history: The only sonar is MG-7, a high-frequency type used as an anti-swimmer device on board larger ships. These plastic-hulled minehunters tow an underwater television.

Modernizations: 1980s, RT-435: - 1 x 2 - 14.5/89; + 1 x 2 - 25/112 2M-3M

Naval service: No significant events.

Project 1258 1979

© Ivan Gogin, 2015-19