home

fighting ships of the world

SOVIET NAVY (USSR)

MINE WARFARE SHIPS

KT-1012 minesweeping boats (1944-1945/1945)

KT-1012 1945

Name No Yard No Builder Laid down Launched Comp Fate
KT-1012 (ex-R417), 2.1947- ΡΚ-352 [SK-352]   3817 Abeking & Rasmussen, Lemwerder, Germany     2.1945 // 11.1945 patrol boat 2.1947, stricken 1.1956
KT-1020 (ex-R409), 2.1947- ΡΚ-492 [SK-492]   3809 Abeking & Rasmussen, Lemwerder, Germany     12.1944 // 10.1945 patrol boat 2.1947, auxiliary 4.1952
KT-1021 (ex-R410), 2.1947- ΡΚ-493 [SK-493]   3810 Abeking & Rasmussen, Lemwerder, Germany     12.1944 // 11.1945 patrol boat 2.1947, auxiliary 4.1952
KT-1022 (ex-R420), 2.1947- ΡΚ-494 [SK-494]   3902 Abeking & Rasmussen, Lemwerder, Germany     3.1945 // 11.1945 patrol boat 2.1947, stricken 6.1952
KT-1023 (ex-R421), 2.1947- ΡΚ-495 [SK-495]   3903 Abeking & Rasmussen, Lemwerder, Germany     3.1945 // 11.1945 patrol boat 2.1947, to East Germany 5.1950 (R5)
KT-1024 (ex-R423), 2.1947- ΡΚ-496 [SK-496]   3905 Abeking & Rasmussen, Lemwerder, Germany     3.1945 // 11.1945 patrol boat 2.1947, to East Germany 5.1950 (R6)
KT-1030 (ex-R412), 2.1947- ΡΚ-466 [SK-466]   3812 Abeking & Rasmussen, Lemwerder, Germany     12.1944 // 12.1945 patrol boat 2.1947, stricken 10.1950
KT-1031 (ex-R413), 2.1947- ΡΚ-467 [SK-467]   3813 Abeking & Rasmussen, Lemwerder, Germany     1.1945 // 12.1945 patrol boat 2.1947, stricken 10.1950
KT-1032 (ex-R415), 2.1947- ΡΚ-468 [SK-468]   3815 Abeking & Rasmussen, Lemwerder, Germany     2.1945 // 12.1945 patrol boat 2.1947, stricken 10.1950
KT-1033 (ex-R416), 2.1947- ΡΚ-469 [SK-469]   3816 Abeking & Rasmussen, Lemwerder, Germany     2.1945 // 12.1945 patrol boat 2.1947, stricken 10.1950
KT-1034 (ex-R418), 2.1947- ΡΚ-470 [SK-470]   3818 Abeking & Rasmussen, Lemwerder, Germany     2.1945 // 11.1945 patrol boat 2.1947, stricken 10.1950
KT-1035 (ex-R422), 2.1947- ΡΚ-471 [SK-471]   3904 Abeking & Rasmussen, Lemwerder, Germany     3.1945 // 11.1945 patrol boat 2.1947, stricken 10.1950
KT-1036 (ex-R419), 2.1947- ΡΚ-472 [SK-472]   3901 Abeking & Rasmussen, Lemwerder, Germany     2.1945 // 12.1945 patrol boat 2.1947, stricken 10.1950
KT-1049 (ex-R411), 2.1947- ΡΚ-482 [SK-483]   3811 Abeking & Rasmussen, Lemwerder, Germany     12.1944 // 11.1945 patrol boat 2.1947, stricken 10.1950
KT-1050 (ex-R414)   3814 Abeking & Rasmussen, Lemwerder, Germany     1.1945 // 12.1945 search vessel Iskatel 6.1946

 

Displacement standard, t

140

Displacement full, t

150

Length, m

36.8 wl 39.4 oa

Breadth, m

5.72

Draught, m

1.50 normal 1.65 deep load

No of shafts

2

Machinery

2 MWM diesels

Power, h. p.

2800

Max speed, kts

25

Fuel, t

diesel oil 15

Endurance, nm(kts) 1000(15)

Armament

1 x 1 - 37/69 FlaK M/42, 3 x 2 - 20/65 C/38, 2 x 1 - 86 R Ag M42/43 rocket launchers, 12 mines, mechanical minesweeping gear, DCR

Electronic equipment presumably hydrophone

Complement

33 - 37

Project history: German boats transferred by war reparations.

Modernizations: None.

Naval service: No significant events.

Many thanks to Wolfgang Stöhr for additional information on this page.

© Ivan Gogin, 2009-14