home

fighting ships of the world

SOVIET NAVY (USSR)

MINE WARFARE SHIPS

KT-1002 minesweeping boats (1940-1943/1945-1946)

KT-1002 1945

Name No Yard No Builder Laid down Launched Comp Fate
KT-1002 (ex-R65), 2.1947- ΡΚ-342 [SK-342]   3400 Abeking & Rasmussen, Lemwerder, Germany     2.1941 // 10.1945 patrol boat 2.1947, stricken 7.1954
KT-1003 (ex-R87), 2.1947- ΡΚ-343 [SK-343]   3426 Abeking & Rasmussen, Lemwerder, Germany     11.1941 // 11.1945 patrol boat 2.1947, stricken 7.1954
KT-1004 (ex-R103), 2.1947- ΡΚ-344 [SK-344]   3522 Abeking & Rasmussen, Lemwerder, Germany     6.1942 // 11.1945 patrol boat 2.1947, stricken 3.1955
KT-1005 (ex-R105), 2.1947- ΡΚ-345 [SK-345]   3524 Abeking & Rasmussen, Lemwerder, Germany     6.1942 // 11.1945 patrol boat 2.1947, Board Guard 8.1950, stricken 7.1952
KT-1006 (ex-R107), 2.1947- ΡΚ-346 [SK-346]   3526 Abeking & Rasmussen, Lemwerder, Germany     8.1942 // 11.1945 patrol boat 2.1947, stricken 7.1954
KT-1037 (ex-R53), 2.1947- ΡΚ-473 [SK-473]   3376 Abeking & Rasmussen, Lemwerder, Germany     8.1940 // 12.1945 patrol boat 2.1947, stricken 9.1950
KT-1038 (ex-R58), 2.1947- ΡΚ-474 [SK-474]   3393 Abeking & Rasmussen, Lemwerder, Germany     10.1940 // 12.1945 patrol boat 2.1947, stricken 9.1950
KT-1039 (ex-R63), 2.1947- ΡΚ-475 [SK-475]   3398 Abeking & Rasmussen, Lemwerder, Germany     1.1941 // 12.1945 patrol boat 2.1947, stricken 9.1950
KT-1040 (ex-R90), 2.1947- ΡΚ-353 [SK-353]   3345 Abeking & Rasmussen, Lemwerder, Germany     12.1941 // 1.1946 patrol boat 2.1947, stricken 7.1954
KT-1041 (ex-R113), 2.1947- ΡΚ-476 [SK-476]   3532 Abeking & Rasmussen, Lemwerder, Germany     10.1942 // 12.1945 patrol boat 2.1947, stricken 9.1954
KT-1043 (ex-R122), 2.1947- ΡΚ-477 [SK-477]   3590 Abeking & Rasmussen, Lemwerder, Germany     3.1943 // 12.1945 patrol boat 2.1947, stricken 9.1950
KT-1044 (ex-R124), 2.1947- ΡΚ-478 [SK-478]   3592 Abeking & Rasmussen, Lemwerder, Germany     5.1943 // 12.1945 patrol boat 2.1947, stricken 9.1950

 

Displacement standard, t

125

Displacement full, t

135

Length, m

KT-1002, 1003, 1037 - 1040: 36.8 wl 37.8 oa

KT-1004 - 1006, 1041 - 10433: 36.8 wl 38.6 oa

Breadth, m

5.82

Draught, m

1.40 normal 1.51 deep load

No of shafts

2 Voith-Schneider

Machinery

2 MAN diesels

Power, h. p.

1800

Max speed, kts

20

Fuel, t

diesel oil 11.1

Endurance, nm(kts) 900(15)

Armament

1 x 1 - 37/80 SK C/30 or 1 x 1 - 37/69 FlaK M/42, 3 x 1 - 20/65 C/38, mechanical minesweeping gear, DCR

Electronic equipment presumably hydrophone

Complement

30 - 38

Project history: German boats transferred by war reparations.

Modernizations: None.

Naval service: No significant events.

Many thanks to Wolfgang Stöhr for additional information on this page.

© Ivan Gogin, 2009-14