home

fighting ships of the world

SOVIET NAVY (USSR)

AMPHIBIOUS SHIPS AND CRAFT

"LCT(6)" small tank landing ships (1943-1944/1945)

DS-11 1945

Name No Yard No Builder Comm Fate
ÄÑ-11 [DS-11] (ex-LCT1047), 3.1949- ÄÊ-97 [DK-97]     Bison SB, North Tonawanda, USA 4.1944 // 4.1945 dry cargo barge 11.1953
ÄÑ-12 [DS-12] (ex-LCT561)     Bison SB, North Tonawanda, USA 11.1943 // 5.1945 survey vessel 6.1947
ÄÑ-13 [DS-13] (ex-LCT1438), 3.1949- ÄÊ-98 [DK-98]     Bison SB, North Tonawanda, USA 9.1944 // 5.1945 stricken 6.1956
ÄÑ-14 [DS-14] (ex-LCT1046), 3.1949- ÄÊ-99 [DK-99]     Bison SB, North Tonawanda, USA 4.1944 // 5.1945 dry cargo barge 9.1955
ÄÑ-15 [DS-15] (ex-LCT1442), 3.1949- ÄÊ-102 [DK-102]     Bison SB, North Tonawanda, USA 10.1944 // 5.1945 stricken 6.1956
ÄÑ-16 [DS-16] (ex-LCT1445), 3.1949- ÄÊ-103 [DK-103]     Bison SB, North Tonawanda, USA 10.1944 // 5.1945 stricken 7.1956
ÄÑ-17 [DS-17] (ex-LCT1434), 3.1949- ÄÊ-108 [DK-108]     Bison SB, North Tonawanda, USA 9.1944 // 5.1945 harbour boat 11.1953
ÄÑ-18 [DS-18] (ex-LCT1435), 3.1949- ÄÊ-109 [DK-109]     Bison SB, North Tonawanda, USA 9.1944 // 5.1945 harbour boat 11.1953
ÄÑ-19 [DS-19] (ex-LCT1436), 3.1949- ÄÊ-110 [DK-110]     Bison SB, North Tonawanda, USA 9.1944 // 5.1945 harbour boat 11.1953
ÄÑ-20 [DS-20] (ex-LCT1437), 3.1949- ÄÊ-111 [DK-111]     Bison SB, North Tonawanda, USA 9.1944 // 5.1945 harbour boat 11.1953
ÄÒ-1 [DT-1] (ex-LCT1163), 2.1949- ÄÊ-351 [DK-351]     Bison SB, North Tonawanda, USA 6.1944 // 8.1945 dry cargo barge 3.1953
ÄÒ-2 [DT-2] (ex-LCT1176), 2.1949- ÄÊ-352 [DK-352]     Bison SB, North Tonawanda, USA 6.1944 // 8.1945 dry cargo barge 3.1953
ÄÒ-3 [DT-3] (ex-LCT559)     Bison SB, North Tonawanda, USA 11.1943 // 1946 to USA 1950?
ÄÒ-4 [DT-4] (ex-LCT563)     Bison SB, North Tonawanda, USA 11.1943 // 1946 to USA 1950?
ÄÒ-5 [DT-5] (ex-LCT744)     Quincy Bargebuilders, USA 4.1944 // 1946 to USA 1950?
ÄÒ-6 [DT-6] (ex-LCT745)     Quincy Bargebuilders, USA 4.1944 // 1946 to USA 1950?
ÄÒ-7 [DT-7] (ex-LCT1015)     Bison SB, North Tonawanda, USA 3.1944 // 1946 to USA 1950?

 

Displacement standard, t

160

Displacement full, t

309 - 320

Length, m

32.0 wl 36.3 oa

Breadth, m

9.96

Draught, m

at landing: 1.09 fore, 1.22 aft

No of shafts

3

Machinery

3 Grey Marine diesels

Power, h. p.

675

Max speed, kts

8

Fuel, t

diesel oil

Endurance, nm(kts)

1200 (7)

Armament

2 x 1 - 20/70 Mk 4

Military load

4 medium or 3 heavy tanks or 150 t of cargo

Complement 13

Project history: USN LCT(6) type landing craft transferred by lend-lease.

Modernizations: None.

Naval service: No significant events.

© Ivan Gogin, 2009-14