home

fighting ships of the world

SOVIET/RUSSIAN NAVY (USSR/RUSSIA)

AMPHIBIOUS SHIPS AND CRAFT

DK-17 small landing ships (project 450) (1951 - 1955)

DK-118 small landing ships (project 450bis) (1955 - 1957)

DK-17 1955

MDK-31 1970

Name No Yard No Builder Laid down Launched Comp Fate
Project 450
ÄÊ-17 [DK-17], 1963- ÌÄÊ-17 [MDK-17]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-23 [DK-23], 1963- ÌÄÊ-23 [MDK-23]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-41 [DK-41], 1963- ÌÄÊ-41 [MDK-41]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-46 [DK-46], 1963- ÌÄÊ-46 [MDK-46]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-47 [DK-47], 1963- ÌÄÊ-47 [MDK-47]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-48 [DK-48], 1963- ÌÄÊ-48 [MDK-48]     369 Yd, Kokuy     1952 stricken 1970s-90s
ÄÊ-49 [DK-49], 1963- ÌÄÊ-49 [MDK-49]     369 Yd, Kokuy     1951-55 cargo vessel 1970s-90s
ÄÊ-50 [DK-50], 1963- ÌÄÊ-50 [MDK-50]     369 Yd, Kokuy     1951-55 survey vessel 1972
ÄÊ-52 [DK-52], 1963- ÌÄÊ-52 [MDK-52]     369 Yd, Kokuy     1951-55 target 1970s-90s
ÄÊ-53 [DK-53], 1963- ÌÄÊ-53 [MDK-53]     369 Yd, Kokuy     1951-55 target 1970s-90s
ÄÊ-114 [DK-114], 1963- ÌÄÊ-114 [MDK-114]   21 369 Yd, Kokuy     1954 stricken 1970
ÄÊ-115 [DK-115], 1963- ÌÄÊ-115 [MDK-115]   22 369 Yd, Kokuy     1954 stricken 1970
ÄÊ-116 [DK-116], 1963- ÌÄÊ-116 [MDK-116]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-122 [DK-122], 1963- ÌÄÊ-122 [MDK-122]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-123 [DK-123], 1963- ÌÄÊ-123 [MDK-123]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-124 [DK-124], 1963- ÌÄÊ-124 [MDK-124]     369 Yd, Kokuy     1951-55 stricken 1970
ÄÊ-130 [DK-130], 1963- ÌÄÊ-130 [MDK-130]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-133 [DK-133], 1963- ÌÄÊ-133 [MDK-133]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-144 [DK-144], 1963- ÌÄÊ-144 [MDK-144]     369 Yd, Kokuy     1951-55 target 1970s-90s
ÄÊ-145 [DK-145], 1963- ÌÄÊ-145 [MDK-145]     369 Yd, Kokuy     1951-55 target 1970s-90s
ÄÊ-147 [DK-147], 1963- ÌÄÊ-147 [MDK-147]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-148 [DK-148], 1963- ÌÄÊ-148 [MDK-148]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-149 [DK-149], 1963- ÌÄÊ-149 [MDK-149]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-150 [DK-150], 1963- ÌÄÊ-150 [MDK-150]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
ÄÊ-152 [DK-152], 1963- ÌÄÊ-152 [MDK-152]     369 Yd, Kokuy     1951-55 test vessel 1970s-90s
Project 450bis
ÄÊ-118 [DK-118], 1963- ÌÄÊ-118 [MDK-118]   728 196 Yd, Leningrad 25.4.1956 31.10.1956 29.6.1957 cargo vessel 1960s
ÄÊ-126 [DK-126], 1963- ÌÄÊ-126 [MDK-126]   730 196 Yd, Leningrad 23.8.1956 26.12.1956 31.7.1957 stricken 1970s-90s
ÄÊ-31 [DK-31], 1963- ÌÄÊ-31 [MDK-31]   731 196 Yd, Leningrad 23.8.1956 26.12.1956 31.7.1957 stricken 1970s-90s
ÄÊ-128 [DK-128], 1963- ÌÄÊ-128 [MDK-128]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-131 [DK-131], 1963- ÌÄÊ-131 [MDK-131]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-132 [DK-132], 1963- ÌÄÊ-132 [MDK-132]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-134 [DK-134], 1963- ÌÄÊ-134 [MDK-134]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-135 [DK-135], 1963- ÌÄÊ-135 [MDK-135]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-136 [DK-136], 1963- ÌÄÊ-136 [MDK-136]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-142 [DK-142], 1963- ÌÄÊ-142 [MDK-142]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-143 [DK-143], 1963- ÌÄÊ-143 [MDK-143]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
ÄÊ-146 [DK-146]   58 369 Yd, Kokuy     1956 cargo vessel 1960
ÄÊ-151 [DK-151], 1963- ÌÄÊ-151 [MDK-151]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s

 

Displacement standard, t

pr. 450: 406

pr. 450bis: 428

Displacement normal, t

pr. 450: 660

pr. 450bis: 716

Length, m

pr. 450: 52.4

pr. 450bis: 52.5

Breadth, m

pr. 450: 8.20

pr. 450bis: 8.23

Draught, m

pr. 450: 2.20

pr. 450bis: 2.53

No of shafts

2

Machinery

pr. 450: 2 3D12 diesels

pr. 450bis: 2 8D12 diesels

Power, h. p.

pr. 450: 600

pr. 450bis: 900

Max speed, kts

pr. 450: 9.5

pr. 450bis: 10.1

Fuel, t

diesel oil

Endurance, nm(kts)

pr. 450: 1600(7)

pr. 450bis: 1300(7)

Armament

2 x 2 - 25/112 2M-3

Military load

3 medium tanks

Electronic equipment

Neptun radar

Complement

28

Project history: First specially-built Soviet amphibious ships. Could carry 200t of cargo.

Modernizations: None.

Naval service: 5 ships of project 450bis were in reserve in 1982.

Pr. 450bis 1973

© Ivan Gogin, 2015