Number of ships in 1922 - 1946 (to end of the year)
Battleships and battlecruisers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Imperator Alexandr II | 1 | |||||||||||||||||||||||||
Poltava | 1 | 1 | 1 | |||||||||||||||||||||||
Tsesarevich | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Andrey Pervozvannyy | 2 | 2 | ||||||||||||||||||||||||
Sevastopol | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Sovetskiy Soyuz | (2) | (3) | (3) | |||||||||||||||||||||||
Kronshtadt | (2) | (2) | ||||||||||||||||||||||||
Arkhangelsk | 1 | 1 | 1 | |||||||||||||||||||||||
BB | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3(2) | 3(5) | 3(5) | 2 | 2 | 2 | 3 | 3 | 3 |
Monitors
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Khasan | (3) | (3) | (3) | (3) | (3) | (3) | 1(2) | 2(1) | 2(1) | 2(1) | 3 | |||||||||||||||
MON | (3) | (3) | (3) | (3) | (3) | (3) | 1(2) | 2(1) | 2(1) | 2(1) | 3 |
Armoured and heavy cruisers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Rossiya | 1 | |||||||||||||||||||||||||
Gromoboy | 1 | |||||||||||||||||||||||||
Bayan | 2 | |||||||||||||||||||||||||
Ryurik | 1 | 1 | ||||||||||||||||||||||||
Krasnyy Kavkaz | (1) | (1) | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Kirov | (2) | (2) | (2) | 1(1) | 1(1) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
Maxim Gorkiy | (1) | (2) | (4) | (4) | 1(3) | 2(2) | 3(1) | 3(1) | 4 | 4 | 4 | |||||||||||||||
Tallin | (1) | |||||||||||||||||||||||||
CA | 5 | 1 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1(2) | 1(3) | 1(4) | 2(5) | 2(5) | 4(4) | 5(2) | 6(1) | 6(1) | 7 | 7 | 7 |
Protected and light cruisers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Rynda | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Pallada | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Bogatyr` | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Chervona Ukraina | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Profintern | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Murmansk | 1 | 1 | 1 | |||||||||||||||||||||||
Admiral Makarov | 1 | |||||||||||||||||||||||||
Chapaev | (5) | (7) | ||||||||||||||||||||||||
CL | 5 | 3 | 3 | 3 | 3(2) | 2(2) | 3(1) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4(5) | 4(7) | 2 | 1 | 1 | 2 | 2 | 3 |
Destroyers
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Kazarskiy | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Abrek | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Sokol | 1 | |||||||||||||||||||||||||
Krechet | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||||
Kit | 2 | 2 | 2 | |||||||||||||||||||||||
Boykiy | 3 | 2 | 2 | 1 | ||||||||||||||||||||||
Leytenant Burakov | 8 | 6 | 5 | 2 | ||||||||||||||||||||||
Ukrayna | 7 | 7 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Emir Bukharskiy | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
Tochnyy | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
Inzhener-Mekhanik Zverev | 9 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||
Vsadnik | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
General Kondratenko | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Storozhevoy | 7 | 6 | 6 | 4 | ||||||||||||||||||||||
Novik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Schastlivyy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Pobeditel | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 1 |
Kapitan Izylmetyev | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 2(2) | 3(1) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Fidonisi | (4) | (4) | 1(3) | 1(3) | 3(1) | 3(1) | 3(1) | 3(1) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
Izyaslav | 1(2) | 1(2) | 1(1) | 1(1) | 1(1) | 1(1) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Leningrad | (3) | (3) | (3) | (3) | 1(2) | 1(2) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Gnevnyy | (7) | (35) | (29) | 8(20) | 17(11) | 20(8) | 21(2) | 20 | 19 | 19 | 19 | 19 | ||||||||||||||
Minsk | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Sergo Ordzhonikize | (2) | (2) | (2) | (2) | 1(1) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
Tashkent | (1) | (1) | 1 | 1 | 1 | |||||||||||||||||||||
Storozhevoy | (17) | (17) | (18) | (18) | 5(13) | 9(3) | 9 | 8 | 8 | 8 | 8 | |||||||||||||||
Kiev | (2) | (2) | ||||||||||||||||||||||||
Opytnyy | (1) | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Derzkiy | 8 | 8 | 8 | |||||||||||||||||||||||
Deyatelnyy | 1 | |||||||||||||||||||||||||
Letuchiy | 2 | 2 | 2 | |||||||||||||||||||||||
Lyogkiy | 2 | |||||||||||||||||||||||||
Ognevoy | (6) | (19) | (1) | (1) | (1) | (1) | 1(11) | 1(11) | ||||||||||||||||||
Prytkiy | 2 | |||||||||||||||||||||||||
Prochnyy | 1 | |||||||||||||||||||||||||
Provornyy | 1 | |||||||||||||||||||||||||
DD | 65(8) | 55(8) | 52(6) | 39(6) | 29(4) | 27(4) | 26(2) | 25(1) | 25 | 24 | 24 | 24(3) | 24(3) | 24(4) | 24(14) | 25(58) | 25(53) | 34(43) | 45(39) | 52(43) | 50(6) | 46(1) | 43(1) | 56(1) | 53(11) | 56(11) |
Torpedo boats
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Poti | 1 | 1 | ||||||||||||||||||||||||
Abo | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dago | 2 | 1 | ||||||||||||||||||||||||
Tosna | 1 | 1 | 1 | |||||||||||||||||||||||
No119 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
No131 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
No212 | 1 | 1 | 1 | |||||||||||||||||||||||
Lastochka | 1 | 1 | ||||||||||||||||||||||||
Podvizhnyy | 1 | 1 | ||||||||||||||||||||||||
Poryvistyy | 1 | |||||||||||||||||||||||||
Primernyy | 1 | |||||||||||||||||||||||||
Porazhayushc. | 1 | |||||||||||||||||||||||||
Prozorlivyy | 1 | |||||||||||||||||||||||||
Pronzitelnyy | 1 | |||||||||||||||||||||||||
TB | 10 | 9 | 5 | 3 | 1 | 6 |
Submarines
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Kasatka | 4 | 4 | 4 | 3 | ||||||||||||||||||||||
Minoga | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Kayman | 1 | 1 | 1 | |||||||||||||||||||||||
Morzh | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Bars | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
AG11 | 2(3) | 3(2) | 4(1) | 4(1) | 4(1) | 4(1) | 4(1) | 4(1) | 4(1) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 |
Svyatoy Georgiy | 1 | 1 | 1 | |||||||||||||||||||||||
D-I Dekabrist | (6) | (6) | (6) | 2(4) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | ||||||
L-55 | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
L-II Leninets | (3) | (6) | (6) | (6) | 5(1) | 5(1) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||||
Shch-III Shchuka | (4) | (4) | (4) | 3(1) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||
Shch-V Shch-11 | (12) | 8(4) | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||
Shch-V-bis Sterlyad` | (7) | (13) | 6(7) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 10 | 10 | 10 | |||||||||||
M-VI M-1 | (6) | (30) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 25 | |||||||||||
Shch-V-bis-2 Shch-121 | (10) | (14) | 8(6) | 14 | 14 | 14 | 14 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
M-VI-bis M-53 | (18) | 12(8) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 8 | 8 | 8 | |||||||||||||
P-IV P-1 | (3) | (3) | (3) | (3) | (3) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
N-IX N-1 | (2) | (3) | 2(1) | 2(1) | 3 | 3 | 2 | |||||||||||||||||||
Shch-X Shch-126 | (29) | (31) | 21(11) | 27(5) | 30(2) | 31 | 31 | 27 | 18 | 15 | 14 | 14 | 14 | |||||||||||||
L-XI L-7 | (6) | (6) | 3(3) | 4(2) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
M-XII M-87 | (5) | 2(12) | 7(15) | 13(20) | 26(20) | 29(9) | 21(6) | 22(1) | 19(1) | 19(1) | 19(1) | |||||||||||||||
L-XIII L-13 | (6) | (7) | (7) | 4(3) | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | ||||||||||||||
S-IX-bis S-4 | (2) | (8) | (20) | (25) | 3(29) | 13(29) | 14(18) | 16(14) | 16(11) | 16(10) | 18(7) | 20(5) | ||||||||||||||
K-XIV K-1 | (3) | (7) | (12) | 2(10) | 6(6) | 6(6) | 6(4) | 5(2) | 6(1) | 6(1) | 6(1) | |||||||||||||||
Ronis | 2 | |||||||||||||||||||||||||
Kalev | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Shch-X-bis Shch-405 | (6) | (13) | (13) | 9(4) | 7(4) | 5(4) | 4(4) | 5(3) | 6 | |||||||||||||||||
L-XIII-1938 L-20 | (6) | (6) | (6) | 1(5) | 3(2) | 4(1) | 3 | 3 | 3 | |||||||||||||||||
M-XV M-200 | (7) | (15) | (15) | 2(13) | 4(11) | 4(11) | 4(10) | |||||||||||||||||||
V-2 | 2 | 2 | 2 | |||||||||||||||||||||||
V-4 | 1 | 1 | 1 | |||||||||||||||||||||||
TS-1 | 1 | 1 | 1 | |||||||||||||||||||||||
TS-2 | 1 | |||||||||||||||||||||||||
M-401 | (1) | (1) | (1) | (1) | (1) | (1) | 1 | 1 | ||||||||||||||||||
N-22 | 2 | |||||||||||||||||||||||||
N-24 | 2 | |||||||||||||||||||||||||
N-26 | 1 | |||||||||||||||||||||||||
N-27 | 4 | |||||||||||||||||||||||||
N-31 | 1 | |||||||||||||||||||||||||
SS | 20(4) | 20(3) | 22(1) | 19(1) | 15(1) | 14(1) | 14(7) | 14(8) | 14(11) | 16(15) | 20(13) | 20(38) | 36(62) | 77(80) | 100(65) | 137(38) | 146(54) | 161(69) | 176(79) | 208(82) | 202(58) | 177(46) | 170(33) | 164(28) | 164(23) | 173(17) |
Guard ships (frigates)
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
EK-1 | 28 | 28 | ||||||||||||||||||||||||
Purga | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||
FF | (1) | (1) | (1) | (1) | (1) | (1) | (1) | 28(1) | 28(1) |
Guard ships (corvettes)
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Kopchik | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Jalita | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Uragan | (8) | (8) | (8) | 1(7) | 2(6) | 7(1) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | ||||||
Metel` | (2) | (4) | (4) | 2(2) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
Molniya | (4) | (6) | 4(2) | 4(2) | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
Yastreb | (5) | (14) | (6) | (6) | (6) | (6) | 2(4) | 2(4) | ||||||||||||||||||
Buran | 1 | |||||||||||||||||||||||||
FS | 2(1) | 2(1) | 1(1) | 1(1) | 1(1) | 2 | 2(8) | 2(8) | 2(8) | 3(7) | 4(8) | 9(5) | 10(4) | 12(6) | 14(6) | 18(2) | 18(2) | 19 | 18(5) | 18(14) | 18(6) | 16(6) | 15(6) | 15(6) | 17(4) | 17(4) |
Small escorts
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Dozornyy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sputnik | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Barsuk | 6 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 |
Ametist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Topaz | (2) | (2) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Artillerist | (4) | (13) | 2(12) | 6(12) | 7(29) | 15(32) | 23(27) | 33(5) | ||||||||||||||||||
BO-270 | (4) | (7) | ||||||||||||||||||||||||
BO-201 | 12 | 44 | 75 | 75 | ||||||||||||||||||||||
Musson | 2 | |||||||||||||||||||||||||
BO-51 | 3 | 3 | 3 | |||||||||||||||||||||||
BO-52 | 1 | 1 | 1 | |||||||||||||||||||||||
Veter | 2 | 2 | ||||||||||||||||||||||||
SC | 8 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3(6) | 4(15) | 9(12) | 13(12) | 24(29) | 71(32) | 109(31) | 119(12) |
Gunboats
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Kubanets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Grozyashchiy | 1 | |||||||||||||||||||||||||
Khrabryy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Khivinets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Kars | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Angara | 3 | |||||||||||||||||||||||||
PG | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 |
Floating batteries
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
No3 | 1 | |||||||||||||||||||||||||
No1230 | 1 | 2 | 3 | 3 | ||||||||||||||||||||||
No1220 | 3 | 3 | ||||||||||||||||||||||||
No1221 | 2 | 2 | ||||||||||||||||||||||||
PAB-1225 | 2 | 9 | ||||||||||||||||||||||||
XPG | 2 | 2 | 10 | 17 |
River monitors
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Tayfun | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Udarnyy | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Aktivnyy | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Zheleznyakov | (6) | (6) | 5(1) | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Zhitomir | 4 | 4 | ||||||||||||||||||||||||
Smolensk | 1 | 1 | ||||||||||||||||||||||||
Vidlitsa | (3) | (3) | ||||||||||||||||||||||||
Azov | 2 | 2 | 2 | |||||||||||||||||||||||
Berdyansk | 1 | 1 | 1 | |||||||||||||||||||||||
Izmail | 1 | 1 | 1 | |||||||||||||||||||||||
Kerch | 1 | 1 | 1 | |||||||||||||||||||||||
RMON | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6(1) | 6(1) | 7(1) | 7(1) | 8(7) | 9(6) | 14(1) | 15 | 15 | 20(3) | 20(3) | 9 | 9 | 9 | 14 | 14 | 14 |
River gunboats
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Buryat | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Vogul | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Silnyy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Trudovoy | 1 | 1 | ||||||||||||||||||||||||
KL-55 | 4 | 4 | ||||||||||||||||||||||||
RPG | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 10 | 9 |
TOTAL
Class | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
BB | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3(2) | 3(5) | 3(5) | 2 | 2 | 2 | 3 | 3 | 3 |
MON | (3) | (3) | (3) | (3) | (3) | (3) | 1(2) | 2(1) | 2(1) | 2(1) | 3 | |||||||||||||||
CA | 5 | 1 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1(2) | 1(3) | 1(4) | 2(5) | 2(5) | 4(4) | 5(2) | 6(1) | 6(1) | 7 | 7 | 7 | ||
CL | 5 | 3 | 3 | 3 | 3(2) | 2(2) | 3(1) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4(5) | 4(7) | 2 | 1 | 1 | 2 | 2 | 3 |
DD | 65(8) | 55(8) | 52(6) | 39(6) | 29(4) | 27(4) | 26(2) | 25(1) | 25 | 24 | 24 | 24(3) | 24(3) | 24(4) | 24(14) | 25(58) | 25(53) | 34(43) | 45(39) | 52(43) | 50(6) | 46(1) | 43(1) | 56(1) | 53(11) | 56(11) |
TB | 10 | 9 | 5 | 3 | 1 | 6 | ||||||||||||||||||||
SS | 20(4) | 20(3) | 22(1) | 19(1) | 15(1) | 14(1) | 14(7) | 14(8) | 14(11) | 16(15) | 20(13) | 20(38) | 36(62) | 77(80) | 100(65) | 137(38) | 146(54) | 161(69) | 176(79) | 208(82) | 202(58) | 177(46) | 170(33) | 164(28) | 164(23) | 173(17) |
FF | (1) | (1) | (1) | (1) | (1) | (1) | (1) | 28(1) | 28(1) | |||||||||||||||||
FS | 2(1) | 2(1) | 1(1) | 1(1) | 1(1) | 2 | 2(8) | 2(8) | 2(8) | 3(7) | 4(8) | 9(5) | 10(4) | 12(6) | 14(6) | 18(2) | 18(2) | 19 | 18(5) | 18(14) | 18(6) | 16(6) | 15(6) | 15(6) | 17(4) | 17(4) |
SC | 8 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3(6) | 4(15) | 9(12) | 13(12) | 24(29) | 71(32) | 109(31) | 119(12) |
PG | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 |
XPG | 2 | 2 | 10 | 17 | ||||||||||||||||||||||
RMON | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6(1) | 6(1) | 7(1) | 7(1) | 8(7) | 9(6) | 14(1) | 15 | 15 | 20(3) | 20(3) | 9 | 9 | 9 | 14 | 14 | 14 |
RPG | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 10 | 9 |
© Ivan Gogin, 2009