home

fighting ships of the world

SOVIET NAVY (USSR)

ESCORTS

BO-201 large submarine chasers (1942-1944/1943-1945)

BO-201 1943

Name No Yad No Builder Laid down Launched Comm Fate
ΑΞ-201 [BO-201] (ex-SC1283)     Elizabeth City, USA 12.1942 20.2.1943 6.1943 // 7.1943 to USA 8.1954
ΑΞ-202 [BO-202] (ex-SC1284)     Elizabeth City, USA 2.1943 26.3.1943 6.1943 // 8.1943 to USA 8.1954
ΑΞ-203 [BO-203] (ex-SC1285)     Elizabeth City, USA 2.1943 17.4.1943 7.1943 // 8.1943 stricken 6.1956
ΑΞ-204 [BO-204] (ex-SC1286)     Elizabeth City, USA 2.1943 15.5.1943 7.1943 // 8.1943 to USA 8.1954
ΑΞ-205 [BO-205] (ex-SC1287)     Elizabeth City, USA 4.1943 5.6.1943 7.1943 // 10.1943 to USA 8.1954
ΑΞ-206 [BO-206] (ex-SC1073)     Mathis Yacht, Camden, USA 3.1943 30.6.1943 7.1943 // 8.1943 stricken 6.1956
ΑΞ-207 [BO-207] (ex-SC1074)     Mathis Yacht, Camden, USA 4.1943 12.7.1943 7.1943 // 9.1943 stricken 6.1956
ΑΞ-208 [BO-208] (ex-SC1075)     Mathis Yacht, Camden, USA 5.1943 27.7.1943 8.1943 // 10.1943 to USA 8.1954
ΑΞ-209 [BO-209] (ex-SC1076)     Mathis Yacht, Camden, USA 5.1943 12.8.1943 8.1943 // 9.1943 stricken 6.1956
ΑΞ-210 [BO-210] (ex-SC719)     Fisher, Detroit, USA 9.1942 3.4.1943 7.1943 // 8.1943 stricken 6.1956
ΑΞ-211 [BO-211] (ex-SC720)     Fisher, Detroit, USA 11.1942 10.4.1943 8.1943 // 10.1943 to USA 8.1954
ΑΞ-212 [BO-212] (ex-SC721)     Fisher, Detroit, USA 11.1942 17.4.1943 8.1943 // 9.1943 stricken 6.1956
ΑΞ-213 [BO-213] (ex-SC1484)     Daytona Beach, USA 7.1943 27.10.1943 4.1944 // 7.1944 stricken 6.1956
ΑΞ-214 [BO-214] (ex-SC1480)     Rice Bros, E. Boothbay, USA 4.1943 1.10.1943 4.1944 // 7.1944 stricken 6.1956
ΑΞ-215 [BO-215] (ex-SC1496)     Vineyard, Milford, USA 6.1943 1.12.1943 4.1944 // 7.1944 stricken 6.1956
ΑΞ-216 [BO-216] (ex-SC1488)     Elizabeth City, USA 7.1943 24.8.1943 4.1944 // 7.1944 stricken 6.1956
ΑΞ-217 [BO-217] (ex-SC1489)     Elizabeth City, USA 8.1943 25.9.1943 4.1944 // 7.1944 stricken 6.1956
ΑΞ-218 [BO-218] (ex-SC1492)     Simms Bros, Dorchester, USA 6.1943 8.12.1943 4.1944 // 7.1944 stricken 6.1956
ΑΞ-219 [BO-219] (ex-SC1475)     Quincy Adams, Quincy, USA 1943 1944 4.1944 // 7.1944 to USA 6.1955
ΑΞ-220 [BO-220] (ex-SC1490)     Elizabeth City, USA 8.1943 16.10.1943 5.1944 // 7.1944 to USA 6.1955
ΑΞ-221 [BO-221] (ex-SC1481)     Rice Bros, E. Boothbay, USA 4.1943 16.10.1943 5.1944 // 7.1944 to USA 6.1955
ΑΞ-222 [BO-222] (ex-SC1498)     Thomas Knutson, Halesite, USA 8.1943 21.3.1944 5.1944 // 7.1944 receiving ship 10.1955
ΑΞ-223 [BO-223] (ex-SC1476)     Quincy Adams, Quincy, USA 6.1943 8.3.1944 5.1944 // 7.1944 stricken 6.1956
ΑΞ-224 [BO-224] (ex-SC1507)     Harris & Parsons, Greenwich, USA 7.1943 26.1.1944 5.1944 // 7.1944 sunk 2.3.1945
ΑΞ-225 [BO-225] (ex-SC1517)     Peterson Boat, Sturgeon, USA 8.1943 12.4.1944 6.1944 // 8.1944 receiving ship 10.1955
ΑΞ-226 [BO-226] (ex-SC1510)     Perkins & Vaughan, Wickford, USA 7.1943 9.12.1943 5.1944 // 8.1944 stricken 5.1955
ΑΞ-227 [BO-227] (ex-SC1502)     Calderwood, Manchester, USA 7.1943 27.11.1943 6.1944 // 8.1944 accommodation ship 4.1952
ΑΞ-228 [BO-228] (ex-SC1504)     Donovan, Burlington, USA 7.1943 16.4.1944 5.1944 // 8.1944 stricken 6.1956
ΑΞ-229 [BO-229] (ex-SC1485)     Daytona Beach, USA 7.1943 30.11.1943 5.1944 // 8.1944 sunk 7.12.1944
ΑΞ-230 [BO-230] (ex-SC1477)     Quincy Adams, Quincy, USA 7.1943 22.3.1944 6.1944 // 8.1944 sunk 5.12.1944
ΑΞ-231 [BO-231] (ex-SC1493)     Simms Bros, Dorchester, USA 6.1943 22.2.1943 6.1944 // 8.1944 stricken 6.1956
ΑΞ-232 [BO-232] (ex-SC1482)     Rice Bros, E. Boothbay, USA 5.1943 14.12.1943 6.1944 // 8.1944 stricken 6.1956
ΑΞ-233 [BO-233] (ex-SC1511)     Perkins & Vaughan, Wickford, USA 7.1943 3.4.1944 7.1944 // 9.1944 stricken 6.1956
ΑΞ-234 [BO-234] (ex-SC1505)     Donovan, Burlington, USA 7.1943 30.4.1944 6.1944 // 9.1944 stricken 6.1956
ΑΞ-235 [BO-235] (ex-SC1486)     Daytona Beach, USA 8.1943 15.1.1944 7.1944 // 9.1944 stricken 6.1956
ΑΞ-236 [BO-236] (ex-SC1497)     Vineyard, Milford, USA 8.1943 4.5.1944 7.1944 // 9.1944 receiving ship 9.1955
ΑΞ-237 [BO-237] (ex-SC1491)     Elizabeth City, USA 8.1943 30.10.1943 7.1944 // 9.1944 stricken 6.1956
ΑΞ-238 [BO-238] (ex-SC1478)     Quincy Adams, Quincy, USA 7.1943 25.4.1944 7.1944 // 9.1944 stricken 6.1956
ΑΞ-239 [BO-239] (ex-SC1483)     Rice Bros, E. Boothbay, USA 5.1943 16.12.1943 7.1944 // 9.1944 stricken 6.1956
ΑΞ-240 [BO-240] (ex-SC1508)     Harris & Parsons, Greenwich, USA 8.1943 8.5.1944 7.1944 // 9.1944 stricken 6.1956
ΑΞ-241 [BO-241] (ex-SC1506)     Donovan, Burlington, USA 8.1943 14.5.1944 7.1944 // 9.1944 stricken 6.1956
ΑΞ-242 [BO-242] (ex-SC1499)     Thomas Knutson, Halesite, USA 9.1943 27.4.1944 8.1944 // 9.1944 stricken 6.1956
ΑΞ-243 [BO-243] (ex-SC1503)     Calderwood, Manchester, USA 8.1943 22.5.1944 8.1944 // 9.1944 stricken 6.1956
ΑΞ-244 [BO-244] (ex-SC1479)     Quincy Adams, Quincy, USA 8.1943 5.6.1944 8.1944 // 9.1944 stricken 6.1956
ΑΞ-245 [BO-245] (ex-SC1487)     Daytona Beach, USA 9.1943 11.3.1944 9.1944 // 9.1944 stricken 6.1956
ΑΞ-246 [BO-246] (ex-SC1512)     Perkins & Vaughan, Wickford, USA 7.1943 15.6.1944 9.1944 // 9.1944 stricken 6.1956
ΑΞ-301 [BO-301] (ex-SC687)     American Cruiser, Detroit, USA 1.1943 5.6.1943 8.1943 // 5.1945 stricken 2.1954
ΑΞ-302 [BO-302] (ex-SC685)     American Cruiser, Detroit, USA 7.1942 25.3.1943 5.1943 // 5.1945 wrecked 18.12.1947
ΑΞ-303 [BO-303] (ex-SC661)     Burger, Manitowoc, USA 12.1941 26.6.1942 10.1942 // 5.1945 stricken 2.1954
ΑΞ-304 [BO-304] (ex-SC537, ex-PC537)     Peterson Boat, Sturgeon, USA 4.1941 21.3.1942 5.1942 // 5.1945 stricken 2.1954
ΑΞ-305 [BO-305] (ex-SC986)     John E. Matton, Waterford, USA 4.1942 13.11.1942 4.1943 // 6.1945 stricken 2.1954
ΑΞ-306 [BO-306] (ex-SC674, ex-PC674)     Hiltebrant, Kingston, USA 10.1941 13.3.1942 8.1942 // 5.1945 rescue boat 5.1949
ΑΞ-307 [BO-307] (ex-SC657)     Snow, Rockland, USA 12.1941 22.6.1942 9.1942 // 6.1945 stricken 2.1954
ΑΞ-308 [BO-308] (ex-SC647, ex-PC647)     Robinson Marine, Benton Harbor, USA 9.1941 27.6.1942 8.1942 // 5.1945 stricken 7.1956
ΑΞ-309 [BO-309] (ex-SC634)     Mathis Yacht, Camden, USA 4.1942 10.7.1942 9.1942 // 6.1945 drilling ship 7.1955
ΑΞ-310 [BO-310] (ex-SC646, ex-PC646), 6.1951- Θπςεκ [Irtek]     Robinson Marine, Benton Harbor, USA 9.1941 21.5.1942 7.1942 // 7.1945 dispatch vessel 6.1951, stricken 6.1956
ΑΞ-311 [BO-311] (ex-SC660)     Burger, Manitowoc, USA 12.1941 20.6.1942 9.1942 // 6.1945 stricken 7.1956
ΑΞ-312 [BO-312] (ex-SC1021)     Luders Marine, Stamford, USA 8.1942 1.2.1943 4.1943 // 6.1945 stricken 10.1955
ΑΞ-313 [BO-313] (ex-SC713)     Fisher, Detroit, USA 4.1942 25.7.1942 10.1942 // 6.1945 stricken 10.1955
ΑΞ-314 [BO-314] (ex-SC675)     Hiltebrant, Kingston, USA 11.1941 19.3.1942 9.1942 // 6.1945 stricken 7.1956
ΑΞ-315 [BO-315] (ex-SC1324)     Harris & Parsons, Greenwich, USA 2.1943 22.7.1943 9.1943 // 6.1945 stricken 7.1956
ΑΞ-316 [BO-316] (ex-SC673, ex-PC673)     Walter E. Abrams, Halesite, USA 11.1941 16.5.1942 7.1942 // 6.1945 stricken 10.1955
ΑΞ-317 [BO-317] (ex-SC1060)     Burger, Manitowoc, USA 7.1942 1.12.1942 4.1943 // 6.1945 stricken 10.1955
ΑΞ-318 [BO-318] (ex-SC663, ex-PC663)     Fisher, Detroit, USA 11.1941 22.4.1942 7.1942 // 6.1945 stricken 10.1955
ΑΞ-319 [BO-319] (ex-SC500, ex-PC500)     Fisher, Detroit, USA 2.1941 11.10.1941 3.1942 // 6.1945 stricken 6.1956
ΑΞ-320 [BO-320] (ex-SC1295)     W. A. Robinson, Ipswich, USA 1.1943 23.7.1943 8.1943 // 6.1945 Board Guard 10.1945, stricken 7.1960
ΑΞ-321 [BO-321] (ex-SC538, ex-PC538)     Peterson Boat, Sturgeon, USA 5.1941 1.4.1942 5.1942 // 8.1945 stricken 7.1956
ΑΞ-322 [BO-322] (ex-SC643, ex-PC643)     Peterson Boat, Sturgeon, USA 11.1941 10.6.1942 8.1942 // 8.1945 stricken 7.1956
ΑΞ-323 [BO-323] (ex-SC774)     Peyton, Newport Beach, USA 6.1942 27.10.1942 6.1943 // 8.1945 stricken 7.1956
ΑΞ-324 [BO-324] (ex-SC754)     Robinson Marine, Benton Harbor, USA 6.1942 23.2.1943 5.1943 // 8.1945 stricken 10.1955
ΑΞ-325 [BO-325] (ex-SC752)     Robinson Marine, Benton Harbor, USA 5.1942 7.12.1942 2.1943 // 8.1945 stricken 10.1955
ΑΞ-326 [BO-326] (ex-SC997), 3.1953- ΣΑΞ-326 [UBO-326]     Island Docks, Kingston, USA 4.1942 21.10.1942 12.1942 // 8.1945 TS 3.1953, stricken 8.1956
ΑΞ-327 [BO-327] (ex-SC1011)     Fellows & Stewart, Wilmington, USA 8.1942 16.12.1942 7.1943 // 8.1945 stricken 10.1955
ΑΞ-328 [BO-328] (ex-SC1031)     Peterson Boat, Sturgeon, USA 4.1942 3.10.1942 2.1943 // 8.1945 Board Guard 8.1950, stricken 7.1960
ΑΞ-329 [BO-329] (ex-SC1365)     Peyton, Newport Beach, USA 4.1943 29.9.1943 1.1944 // 8.1945 stricken 10.1955
ΑΞ-331 [BO-331] (ex-SC1364)     Peyton, Newport Beach, USA 11.1942 10.7.1943 11.1943 // 8.1945 TS 6.1955, stricken 8.1956
ΑΞ-332 [BO-332] (ex-SC1007)     Fellows & Stewart, Wilmington, USA 5.1942 14.11.1942 5.1943 // 8.1945 Board Guard 8.1950, stricken 7.1960
ΑΞ-335 [BO-335] (ex-SC756)     Robinson Marine, Benton Harbor, USA 7.1942 15.5.1943 7.1943 // 9.1945 stricken 6.1956

 

Displacement standard, t

121

Displacement full, t

136

Length, m

32.8 wl 33.8 oa

Breadth, m

5.50

Draught, m

2.00 full load

No of shafts

2

Machinery

2 diesels

Power, h. p.

2400

Max speed, kts

21

Fuel, t

diesel oil 18
Endurance, nm(kts) 2800(10)

Armament

1 x 1 - 40/56 Mk 1.2, 3 x 1 - 20/70 Mk 4, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 2 DCT, 2 DCR (34)

Electronic equipment

SF or SO or SU or SCR-517A or SW-1C radar, QC sonar

Complement 33

   

Project history: USN SC 110ft class submarine chasers, transferred to USSR on lend-lease.

Modernizations: None.

Naval service: BO-230 was sunk 5.12.1944 by German submarine U365. BO-224 was sunk 2.3.1945 by German submarine U995.

 

© Ivan Gogin, 2009-14