home

fighting ships of the world

SOVIET NAVY / BORDER GUARD (USSR)

ESCORTS

ARTILLERIST large submarine chasers (projects 122, 122a and 122bis) (1941-1955)

OKhT-1 TOPAZ border guard ships (project 122) (1941)

BO-110 1945

BO-415 1955

Name No Yard No Builder Laid down Launched Comp Fate
project 122
ÎÕÒ-1 [OKhT-1], 1.1941- Òîïàç [Topaz]     340 Yd, Zelenodolsk 1939 1940 1.1941 Border Guard, to Navy 6.1941, sunk 28.8.1941
ÎÕÒ-2 [OKhT-2], 1.1941- ßõîíò [Yakhont]     340 Yd, Zelenodolsk 1939 1940 1.1941 Border Guard, to Navy 6.1941, Border Guard 1944, stricken early 1950s
project 122a
Àðòèëëåðèñò [Artillerist] (ex- Àëìàç [Almaz], ex-ÎÕÒ-3 [OKhT-3]), 1.1945- ÁÎ-101 [BO-101]   306 340 Yd, Zelenodolsk 1939 21.4.1940 11.1941 to Bulgaria 9.1948 (281)
Ìèí¸ð [Minyor] (ex-ßõîíò [Yakhont], ex-ÎÕÒ-4 [OKhT-4]), 1.1945- ÁÎ-102 [BO-102]   307 340 Yd, Zelenodolsk 1939 1940 11.1941 stricken early 1950s
Òîðïåäèñò [Torpedist], 1.1945- ÁÎ-103 [BO-103]   343 340 Yd, Zelenodolsk 1939 1940 6.1942 stricken early 1950s
Çåíèò÷èê [Zenitchik], 1.1945- ÁÎ-104 [BO-104]   345 340 Yd, Zelenodolsk 1939 1941 9.1942 to Bulgaria 10.1948 (282)
Áîöìàí [Botsman], 1.1945- ÁÎ-105 [BO-105]   338 340 Yd, Zelenodolsk 1940 1941 9.1942 stricken early 1950s
Äàëüíîìåðùèê [Dalnomershchik], 1.1945- ÁÎ-106 [BO-106]   337 340 Yd, Zelenodolsk 10.1941 27.4.1942 11.1942 stricken early 1950s
Ìàðñîâûé [Marsovyy], 1.1945- ÁÎ-107 [BO-107]   344 340 Yd, Zelenodolsk 1940 1941 7.1943 DOSAAF TS 4.1951
ÁÎ-108 [BO-108] (ex-Ïðîæåêòîðèñò [Prozhektorist])   354 340 Yd, Zelenodolsk 1940 1941 1.1945 stricken early 1950s
ÁÎ-109 [BO-109] (ex-Íàâîä÷èê [Navodchik])   355 340 Yd, Zelenodolsk 1940 1941 8.1945 stricken early 1950s
ÁÎ-110 [BO-110] (ex-Îãíåì¸ò÷èê [Ognemyotchik])   356 340 Yd, Zelenodolsk 1940 1941 8.1945 stricken early 1950s
ÁÎ-122 [BO-122] (ex-Ñâÿçèñò [Svyazist])   31 199 Yd, Komsomolsk-on-Amur 1943 8.1.1944 12.1945 to China 3.1954 (...)
ÁÎ-123 [BO-123] (ex-Ñèãíàëüùèê [Signalshchik])   32 199 Yd, Komsomolsk-on-Amur 1943 25.1.1944 1946 to China 3.1954 (...)
ÁÎ-124 [BO-124] (ex-Ðàäèñò [Radist])   33 199 Yd, Komsomolsk-on-Amur 1943 24.5.1944 1946 to China 3.1954 (...)
ÁÎ-125 [BO-125] (ex-Òåëåãðàôèñò [Telegrafist])   34 199 Yd, Komsomolsk-on-Amur 1943 1945 12.1946 to China 4.1954 (...)
ÁÎ-126 [BO-126] (ex-Àêóñòèê [Akustik])   35 199 Yd, Komsomolsk-on-Amur 1943 1945 12.1946 to China 4.1954 (...)
ÁÎ-127 [BO-127] (ex-Ãèäðîàêóñòèê [Gidroakustik])   36 199 Yd, Komsomolsk-on-Amur 1943 1945 12.1946 to China 4.1954 (...)
unnamed   37 199 Yd, Komsomolsk-on-Amur 1943 --- --- BU incomplete 1946
unnamed   38 199 Yd, Komsomolsk-on-Amur 1943 --- --- BU incomplete 1946
unnamed   39 199 Yd, Komsomolsk-on-Amur 1943 --- --- BU incomplete 1946
unnamed   40 199 Yd, Komsomolsk-on-Amur 1943 --- --- BU incomplete 1946
unnamed   41 199 Yd, Komsomolsk-on-Amur 1943 --- --- BU incomplete 1946
unnamed   42 199 Yd, Komsomolsk-on-Amur 1943 --- --- BU incomplete 1946
Øòóðìàí [Shturman], 1.1945- ÁÎ-131 [BO-131]   140 402 Yd, Molotovsk 10.1941 25.9.1943 4.1944 stricken 10.1956
Êèðîâåö [Kirovets] (ex-Ðóëåâîé [Rulevoy]), 1.1945- ÁÎ-132 [BO-132], 12.1956- ÌÏÊ-132 [MPK-132]   141 402 Yd, Molotovsk 10.1941 5.10.1943 6.1944 stricken 1.1958
Ìåõàíèê [Mekhanik], 1.1945- ÁÎ-133 [BO-133], 12.1956- ÌÏÊ-133 [MPK-133]   142 402 Yd, Molotovsk 10.1941 20.5.1944 6.1944 hulk 10.1957
Ìàøèíèñò [Mashinist], 1.1945- ÁÎ-134 [BO-134]   143 402 Yd, Molotovsk 10.1941 26.5.1944 6.1944 Border Guard 6.1949, stricken mid-1950s
Ìîòîðèñò [Motorist], 1.1945- ÁÎ-135 [BO-135]   150 402 Yd, Molotovsk spring 1942 19.8.1944 11.1944 Border Guard 6.1949, DOSAAF TS 3.1955
Òóðáèíèñò [Turbinist], 1.1945- ÁÎ-136 [BO-136]   151 402 Yd, Molotovsk spring 1942 19.8.1944 11.1944 Border Guard 6.1949, test ship 3.1955
Ýëåêòðèê [Elektrik], 1.1945- ÁÎ-137 [BO-137], 12.1956- ÌÏÊ-137 [MPK-137]   152 402 Yd, Molotovsk 1942 30.9.1944 11.1944 hulk 3.1958
Òðþìíûé [Tryumnyy], 1.1945- ÁÎ-138 [BO-138], 12.1956- ÌÏÊ-138 [MPK-138]   153 402 Yd, Molotovsk 1942 28.9.1944 11.1944 hulk 3.1958
ÁÎ-139 [BO-139] (ex-Èíæåíåð [Inzhener])   154 402 Yd, Molotovsk 2.1944 18.5.1945 6.1945 stricken 9.1955
ÁÎ-140 [BO-140] (ex-Êî÷åãàð [Kochegar]), 12.1956- ÌÏÊ-140 [MPK-140]   155 402 Yd, Molotovsk 2.1944 21.5.1945 7.1945 hulk 1.1958
ÁÎ-141 [BO-141] (ex-˸ò÷èê [Lyotchik]), 12.1956- ÌÏÊ-141 [MPK-141]   156 402 Yd, Molotovsk 1.1944 10.1.1945 6.1945 stricken 4.1958
ÁÎ-142 [BO-142] (ex-Ïèëîò [Pilot])   157 402 Yd, Molotovsk 12.1943 15.1.1945 6.1945 stricken 10.1956
ÁÎ-143 [BO-143] (ex-Òåõíèê [Tekhnik]), 12.1956- ÌÏÊ-143 [MPK-143]   158 402 Yd, Molotovsk 11.1944 8.10.1945 11.1946 stricken 4.1958
ÁÎ-144 [BO-144] (ex-Ñòðåëîê [Strelok]), 12.1956- ÌÏÊ-144 [MPK-144]   159 402 Yd, Molotovsk 11.1944 13.10.1945 11.1946 hulk 1.1958
ÁÎ-145 [BO-145] (ex-Õèìèê [Khimik]), 12.1956- ÌÏÊ-145 [MPK-145]   160 402 Yd, Molotovsk 11.1944 12.6.1946 10.1946 hulk 1.1958
ÁÎ-146 [BO-146] (ex-Ñòðîåâîé [Stroevoy])   161 402 Yd, Molotovsk 11.1944 18.6.1946 11.1946 fishery protection vessel 12.1948
ÁÎ-162 [BO-162] (ex-ÁÎ-147 [BO-147])   162 402 Yd, Molotovsk 12.1944 8.1946 11.1946 Border Guard, DOSAAF TS 3.1955
ÁÎ-148 [BO-148], 12.1956- ÌÏÊ-148 [MPK-148]   163 402 Yd, Molotovsk 12.1944 30.11.1944 8.1946 stricken 1.1958
ÁÎ-149 [BO-149]   164 402 Yd, Molotovsk 12.1944 28.9.1946 9.1947 stricken 10.1956
ÁÎ-150 [BO-150]   165 402 Yd, Molotovsk 12.1944 21.5.1947 11.1947 fishery protection vessel 12.1948
ÁÎ-151 [BO-151]   166 402 Yd, Molotovsk 7.1945 21.6.1947 11.1947 stricken 10.1956
ÁÎ-152 [BO-152], 12.1956- ÌÏÊ-152 [MPK-152]   167 402 Yd, Molotovsk 7.1945 22.7.1947 12.1947 stricken 4.1958
ÁÎ-168 [BO-168] (ex-ÁÎ-153 [BO-153])   168 402 Yd, Molotovsk 7.1945 8.1947 1948 Border Guard, DOSAAF TS 3.1955
unnamed     300 Yd (Leninskaya Kuznitsa), Kiev 1940 1941 --- scuttled incomplete 7.1941
unnamed     300 Yd (Leninskaya Kuznitsa), Kiev 1940 1941 --- scuttled incomplete 7.1941
unnamed     300 Yd (Leninskaya Kuznitsa), Kiev 1940 1941 --- scuttled incomplete 7.1941
unnamed     300 Yd (Leninskaya Kuznitsa), Kiev 1940 1941 --- scuttled incomplete 7.1941
unnamed     Diomid Bay, Vladivostok 1943 --- --- BU incomplete 1946
unnamed     Diomid Bay, Vladivostok 1943 --- --- BU incomplete 1946
unnamed     Diomid Bay, Vladivostok 1943 --- --- BU incomplete 1946
unnamed     Diomid Bay, Vladivostok 1943 --- --- BU incomplete 1946
unnamed     Diomid Bay, Vladivostok 1943 --- --- BU incomplete 1946
project 122bis
ÁÎ-157 [BO-157]   922 340 Yd, Zeleodolsk 3.1955 15.6.1955 10.1955 to Romania 1.1956 (V1)
ÁÎ-159 [BO-159], 12.1956- ÌÏÊ-159 [MPK-159]   932 340 Yd, Zeleodolsk 6.1955 7.10.1955 12.1955 to Cuba 6.1962 (...)
ÁÎ-160 [BO-160], 12.1956- ÌÏÊ-160 [MPK-160]   934 340 Yd, Zeleodolsk 8.1955 17.10.1955 12.1955 to Bulgaria 7.1957 (¹95)
ÁÎ-161 [BO-161]   924 340 Yd, Zeleodolsk 4.1955 23.7.1955 10.1955 to Romania 1.1956 (V2)
ÁÎ-162 [BO-162], 12.1956- ÌÏÊ-162 [MPK-162]   935 340 Yd, Zeleodolsk 8.1955 20.10.1955 12.1955 to Bulgaria 6.1957 (¹96)
ÁÎ-163 [BO-163], 12.1956- ÌÏÊ-163 [MPK-163]   936 340 Yd, Zeleodolsk 8.1955 20.10.1955 1960 test ship 9.1964
ÁÎ-171 [BO-171], 12.1956- ÌÏÊ-171 [MPK-171]   368 340 Yd, Zelenodolsk 6.1945 28.4.1946 11.1947 stricken 1.1961
ÁÎ-172 [BO-172], 12.1956- ÌÏÊ-172 [MPK-172]   379 340 Yd, Zelenodolsk 9.1945 28.4.1946 11.1947 hulk 3.1958
ÁÎ-173 [BO-173], 12.1956- ÌÏÊ-173 [MPK-173]   380 340 Yd, Zelenodolsk 11.1945 27.4.1946 1.1948 hulk 3.1958
ÁÎ-174 [BO-174]   381 340 Yd, Zelenodolsk 1945 --- --- cancelled
ÁÎ-175 [BO-175]   382 340 Yd, Zelenodolsk 1945 --- --- cancelled
ÁÎ-176 [BO-176]   383 340 Yd, Zelenodolsk 1945 --- --- cancelled
ÁÎ-177 [BO-177]   384 340 Yd, Zelenodolsk 1945 --- --- cancelled
ÁÎ-178 [BO-178]   385 340 Yd, Zelenodolsk 1945 --- --- cancelled
ÁÎ-179 [BO-179]   386 340 Yd, Zelenodolsk 1945 --- --- cancelled
ÁÎ-180 [BO-180]   387 340 Yd, Zelenodolsk 1945 --- --- cancelled
ÁÎ-181 [BO-181], 8.1950- ÁÎ-436 [BO-436], 9.1957- ÏÑÊÐ-409 [PSKR-409], 1972- ÏÑÊÐ-20 [PSKR-20]   436 340 Yd, Zelenodolsk 10.1946 27.4.1947 1.1948 Border Guard 8.1950, gun barge 1972, hulk 5.1972
ÁÎ-182 [BO-182], 12.1956- ÌÏÊ-182 [MPK-182]   437 340 Yd, Zelenodolsk 10.1946 27.4.1947 1.1948 stricken 9.1959
ÁÎ-183 [BO-183], 12.1956- ÌÏÊ-183 [MPK-183]   438 340 Yd, Zelenodolsk 12.1946 9.4.1947 7.1948 stricken 1.1960
ÁÎ-184 [BO-184], 12.1956- ÌÏÊ-184 [MPK-184]   439 340 Yd, Zelenodolsk 2.1947 9.4.1947 8.1948 stricken 1.1960
ÁÎ-185 [BO-185], 12.1956- ÌÏÊ-185 [MPK-185]   440 340 Yd, Zelenodolsk 2.1947 9.4.1947 8.1948 stricken 9.1959
ÁÎ-186 [BO-186], 9.1948- ÁÎ-441 [BO-441], 9.1957- ÏÑÊÐ-410 [PSKR-410], 1972- ÏÑÊÐ-21 [PSKR-21]   441 340 Yd, Zelenodolsk 7.1947 1948 9.1948 Border Guard 9.1948, gun barge 1972, hulk 5.1972
ÁÎ-187 [BO-187], 12.1956- ÌÏÊ-187 [MPK-187]   442 340 Yd, Zelenodolsk 7.1947 24.4.1948 10.1948 stricken 1.1960
ÁÎ-188 [BO-188], 12.1956- ÌÏÊ-188 [MPK-188]   443 340 Yd, Zelenodolsk 9.1947 24.4.1948 11.1948 stricken 9.1959
ÁÎ-189 [BO-189], 9.1948- ÁÎ-444 [BO-444], 9.1957- ÏÑÊÐ-411 [PSKR-411]   444 340 Yd, Zelenodolsk 1.1948 1948 9.1948 Border Guard, stricken 1960s?
ÁÎ-190 [BO-190], 12.1956- ÌÏÊ-190 [MPK-190]   445 340 Yd, Zelenodolsk 11.1947 24.4.1948 11.1948 stricken 1.1960
ÁÎ-191 [BO-191], 12.1956- ÌÏÊ-191 [MPK-191]   446 340 Yd, Zelenodolsk 12.1947 24.4.1948 12.1948 stricken 6.1957
ÁÎ-192 [BO-192], 12.1956- ÌÏÊ-192 [MPK-192]   447 340 Yd, Zelenodolsk 10.1947 19.4.1948 6.1949 stricken 1.1961
ÁÎ-193 [BO-193], 12.1956- ÌÏÊ-193 [MPK-193]   448 340 Yd, Zelenodolsk 2.1948 24.4.1948 6.1949 stricken 1.1960
ÁÎ-194 [BO-194], 12.1956- ÌÏÊ-194 [MPK-194]   449 340 Yd, Zelenodolsk 4.1948 28.11.1948 6.1949 stricken 1.1960
ÁÎ-195 [BO-195], 12.1956- ÌÏÊ-195 [MPK-195]   450 340 Yd, Zelenodolsk 4.1948 13.12.1948 6.1949 stricken 1.1960
ÁÎ-196 [BO-196], 12.1956- ÌÏÊ-196 [MPK-196]   451 340 Yd, Zelenodolsk 7.1948 21.3.1949 8.1949 stricken 1.1960
ÁÎ-197 [BO-197], 11.1949- ÁÎ-452 [BO-452], 9.1957- ÏÑÊÐ-401 [PSKR-401]   452 340 Yd, Zelenodolsk 9.1948 1949 8.1949 Border Guard 8.1949, stricken 1960s?
ÁÎ-198 [BO-198], 11.1949- ÁÎ-453 [BO-453], 9.1957- ÏÑÊÐ-402 [PSKR-402]   453 340 Yd, Zelenodolsk 9.1948 12.3.1949 8.1949 Border Guard 8.1949, stricken 1960s?
ÁÎ-199 [BO-199], 12.1956- ÌÏÊ-199 [MPK-199]   454 340 Yd, Zelenodolsk 10.1948 2.4.1949 9.1949 stricken 1.1961
ÁÎ-200 [BO-200], 12.1956- ÌÏÊ-200 [MPK-200]   455 340 Yd, Zelenodolsk 1.1949 7.4.1949 9.1949 stricken 4.1963
ÁÎ-201 [BO-201], 12.1956- ÌÏÊ-201 [MPK-201]   456 340 Yd, Zelenodolsk 1.1949 11.4.1949 9.1949 stricken 4.1963
ÁÎ-247 [BO-247], 12.1956- ÌÏÊ-247 [MPK-247]   457 340 Yd, Zelenodolsk 2.1949 19.4.1949 10.1949 stricken 4.1963
ÁÎ-248 [BO-248], 12.1956- ÌÏÊ-248 [MPK-248]   458 340 Yd, Zelenodolsk 3.1949 8.1949 10.1949 stricken 7.1960
ÁÎ-249 [BO-249], 12.1956- ÌÏÊ-249 [MPK-249]   459 340 Yd, Zelenodolsk 4.1949 22.6.1949 10.1949 stricken 7.1960
ÁÎ-250 [BO-250], 12.1956- ÌÏÊ-250 [MPK-250]   460 340 Yd, Zelenodolsk 4.1949 1.7.1949 10.1949 stricken 1.1961
ÁÎ-251 [BO-251], 8.1950- ÁÎ-461 [BO-461], 9.1957- ÏÑÊÐ-412 [PSKR-412]   461 340 Yd, Zelenodolsk 5.1949 19.6.1949 10.1949 Border Guard 8.1950, stricken 1960s?
ÁÎ-252 [BO-252], 12.1956- ÌÏÊ-252 [MPK-252]   462 340 Yd, Zelenodolsk 5.1949 4.8.1949 11.1949 hulk 1.1961
ÁÎ-253 [BO-253], 12.1956- ÌÏÊ-253 [MPK-253]   463 340 Yd, Zelenodolsk 6.1949 28.8.1949 11.1949 hulk 1.1961
ÁÎ-254 [BO-254], 12.1956- ÌÏÊ-254 [MPK-254]   464 340 Yd, Zelenodolsk 6.1949 31.8.1949 11.1949 hulk 1.1961
ÁÎ-255 [BO-255], 7.1951- ÁÎ-465 [BO-465], 9.1957- ÏÑÊÐ-422 [PSKR-422], 10.1960- ÌÏÊ-267 [MPK-267]   465 340 Yd, Zelenodolsk 7.1949 11.9.1949 11.1949 Border Guard 7.1951, to Navy 10.1960, stricken 7.1963
ÁÎ-270 [BO-270], 10.1956- ÏÑ-6 [PS-6]   367 340 Yd, Zelenodolsk 6.1945 27.4.1946 9.1947 dispatch vessel 10.1956, stricken 1.1960
ÁÎ-271 [BO-271], 7.1951- ÁÎ-466 [BO-466], 9.1957- ÏÑÊÐ-428 [PSKR-428], 10.1960- ÌÏÊ-110 [MPK-110]   466 340 Yd, Zelenodolsk 7.1949 25.9.1949 9.1949 Border Guard 7.1951, to Navy 10.1960, stricken 7.1965
ÁÎ-272 [BO-272], 12.1956- ÌÏÊ-272 [MPK-272]   467 340 Yd, Zelenodolsk 8.1949 30.9.1949 12.1949 stricken 6.1961
ÁÎ-273 [BO-273], 12.1956- ÌÏÊ-273 [MPK-273]   468 340 Yd, Zelenodolsk 9.1949 1.11.1949 7.1950 stricken 6.1961
ÁÎ-274 [BO-274], 12.1956- ÌÏÊ-274 [MPK-274]   469 340 Yd, Zelenodolsk 9.1949 4.12.1949 7.1950 stricken 4.1960
ÁÎ-275 [BO-275], 12.1956- ÌÏÊ-275 [MPK-275]   470 340 Yd, Zelenodolsk 10.1949 20.12.1949 7.1950 hulk 1.1961
ÁÎ-276 [BO-276], 12.1956- ÌÏÊ-276 [MPK-276]   471 340 Yd, Zelenodolsk 10.1949 28.12.1949 7.1950 stricken 1.1961
ÁÎ-277 [BO-277], 12.1956- ÌÏÊ-277 [MPK-277]   472 340 Yd, Zelenodolsk 11.1949 29.1.1950 7.1950 stricken 7.1961
ÁÎ-278 [BO-278], 12.1956- ÌÏÊ-278 [MPK-278]   473 340 Yd, Zelenodolsk 11.1949 9.2.1950 7.1950 stricken 7.1961
ÁÎ-474 [BO-474] (ex-ÁÎ-279 [BO-279]), 9.1957- ÏÑÊÐ-413 [PSKR-413]   474 340 Yd, Zelenodolsk 12.1949 1950 8.1950 Border Guard, stricken 10.1960
ÁÎ-475 [BO-475] (ex-ÁÎ-280 [BO-280]), 9.1957- ÏÑÊÐ-403 [PSKR-403], 10.1960- ÌÏÊ-230 [MPK-230]   475 340 Yd, Zelenodolsk 12.1949 1950 8.1950 Border Guard, to Navy 10.1960, hulk 7.1965
ÁÎ-476 [BO-476] (ex-ÁÎ-281 [BO-281]), 9.1957- ÏÑÊÐ-433 [PSKR-433]   476 340 Yd, Zelenodolsk 1.1950 1950 9.1950 Border Guard, stricken 1968
ÁÎ-282 [BO-282], 12.1956- ÌÏÊ-282 [MPK-282]   477 340 Yd, Zelenodolsk 2.1950 21.3.1950 8.1950 stricken 6.1961
ÁÎ-283 [BO-283], 12.1956- ÌÏÊ-283 [MPK-283]   478 340 Yd, Zelenodolsk 2.1950 31.3.1950 9.1950 stricken 1.1961
ÁÎ-284 [BO-284], 12.1956- ÌÏÊ-284 [MPK-284]   479 340 Yd, Zelenodolsk 3.1950 15.4.1950 8.1950 stricken 1.1961
ÁÎ-285 [BO-285], 12.1956- ÌÏÊ-285 [MPK-285]   480 340 Yd, Zelenodolsk 3.1950 31.5.1950 9.1950 stricken 1.1961
ÁÎ-286 [BO-286], 12.1956- ÌÏÊ-286 [MPK-286]   481 340 Yd, Zelenodolsk 3.1950 3.6.1950 9.1950 stricken 7.1963
ÁÎ-287 [BO-287], 12.1956- ÌÏÊ-287 [MPK-287]   482 340 Yd, Zelenodolsk 4.1950 6.6.1950 9.1950 stricken 7.1961
ÁÎ-483 [BO-483] (ex-ÁÎ-288 [BO-288]), 9.1957- ÏÑÊÐ-434 [PSKR-434]   483 340 Yd, Zelenodolsk 4.1950 1950 9.1950 Border Guard, stricken 1960s?
ÁÎ-289 [BO-289], 12.1956- ÌÏÊ-289 [MPK-289]   484 340 Yd, Zelenodolsk 4.1950 19.6.1950 10.1950 stricken 7.1963
ÁÎ-485 [BO-485] (ex-ÁÎ-290 [BO-290]), 9.1957- ÏÑÊÐ-435 [PSKR-435], 1.1970- ÌÏÊ-355 [MPK-355]   485 340 Yd, Zelenodolsk 5.1950 1950 10.1950 Border Guard, to Navy 1.1970, hulk 6.1971
ÁÎ-291 [BO-291], 12.1956- ÌÏÊ-291 [MPK-291]   486 340 Yd, Zelenodolsk 6.1950 10.8.1950 10.1950 to Poland 2.1958 (Zwinny)
ÁÎ-292 [BO-292], 12.1956- ÌÏÊ-292 [MPK-292]   487 340 Yd, Zelenodolsk 6.1950 13.8.1950 10.1950 to Indonesia 1.1963 (Momae)
ÁÎ-293 [BO-293], 12.1956- ÌÏÊ-293 [MPK-293]   488 340 Yd, Zelenodolsk 6.1950 13.8.1950 10.1950 to Indonesia 1.1963 (Tjujut)
ÁÎ-294 [BO-294], 12.1956- ÌÏÊ-294 [MPK-294]   489 340 Yd, Zelenodolsk 7.1950 20.8.1950 11.1950 to Indonesia 1.1963 (Tongkol)
ÁÎ-295 [BO-295], 12.1956- ÌÏÊ-295 [MPK-295]   490 340 Yd, Zelenodolsk 7.1950 28.8.1950 11.1950 stricken 1.1961
ÁÎ-296 [BO-296], 12.1956- ÌÏÊ-296 [MPK-296]   491 340 Yd, Zelenodolsk 7.1950 1.9.1950 11.1950 to Poland 2.1958 (Zreczny)
ÁÎ-297 [BO-297], 12.1956- ÌÏÊ-297 [MPK-297]   492 340 Yd, Zelenodolsk 8.1950 9.9.1950 11.1950 stricken 6.1961
ÁÎ-298 [BO-298], 12.1956- ÌÏÊ-298 [MPK-298]   493 340 Yd, Zelenodolsk 8.1950 15.9.1950 11.1950 stricken 7.1960
ÁÎ-299 [BO-299], 12.1956- ÌÏÊ-299 [MPK-299]   494 340 Yd, Zelenodolsk 8.1950 30.9.1950 12.1950 stricken 1.1961
ÁÎ-300 [BO-300], 12.1956- ÌÏÊ-300 [MPK-300]   495 340 Yd, Zelenodolsk 9.1950 7.10.1950 4.1951 to Indonesia 1.1963 (Pandrong)
ÁÎ-334 [BO-334], 12.1956- ÌÏÊ-334 [MPK-334]   496 340 Yd, Zelenodolsk 9.1950 15.10.1950 5.1951 to Indonesia 1.1963 (Sura)
ÁÎ-335 [BO-335], 6.1951- ÁÎ-497 [BO-497], 9.1957- ÏÑÊÐ-404 [PSKR-404], 10.1960- ÌÏÊ-231 [MPK-231]   497 340 Yd, Zelenodolsk 9.1950 1950 6.1951 Border Guard, to Navy 10.1960, stricken 4.1963
ÁÎ-336 [BO-336], 6.1951- ÁÎ-498 [BO-498], 9.1957- ÏÑÊÐ-405 [PSKR-405], 10.1960- ÌÏÊ-233 [MPK-233]   498 340 Yd, Zelenodolsk 9.1950 1950 6.1951 Border Guard, to Navy 10.1960, stricken 4.1963
ÁÎ-337 [BO-337], 12.1956- ÌÏÊ-337 [MPK-337]   499 340 Yd, Zelenodolsk 10.1950 28.12.1950 6.1951 test ship 12.1969
ÁÎ-338 [BO-338], 12.1956- ÌÏÊ-338 [MPK-338]   500 340 Yd, Zelenodolsk 10.1950 31.12.1950 6.1951 stricken 7.1963
ÁÎ-339 [BO-339], 12.1956- ÌÏÊ-339 [MPK-339]   501 340 Yd, Zelenodolsk 11.1950 24.1.1951 6.1951 stricken 6.1964
ÁÎ-340 [BO-340], 12.1956- ÌÏÊ-340 [MPK-340]   502 340 Yd, Zelenodolsk 10.1950 16.2.1951 7.1951 stricken 2.1961
ÁÎ-341 [BO-341], 12.1956- ÌÏÊ-341 [MPK-341]   503 340 Yd, Zelenodolsk 1.1951 3.3.1951 7.1951 stricken 7.1965
ÁÎ-342 [BO-342], 12.1956- ÌÏÊ-342 [MPK-342]   504 340 Yd, Zelenodolsk 1.1951 13.3.1951 7.1951 stricken 12.1966
ÁÎ-343 [BO-343], 12.1956- ÌÏÊ-343 [MPK-343]   505 340 Yd, Zelenodolsk 2.1951 21.3.1951 8.1951 stricken 12.1966
ÁÎ-344 [BO-344], 12.1956- ÌÏÊ-344 [MPK-344]   506 340 Yd, Zelenodolsk 2.1951 29.3.1951 8.1951 to Poland 2.1958 (Wytrwaly)
ÁÎ-345 [BO-345], 12.1956- ÌÏÊ-345 [MPK-345]   507 340 Yd, Zelenodolsk 2.1951 31.3.1951 8.1951 to Albania 4.1958, returned 7.1961, test ship 12.1970
ÁÎ-346 [BO-346], 12.1956- ÌÏÊ-346 [MPK-346]   508 340 Yd, Zelenodolsk 3.1951 6.4.1951 8.1951 to Albania 4.1958
ÁÎ-347 [BO-347], 12.1956- ÌÏÊ-347 [MPK-347]   509 340 Yd, Zelenodolsk 3.1951 25.5.1951 9.1951 to Poland 2.1958 (Grozny)
ÁÎ-348 [BO-348], 12.1956- ÌÏÊ-348 [MPK-348]   510 340 Yd, Zelenodolsk 3.1951 27.5.1951 10.1951 stricken 6.1964
ÁÎ-349 [BO-349], 12.1956- ÌÏÊ-349 [MPK-349]   511 340 Yd, Zelenodolsk 4.1951 7.6.1951 10.1951 stricken 6.1964
ÁÎ-350 [BO-350], 12.1956- ÌÏÊ-350 [MPK-350]   512 340 Yd, Zelenodolsk 4.1951 23.6.1951 9.1951 hulk 7.1963
ÁÎ-351 [BO-351], 12.1956- ÌÏÊ-351 [MPK-351]   513 340 Yd, Zelenodolsk 4.1951 11.7.1951 10.1951 stricken 9.1967
ÁÎ-352 [BO-352], 12.1956- ÌÏÊ-352 [MPK-352]   514 340 Yd, Zelenodolsk 4.1951 28.7.1951 10.1951 stricken 2.1961
ÁÎ-353 [BO-353], 12.1956- ÌÏÊ-353 [MPK-353]   515 340 Yd, Zelenodolsk 5.1951 27.7.1951 10.1951 stricken 6.1964
ÁÎ-354 [BO-354], 12.1956- ÌÏÊ-354 [MPK-354]   516 340 Yd, Zelenodolsk 5.1951 6.8.1951 10.1951 stricken 6.1964
ÁÎ-356 [BO-356], 12.1956- ÌÏÊ-356 [MPK-356]   517 340 Yd, Zelenodolsk 5.1951 19.8.1951 10.1951 hulk 2.1967
ÁÎ-357 [BO-357], 12.1956- ÌÏÊ-357 [MPK-357]   518 340 Yd, Zelenodolsk 4.1951 1.9.1951 12.1951 stricken 9.1967
ÁÎ-358 [BO-358], 12.1956- ÌÏÊ-358 [MPK-358]   519 340 Yd, Zelenodolsk 6.1951 10.9.1951 12.1951 stricken 6.1964
ÁÎ-359 [BO-359], 12.1956- ÌÏÊ-359 [MPK-359]   520 340 Yd, Zelenodolsk 7.1951 15.9.1951 12.1951 stricken 8.1965
ÁÎ-360 [BO-360], 12.1956- ÌÏÊ-360 [MPK-360]   521 340 Yd, Zelenodolsk 7.1951 22.9.1951 12.1951 DOSAAF TS 10.1960
ÁÎ-361 [BO-361], 12.1956- ÌÏÊ-361 [MPK-361]   522 340 Yd, Zelenodolsk 8.1951 25.9.1951 12.1951 test ship 6.1964
ÁÎ-362 [BO-362], 12.1956- ÌÏÊ-362 [MPK-362]   523 340 Yd, Zelenodolsk 8.1951 30.9.1951 12.1951 stricken 7.1963
ÁÎ-363 [BO-363], 12.1956- ÌÏÊ-363 [MPK-363]   524 340 Yd, Zelenodolsk 8.1951 4.10.1951 12.1951 stricken 5.1966
ÁÎ-364 [BO-364], 12.1956- ÌÏÊ-364 [MPK-364]   525 340 Yd, Zelenodolsk 8.1951 10.10.1951 12.1951 test ship 6.1964
ÁÎ-365 [BO-365], 12.1956- ÌÏÊ-365 [MPK-365]   526 340 Yd, Zelenodolsk 8.1951 16.10.1951 12.1951 stricken 8.1967
