home

fighting ships of the world

IMPERIAL RUSSIAN NAVY / SOVIET NAVY (RUSSIA / USSR)

TORPEDO SHIPS

No119 torpedo boats (1895-1900)

No119 1895

Name No Yard No Builder Laid down Launched Comp Fate
¹119 [No119] (ex-Ïîëàíãåí [Polangen])     Crichton, Abo 7.1893 19.6.1895 11.1895 dispatch vessel 1.1912, captured by Finland 21.4.1918
¹120 [No120] (ex-Ïàêåðîðò [Pakerort])     Crichton, Abo 7.1893 3.7.1894 9.1895 dispatch vessel 1.1912, captured by Finland 21.4.1918
¹127 [No127]     Izhora Wks, Kolpino 1894 30.5.1895 1898 stricken 2.1911
¹128 [No128]     Izhora Wks, Kolpino 1.1895 20.6.1896 1898 dispatch vessel 3.1916, stricken 1.1918
¹129 [No129]     Izhora Wks, Kolpino 6.1896 30.6.1897 Autumn 1899 dispatch vessel 3.1916, stricken 1.1918
¹130 [No130]     Izhora Wks, Kolpino 6.1895 26.10.1895 1900 stricken 2.1911
¹133 [No133]     Nevski Wks, St. Petersburg 1894 26.10.1895 9.1897 stricken 2.1911
¹134 [No134]     Nevski Wks, St. Petersburg 1894 7.11.1895 9.1897 stricken 4.1914
¹135 [No135]     Nevski Wks, St. Petersburg 1895 6.1896 9.1897 stricken 2.1911
¹136 [No136]     Nevski Wks, St. Petersburg 1895 6.1896 10.1897 dispatch vessel 1.1912, wrecked Autumn 1912
¹137 [No137]     Nevski Wks, St. Petersburg 1896 5.1897 10.1897 stricken 2.1911
¹138 [No138]     Nevski Wks, St. Petersburg 1896 7.8.1897 10.1897 stricken 2.1911
¹139 [No139]     Nevski Wks, St. Petersburg 1896 7.8.1897 11.1897 stricken 2.1911
¹140 [No140]     Nevski Wks, St. Petersburg 1896 24.7.1897 11.1897 stricken 4.1914
¹141 [No141]     Nevski Wks, St. Petersburg 1896 8.1897 11.1897 stricken 2.1911
¹142 [No142]     Nevski Wks, St. Petersburg 1896 9.1897 11.1897 dispatch vessel 3.1916, interned by Germany 12.4.1918, returned 5.1918, minesweeper 4.1921, stricken 7.1925
¹270 [No270], 7.1915- T.6, 4.1916- T.76, 8.1916- T.276, 10.1916- ¹5 [No5]     Nikolayev Admiralty 1894 5.1895 1897 minesweeper 7.1915, dispatch vessel 10.1916, captured by Germany 1.5.1918
¹271 [No271], 7.1915- T.7, 4.1916- T.77, 8.1916- T.277, 10.1916- ¹6 [No6]     Nikolayev Admiralty 3.1894 6.8.1895 1897 minesweeper 7.1915, dispatch vessel 10.1916, captured by Germany 1.5.1918
¹272 [No272]     Nikolayev Admiralty 8.1895 28.7.1896 1899 collision 22.8.1914
¹273 [No273], 7.1915- T.5, 4.1916- T.75, 8.1916- T.275, 10.1916- ¹7 [No7], 5.1919- Ðàçâåä÷èê [Razvedchik]     Nikolayev Admiralty 8.1895 19.9.1896 1899 minesweeper 7.1915, dispatch vessel 10.1916, captured by Germany 1.5.1918, to White Army 5.1919, to Red Fleet 12.1920, stricken 12.1923

 

Displacement normal, t

120

Displacement full, t

 

Length, m

42.0

Breadth, m

4.52

Draught, m

2.06

No of shafts

2

Machinery

2 VTE, 2 Du Temple boilers

Power, h. p.

2000

Max speed, kts

19.5 - 23.2

Fuel, t

No 119, 120, 127 - 130, 133 - 142: coal 20

No 270 - 273: oil 20

Endurance, nm(kts) 550(10)

Armament

2 x 5 - 37/17 Hotchkiss, 1 - 381 TT (bow), 2 x 1 - 381 TT

Complement

21

Project history: Similar to French torpedo boats of Avant-Garde class. Russian versions of Normand boat Pernov. Boats built in Nikolaev had three masts.

Modernizations: 1899, No 119, 120: boilers was replaced by Yarrow

1899 - 1900, No119, 120, 127 - 130, 138, 139: were converted for oil fuel

1912, No119, 120, 136; 1916, No128, 129, 142: - 1 - 381 TT, 2 x 1 - 381 TT; 2 x 1 - 47/40 Hotchkiss

1915, T.5 - 7: - 1 - 381 TT, 2 x 1 - 381 TT; + mechanical minesweeping gear

1916, No5 - 7: - minesweeping gear; + 2 x 1 - 47/43 Hotchkiss

4/1921, No142: - 2 x 1 - 47/40; + sweeps

Naval service: No272 was lost 9.8.1914 as result of collision with s/s Uspekh off Hersones beacon.

No127

© Ivan Gogin, 2009-14