Nora 1943
Bira 1944
Sergo Ordzhonikize 1942
more than 1000 BRT
Name |
Compl. // Comm. |
Builder |
Tonnage, BRT or Disp., t |
Dimensions, m |
Speed, kts |
Engine, Power hp |
Armament |
Fate |
Амгунь [Amgun] | 1940 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1140 | 59.5x11.9x3.6 | 8.5 | 2VTE, 2boilers, 800 | 2 - 100/54, 4 - 45 | sunk 10.11.1944 |
Бира [Bira] | 1941 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1100 | 59.5x11.9x3.9 | 9 | 2VTE, 2boilers, 800 | 2 - 100/54, 4 - 45 | auxiliary 8.1945 |
Бурея [Bureya] | 2.1941 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1100 | 59.5x11.9x3.9 | 9 | 2VTE, 2boilers, 800 | 4 - 76/52, 4 - 45, 3 - 12.7 | auxiliary 8.1945 |
Волга [Volga] | 9.1940 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1140 | 59.5x11.9x3.6 | 8.5 | 2VTE, 2boilers, 800 | 2 - 130/49, 4 - 45 | auxiliary 8.1945 |
Зея [Zeya] | early 1941 // 9.1941 | Deutsche Werft, Hamburg, Germany | 1140 | 59.5x11.9x3.9 | 10 | 2VTE, 1boiler, 800 | 2 - 130/49, 4 - 45 | auxiliary 8.1945 |
Кама [Kama] | 8.1940 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1140 | 59.5x11.9x3.6 | 8.5 | 2VTE, 2boilers, 800 | 2 - 130/49, 4 - 45 | auxiliary 8.1945 |
Москва [Moskva] | 1940 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1140 | 59.5x11.9x3.6 | 8.5 | 2VTE, 2boilers, 800 | 2 - 100/54, 4 - 45 | auxiliary 10.1945 |
Нора [Nora] | 2.1941 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1100 | 59.5x11.9x3.9 | 9 | 2VTE, 2boilers, 800 | 4 - 76/52, 4 - 45, 3 - 12.7 | auxiliary 8.1945 |
Ока [Oka] | 1940 // 9.1941 | Deutsche Werft, Hamburg, Germany | 1140 | 59.5x11.9x3.6 | 8.5 | 2VTE, 2boilers, 800 | 2 - 130/49, 4 - 45 | auxiliary 10.1945 |
Олёкма [Olyokma] | 1941 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1100 | 59.5x11.9x3.9 | 9 | 2VTE, 2boilers, 800 | 2 - 100/54, 4 - 45 | sunk 5.10.1941 |
Селемджа [Selemdja] | 4.1941 // 7.1941 | Deutsche Werft, Hamburg, Germany | 1100 | 59.5x11.9x3.9 | 9 | 2VTE, 2boilers, 800 | 2 - 100/54, 4 - 45 | auxiliary 10.1945 |
Серго Орджоникидзе [Sergo Ordzhonikize] | 1940 // 10.1941 | 112 Yd, Gorkiy | 1220 | 58.1x12.6x2.9 | 12 | 2VTE, 2boilers, 1200 | 2 - 130/49, 4 - 45, 1 - 37, 4 - 12.7 | returned 3.1943 |
Днестр [Dnestr] (ex-Uj114, ex-KT39) | 1944 // 2.1945 | Budapest, Hungary | 1300 | 67.5x11.0x3.1 | 14.5 | 2VTE, 3boilers, 2400 | 2 - 75/43, 1 - 37, 2 - 20 | auxiliary 3.1946 |
Кубань [Kuban] (ex-Uj110, ex-KT25) | 1944 // 9.1944 | Budapest, Hungary | 1300 | 67.5x11.0x3.1 | 14.5 | 2VTE, 3boilers, 2400 | 2 - 75/43, 1 - 37, 2 - 20 | auxiliary 3.1945 |
Терек [Terek] (ex-Uj112, ex-KT33) | 1944 // 9.1944 | Budapest, Hungary | 1300 | 67.5x11.0x3.1 | 14.5 | 2VTE, 3boilers, 2400 | 2 - 75/43, 1 - 37, 2 - 20 | auxiliary 3.1945 |
100 - 1000 BRT
Кронштадт [Kronshtadt], 3.1940 - И-8 [I-8] (1913, 425, 2 - 130/50, 11.1939 - 3.1940, 7.1941 - 28.8.1941); Красная Горка [Krasnaya Gorka] (1913, 425, 2 - 130/50, 11.1939 - 3.1940); Ораниенбаум [Oranienbaum] (1913, 425, 2 - 130/50, 11.1939 - 3.1940); Сестрорецк [Sestroretsk] (1913, 425, 2 - 130/50, 11.1939 - 3.1940, 7.1941 - 3.1944); Лахта [Lakhta] (1899, 580, 2 - 100/56, 7.1941 - 3.1944); Буг [Bug] (1927, 840, 2 - 130/55, 7.1941 - 24.8.1942); Днестр [Dnestr] (1928, 840, 2 - 130/55, 7.1941 - 10.8.1942); Дон [Don] (1928, 840, 2 - 130/55, 7.1941 - 24.8.1942); Рион [Rion] (1928, 840, 2 - 130/55, 7.1941 - 11.5.1942); №4 [No4] (ex-Ледокол IV [Ledokol IV], ex-Знамя Социализма [Znamya Sotsializma], ex-Ледокол IV [Ledokol IV]) (1906, 750, 2 - 76/30, 6.1920 - 6.1922, 8.1941 - 2.7.1942); Шексна [Shexna] (ex-Aallokas) (1936, 400, 2 - 76/55, 8.1941 - 4.1943); Кренкель [Krenkel] (ex-Фомин [Fomin]) (1934,, 1 - 76/30, 10.1941 - 19.10.1941); Октябрь [Oktyabr] (1931,, 1 - 76/30, 10.1941 - 2.9.1942); Ростов-Дон [Rostov-Don] (1936,, 1 - 76/30, 10.1941 - 2.9.1942); Серафимович [Serafimovich] (1935,, 1 - 76/30, 10.1941 - 28.7.1942); Бурлак [Burlak] (1916,, 7.1942 - 21.8.1942); Урал [Ural] (1897,, 7.1942 - 21.8.1942) |
Project history: Merchant vessels converted to gunboats. Dnestr, Kuban and Terek were German submarine chasers in hulls of KT-class cargo ships, captured by Soviet troops on Black Sea.
Modernizations: 1943, Bira: + 1 - 100/54
1943, Selemdzha: - 2 - 100/54, 2 - 45; + 2 - 130/49, 2 - 37
1943, Nora: - 4 - 76/52, 2 - 45; + 2 - 130/49, 2 - 37
1943, Bureya: - 4 - 76/52, 2 - 45; + 2 - 130/49, 4 - 37
1943, Bira: - 2 - 45; + 2 - 37, 1 - 20
1943, Oka: - 2 - 45; + 4 - 37, 2 - 20
1943, Moskva, Kama, Volga: + 1 - 20
1943, Zeya: + 2 - 20
Naval service: Olyokma 5.10.1941 was sunk by German aircraft on Lake Ladoga. Kama 22.6.1943 was sunk by German aircraft at Lavensaari, salvaged 27.9.1943 and 16.11.1943 commissioned again. Amgun 10.11.1944 was mined at Tallinn and foundered under tow.
© Ivan Gogin, 2009-14