Afrika 1892
more than 1000 BRT
Name |
Launched // Comm. |
Builder |
Displacement, t |
Dimensions, m |
Speed, kts |
Engine, Power hp |
Armament |
Fate |
Россия [Rossiya] (ex-Holsazia), 12.1894- Днестр [Dnestr] | 1868 // 7.1878 | Caird, Greenock, UK | 5185 | 103.6x12.3 | 13.5 | 3127 | 1-203/19, 2-178/17, 4-152/23, 4-107/17 | returned 8.1878, TS 12.1894, cargo ship 2.1909 |
Москва [Moskva] (ex-Hammonia) | 1870 // 7.1878 | Caird, Greenock, UK | 5000 | 100.0x10.4 | 13.9 | 2500 | 4-152/23, 4-107/17 | returned 8.1878 |
Петербург [Peterburg], 5.1893- Березань [Berezan'] (ex-Türingia) | 1870 // 7.1878 | Caird, Greenock, UK | 5177 | 103.2x12.3 | 13.8 | 3127 | 4-152/23, 4-107/17 | returned 8.1878, TS 5.1893, depot ship 2.1909 |
Азия [Aziya] (ex-Columbus) | 1874 // 7.1878 | Cramp, Philadelphia, USA | 2449 | 82.0x10.7 | 15.6 | 1100 | 2-152/23, 7-107/17 | despatch vessel 3.1906, stricken 8.1911 |
Африка [Afrika] (ex-Saratoga) | 1878 // 7.1878 | Chester SB, USA | 2590 | 90.2x10.9 | 12.8 | 1417 | 5-152/23, 4-107/17, 2-87/21 | TS 3.1906, hulk 1921 |
Европа [Yevropa] (ex-State of California) | 1878 // 7.1878 | Cramp, Philadelphia, USA | 2690 | 93.6x11.3 | 13.5 | 2000 | 2-152/23, 7-107/17 | sold 7.1885, TS 9.1900, hulk 10.1909 |
Project history: Merchant vessels mobilized for service as AMC in the time of Russian-Turkish War 1877-1878.
Modernizations: None.
Naval service: No significant events.
Dnestr
Berezan'
© Ivan Gogin, 2014