home

fighting ships of the world

SOVIET NAVY (USSR)

COASTAL FORCES

MBK type armoured motor gun boats (project 161) (1943-1944)

BK-501 1943

Name No Yard No Builder Laid down Launched Comp Fate
มส-501 [BK-501], 11.1946- ฬสห-27 [MKL-27], 2.1949- มส-501 [BK-501]     194 Yd, Leningrad 10.1942 11.4.1943 9.1943 stricken 10.1949
มส-502 [BK-502], 11.1946- ฬสห-28 [MKL-28], 2.1949- มส-502 [BK-502]     194 Yd, Leningrad 11.1942 5.1943 9.1943 stricken 10.1949
มส-503 [BK-503], 11.1946- ฬสห-29 [MKL-29], 2.1949- มส-503 [BK-503]     194 Yd, Leningrad 1.1943 5.1943 8.1943 stricken 10.1949
มส-504 [BK-504]     194 Yd, Leningrad 2.1943 5.1943 7.1943 sunk 4.7.1944
มส-505 [BK-505], 11.1946- ฬสห-31 [MKL-31], 2.1949- มส-505 [BK-505]     194 Yd, Leningrad 3.1943 7.1943 8.1943 stricken 11.1957
มส-506 [BK-506], 11.1946- ฬสห-32 [MKL-32], 2.1949- มส-506 [BK-506]     194 Yd, Leningrad 4.1943 7.1943 8.1943 stricken 11.1957
มส-507 [BK-507], 11.1946- ฬสห-33 [MKL-33], 2.1949- มส-507 [BK-507]     194 Yd, Leningrad 5.1943 8.1943 9.1943 stricken 3.1958
มส-508 [BK-508], 11.1946- ฬสห-34 [MKL-34], 2.1949- มส-508 [BK-508]     194 Yd, Leningrad 6.1943 19.9.1943 10.1943 stricken 3.1958
มส-509 [BK-509]     194 Yd, Leningrad 1943 autumn 1943 10.1943 sunk 4.7.1944
มส-510 [BK-510], 11.1946- ฬสห-35 [MKL-35], 2.1949- มส-510 [BK-510]     194 Yd, Leningrad 7.1943 24.10.1943 10.1943 stricken 3.1958
มส-511 [BK-511], 11.1946- ฬสห-36 [MKL-36], 2.1949- มส-511 [BK-511]     194 Yd, Leningrad 11.1943 25.4.1944 5.1944 stricken 11.1957
มส-512 [BK-512], 11.1946- ฬสห-37 [MKL-37], 2.1949- มส-512 [BK-512]     194 Yd, Leningrad 11.1943 27.4.1944 7.1944 stricken 11.1957
มส-513 [BK-513], 11.1946- ฬสห-38 [MKL-38], 2.1949- มส-513 [BK-513]     194 Yd, Leningrad 12.1943 5.1944 6.1944 stricken 11.1957
มส-514 [BK-514]     194 Yd, Leningrad 1943 spring 1944 6.1944 sunk 4.7.1944
มส-515 [BK-515], 11.1946- ฬสห-39 [MKL-39], 2.1949- มส-515 [BK-515]     194 Yd, Leningrad 12.1943 1.6.1944 7.1944 stricken 11.1957
มส-516 [BK-516], 11.1946- ฬสห-1 [MKL-1], 2.1949- มส-516 [BK-516]     194 Yd, Leningrad 3.1944 22.7.1944 8.1944 stricken 7.1956
มส-517 [BK-517], 11.1946- ฬสห-2 [MKL-2], 2.1949- มส-517 [BK-517]     194 Yd, Leningrad 3.1944 4.8.1944 8.1944 stricken 7.1956
มส-518 [BK-518], 11.1946- ฬสห-3 [MKL-3], 2.1949- มส-518 [BK-518]     194 Yd, Leningrad 5.1944 30.8.1944 9.1944 stricken 7.1956
มส-519 [BK-519], 11.1946- ฬสห-4 [MKL-4], 2.1949- มส-519 [BK-519]     194 Yd, Leningrad 5.1944 9.1944 9.1944 stricken 9.1955
มส-520 [BK-520], 11.1946- ฬสห-5 [MKL-5], 2.1949- มส-520 [BK-520]     194 Yd, Leningrad 6.1944 9.1944 10.1944 stricken 7.1956

 

Displacement standard, t

151

Displacement full, t

158

Length, m

36.2

Breadth, m

5.50

Draught, m

1.28

No of shafts

2

Machinery

2 Packard petrol engines

Power, h. p.

2400

Max speed, kts

13

Fuel, t

petrol 9

Endurance, nm(kts) 450(10)
Armour, mm belt: 50 - 25, deck: 30 - 15, turrets: up to 45, CT: 8
Armament

2 x 1 - 76/40 F-34, 2 x 1 - 45/65 21KM, 1 x 1 - 37/63 70K, 2 x 1 - 12.7/79

Complement

38

Project history: "Seagoing armoured motor gunboats". Wartime design was created in 1941-1942 on the basis of pre-war project 138, originally adapted for building in conditions of beleaguered Leningrad: in particular, she had simplified rectilinear hull form, lend-lease engines and turrets from T-34 tank as originally was planned. Boats differed by strong armament: under design 2 76mm guns, 1 37mm MG, 2 82mm mortars; but already since lead boats they instead of mortars had 45mm guns. Protection of serial boats frequently differed from designed: armour plates which are available at present on a factory were used. The design was approved 15.9.1943: one week prior to commission of lead boat.

   Survived MBKs in 1946-1949 were classified as small gunboats.

Ship protection: Belt had 52-50mm thickness abreast citadel and was closed by 14mm fore and 48-30mm aft bulkheads, it was connected with 35-30mm deck. Ship ends outside citadel were protected by 18-14mm belt and 18-12mm deck.

Modernizations: None.

Naval service: BK-504, BK-509 and BK-514 were sunk by German mines 4.7.1944.

BK-506

 

Ivan Gogin, 2009-14