| Names | Swift Mk I: PCF300, 301 PCF302-304 (ex-PCF35-37), 1992- DF300-304 Swift Mk II: PCF305-316, 1992- DF305-316 domestic built: PCF317, 1992- DF317 | 
| Builders | Sewart Seacraft, Berwick, USA: PCF300-316 Philippines: PCF317 | 
| Completed | 3/1966: PCF300, 301 1960s.8.1966: PCF302-304 2/1968: PCF305-313 7.1970: PCF314-316 1970: PCF317 | 
| Losses | none | 
| Transfers | none | 
| Discarding | 1976: PCF304, 306 2017-2018: DF305 in service (2019, Coast Guard): DF300-303, 307-313, 317 | 
| Displacement standard, t | 
 | 
| Displacement full, t | 23 | 
| Length, m | Mk I: 15.2 Mk II: 15.6 | 
| Breadth, m | 4.12 | 
| Draught, m | 1.50 | 
| No of shafts | 2 | 
| Machinery | 2 General Motors 12V71T diesels | 
| Power, h. p. | 960 | 
| Max speed, kts | 25 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 400(22) | 
| Armament | 1 x 2 - 12.7/90, 1x(1-12.7/90+1-81/12 M29 mortar) | 
| Electronic equipment | LN-66 radar | 
| Complement | 6-8 | 
Project history: Swift Mk I and II type inshore patrol craft. PCF302-305 served in USN prior the transfer, rest were built under MAP. PCF317 had ferro-concrete hull and used as a yacht for the president's wife.
Modernizations: None.
Naval service: No significant events.

PCF308 1977

DF308 1998
© Ivan Gogin, 2016-19