| Names | BA492 - 494 | 
| Builders | Propmech, Quezon City: BA492-494 | 
| Completed | 2019: BA492-494 | 
| Losses | none | 
| Transfers | none | 
| Discarding | building (2019): BA492-494 | 
| Displacement standard, t | 25 | 
| Displacement full, t | |
| Length, m | 17.0 | 
| Breadth, m | 4.76 | 
| Draught, m | 0.90 | 
| No of shafts | 2 waterjets | 
| Machinery | 2 Caterpillar diesels | 
| Power, h. p. | 2100 | 
| Max speed, kts | 40 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 300(30) | 
| Armament | 1 x 4 Spike MLS ER ATGM (4 Spike-ER), 1 x 1 - 12.7/90, 2 x 1 - 7.6/90 | 
| Military load | 16 troops | 
| Electronic equipment | Raymarine radar | 
| Complement | 5 | 
Project history: MPAC (Multi-Purpose Attack Craft) Mk 4, missile armed variant of assault launch. Developed on the base of Swedish Combatbåt 90 design.
Modernizations: None.
Naval service: No significant events.
© Ivan Gogin, 2018-19