| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
| Lang Hitam, 2006- Tegas | PZ1, 2006- 3910 | Hong Leong-Lürssen, Butterworth | 1980 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Lang Malam, 2006- Gagah | PZ2, 2006- 3901 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Lang Lebah, 2006- Tabah | PZ3, 2006- 3902 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Lang Kuik, 2006- Cekal | PZ4, 2006- 3903 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Balong, 2006- Mulia | PZ5, 2006- 3911 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Berlian, 2006- Bijak | PZ6, 2006- 3912 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Kurita, 2006- Berani | PZ7, 2006- 3904 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Serangan Batu, 2006- Setia | PZ8, 2006- 3905 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Harinan Bintang, 2006- Amanah | PZ9, 2006- 3906 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Harinan Kimbang, 2006- Jujur | PZ10, 2006- 3907 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Harinan Belang, 2006- Adil | PZ11, 2006- 3913 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Harinan Akar, 2006- Ikhlas | PZ12, 2006- 3908 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Perangan, 2006- Pintar | PZ13, 2006- 3914 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Mersuji, 2006- Budiman | PZ14, 2006- 3909 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) | |||
| Alu-Alu, 2006- Bistari | PZ15, 2006- 3915 | Hong Leong-Lürssen, Butterworth | 1980-83 | Maritime Enforcement Agency 2005/06, in service (2019) |
|
Displacement standard, t |
188 |
|
Displacement full, t |
220 |
|
Length, m |
36.0 pp 38.5 oa |
|
Breadth, m |
7.00 |
|
Draught, m |
2.20 |
|
No of shafts |
2 |
|
Machinery |
2 MTU 20V538 TB92 diesels |
|
Power, h. p. |
9000 |
|
Max speed, kts |
34 |
|
Fuel, t |
diesel oil |
|
Endurance, nm(kts) |
1100(16) |
|
Armament |
1 x 1 - 40/70 Bofors 315, 1 x 1 - 20/70 Mk 10, 2 x 1 - 7.6/90 |
| Electronic equipment | Kelvin-Hughes 14/9 radar |
|
Complement |
38 |
Project history: Lürssen FPB38 design, ordered in 1979.
Modernizations: mid-2010s, all: - 1 x 1 - 20/70
Naval service: No significant events.

Tegas 2013
© Ivan Gogin, 2019