4-go 1942
Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
第4号駆潜艇 [4-go] | Fujinagata, Osaka | 1.1938 | 13.9.1938 | 12.1938 | captured 8.1945, BU 1946 | ||
第5号駆潜艇 [5-go] | Mitsubishi, Yokohama | 1.1938 | 28.7.1938 | 12.1938 | captured 8.1945, scuttled 11.7.1946 | ||
第6号駆潜艇 [6-go] | Tsurumi, Yokohama | 7.1938 | 6.2.1939 | 5.1939 | sunk 30.3.1944 | ||
第7号駆潜艇 [7-go] | Tsurumi, Yokohama | 10.1937 | 10.6.1938 | 11.1938 | sunk 11.4.1945 | ||
第8号駆潜艇 [8-go] | Tama, Tamano | 1.1938 | 9.8.1938 | 11.1938 | sunk 4.3.1945 | ||
第9号駆潜艇 [9-go] | Mitsubishi, Yokohama | 5.1938 | 15.10.1938 | 5.1939 | captured 8.1945, to China 10.1947 (海宏 [Fuling]) | ||
第10号駆潜艇 [10-go] | Fujinagata, Osaka | 9.1938 | 31.1.1939 | 6.1939 | wrecked 2.5.1944 | ||
第11号駆潜艇 [11-go] | Tsurumi, Yokohama | 1.1938 | 28.6.1938 | 2.1939 | sunk 6.11.1943 | ||
第12号駆潜艇 [12-go] | Tama, Tamano | 7.1938 | 8.2.1939 | 4.1939 | lost 8.1944 |
Displacement standard, t |
291 |
Displacement full, t |
309 |
Length, m |
54.0 pp 55.5 wl 56.2 oa |
Breadth, m |
5.60 |
Draught, m |
2.15 |
No of shafts |
2 |
Machinery |
2 diesels |
Power, h. p. |
2600 |
Max speed, kts |
20 |
Fuel, t |
diesel oil |
Endurance, nm(kts) | |
Armament |
1 x 2 - 40/62 HI 91-shiki, 2 DCT (36) |
Electronic equipment | 93-shiki sonar, 93-shiki hydrophone |
Complement |
59 |
Project history: On the basis of construction of Ch3 under 3rd Supplementary programme of 1937 9 chasers of Ch4 class have been built. Their main difference from predecessor became smaller superstructure moved astern for lightening of a fore end.
Modernizations: 1944 - 1945, all survived: + 1 x 3 - 25/60 96-shiki
1944-1945, some survived: + 3-shiki 1-go radar
Naval service: Ch11 was sunk 6.11.1943 W off Buka by US Army aircraft. Ch6 beached 30.4.1944 at Palau after air attack of USN TF.38. Ch12 was lost in August, 1944 off Palau by unknown cause. Ch8 was sunk 4.3.1945 in 85nm S off Penang by gunfire of British submarines Trenchant and Terrapin. Ch7 was sunk 11.4.1945 E off Car Nicobar by British RAF aircraft.
9-go
© Ivan Gogin, 2008-14