
Minegumo 1980

Murakumo 1980
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
| みねぐも [Minegumo] | DD116, 8.1995- TV3508 | Mitsui, Tamano | 14.3.1967 | 16.12.1967 | 31.8.1968 | TS 8.1995, stricken 3.1999 | |
| なつぐも [Natsugumo] | DD117, 8.1995- TV3509 | Uraga, Yokosuka | 26.6.1967 | 25.7.1968 | 25.4.1969 | TS 8.1995, stricken 3.1999 | |
| むらくも [Murakumo] | DD118, 3.1998- TV3511 | Maizuru HI | 19.10.1968 | 15.11.1969 | 21.8.1970 | TS 3.1998, stricken 6.2000 | 
| Displacement standard, t | 2100 | 
| Displacement full, t | 2750 | 
| Length, m | 114.9 | 
| Breadth, m | 11.8 | 
| Draught, m | 3.80 max | 
| No of shafts | 2 | 
| Machinery | 6 Mitsubishi IZUEV30/40 diesels | 
| Power, h. p. | 26500 | 
| Max speed, kts | 27 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 7000(20) | 
| Armament | 2 x 2 - 76/50 Mk 33, 2 x 3 - 324 TT, 1 x 4 - 375 Type 71 ASWRL, 2 DASH drone helicopters | 
| Electronic equipment | DD116, 117: OPS-11B, OPS-17, SPG-34 radars, OQS-3 sonar, NOLR-5 ECM suite DD118: OPS-11B, OPS-17, SPG-34 radars, OQS-3, SQS-35(J) sonars, NOLR-5 ECM suite | 
| Complement | 205 | 
Project history: This class paralleled the Yamagumo DDKs, substituting DASH for ASROC; the DASH system was a failure and was no longer carried.
Modernizations: 1978, Murakumo: - 1 x 2 - 76/50, 2 DASH helicopters, hangar, helodeck; + 1 x 8 ASROC ASuR (8 RUR-5A), 1 x 1 - 76/62 Mk 75
1981-1982, Minegumo, Natsugumo: - 2 DASH helicopters, hangar, helodeck, SPG-34 radar; + 1 x 8 ASROC ASuR (8 RUR-5A), FC-2-12B radar
Naval service: All three ships were transferred to Fleet Training and Development Command as Training Vessels (TV).

Natsugumo 1972

Murakumo 1980
© Ivan Gogin, 2016