home

fighting ships of the world

KRIEGSMARINE (GERMANY)

SUBMARINES

"XX" type oceangoing transport submarines

U1601

Name No Yard No Builder Laid down Launched Comp Fate
U1601   760 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1602   761 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1603   762 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1604   766 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1605   767 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1606   768 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1607   772 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1608   773 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1609   774 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1610   778 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1611   779 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1612   780 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1613   784 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1614   785 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1615   786 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1701   757 Germaniawerft, Kiel 2.1944 --- --- cancelled early 1945
U1702   758 Germaniawerft, Kiel 3.1944 --- --- cancelled early 1945
U1703   759 Germaniawerft, Kiel 1944 --- --- cancelled early 1945
U1704   763 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1705   764 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1706   765 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1707   769 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1708   770 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1709   771 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1710   775 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1711   776 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1712   777 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1713   781 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1714   782 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944
U1715   783 Germaniawerft, Kiel 1944 --- --- cancelled 5.1944

  

Displacement standard, t

 

Displacement normal, t

2708 / 2962

Length, m

77.1

Breadth, m

9.15

Draught, m

6.60

No of shafts

2

Machinery

2 Germania diesels / 2 GL electric motors

Power, h. p.

3200 / 750

Max speed, kts

12.7 / 5.8

Fuel, t

diesel oil 471

Endurance, nm(kts) 18900(10) / 49(4)

Armament

1 x 1 - 37/80 SK C/30, 2 x 2 - 20/65 C/38

Military load

750 t of liquid and 50 t of dry cargo

U1701 - 1703: 800 t of hydrogen peroxide

Electronic equipment

FuMO 61 radar, GHG hydrophone, FuMB 3 Bali, FuMB 6 Palau ECM suites

Complement

58
Diving depth operational, m 100

Project history: Oceangoing transport submarines specially built for routes to East Asia, further development of XB series. U1601-1615 were ordered 3.3.1943 to Deutsche Werft, 14.12.1943 order was transferred to Germaniawerft but cancelled 27.5.1944 in favor of building of XXI series submarines. U1701-1715, ordered to Vegesack, had the same fate. Planned U1616-1700 and U1716-1800 were never ordered.

 

© Ivan Gogin, 2008-14