Fulda 2010
Name | No | Builder | Laid down | Launched | Comp | Fate |
Fulda | M1058 | Abeking & Rasmussen, Lemwerder | 12.1995 | 29.9.1997 | 16.6.1998 | in service (2019) |
Weilheim | M1059 | Lürssen, Vegesack | 12.1995 | 26.2.1998 | 3.12.1998 | in service (2019) |
Weiden | M1060 | Abeking & Rasmussen, Lemwerder | 1.3.1990 | 14.5.1992 | 3.3.1993 | to UAE 6.2006 (الحاسبه [Al Hasbah]) |
Rottweil | M1061 | Krögerwerft, Rendsburg | 17.4.1990 | 12.3.1992 | 7.7.1993 | in service (2019) |
Sulzbach-Rosenberg | M1062 | Lürssen, Vegesack | 1.9.1992 | 27.4.1995 | 23.1.1996 | in service (2019) |
Bad Bevensen | M1063 | Lürssen, Vegesack | 19.11.1990 | 21.1.1993 | 9.12.1993 | in service (2019) |
Grömitz | M1064 | Krögerwerft, Rendsburg | 2.4.1991 | 29.4.1993 | 23.8.1994 | in service (2019) |
Dillingen | M1065 | Abeking & Rasmussen, Lemwerder | 15.1.1992 | 26.5.1994 | 25.4.1995 | in service (2019) |
Frankentahl | M1066 | Lürssen, Vegesack | 5.12.1989 | 6.3.1992 | 16.12.1992 | to UAE 6.2006 (المرجان [Al Murjan)] |
Bad Rappenau | M1067 | Abeking & Rasmussen, Lemwerder | 20.2.1991 | 3.6.1993 | 19.4.1994 | in service (2019) |
Datteln | M1068 | Lürssen, Vegesack | 11.11.1991 | 27.1.1994 | 8.12.1994 | in service (2019) |
Homburg | M1069 | Krögerwerft, Rendsburg | 17.2.1992 | 21.4.1994 | 26.9.1995 | in service (2019) |
Displacement standard, t |
590 |
Displacement full, t |
690 |
Length, m |
51.0 pp 54.4 oa |
Breadth, m |
9.21 |
Draught, m |
2.60 hull 3.30 propellers |
No of shafts |
2 |
Machinery |
2 MTU 16V396 TB84 diesels |
Power, h. p. |
5550 |
Max speed, kts |
18 |
Fuel, t |
diesel oil |
Endurance, nm(kts) | |
Armament |
2 x 4 Stinger-Fliegerfaust SAM (8 FIM-92), 1 x 1 - 40/70 Bofors 350, 2 x 1 - 12.7/90, 60 mines, 2x Pinguin B3 USV |
Electronic equipment |
SPS-64(v) radar, DSQS-11A sonar, DR-2000 ECM suite, 2x Hot Dog/Silver Dog decoy RL, SATAM CCS |
Complement |
43 |
Project history: The Type 332 fast minesweepers, improved Type 343 with Pinguin drones instead of sweeps.
Modernizations: 2006-2011, all: - 1 x 1 - 40/70, DSQS-11A sonar; + 1 x 1 - 27/64 MLG-27, MSP 500 e/o system, DSQS-11M sonar
2008, Rottweil; 2013, Bad Rappenau: as Type 332B: - 2x Pinguin B3USVs; + 3 boots for divers, 15 divers
late 2010s, all survived: - SPS-64(v) radar; + Sperry E340 radar
planned: Fulda, Weilheim, Sulzbach-Rosenberg, Bad Bevensen, Grömitz, Dillingen, Datteln, Homburg: - 2x Pinguin B3 USVs; + 30x Seefuchs USVs (6 reusable Seefuchs I and 24 disposable Seefuchs C)
Naval service: No significant events.
Weilheim 2008
© Ivan Gogin, 2018-19