
Comète 1885
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
| Comète | Arsenal de Cherbourg | 1882 | 1884 | stricken 1909 | |||
| Gabès | Arsenal de Rochefort | 1884 | 1884 | hulk 1902 | |||
| Lion | Normand, Le Havre | 1884 | 1884 | stricken 1904 | |||
| Météore | Arsenal de Cherbourg | 1885 | 1885 | stricken 1900 | |||
| Scorpion | F C de la Méditerranée, La Seyne | 1884 | 1884 | stricken 1904 | 
| Displacement normal, t | 492 | 
| Displacement full, t | |
| Length, m | 46.2 pp | 
| Breadth, m | 7.54 | 
| Draught, m | 3.20 | 
| No of shafts | 1 | 
| Machinery | 1 HC, 2 cylindrical boilers | 
| Power, h. p. | 500 | 
| Max speed, kts | 11 - 12 | 
| Fuel, t | coal 70 | 
| Endurance, nm(kts) | 1100(10) | 
| Armament | 2 x 1 - 139/21 M1870M, 2 x 1 - 100/27 M1875, 3 x 5 - 37/20 M1885 | 
| Complement | 76 | 
Project history: Composite gunboats.
Modernizations: None.
Naval service: No significant events.
© Ivan Gogin, 2014