| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
| Alecton | F C de la Méditerranée, La Seyne | 1859 | 29.1.1861 | 6/1861 | stricken 8.1883 | ||
| Castor | F C de la Méditerranée, La Seyne | 3/1860 | 23.2.1861 | 9/1861 | stricken 4.1886 | ||
| Magicien (ex-Pollux) | F C de la Méditerranée, La Seyne | 3/1860 | 11.4.1861 | 12/1861 | stricken 12.1889 | 
| Displacement normal, t | 592 - 632 | 
| Displacement full, t | |
| Length, m | 50.9 pp | 
| Breadth, m | 7.38 | 
| Draught, m | 2.60 | 
| No of shafts | side wheels | 
| Machinery | sails + 2-cyl SE oscillating, 1 boiler | 
| Power, h. p. | 392 | 
| Max speed, kts | 9.7 | 
| Fuel, t | coal 92 max | 
| Endurance, nm(kts) | 
 | 
| Armament | 2 x 1 - 122/15 MLR | 
| Complement | 64 | 
Project history: 160nhp paddle 1st class avisos, wooden hulls.
Modernizations: None.
Naval service: No significant events.
© Navypedia, 2020