| Names | LPM4400-4413 LPM4420-4431 | 
| Builders | Safe Boats International, Port Orchard, USA: LPM4400-4413, 4420-4431 | 
| Completed | 2008-2014: LPM4400-4413, 4420-4431 | 
| Losses | none | 
| Transfers | none | 
| Discarding | in service (2019): LPM4400-4413, 4420-4431 | 
| Displacement standard, t | |
| Displacement full, t | 13 | 
| Length, m | 12.8 | 
| Breadth, m | 4.10 | 
| Draught, m | 1.00 | 
| No of shafts | 2 waterjets | 
| Machinery | 2 Caterpillar C9 diesels | 
| Power, h. p. | 550 | 
| Max speed, kts | 36 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 300(25) | 
| Armament | 2 x 1 - 7.6/90 | 
| Electronic equipment | Furuno radar | 
| Complement | 3 | 
Project history: US 42ft Archangel design. Aluminium superstructure with polyethylene rigid foam collar.
Modernizations: None.
Naval service: No significant events.

2008
© Ivan Gogin, 2018-19