Indonesia 01 January 2015
SUBMARINES
SS | type 209/1300 | 2 | 401 | Cakra | 1981 | 1285/1390t, 59.5x6.2x5.5m, 4dg,1em, 2400/5000hp, 11/21kts, 34p, 250m; 8-533TT(inc. Sub-Harpoon SSM(4)); Calypso II radar, LOPAS8300 sonar, DR-2000U ECM, MSI90U CCS | |
402 | Nanggala | 1981 |
PRINCIPAL SURFACE COMBATANTS
FF | Hajar Dewantara | 1 | 364 | Hajar Dewantara | 1981 | 2050t, 96.7x11.2x3.6m, CODOG:1gt/2d(2), 25000/7500hp, 27kts, 91+114p; 4x1 MM38 Exocet SSM(4), 1x1-57/70, 2x1-20/85, 2-533TT, 1helicopter (NBO-105); 2 LCVP; Decca 1229, WM-28 radars, PHS-32 sonar, Susie I ECM, SEWACO CCS | |
Van Speijk | 6 | 351 | Ahmad Yani | 1967 | 2850t, 113.4x12.5x5.8m, 2d, 12512-14617hp, 22kts, 251p; 2x4 Harpoon SSM(8)(351,352,355,356), 2x2 Yakhont SSM(4)(353), 2x2 C802 SSM(4)(354), 2x2 Simbad SAM(16), 1x1-76/62, 4x1-12.7, 2x3-324TT, 1 helicopter (Lynx); LW-03, DA-05, M45, 2x M44, Decca 1229C radars, LIOD Mk 2(353,354,356) e/o, PHS-32 sonar, UA-8, UA-9, UA-13(351-354), FH-12(355,356) ECM, 2x Corvus dl, SEWACO V CCS | ||
352 | Slamet Riyadi | 1967 | |||||
353 | Yos Sudarso | 1967 | |||||
354 | Oswald Siahaan | 1967 | |||||
355 | Abdul Halim Perdanakusuma | 1967 | |||||
356 | Karel Satsuit Tubun | 1968 | |||||
Nakhoda Ragam | 3 | 357 | Bung Tomo | 2004 | 2000t, 95.0x12.7x3.6m, 4d(2), 41070hp, 30kts, 79p; 2x4 MM40 Exocet SSM(8), 1x1-76/62, 2x1-30/75, 2x3-324TT, heldeck; AWS-9, 2x type 1802SW, type 1007, Scout radars, Radamec 2500 e/o, Cutlass 242, Scorpion ECM, 2x Super Barricade dl, Nautis IIF CCS | ||
358 | John Lie | 2003 | |||||
359 | Usman Harun | 2004 | |||||
FS | Fatahillah | 3 | 361 | Fatahillah | 1979 | 1450t, 83.9x11.1x3.3m, CODOG:1gt/2d(2), 25000/8000hp, 30kts, 82p; 2x2 MM38 Exocet SSM(4), 1x1-120/46, 1x1-40/70(361,362), 2x1-40/70(363), 2x1-20/85, 2x3-324TT(361,362), 1x2-375 Bofors ASWRL, 1 helicopter (NBO-105)(363); Decca 1229, DA-0/2, WM-28 radars, LIROD Mk 1 e/o, PHS-32 sonar, Susie I ECM, 2x Corvus dl, T-Mk 6 td, SEWACO CCS | |
362 | Malahayati | 1980 | |||||
363 | Nala | 1980 | |||||
Parchim | 15 | 371 | Kapitan Patimura | 1983 | 900t, 75.2x9.8x2.7m, 3d, 9950-14250hp, 24-25kts, 80p; 2x4 Fasta SAM(16), 1x2-57/70, 1x2-30/71, 4-400TT, 2x12 RBU-6000 ASWRL, 2dcr; TSR-333, Rubka, Vympel radars, MG-332T, MG-349M sonars, 2x Baklan-B ECM, 2x PK-16 dl | ||
372 | Untung Suropati | 1983 | |||||
373 | Nuku | 1982 | |||||
374 | Lambung Mangkurat | 1985 | |||||
375 | Cut Nyak Dien | 1982 | |||||
376 | Sultan Thaha Syaifuddin | 1982 | |||||
377 | Sutanto | 1981 | |||||
378 | Sutedi Senoputra | 1981 | |||||
379 | Wiratno | 1981 | |||||
381 | Tjiptadi | 1985 | |||||
382 | Hasan Basri | 1982 | |||||
383 | Imam Bonjol | 1984 | |||||
384 | Pati Unus | 1983 | |||||
385 | Teuku Umar | 1984 | |||||
386 | Silas Papare | 1984 | |||||
Diponegoro | 4 | 365 | Diponegoro | 2007 | 1700t, 90.7x13.0x3.9m, 2d, 22030hp, 28kts, 80p; 2x2 MM40 Exoset SSM(4), 2x4 Tetral SAM(16), 1x1-76/62, 2x1-20/90, 2x3-324TT, heldeck; MW-08, Bridgemaster-E 3500, LIROD Mk 2 radars, Kingklip sonar, Scorpion, DR3000 ECM, 2x SKWS dl, TACTICOS CCS | ||
366 | Sultan Hasanuddin | 2007 | |||||
367 | Sultan Iskandar Muda | 2008 | |||||
368 | Frans Kaisiepo | 2009 |
PATROL AND COASTAL COMBATANTS
PC | PB57 var. I | 4 | 811 | Kakap | 1988 | 425t, 58.1x7.6x2.7m, 2d, 8260hp, 28kts, 40p; 1x1-40/70, 2x1-20/85, 2x1-14.5(813), 2x1-12.7, heldeck; Decca 2459, type 1007(814) radars, DR-2000S3 ECM | |
812 | Kerapu | 1989 | |||||
813 | Tongkol | 1989 | |||||
814 | Barakuda | 1990 | |||||
FPB57 var. IV | 2 | 801 | Pandrong | 1992 | 428t, 58.1x7.6x2.8m, 2d, 8260hp, 53p; 1x1-57/70, 1x1-40/70, 2x1-20/85; Decca 2459 radar, LIOD Mk 2 e/o, DR-2000S3, Telegon-8 ECM, Dagaie dl | ||
802 | Sura | 1993 | |||||
PB57 var. V | 4 | 631 | Todak | 2000 | 447t, 58.1x7.6x2.9m, 2d, 8260hp, 27kts, 53p; 1x1-57/70, 1x1-40/70, 2x1-20/85; type 1007, Scout Variant, LIROD Mk 2 radars, LIOD Mk 2 e/o, DR-3000S1, Telegon-8 ECM, Dagaie dl, TACTICOS CCS | ||
634 | Hiu | 2000 | |||||
635 | Layang | 2002 | |||||
632 | Lemadang | 2004 | |||||
Kondor II | 2 | 826 | Kelabang | 1972 | 470t, 56.8x7.7x2.4m, 2d, 5000hp, 18kts, 30p; (1-3)x2-25/80, 1x1-12.7; TSR-333 radar | ||
828 | Kala Hitam | 1973 | |||||
Pari | 3 | 849 | Pari | 2013 | no picture | 250t, 43.0x7.4xm, 3d, 4200hp, 24kts; 1x1-30/82, 2x1-12.7; radar | |
850 | Sembilang | 2013 | |||||
851 | Sidat | 2014 | |||||
PM | PSK Mk 5 | 4 | 621 | Mandau | 1979 | 290t, 53.7x8.0x1.6m, CODOG:1gt/2d(2), 25000/2240hp, 41kts, 43p; 2x2 MM38 Exocet SSM(4), 1x1-57/70, 1x1-40/70, 2x1-20/85; Decca 1229, WM28 radars, NA-18 e/o, DR2000(623,624) ECM | |
622 | Rencong | 1979 | |||||
623 | Badik | 1980 | |||||
624 | Keris | 1980 | |||||
Waspada | 2 | 841 | Badau | 1979 | 200t, 36.9x7.2x1.8m, 2d, 9000hp, 32kts, 24p; 2x1 MM38 Exocet SSM(2), 1x2-30/75; type 1007 radar, Radamec 2500 e/o, RDL-2 ECM | ||
842 | Selawaku | 1978 | |||||
KCR-40 | 8 | 641 | Clurit | 2011 | 250t, 44.2x7.6x1.7m, 3d, 5400hp, 30kts, 35p; 2x2 C705 SSM(641,642,645-648), 1x1-30/75(645-648), 1x6-30/54(641,642), 2x1-20/90, 2x1-12.7(643,644); type 360, TR-47C, SR-47AG radars, ECM, 2x dl, SEWACO CCS | ||
642 | Kujang | 2012 | |||||
643 | Beladau | 2013 | |||||
644 | Alamang | 2013 | |||||
645 | Surik | 2014 | |||||
646 | Siwar | 2014 | |||||
647 | Parang | 2014 | |||||
648 | Terapang | 2014 | |||||
KCR-60 | 3 | 628 | Sampari | 2014 | 460t, 59.8x8.1x2.6m, 2d, 9660hp, 28kts, 43p; 2x2 C705 SSM(4), 1x1-57/70, 2x1-20/90; type 360, TR-47C, SR-47AG radars, ECM, 2x dl, SEWACO CCS | ||
629 | Tombak | 2014 | |||||
630 | Halasan | 2014 | |||||
PT | PB57 var. II | 2 | 651 | Singa | 1988 | 423t, 58.1x7.6x2.7m, 2d, 8260hp, 27kts, 53p; 1x1-57/70, 1x1-40/70, 2x1-20/85, 2-533TT; Decca 1226, WM22 radars, LIOD e/o, PHS-32 sonar, DR-2000S3, Telegon-8 ECM, Dagaie dl | |
653 | Ajak | 1989 | |||||
PB | Attack | 9 | 847 | Sibarau | 1968 | 146t, 32.8x6.2x1.9m, 2d, 3500hp, 21kts, 19p; 1x1-40/60, 2x1-12.7; 2x Decca 916 radars | |
848 | Siliman | 1968 | |||||
857 | Sigalu | 1968 | |||||
858 | Silea | 1968 | |||||
859 | Siribua | 1968 | |||||
862 | Siada | 1968 | |||||
863 | Sikuda | 1967 | |||||
864 | Sigurot | 1968 | |||||
865 | Tenggiri | 1968 | |||||
Jupiter | 1 | 866 | Cucut | 1991 | no picture | 170t, 35.8x7.1x2.3m, 2d, 1360hp, 14kts, 33p; 1x1-20/90, 2x1-12.7; Decca 1226 radar | |
Kobra | 4 | 867 | Kobra | 2003 | no picture | 90t, 36.0x7.0x1.4m, 3d, 3600hp, 31kts, 20p; 1x1-20/85, 1x1-12.7; Furuno radar | |
868 | Anakonda | 2003 | |||||
869 | Patola | 2003 | |||||
870 | Taliwangsa | 2004 | |||||
Boa | 9 | 807 | Boa | 2004 | no picture | 90t, 35.0x7.0x1.4m, 3d, 3300hp, 28kts, 20p; 1x1-20/85, 2x1-12.7; Furuno radar | |
808 | Welang | 2004 | |||||
809 | Sulh Pari | 2005 | |||||
810 | Katon | 2005 | |||||
815 | Sanca | 2005 | |||||
816 | Warakas | 2005 | |||||
817 | Panana | 2005 | |||||
818 | Kalakae | 2005 | |||||
819 | Tedong Naga | 2005 | |||||
Viper | 9 | 820 | Viper | 2006 | no picture | 100t, 40.0x7.0x1.4m, 2d, 2500hp, 28kts, 25p; 1x2-25/82, 2x1-12.7; radar | |
821 | Piton | 2006 | |||||
822 | Weling | 2006 | |||||
823 | Matacora | 2008 | |||||
824 | Tedung Selar | 2008 | |||||
829 | Tarihu | 2009 | |||||
830 | Alkura | 2009 | |||||
831 | Birang | 2010 | |||||
832 | Mulga | 2010 | |||||
Krait | 1 | 827 | Krait | 2009 | no picture | 100t, 40.0x7.2x2.0m, 2d, 2500hp, 25kts; 1x2-25/82, 2x1-12.7; Furuno radar |
AMPHIBIOUS
LPD | Tanjung Dalpele | 1 | 990 | Dr. Soeharso | 2003 | 11300t, 122.0x22.0x4.9m, 2d, 5250hp, 15kts, 126p; 1x1-40/70, 2x1-20/85, 2 helicopters (Super Puma); 2 LCM, 2 LCVP, 14 tanks, 218 troops; 2x nav. radars | |
Makassar | 4 | 590 | Makassar | 2007 | 11580t, 125.0x22.0x4.9m, 2d, 5250hp, 15kts, 126p; 1x1-40/70, 2x1-12.7, 2 helicopters (Super Puma); 2 LCM 2 LCVP, 14 tanks, 218 troops; 2x nav. radars | ||
591 | Surabaya | 2007 | |||||
592 | Banjarmasin | 2009 | |||||
593 | Banda Aceh | 2011 | |||||
LST | Teluk Amboina | 1 | 503 | Teluk Amboina | 1961 | 4145t, 99.9x15.2x4.6m, 2d, 3200hp, 13kts, 88p; 6x1-37/63; 4 LCVP, 20tanks, 212 troops; radar | |
Teluk Semangka | 3 | 513 | Teluk Penyu | 1981 | 3770t, 100.0x15.4x3.0m, 2d, 6860hp, 15kts, 117p; 3x1-40/70, 2x1-20/85, 2x1-12.7, heldeck; 4 LCVP, 17tanks, 202troops; 2x Decca radars | ||
514 | Teluk Mandar | 1981 | |||||
515 | Teluk Sampit | 1981 | |||||
Teluk Banten | 2 | 516 | Teluk Banten | 1982 | 3770t, 100.0x15.4x3.0m, 2d, 6860hp, 15kts, 117p; 2x1-40/70, 2x1-20/85, 2x1-12.7, 3 helicopters (Super Puma); 4 LCVP, 17tanks, 202troops; ZW-06, 2x Decca radars | ||
517 | Teluk Ende | 1982 | |||||
LSM | Frosch I | 10 | 531 | Teluk Gilimanuk | 1976 | 1930t, 90.7x11.1x2.8m, 2d, 12000hp, 18kts, 55p; 1x1-40/70, 1x2-37/63, 3x2-25/80; 12tanks, 100troops; TSR-333, Rubka radars, 2x PK-16 dl | |
532 | Teluk Celukan Bawang | 1976 | |||||
533 | Teluk Cendrawasih | 1977 | |||||
536 | Teluk Sibolga | 1977 | |||||
537 | Teluk Manado | 1977 | |||||
538 | Teluk Hading | 1978 | |||||
539 | Teluk Parigi | 1978 | |||||
540 | Teluk Lampung | 1979 | |||||
541 | Teluk Jakarta | 1979 | |||||
542 | Teluk Sangkulirang | 1979 | |||||
LPA | Dong Yang 6 | 1 | 971 | Tanjung Kambani | 1982 | 7250t, 114.5x19.8x6.0m, 2d, 8200hp, 18kts; 2x2-25/80, 2x1-20/85, heldeck; 4 LCVP, 600 troops; 2x nav. radars | |
Kambuna | 2 | 973 | Tanjung Nusanive | 1983 | 11700t, 140.0x23.4x5.9m, 2d, 17000hp, 20kts, 119p; 2x1-12.7; 1600troops; 2x nav. radars | ||
974 | Tanjung Fatagar | 1983 | |||||
Ambulu | 4 | 981 | Karang Pilang | 1998 | 500t, 69.8x10.4x2.0m, 4d(4wj), 20700hp, 38kts, 30p; 600troops; 2x nav. radars | ||
982 | Karang Tekok | 1998 | |||||
983 | Karang Banteng | 1998 | |||||
985 | Karang Unarang | 1998 | |||||
LKA | Frosch II | 2 | 543 | Teluk Cirebon | 1979 | 1900t, 90.7x11.1x2.8m, 2d, 12000hp, 18kts, 35p; 2x2-37/63, 2x2-25/80, 650t cargo; TSR-333, Rubka radars, 2x PK-16 dl | |
544 | Teluk Sabang | 1980 | |||||
LSS | Dore | 1 | 580 | Dore | 1968 | no picture | 275t, 38.3x10.0x1.8m, 2d, 420hp, 8kts, 17p; 1x1-12.7; 4tanks; radar |
Kupang | 3 | 582 | Kupang | 1978 | 400t, 42.9x9.1x1.8m, 4d(2), 1200hp, 11kts, 17p; 2x1-12.7; 200t cargo; radar | ||
583 | Dili | 1979 | |||||
584 | Nusa Utara | 1980 | |||||
LC | LCM(6) | 20 | 1-20 | 1988 | 58t, 17.1x4.4x1.1m, 2d, 450hp, 13kts, 5p; 1tank | ||
Sekoci | 6 | 1-6 | 1994 | no picture | 28.0xxm, 2d, 35kts; 30troops | ||
LCM new | 10 | 990-1 | 2003 | no picture | 120t, 23.0xxm, 2d | ||
990-2 | 2003 | ||||||
590-1 | 2007 | ||||||
590-2 | 2007 | ||||||
591-1 | 2007 | ||||||
591-2 | 2007 | ||||||
592-1 | 2009 | ||||||
592-2 | 2009 | ||||||
593-1 | 2011 | ||||||
593-2 | 2011 | ||||||
24m | 2 | 1 | 2014 | no picture | 120t, 24.0xxm, 2d | ||
2 | 2014 |
MINE WARFARE
MSO | Tripartite | 2 | 711 | Pulau Rengat | 1988 | 588t, 51.5x8.9x2.5m, 2d, 2400hp, 15.5kts, 45p; 2x1-20/85, 2x PAP-104 Mk 5 USV, mechanical, magnetic, acoustic minesweeping gear; Deca 1229 radar, TSM2022 sonar, SEWACO-RI CCS | |
712 | Pulau Rupat | 1988 | |||||
MSC | Kondor II | 7 | 721 | Pulau Rote | 1971 | 470t, 56.8x7.7x2.4m, 2d, 5000hp, 18kts, 30p; (1-3)x2-25/80(721-724,726,727,729), 2x2-14.5(726), 1x1-12.7, mines, LMHS USV, magnetic minesweeping gear; TSR-333 radar, AQS-17 sonar | |
722 | Pulau Raas | 1973 | |||||
723 | Pulau Romang | 1971 | |||||
724 | Pulau Rimau | 1972 | |||||
726 | Pulau Rusa | 1972 | |||||
727 | Pulau Rangsang | 1972 | |||||
729 | Pulau Rempang | 1973 |
ARMY
LSM | ADRI XLIV | 1 | ADRI XLIV | 1984 | no picture | 1013brt, 57.5x13.5xm, 2d; radar | |
ADRI XLV | 3 | ADRI XLV | 2004 | no picture | 580t, 42.0x10.7x1.8m, 2d, 680hp, 10kts, 15p; 122t vehicles, 120t liquid; radar | ||
ADRI XLVI | 2004 | ||||||
ADRI XLVII | 2004 | ||||||
LSS | ADRI XXXII | 1 | ADRI XXXII | 1979 | no picture | 490t, 37.0x10.7x1.7m, 2d, 1050hp, 10kts; cargo; radar | |
ADRI XXXIII | 5 | ADRI XXXIII | 1979 | no picture | 300t, 32.0x8.5x1.4m, 2d, 460hp; 150t cargo; radar | ||
ADRI XXXIV | 1979 | ||||||
ADRI XXXV | 1979 | ||||||
ADRI XXXVI | 1981 | ||||||
ADRI XXXVII | 1981 | ||||||
ADRI XLI | 3 | ADRI XLI | 1982 | no picture | 480t, 32.8x8.5x2.7m, 2d, 680hp; 171dwt; radar | ||
ADRI XLII | 1982 | ||||||
ADRI XLIII | 1982 |
SEA COMMUNICATIONS AGENCY
PS | Trisula | 2 | P111 | Trisula | 2004 | no picture | 878t, 61.8x9.7x3.2m, 2d, 6310hp, 18kts; radar |
P112 | Sarotama | 2004 | |||||
Arda Dedali | 2 | P113 | Arda Dedali | 2005 | no picture | 530t, 60.0x8.0x2.0m, 2d, 4400hp, 17kts, 51p; radar | |
P114 | Alugara | 2005 | |||||
Kalimasada | 1 | P115 | Kalimasada | 2012 | no picture | 600t, 70.0xxm, 2d; heldeck; radar | |
Chundamani | 3 | P116 | Chundamani | 2013 | no picture | 574t, 61.0x16.8x2.6m, 2d; radar | |
P117 | Kalawai | 2013 | |||||
P118 | Gandiwa | 2013 | |||||
PC | Bintang Laut | 3 | 4801 | Bintang Laut | 2014 | no picture | 250t, 44.0x7.4x2.4m, 3d, 4200hp, 25kts, 35p; 2x1-12.7; radar |
4802 | Singa Laut | 2014 | |||||
4803 | Kuda Laut | 2014 | |||||
PB | PAT01 | 15 | PAT01-15 | 1978-95 | No picture | 12t, 12.2x4.3x1.0m, 1d, 260hp, 14kts; radar | |
Kujang | 5 | PAT201 | Kujang | 1981 | no picture | 156t, 38.3x6.0x1.8m, 2d, 4400hp, 28kts, 18p; 1x1-20/90; radar | |
PAT202 | Parang | 1981 | |||||
PAT203 | Celurit | 1981 | |||||
PAT204 | Cundrik | 1981 | |||||
PAT205 | Belati | 1981 | |||||
Golok | 4 | PAT206 | Golok | 1982 | no picture | 200t, 37.5x7.0x2.0m, 2d, 4200hp, 28kts, 18p; 1x1-20/85; radar | |
PAT207 | Panan | 1982 | |||||
PAT208 | Pedang | 1982 | |||||
PAT209 | Kapak | 1982 | |||||
PAT325 | 1 | PAT325 | 1987 | no picture | 69t, 28.0x5.4x1.6m, 2d, 2720hp, 30kts, 19p; radar | ||
PAT329 | 4 | PAT329-331, 345 | 1987-89 | no picture | 2d; radar |
CUSTOMS
PC | BC30001 | 3 | BC30001 | 2009 | no picture | 240t, 42.0x7.3xm, 2d, 30kts; 1x1-12.7; 2x radars | |
BC30002 | 2010 | ||||||
BC30003 | 2010 | ||||||
PB | BT401 | 20 | BC501-504, 601-604, 701-704, 801-804, 901-904 | 1960-62 | No picture | 68t, 28.0x5.4x1.8m, 2d, 2700hp, 30kts, 19p; 1x1-12.7; radar | |
BC3001 | 7 | BC3001-3007 | 1979-81 | no picture | 71t, 28.2x5.2x1.6m, 2d, 2700hp, 34kts, 18p; 1x1-12.7; radar | ||
BC2001 | 7 | BC2001-2007 | 1980-81 | no picture | 70t, 28.5x5.4x1.7m, 2d, 2440hp, 30kts; 1x1-12.7; radar | ||
BC4001 | 36 | BC4001-4006, 5001-5006, 6001-6006, 7001-7006, 8001-8006, 9001-9006 | 1981-86 | no picture | 69t, 28.0x5.4x1.6m, 2d, 2720(4001-4003, 6001-6005)-2620(4004-4006, 5001-5006, 6006, 7001-7006)hp, 30kts, 19p; 1x1-12.7; radar | ||
BC1601 | 10 | BC1601-1610 | 1999-00 | no picture | 11t, 16.0x2.8x1.0m, 2d, 600hp, 50kts, 5p; radar | ||
BC10001 | 5 | BC10001, 10002, 20001-20003 | 1999 | no picture | 85t, 28.2x6.6x1.3m, 2d, 3000hp, 40kts, 11p; FR8731 radar |
MARITIME POLICE
PS | Bisma | 2 | 520 | Bisma | 2003 | 622t, 61.0x9.9x2.6m, 2d, 8700hp, 22kts; heldeck; 2x radars | |
521 | Baladewa | 2003 | |||||
PC | DKN504 | 10 | DKN504 | 1963 | no picture | 444t, 48.1x7.5x2.9m, 2d, 1400hp, 15.3kts, 35p; 1x1-20/85, 2x1-12.7; radar | |
DKN505 | 1963 | ||||||
DKN506 | 1963 | ||||||
DKN507 | 1963 | ||||||
DKN508 | 1963 | ||||||
DKN509 | 1964 | ||||||
DKN510 | 1964 | ||||||
DKN511 | 1964 | ||||||
DKN512 | 1964 | ||||||
DKN513 | 1964 | ||||||
Kutilang | 5 | 638 | Kutilang | 2006 | 200t, 36.4x6.8x1.9m, 2d, 5550hp, 26kts; 3x1-12.7; radar | ||
639 | Bangau | 2006 | |||||
640 | Balibis | 2007 | |||||
641 | Pelikan | 2007 | |||||
642 | Punai | 2007 | |||||
PB | DKN907 | 10 | DKN907 | 1961 | no picture | 159t, 42.0x6.5x1.8m, 2d, 3000hp, 24.5kts, 22p; 4x1-20/85; radar | |
DKN908 | 1961 | ||||||
DKN909 | 1962 | ||||||
DKN910 | 1962 | ||||||
DKN911 | 1962 | ||||||
DKN912 | 1963 | ||||||
DKN913 | 1963 | ||||||
DKN914 | 1963 | ||||||
DKN915 | 1964 | ||||||
DKN916 | 1964 | ||||||
619 | 7 | 619-625 | 1987 | no picture | 69t, 28.0x5.4x1.6m, 2d, 2720hp, 30kts, 19p, 1x1-12.7; radar | ||
1101 | 18 | 1101-1118 | 1987-90 | no picture | 45t, 24.5x4.3x1.0m, 2d, 18kts; 1x2-25/80, 1x2-14.5; radar | ||
Sepinggan | 3 | I-1-10 | Sepinggan | 2000 | no picture | 80t, 28.0x4.5x2.2m, 2d, 1600hp, 20kts; 1x1-12.7; JMA-2300 radar | |
II-10-01 | Telaga Tujoh | 2000 | |||||
III-251- | 2000 | ||||||
Enggang | 8 | 1 | Enggang | 2003 | no picture | 165t, 36.4x7.1x2.2m, 2d, 5550hp, 30kts, 24p; 3x1-12.7; radar | |
2 | Kolibri | 2003 | |||||
3 | Murai | 2003 | |||||
4 | Balam | 2004 | |||||
643 | Tekukur | 2004 | |||||
6 | 2004 | ||||||
7 | 2004 | ||||||
8 | 2004 | ||||||
4016 | 1 | 4016 | 2004 | no picture | 80t; 1x1-12.7; radar | ||
Hanoman | 1 | 7011 | Hanoman | 2005 | no picture | 150t; 2x1-12.7; radar | |
Hayabusa | 3 | 648 | Hayabusa | 2007 | no picture | 70t, 27.0x5.6x1.1m, 2d, 3500hp, 30kts, 12p; radar | |
649 | Anis Madu | 2007 | |||||
650 | Taka | 2007 | |||||
Bengal | 4 | 5011 | Bengal | 2012 | no picture | 180t, 32.4x6.2x3.2m, 2d, 2900hp, 20kts, 25p; 2x1-12.7; 2x Furuno radars | |
5012 | Bepondi | 2012 | |||||
5013 | Karimun Jawa | 2012 | |||||
5014 | Pengiki | 2014 | |||||
Kumai | 2 | I-6-58 | Kumai | 2013 | no picture | 70t, 28.9x5.9x1.3m, 2d, 3600hp, 29kts, 15p; radar | |
II-1-63 | Bireun | 2013 |
AIRCRAFT
NAVY
Ship-based |
3 NAS-332L Super Puma, 4 Bell NB-412 Twin Huey, 9 NBo-105, 3 EC-120B Colibri |
Land-based combat capable | 3 CN-235MPA, 14 N-22B Searchmaster B, 6 N-22SL Searchmaster L |
ARMY
Combat capable |
6 Mi-35P, 18 Bell NB-412 Twin Huey, 17 Mi-17V-5 |
AIR FORCE
Combat capable |
8 F-5E Tiger II, 4 F-5F Tiger II, 7 F-16A Fighting Falcon, 3 F-16B Fighting Falcon, 3 F-16C Fighting Falcon, 2 F-16D Fighting Falcon, 2 Su-27SK, 3 Su-27SKM, 2 Su-30MK, 9 Su-30MK2, 3 Boeing 737-200MP, 2 CN-235M-220MPA, 8 EMB-314 Super Tucano, 7 Hawk Mk.109, 23 Hawk Mk.209, 16 T-50i Golden Eagle |
MARINES
equipment | 55 PT-76 lt tks, 21 BRDM recce, 10 AMX-10 PAC-90 AIFV, 24 AMX-10P AIFV, 22 BMP-2 AIFV, 54 BMP-3F AIFV, 12 BTR-80A AIFV, 10 LVTP-7A1 AAV, 100 BTR-50P APC, 28 M-38 122mm howitzers, 22 LG-1 Mk II 105mm howitzers, 9 RM-70 122mm MRL, 81mm mortars, 5 L60/70 40mm, ~50 S-60 57mm AD guns |
© Ivan Gogin, 2017