Russia 01 January 2000
SUBMARINES
SSBN | pr. 667B | 2 | 311 | K-447 | 1973 | 8900/11000t, 139.0x11.7x8.4m, 2nr,2gst, 40000hp, 16/25kts, 120p, 320m; 12 R-29 SLBM(12)(311), 12 R-29D SLBM(12)(225), 4-533TT, 2-400TT; Kaskad radar, Kerch' sonar, Zaliv-P ECM, Korund-1 dl, Almaz-B CCS | |
225 | K-500 | 1976 | |||||
pr. 667BDR | 11 | 367 | K-449 | 1976 | 10600/13700t, 157.0x11.9x8.7m, 2nr,2gst, 40000hp, 14/24kts, 130p, 320m; 16 R-29R/RK SLBM(16), 1x1 Strela-2M SAM(8), 4-533TT(inc Vodopad-PL SSM/ASuM), 2-400TT; Kaskad radar, Rubikon sonar, Zaliv-P ECM, Korund-1 dl, Almaz-BDR CCS | ||
368 | K-455 | 1976 | |||||
372 | K-490 | 1977 | |||||
392 | K-496 Borisoglebsk | 1977 | |||||
393 | K-506 Zelenograd | 1978 | |||||
394 | K-211 Petropavlovsk-Kamchatskiy | 1979 | |||||
395 | K-223 Podolsk | 1979 | |||||
396 | K-180 | 1980 | |||||
397 | K-433 Sviatoy Georgiy Pobedonosets | 1980 | |||||
398 | KS-129 | 1981 | |||||
376 | K-44 Riazan' | 1982 | |||||
pr. 941 | 4 | 711 | TK-208 | 1981 | 23200/30460t, 170.0x23.3x11.5m, 2nr,2gst, 100000hp, 13/27kts, 163p, 380m; 20x1 R-39 SLBM(20), 1x1 Igla-1 SAM(48), 6-533TT(inc Vodopad-PL SSM/ASuM, Vyuga ASuM)' Radian(711), Radian-U(712-727) radar, Skat-KS(711), Skat-3(712-727), Arfa, Vint sonars, MRP-21A ECM, Korund-2 dl, Omnibus CCS | ||
713 | TK-12 | 1984 | |||||
725 | TK-17 | 1987 | |||||
727 | TK-20 | 1989 | |||||
pr. 667BDRM | 7 | 379 | K-51 Verkhoturye | 1984 | 11740/18200t, 166.3x11.7x10.5m, 2nr,2gst, 40000hp, 15.3/24kts, 135p, 320m; 16x1 R-29RM SLBM(16), 1x1 Igla SAM(8), 4-533TT(inc Vodopad-PL SSM/ASuM); Kaskad radar, Skat-BDRM sonar, MRP-21A ECM, Korund-2 dl, Omnibus-BDRM CCS | ||
380 | K-84 Yekaterinburg | 1985 | |||||
381 | KS-64 | 1986 | |||||
382 | K-114 Tula | 1987 | |||||
383 | K-117 Briansk | 1988 | |||||
384 | K-18 Kareliya | 1989 | |||||
385 | K-407 Novomoskovsk | 1990 | |||||
SSGN | pr. 667AT | 1 | 415 | K-395 | 1969 | 8888/11400t, 141.7x12.8x7.8m, 2nr,2gst, 40000hp, 15.3/25kts, 115p, 320m; 1x1 Strela-3M SAM(8), 14-533TT(inc Granat CruM, Vodopad-PL SSM/ASuM); Albatros radar, Rubikon, Arfa, Vint sonars, Zaliv-P ECM, Omnibus-AT CC | |
pr. 949A | 10 | 618 | K-173 Krasnoyarsk | 1986 | 14820/19254t, 154.8x18.2x9.3m, 2nr,2gst, 100000hp, 14.6/33.4kts, 109p, 420m; 24x1 Granit SSM(24), 1x1 Igla SAM(16), 2-650TT(inc Veter SSM/ASuM), 4-533TT(inc Vodopad-PL SSM/ASuM); Radian(618), Radian-U(others) radars, Skat-KS(618), Skat-3(others), Arfa-M, Vint-M sonars, MRP-21A ECM, Omnibus-949 CCS | ||
619 | K-132 Irkutsk | 1988 | |||||
636 | K-119 Voronezh | 1989 | |||||
637 | K-410 Smolensk | 1990 | |||||
638 | K-442 Cheliabinsk | 1990 | |||||
649 | K-456 Viliuchinsk | 1992 | |||||
650 | K-266 Oriol | 1992 | |||||
651 | K-186 Omsk | 1993 | |||||
662 | K-141 Kursk | 1994 | |||||
663 | K-150 Tomsk | 1996 | |||||
SSN | pr. 671RTM | 5 | 01636 | B-524 | 1977 | 4600/5890t, 106.1(01636,01638,271,282,295,296)-107.1(others)x10.8x7.8m, 1nr,1gst, 31000hp, 11.6/31kts, 92p, 320m; 1x1 Strela-3M SAM(6), 2-650TT, 4-533TT(inc Vodopad-PL SSM/ASuM, Vyuga ASuM, mines)(exc01641), 4-533TT(inc Kalibr-PL CruM/SSM, Vodopad-PL SSM/ASuM, Vyuga-ASuM)(01641); Kaskad radar, Skat-KS sonar suite, Arfa-M, Vint-M sonar, Zaliv-P ECM, Korund-2 dl, Omnibus-RTM CCS | |
01641 | B-502 Volgograd | 1980 | |||||
01649 | B-299 | 1984 | |||||
297 | B-324 | 1980 | |||||
333 | B-264 | 1984 | |||||
pr. 671RTMK | 5 | 01655 | B-292 | 1987 | 4600/5890t, 107.1x10.8x7.8m, 1nr,1gst, 31000hp, 11.6/31kts, 92p, 320m; 1x1 Strela-3M SAM(6), 2-650TT, 4-533TT(inc Granat CruM, Vodopad-PL ASuM, Vyuga ASuM, mines); Kaskad radar, Skat-2M sonar suite, Arfa-M, Vint-M sonar, Zaliv-P ECM, Korund-2 dl, Omnibus-RTM CCS | ||
01657 | B-388 | 1988 | |||||
01659 | B-138 | 1990 | |||||
01695 | B-414 Daniil Moskovskiy | 1990 | |||||
01696 | B-448 Tambov | 1992 | |||||
pr. 945 | 2 | 3001 | B-239 Karp | 1984 | 6170/8200t, 107.2x12.3x9.6m, 1nr,1gst, 50000hp, 12.2/35kts, 61p, 480m; 11 Strela-3 SAM(12), 4-650TT(inc Veter SSM/ASuM), 4-533TT(inc Vodopad-PL SSM/ASuM); Radian radar, Skat-KS, Arfa-M, Vint-M sonars, MRP-21 ECM, Korund-2 dl, Omnibus-5 CCS | ||
3002 | B-276 Kostroma | 1987 | |||||
pr. 971 | 11 | 821 | K-480 Ak Bars | 1988 | 8167/10500t, 110.3x13.8x9.9m, 1nr,1gst, 50000hp, 11.2/33.3kts, 73p, 480m; 1x1 Strela-3 SAM(16), 4-650TT(inc Veter SSM/ASuM), 4-533TT(inc Granat CruM, Vodopad-PL SSM/ASuM); Radian radar, Skat-3, Arfa, Vint-M sonars, MRP-21A ECM, Korund-2(821-837,502-513), 6x Shlagbaum(514-516) dl, Omnibus CCS | ||
822 | K-317 Pantera | 1990 | |||||
831 | K-461 Volk | 1991 | |||||
832 | K-328 Leopard | 1992 | |||||
833 | K-154 Tigr | 1993 | |||||
502 | K-263 Delfin | 1987 | |||||
513 | K-322 Kashalot | 1988 | |||||
514 | K-391 Bratsk | 1989 | |||||
515 | K-331 Narval | 1990 | |||||
516 | K-419 Kuzbass | 1992 | |||||
517 | K-295 Samara | 1995 | |||||
pr. 09711 | 1 | 834 | K-157 Vepr' | 1995 | 8167/10500t, 110.3x13.8x9.9m, 1nr,1gst, 50000hp, 11.2/33.3kts, 73p, 480m; 1x1 Strela-3 SAM(16), 4-650TT(inc Veter SSM/ASuM), 4-533TT(inc Granat CruM, Vodopad-PL SSM/ASuM); Radian-U radar, Skat-3, Arfa, Vint-M sonars, MRP-21A ECM, 6x Shlagbaum dl, Omnibus CCS | ||
pr. 945A | 2 | 3003 | B-534 Nizhniy Novgorod | 1990 | 6466/8500t, 110.6x12.3x9.5m, 1nr,1gst, 50000hp, 14/32.8kts, 65p, 480m; 1x1 Igla SAM(12), 6-533TT(inc Granat CruM, Vodopad-PL SSM/ASuM); Radian(3003), Radian-U(3004) radar, Skat-3, Arfa, Vint-M sonars, MRP-23 ECM, Korund-2 dl, Omnibus-5 CCS | ||
3004 | B-336 Pskov | 1993 | |||||
SS | pr. 641 | 1 | 235 | B-413 | 1968 | 1952/2475t, 91.3x7.5x5.1m, 3d/em, 5700/5400hp, 16.8/16kts, 77p, 250m; 10-533TT; Albatros radar, Arktika-M, Tuloma, Kola, Svet-M sonars, Nakat ECM | |
pr. 641B | 6 | 103 | B-437 | 1975 | 2640/3546t, 90.2x8.6x5.7m, 3d/em, 5700/5400hp, 14/15.5kts, 81p, 240m; 6-533TT; Kaskad radar, MGK-400 Rubikon sonar suite, MRP-25 ECM, Uzel CCS | ||
105 | B-515 | 1976 | |||||
115 | B-546 | 1978 | |||||
121 | B-30 | 1979 | |||||
124 | B-307 | 1980 | |||||
133 | B-380 | 1982 | |||||
pr. 877 | 22 | 451 | B-248 | 1980 | 2325/3075t, 72.6x9.9x6.6m, 2dg,1em(1), 2720/5500(451,452)-4080/5500(others), 10.7/18kts, 60p, 240m; 1x8 Igla-1 SAM(8), 6-533TT; Kaskad radar, Rubikon, Arfa, Vint, MG-53, Shkert sonars, MRP-25 ECM, Uzel CCS | ||
452 | B-260 | 1981 | |||||
453 | B-227 | 1983 | |||||
464 | B-229 | 1983 | |||||
465 | B-404 | 1983 | |||||
466 | B-405 | 1984 | |||||
467 | B-470 | 1985 | |||||
468 | B-439 | 1986 | |||||
469 | B-445 | 1988 | |||||
470 | B-394 | 1988 | |||||
471 | B-464 | 1990 | |||||
472 | B-494 | 1990 | |||||
473 | B-187 | 1991 | |||||
474 | B-190 | 1992 | |||||
475 | B-345 | 1994 | |||||
601 | B-401 Novosibirsk | 1984 | |||||
602 | B-402 Vologda | 1984 | |||||
605 | B-808 Yaroslavl' | 1988 | |||||
606 | B-800 | 1989 | |||||
608 | B-459 Vladikavkaz | 1990 | |||||
609 | B-471 | 1990 | |||||
610 | B-177 | 1991 | |||||
pr. 877V | 1 | 607 | B-871 | 1990 | 2325/3075t, 72.6x9.9x6.6m, 2dg,1em(1wj), 4080/5500, 10.7/18kts, 60p, 240m; 1x8 Igla-1 SAM(8), 6-533TT; Kaskad radar, Rubikon, Arfa, Vint, MG-53, Shkert sonars, MRP-25 ECM, Uzel CCS | ||
pr. 877EKM | 1 | 403 | B-806 | 1986 | 2325/3075t, 72.6x9.9x6.6m, 2dg,1em(1), 4080/5500, 10.7/18kts, 60p, 240m; 1x8 Igla-1 SAM(8), 6-533TT; Kaskad-E radar, Rubikon-E, Arfa-E, Vint, MG-53, Shkert sonars, MRP-25E ECM, Uzel CCS |
AIRCRAFT CARRIERS
CV | pr. 11434 | 1 | 104 | Admiral Flota Sovetskogo Soyuza Gorshkov | 1987 | 44490t, 273.1x51.9x9.4m, 8b,4gst, 180000hp, 30.7kts, 2045p; 6x2 Bazalt SSM(12), 4x6 Kinzhal SAM(VLS,192), 2x1-100/59, 8x6-30/54, 2x10 RBU-12000 ASWRL, 34ac(12 Yak-38M, 16 Ka-27, 2 Ka-27PS, 2 Ka-25Ts); Mars-Passat, Fregat-M1, 2x Podkat, Volga, Vaygach-1143, Argon-1143, 4x 3R-95, Lev-218-100, 4x Vympel-A, Rezistor-K4, Tur, Gazon radars, Polinom sonar, Kantata-M, Start-2 ECM, 4x PK-2 dl, Lesorub-434 CCS | |
pr. 11435 | 1 | 105 | Admiral Flota Sovetskogo Soyuza Kuznetsov | 1990 | 59100t, 306.5x72.0x9.8m, 8b,4gst, 200000hp, 29kts, 2586p; 1x12 Granit SSM(VLS,12), 4x6 Kinzhal SAM(VLS,192), 8x(8 SAM+12-30/54) Kortik CADS(256), 6x6-30/54, 2x10 RBU-12000 ASWRL, 50ac(24 Su-33, 10 Ka-27, 1 Ka-29, 1 Ka-31); Mars-Passat, Fregat-MA, 2x Podkat, 2x Vaygach-U, Nayada-M, 4x 3R-95, 3x Vympel-A, Rezistor-K42, 2x Gazon radars, Polinom-T, Zvezda-M1, Amulet-1, Altyn sonars, Sozvezdie-BR, Start-2 ECM, 8x PK-2M, 4x PK-10 dl, Lesorub-4342 CCS |
PRINCIPAL SURFACE COMBATANTS
BBGN | pr. 1144 | 1 | 800 | Admiral Ushakov | 1980 | 25860t, 250.1x28.5x7.8m, CONAS: 2nr,2b,2gst, 140000hp, 31kts, 759p; 100sides, 70deck; 1x20 Granit SSM(VLS, 20), 1x12 Fort SAM(VLS,96), 2x8 Kinzhal SAM(VLS, 128), 2x2 Osa-M SAM(40), 1x2 Metel' ASuM(10), 2x1-100/59, 8x6-30/54, 2x5-533TT, 1x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, 2x7-55gl, 2-3hel(2 Ka-27 or 3 Ka-25); Flag(Voskhod+Fregat-M), 2x Volna, 2x 3R-95, 2x 4R-33, Lev-218-100, 4x Vympel-A, 2x Vaygach radars, Polinom, 2x Braslet sonars, Gurzuf-A, Gurzuf-B, Ograda, Koltso ECM, 2x PK-2M, 10x PK-10 dl, Alleya-2 CCS | |
pr. 11442 | 3 | 801 | Admiral Lazarev | 1984 | 26396t, 250.1x28.5x7.8m, CONAS: 2nr,2b,2gst, 140000hp, 31kts, 760p; 100sides, 70deck; 1x20 Granit SSM(VLS, 20), 1x12 Fort SAM(VLS,96)(801,802), 1x6 Fort SAM(VLS,48)(803), 1x6 Fort-M SAM(VLS,48)(803), 1x8 Kinzhal SAM(VLS, 64)(801), 2x8 Kinzhal SAM(VLS,128)(802,803), 2x2 Osa-MA SAM(40), 6x(8 SAM+12-30/54) Kortik CADS(192)(802,803), 10x1 Vodopad-NK ASuM(30), 1x2-130/70, 8x6-30/54(801), 1x12 RBU-6000 ASWRL(801), 1x10 RBU-12000 ASWRL(802,803), 2x6 RBU-1000 ASWRL, 2x7-55gl, 2-3hel(2 Ka-27 or 3 Ka-25); Flag(Voskhod+Fregat-M)(801), Flag(Voskhod+Fregat-MA)(802,803), 2x Podkat(803), 2x Volna, 3R-95(801), 2x 3R-95(802,803), 2x 4R-33A, Lev-218, 4x Vympel(801), 2x Vaygach-U radars, Polinom, 2x Braslet sonars, Kantata-M, Start-2 ECM, 2x PK-2M(801,802), 10x PK-10(801,802), 12x PK-10(803) dl, Lesorub-44 CCS | ||
802 | Admiral Nakhimov | 1988 | |||||
803 | Piotr Velikiy | 1998 | |||||
CG | pr. 58 | 1 | 782 | Admiral Golovko | 1964 | 5400t, 142.7x16.0x5.0m, 4b,2gst, 90000hp, 34.5kts, 304p; 2x4 Progress SSM(16), 1x2 Volna-N SAM(16), 2x2-76/59, 4x6-30/54, 2x3-533TT, 2x12 RBU-6000 ASWRL, hel deck; 2x Angara, 2x Don, Yatagan, 2x Turel', 2x Vympel-A radars, Gerkules-2M sonar, Bizan'-4D, MRP-11-12, 2x MRP-13-14, 2x MRP-15-16, 2x Krab-11, 2x Krab-12 Ograda-1 ECM | |
pr. 1134B | 2 | 2002 | Ochakov | 1973 | 8530t, 173.4x18.5x5.7m, 2gt+2gt(2), 92000hp, 33kts, 425p; 2x4 Rastrub-A SSM/ASuM(8)(2003), 2x2 Shtorm SAM(80)(2002), 2x2 Shtorm-N SAM(2003), 2x2 Osa-M SAM(40), 2x4 Metel' ASuM(8)(2002), 2x2-76/59, 4x6-30/54, 2x5-533TT, 2x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL(2002,2003), 1hel(Ka-25); Voskhod(2002), Podberiozovik-ET2(2003), Angara-A, 2x Grom-M, Grom-R(2003), 2x 4R-33, Turel', 2x Vympel-A, 2x Volga, Don radars, Titan-2(2002), Titan-2T(2003), Vega, MG-409K sonars, MI-110KM wake detector, 2x Gurzuf, 2x Gurzuf-1, Ograda, Start, MRP-15-16M(2002), MRP-11-14M(2002), Koltso(2003) ECM, 2x PK-2 dl, BOKA-DU td, Koren'-1134B CCS | ||
2003 | Kerch' | 1974 | |||||
pr. 1164 | 3 | 2008 | Moskva | 1982 | 11280t, 186.0x20.8x6.3m, COGAG:2gt+2gt(2), 142000hp, 32.5kts, 485p; 8x2 Vulkan SSM(16), 1x8 Fort SAM(VLS,64), 2x2 Osa-M SAM(40), 1x2-130/70, 6x6-30/54, 2x5-533TT, 2x12 RBU-6000 ASWRL, 1hel(Ka-25Ts); Flag(Voskhod+Fregat-M)(2008,2009), Flag(Voskhod+Fregat-MA)(2010), Argon-1164, Volna, 2x 4R-33, Lev-218,, 2x Vympel-A, 2x Vaygach radars, Platina sonar, 2x Gurzuf-A, 2x Gurzuf-B, Ograda, Start, Start-2, Koltso ECM; 12x PK-10, 2x PK-2M dl, Lesorub-1164 CCS | ||
2009 | Marshal Ustinov | 1986 | |||||
2010 | Variag | 1989 | |||||
DD | pr. 01090 | 1 | 1710 | Smetlivyy | 1969 | 4510t, 144.0x15.8x4.5m, 4gt(2), 72000hp, 35.5kts, 266p; 2x2 Volna-M SAM(32), 1x2-76/59, 1x5-533TT, 2x12 RBU-6000 ASWRL, 22mines, helodeck; Kliver, Angara, 2x Don, 2x Yatagan II, 2x Turel', Vaygach radars, Titan, Vychegda, Braslet sonar, Kayra non-acoustic submarine detector, MI-110KM wake detector, Krab-11, Krab-12, Bizan'-4B, MRP-13-14 ECM, 4x PK-16, 4x PK-10 dl dl, Planshet-61 CCS | |
pr. 61M | 1 | 1715 | Sderzhannyy | 1973 | 4975t, 146.2x15.8x4.9m, 4gt(2), 72000hp, 32kts, 320p; 4x1 Termit SSM(4), 2x2 Volna-M SAM(32), 2x2-76/59, 4x6-30/54, 1x5-533T, 2x12 RBU-6000 ASWRL, 22mines, helodeck; Kliver, Angara-A, 2x Volga, 2x Yatagan II, 2x Turel', 2x Vympel radars, Platina, MG-409P, Braslet sonars, MI-110KM wake detector, Krab-11, Krab-12, Start, Bizan'-4B, Zaliv ECM, 4x PK-16, 4x PK-10 dl, Planshet-61 CCS | ||
pr. 956 | 11 | 865 | Bezuprechnyy | 1985 | 7940t, 156.5x17.2x6.0m, 4b,2gst, 100000hp, 32.7kts, 296p; 2x4 Moskit SSM(8)(865,866,869-874), 2x4 Moskit-M SSM(8)(875-877), 2x1 Uragan SAM(48), 2x2-130/70, 4x6-30/54, 2x2-533TT, 2x6 RBU-1000 ASWRL, 2x7-55gl, 22mines, 1hel(Ka-27); Fregat-M1(865), Fregat-M2(866,869-877), Mineral, 2x 3R91, Lev-218, 2x Vympel-A, Vaygach-U, Volga radars, Platina-S, 2x Braslet sonars, Start, Start-2 ECM, 4x PK-10, 2x PK-2M dl, Sapfir-U CCS | ||
866 | Boevoy | 1986 | |||||
869 | Burnyy | 1988 | |||||
870 | Gremiashchiy | 1988 | |||||
871 | Bystryy | 1989 | |||||
872 | Rastoropnyy | 1989 | |||||
873 | Bezboyaznennyy | 1990 | |||||
874 | Bezuderzhnyy | 1991 | |||||
875 | Bespokoynyy | 1991 | |||||
876 | Nastoychivyy | 1992 | |||||
877 | Besstrashnyy | 1993 | |||||
pr. 1155 | 10 | 113 | Admiral Spiridonov | 1984 | 7570t, 163.0x19.0x5.2m, COGAG:2gt+2gt(2), 62000hp, 29.5kts, 293p; 2x4 Rastrub-B SSM/ASuM(8)(115-117,734), 1x8 Kinzhal SAM(VLS,64)(115-118,733,734), 1x4 Kinzhal SAM(VLS,32)(113,114,732), 2x4 Metel' ASuM(8)(113,114,731-733), 2x1-100/59, 4x6-30/54, 2x4-533TT, 2x12 RBU-6000 ASWRL, 26mines, 2hel(Ka-27); Topaz(731), Topaz-V(731), Fregat-MA(113-118,732-734), 2x 3R-95(115-118,733,734), Podkat(115-118,733,734), Musson-U-1155(115-118,734), 3R-95(113,114,732), Lev-218-100, 2x Vympel-A, Volga(731), 2x Vaygach-U(113-118,732,734), Vaygach-U(733), Nayada-5(733) radars, Polinom, 2x Braslet sonars, 2x Start, 2x Start-2 ECM, 2x PK-2M, 8x PK-10(115-117,734) dl, Lesorub-1155 CCS | ||
114 | Marshal Shaposhnikov | 1985 | |||||
115 | Severomorsk | 1987 | |||||
116 | Admiral Vinogradov | 1988 | |||||
117 | Admiral Kharlamov | 1989 | |||||
118 | Admiral Panteleev | 1991 | |||||
731 | Vitse-admiral Kulakov | 1981 | |||||
732 | Marshal Vasilevskiy | 1983 | |||||
733 | Admiral Tributs | 1985 | |||||
734 | Admiral Levchenko | 1988 | |||||
pr. 11551 | 1 | 121 | Admiral Chabanenko | 1999 | 8320t, 162.9x19.0x5.1m, COGAG:2gt+2gt(4), 72000hp, 30.1kts, 405p; 2x4 Moskit-M SSM(8), 1x8 Kinzhal SAM(VLS,64), 2x(8 SAM+12-30/54) Kortik CADS(64), 2x4 Vodopad-NK ASuM(18), 1x2-130/70, 2x10 RBU-12000 ASWRL, 26mines, 2hel(Ka-27); Fregat-MA, Podkat, 2x 3R-95, Lev-218, 2x Vyagach-U radars, Zvezda-M2 sonar, 2x Start, 2x Start-2 ECM, 2x PK-2M, 10x PK-10 dl, Lesorub-11551 CCS | ||
FF | pr. 1135 | 5 | 155 | Storozhevoy | 1973 | 3190t, 123.0x14.2x4.5m, COGAG:2gt+2gt(2), 46000hp, 32kts, 192p; 1x4 Rastrub-B SSM/ASuM(4)(16,714,716), 1x4 Metel' ASuM(4)(155,158), 2x2 Osa-M SAM(40)(155,158,714), 2x2 Osa-MA SAM(40)(16,716), 2x2-76/59, 2x4-533TT, 2x12 RBU-6000 ASWRL, 2x7-55gl(16,716), 18mines; Angara-A, Volga(714), Don(158,16,716), Vaygach(155), Musson(155,158), Musson-U(16,714,716), Turel'(714,716), Lev-214(155,158), 4R-33(155,158,714), 4R-33A(16,716) radars, Titan-2(155), Titan-2T(158,16,714,716), Vega, Sheksna(some), Braslet, MGS-400K sonars, MI-110R, MI-110K wake detector, Start-S ECM, 4x PK-16, 8x PK-10(158,714,716) dl | |
158 | Druzhnyy | 1975 | |||||
16 | Ladnyy | 1980 | |||||
714 | Letuchiy | 1978 | |||||
716 | Zadornyy | 1979 | |||||
pr. 11352 | 2 | 713 | Liogkiy | 1977 | 3750t, 125.2x14.2x4.9m, COGAG:2gt+2gt(2), 46000hp, 32kts, 192p; 1x4 Rastrub-B SSM/ASuM(4), 2x2 Osa-MA2 SAM(40), 2x2-76/59, 2x4-533TT, 2x7-55gl, 18mines; Fregat-MA, Volga(713), Vaygach(715), Musson-U, Turel', 4R-33AM radars, Zvezda-M1, Sheksna, Braslet, MGS-400K sonars, MI-110R, MI-110K wake detector, Start-S ECM, 4x PK-16, 8x PK-10 dl | ||
715 | Pylkiy | 1978 | |||||
pr. 11353 | 1 | 711 | Zharkiy | 1976 | 3590t, 123.0x14.2x4.7m, COGAG:2gt+2gt(2), 46000hp, 32kts, 192p; 1x4 Metel' ASuM(4), 2x2 Osa-M SAM(40), 2x2-76/59, 2x4-533TT, 2x12 RBU-6000 ASWRL, 2x7-55gl, 18mines; Angara-A, Volga, Musson, Turel', 4R-33 radars, Zvezda-M1 sonar, Braslet, MGS-407K, MGS-400K sonars, MI-110R, MI-110K wake detector, Start-S ECM, 4x PK-16, 8x PK-10 dl | ||
pr. 1135M | 4 | 159 | Rezvyy | 1975 | 3305t, 123.0x14.2x4.5m, COGAG:2gt+2gt(2), 46000hp, 32kts, 196p; 1x4 Metel' ASuM(4)(159), 1x4 Rastrub-B SSM(4)(160,168,169), 2x2 Osa-M SAM(40)(159), 2x2 Osa-MA SAM(40)(163,168,169), 2x1-100/59, 2x4-533TT, 2x12 RBU-6000 ASWRL, 2x7-55gl(168,169), 18mines; Angara-A, Don(159,168,169), Vaygach(163), Musson(159), Musson-U(163,168,169), Lev-214, 4R-33(159), 4R-33A(163,168,169) radars, Titan-2T, Vega, Sheksna(some), Braslet, MGS-409K(163), MGS-400K sonars, MI-110T, MI-110K wake detectors, Start-S ECM, 4x PK-16 dl | ||
163 | Neukrotimyy | 1977 | |||||
168 | Revnostnyy | 1980 | |||||
169 | Pytlivyy | 1981 | |||||
pr. 11540 | 1 | 401 | Neustrashimyy | 1990 | 4350t, 129.8x15.6x4.8m, COGAG:2gt+2gt(2), 57000hp, 29kts, 210p; 1x4 Kinzhal SAM(VLS,32), 2x(8 SAM+12-30/54) Kortik CADS(64), 6x1 Vodopad-NK SSM/ASuM(6), 1x1-100/59, 1x12 RBU-6000 ASWRL, 20mines, 1hel(Ka-27); Fregat-M2, K-12-1, Lev-218-100, Vaygach radars, Zvezda-M1 sonar, MP-405-1 ECM, 2x PK-16, 8x PK-10 dl, Tron-11540 CCS | ||
FSAC | pr. 1239 | 2 | 208/501 | Bora | 1989 | 1083t, 65.6x17.2x3.6m, 2gt+2d(4)=2d, 60000+9500hp, 52.7kts, 68p; 2x4 Moskit SSM(8), 1x2 Osa-MA2 SAM(20), 2x1 Strela-3 SAM(8), 1x1-76/59, 2x6-30/54; Monolit, Pozitiv, 4R-33AM, Vympel-A, Ekran-1 radars, Vympel-R2, MP-405-1 ECM, 2x PK-16, 4x PK-10 dl | |
502 | Samum | 1992 | |||||
FS | pr. 1124 | 4 | 723 | MPK-49 | 1982 | 990t, 71.1x10.2x3.5m, 1gt+2d(3), 38000hp, 32kts, 83p; 1x2 Osa-M SAM(20), 1x4 Igla-1 SAM(8)(some), 1x2-57/50, 1x6-30/54, 2x2-533TT, 2x12 RBU-6000 ASWRL, 2dcr, 18mines; Rubka, 4R-33, Bars, Vympel-A, Don radars, Amgun'-T, Shelon'-T, MGS-407K sonars, MI-110K, MI-110R wake detectors, Bizan'-4B ECM | |
102 | MPK-127 | 1976 | |||||
27 | MPK-178 | 1984 | |||||
28 | MPK-191 | 1985 | |||||
pr. 1124M | 31 | 001 | Muromets | 1982 | 1055t, 71.1x10.2x3.7m, 1gt+2d(3), 38000hp, 31.6kts, 90p; 1x2 Osa-MA2 SAM(20), 1x4 Strela-3 SAM(8), 1x1-76/59, 1x6-30/54, 2x2-533TT, 1x12 RBU-6000 ASWRL, 2dcr, 18mines; Topaz-2V(001-005), Fregat-MA1(006-011,101-113,80-86), 4R-33A, Vympel-A, Vaygach radars, Platina(001-004), Platina-MS(005-011,101-113,80-86), Shelon'-T, MGS-407K sonars, MI-110KM, MI-110R wake detectors, Vympel-R2 ECM, 2x PK-16, 4x PK-10 dl | ||
002 | Suzdalets | 1983 | |||||
003 | MPK-139 | 1984 | |||||
005 | MPK-199 | 1986 | |||||
007 | MPK-113 | 1988 | |||||
008 | MPK-207 | 1989 | |||||
009 | Eysk | 1989 | |||||
010 | MPK-125 | 1990 | |||||
011 | MPK-82 | 1991 | |||||
104 | MPK-194 | 1988 | |||||
105 | MPK-196 | 1988 | |||||
106 | MPK-197 | 1989 | |||||
107 | Yunga | 1989 | |||||
108 | MPK-130 | 1990 | |||||
109 | MPK-56 | 1990 | |||||
110 | MPK-7 | 1990 | |||||
111 | MPK-10 | 1991 | |||||
112 | Monchegorsk | 1993 | |||||
113 | MPK-59 | 1994 | |||||
80 | MPK-221 | 1987 | |||||
82 | MPK-222 | 1989 | |||||
83 | MPK-28 | 1989 | |||||
84 | MPK-107 | 1990 | |||||
85 | MPK-64 | 1990 | |||||
86 | MPK-17 | 1991 | |||||
pr. 1234 | 2 | 58 | Zarnitsa | 1973 | 684t, 59.3x11.8x3.0m, 3d, 30000hp, 35kts, 60p; 2x3 Malakhit SSM(6), 1x2 Osa-M SAM(20), 1x2-57/50; Titanit, 4R-33, Bars radars, Zaliv ECM, 4x PK-10 dl | ||
59 | Molniya | 1973 | |||||
pr. 12341 | 18 | 68 | Burun | 1977 | 730t, 59.3x11.8x3.1m, 3d, 30000hp, 34kts, 64p; 2x3 Malakhit SSM(6), 1x2 Osa-MA SAM(20), 1x1-76/59, 1x6-30/54; Titanit, 2x Pechora, 4R-33A, Vympel-A radars, Zaliv ECM, 6x PK-10 dl | ||
70 | Shtil' | 1978 | |||||
71 | Aysberg | 1979 | |||||
72 | Tucha | 1980 | |||||
73 | Uragan | 1983 | |||||
74 | Priboy | 1984 | |||||
75 | Priliv | 1985 | |||||
77 | Mirazh | 1986 | |||||
78 | Meteor | 1987 | |||||
79 | Rassvet | 1988 | |||||
80 | Zyb' | 1989 | |||||
81 | Geyzer | 1989 | |||||
82 | Passat | 1990 | |||||
83 | Liven' | 1991 | |||||
1004 | Smerch | 1984 | |||||
1005 | Iney | 1987 | |||||
1006 | Moroz | 1989 | |||||
1007 | Razliv | 1991 | |||||
