home

World navies yesterday

1990

 

Soviet Union 01 January 1990

SUBMARINES

SSBN pr. 658M 1 907 KS-149 Ukrainskiy Komsomolets 1962 4030/5000t, 114.1x9.2x7.3m, 2nr,2gst, 35000hp, 18/26kts, 128p, 240m; 3 R-21M SLBM(3), 4-533TT, 4-400TT; Albatros radar, Arktika-M, Plutoniy, Kola sonars, Nakat ECM
pr. 667A 9 443 K-32 1968 7766/10020t, 128.0x11.7x7.9m, 2nr,2gst, 40000hp, 15/27kts, 114p, 320m; 16 R-27 SLBM(16), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Tucha CCS
415 K-395 1969
430 KS-411 1970
432 K-420 1970
441 K-426 1970
151 K-399 1969
153 K-236 1970
154 K-389 1971
452 K-214 1971
pr. 667AU 11 420 K-137 Leninets 1967 7766/10020t, 128.0x11.7x7.9m, 2nr,2gst, 40000hp, 15/27kts, 114p, 320m; 16 R-27U SLBM(16), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Tucha CCS
451 K-245 1971
452 KS-214 1971
462 K-241 1972
461 K-228 1972
470 K-444 1972
156 K-258 1972
157 K-446 1972
158 K-451 60 let VLKSM 1973
159 K-436 1973
160 K-430 1974
pr. 667AM 1 421 K-140 1967 7766/9600t, 132.0x11.7x8.0m, 2nr,2gst, 40000hp, 15/27kts, 120p, 320m; 12 R-31 SLBM(12), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Almaz-AM CCS
pr. 667B 18 310 K-279 1972 8900/11000t, 139.0x11.7x8.4m, 2nr,2gst, 40000hp, 16/25kts, 120p, 320m; 12 R-29 SLBM(12)(310,311,325,326,340,221-223), 12 R-29D SLBM(12)(312,337-339,224-228), 4-533TT, 2-400TT; Kaskad radar, Kerch' sonar, Zaliv-P ECM, Korund-1 dl, Almaz-B CCS
311 K-447 1973
312 K-450 1973
324 K-385 1973
325 K-457 1973
326 K-465 1974
337 K-460 1974
338 K-472 1974
339 K-475 1974
340 K-171 1974
221 K-366 1974
222 K-417 1975
223 K-477 1975
224 K-497 1976
225 K-500 1976
226 K-512 70 let VLKSM 1977
227 K-523 1977
228 K-530 1977
pr. 667BD 4 341 K-182 60 let Velikogo Oktyabria 1975 10500/13600t, 155.0x11.9x8.6m, 2nr,2gst, 40000hp, 14/24kts, 135p, 320m; 16 R-s9D SLBM(16), 4-533TT, 2-400TT; Kaskad radar, Kerch' sonar, Zaliv-P ECM, Korund-1 dl, Almaz-BD CCS
342 K-92 1975
353 K-193 1975
354 K-421 1975
pr. 667BDR 14 355 K-424 1976 10600/13700t, 157.0x11.9x8.7m, 2nr,2gst, 40000hp, 14/24kts, 130p, 320m; 16 R-29R/RK SLBM(16), 1x1 Strela-2M SAM(8), 4-533TT(inc Vodopad-PL SSM/ASuM), 2-400TT; Kaskad radar, Kerch'(355), Rubikon(exc355) sonar, Zaliv-P ECM, Korund-1 dl, Almaz-BDR CCS
366 K-441 1976
367 K-449 1976
368 K-455 1976
372 K-490 1977
373 K-487 1977
392 K-496 1977
393 K-506 1978
394 K-211 1979
395 K-223 1979
396 K-180 1980
397 K-433 1980
398 K-129 1981
376 K-44 1982
pr. 941 6 711 TK-208 1981 23200/30460t, 170.0x23.3x11.5m, 2nr,2gst, 100000hp, 13/27kts, 163p, 380m; 20x1 R-39 SLBM(20), 1x1 Igla-1 SAM(48), 6-533TT(inc Vodopad-PL SSM/ASuM, Vyuga ASuM)' Radian(711), Radian-U(712-727) radar, Skat-KS(711), Skat-3(712-727), Arfa, Vint sonars, MRP-21A ECM, Korund-2 dl, Omnibus CCS
712 TK-202 1983
713 TK-12 1984
724 TK-13 1985
725 TK-17 1987
727 TK-20 1989
pr. 667BDRM 6 379 K-51 Imeni XXVI Syezda KPSS 1984 11740/18200t, 166.3x11.7x10.5m, 2nr,2gst, 40000hp, 15.3/24kts, 135p, 320m; 16x1 R-29RM SLBM(16), 1x1 Igla SAM(8), 4-533TT(inc Vodopad-PL SSM/ASuM); Kaskad radar, Skat-BDRM sonar, MRP-21A ECM, Korund-2 dl, Omnibus-BDRM CCS
380 K-84 1985
381 K-64 1986
382 K-114 1987
383 K-117 1988
384 K-18 1989
SSB pr. 629A 4 807 B-183 1960 2792/3518t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260p; 3 R-21 SLBM(3), 6-533TT; Albatros radar, Arktika-M, Svet-M, Kola, MG-17(811), MG-23(811) sonars, Nakat-M ECM
816 B-142 1962
134 B-139 1960
136 B-99 1962
pr. 619 1 815 BS-153 1961 2820/3090t, 98.9x8.2x8.0m, 3d/em, 6000/5400hp, 15.5/12.5kts, 59p, 260p; 1 R-39 SLBM(3), 6-533TT; Flag radar, Arktika-M, Tuloma, Svet, Kola(815) sonars, Nakat ECM
SSGN pr. 675 8 533 K-192 1964 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 P-6M CruM(8), 4-533TT, 2-400TT; Albatros, Argument radars, Arktika-M, Plutoniy, Kola, MG-13 sonars, Nakat ECM
537 K-74 1965
538 K-22 Krasnogvardeets 1965
539 K-35 1965
544 K-131 1966
176 K-48 1965
180 K-108 1967
181 K-127 1967
pr. 675K 2 534 K-47 1964 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 P-6M SSM(8), 4-533TT, 2-400TT; Albatros, Argument radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
542 K-125 1965
pr. 675MU 1 536 K-428 1964 5015/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 Bazalt SSM(8), 4-533TT, 2-400TT; Albatros, Argon-K radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
pr. 675MK 9 531 K-104 1963 5015/6420t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 Bazalt SSM(8), 4-533TT, 2-400TT; Albatros, Argon-K radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
543 K-62 1966
171 K-175 1963
172 K-184 1964
173 K-144 1965
174 K-557 1965
177 K-56 1966
179 K-204 1966
182 K-23 1967
pr. 675MKV 2 535 K-1 1964 5415/6700t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 109p, 240m; 4x2 Vulkan CruM(8), 1x6 Strela-3M SAM(6), 4-533TT, 2-400TT; Albatros, Argon-675MKV radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
183 K-134 1968
pr. 670 9 702 K-212 1968 3574/4430t, 95.6x9.6x7.8m, 1nr,1gst, 18800hp, 12/26kts, 86p, 240m; 8x1 Ametist SSM(8), 4-533TT, 2-400TT; Albatros radar, Kerch'-670(703,704,714,721), Rubikon(702,705,711-713), MG-17 sonars, Zaliv-P ECM, Brest CCS
703 K-25 1968
704 K-121 1969
705 K-313 1969
711 K-308 1970
712 K-320 1971
713 K-302 1970
714 K-325 1971
721 K-201 1972
pr. 667AT 2 414 K-253 1969 8888/11400t, 141.7x12.8x7.8m, 2nr,2gst, 40000hp, 15.3/25kts, 115p, 320m; 1x1 Strela-3M SAM(8), 14-533TT(inc Granat CruM, Vodopad-PL SSM/ASuM); Albatros radar, Rubikon, Arfa, Vint sonars, Zaliv-P ECM, Omnibus-AT CCS
440 K-423 1970
pr. 670M 6 901 K-452 1973 4372/5570t, 104.9x9.6x7.8m, 1nr,1gst, 18800hp, 12/24kts, 84p, 240m; 8x1 Malakhit SSM(8), 2-650TT, 4-533TT(inc Vyuga ASuM); Kaskad radar, Rubikon(901-903), Skat-M(904,905,911), MG-17 sonars, Zaliv-P ECM, Anabar dl, Brest CCS
902 K-458 1975
903 K-479 1977
904 K-503 1978
905 K-508 1979
911 K-209 1980
pr. 949 2 605 K-525 1980 12500/16500t, 143.0x18.2x9.0m, 2nr,2gst, 100000hp, 16/32kts, 94p, 420m; 24x1 Granit SSM(24), 2-650TT(inc Veter SSM/ASuM), 4-533TT(inc Vodopad-PL SSM/ASuM); Chibis radar, Skat-KS, Arfa-M, Vint-M sonars, Bukhta ECM, Antey CCS
606 K-206 Minskiy Komsomolets 1983
pr. 949A 4 617 K-148 1986 14820/19254t, 154.8x18.2x9.3m, 2nr,2gst, 100000hp, 14.6/33.4kts, 109p, 420m; 24x1 Granit SSM(24), 1x1 Igla SAM(16), 2-650TT(inc Veter SSM/ASuM), 4-533TT(inc Vodopad-PL SSM/ASuM); Radian(617,618), Radian-U(others) radars, Skat-KS(617,618), Skat-3(others), Arfa-M, Vint-M sonars, MRP-21A ECM, Omnibus-949 CCS
618 K-173 1986
619 K-132 1988
636 K-119 1989
SSG pr. 651 12 552 B-156 1963 3140/4132t, 85.9x9.7x6.9m, 2d/em, 8000/12000hp, 16/14.5kts, 83p, 270m; 2x2 P-6 SSM(4), 6-533TT, 4-400TT; Albatros, Argument radars, Arktika-M, Kola, Svet-2, Tuloma sonars, Nakat, K-24 ECM
553 B-124 1964
511 B-24 1965
515 B-77 1965
521 B-58 1966
523 B-73 1966
524 B-67 1967
525 B-478 1967
531 B-203 1967
532 B-304 1968
533 B-318 1968
534 B-120 1968
pr. 651E 1 512 B-68 1965 3140/4132t, 85.9x9.7x6.9m, 2d+1nr/em, 8000/12000/800hp, 16/14.5kts, 83p, 270m; 2x2 P-6 SSM(4), 6-533TT, 4-400TT; Albatros, Argument radars, Arktika-M, Kola, Svet-2, Tuloma sonars, Nakat, K-24 ECM
pr. 651K 1 522 B-81 1965 3140/4132t, 85.9x9.7x6.9m, 2d/em, 8000/12000hp, 16/14.5kts, 83p, 270m; 2x2 P-6 SSM(4), 6-533TT, 4-400TT; Albatros, Argument radars, Arktika-M, Kola, Svet-2, Tuloma sonars, Nakat, K-24 ECM
SSN pr. 627A 5 260 B-5 1959 3118/4053t, 107.3x7.9x5.7m, 2nr,2gst, 35000hp, 15.2/30kts, 104p, 240m; 8-533TT; Prizma radar, Arktika(260,281,284-291), Rubikon(283), Plutoniy, Kola, MG-13M sonars, wake detector(288,290), Nakat-M ECM
281 B-14 1959
284 B-21 1961
285 B-11 1961
291 B-60 1964
pr. 658S 1 901 KS-19 1960 4030/5000t, 114.1x9.2x7.3m, 2nr,2gst, 35000hp, 18/26kts, 128p, 240m; 4-533TT, 4-400TT; Albatros radar, Arktika-M, Plutoniy, Kola sonars, Nakat ECM
pr. 658U 1 908 K-178 1962 4030/5000t, 114.1x9.2x7.3m, 2nr,2gst, 35000hp, 18/26kts, 128p, 240m; 4-533TT, 4-400TT; Albatros radar, Arktika-M, Plutoniy, Kola sonars, Nakat ECM
pr. 675N 1 532 KS-86 1963 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4-533TT, 2-400TT; 1 pr. 1851 submersible, divers; Albatros radars, Arktika-M, Plutoniy, Kola, MG-13 sonars, Nakat ECM
pr. 671 11 600 K-38 1967 3500/4690t, 93.0x10.6x7.2m, 2nr,1gst, 31000hp, 11.5/33.5kts, 68p, 320m; 6-533TT; Albatros(600,601,603-01615), Kaskad(602) radar, Rubin(all exc603), Rubikon(603), Radian-1(602-606, 608,609,01611, 01613,01615), Arfa(600,601) sonars, Kolos(602,608) wake detector, Zaliv-P ECM
601 K-369 1968
602 K-147 1968
603 K-53 1969
604 K-306 1969
606 K-370 1970
608 K-438 1971
609 K-367 1971
01611 K-398 1972
01613 K-462 1973
01615 K-481 1974
pr. 671K 1 605 K-323 50 let SSSR 1970 3500/4690t, 93.0x10.6x7.2m, 2nr,1gst, 31000hp, 11.5/33.5kts, 68p, 320m; 6-533TT(inc Granat CruM); Albatros radar, Rubikon, Arfa sonars, Zaliv-P ECM
pr. 671V 2 01612 K-454 1973 3500/4690t, 93.0x10.6x7.2m, 2nr,1gst, 31000hp, 11.5/33.5kts, 68p, 320m; 6-533TT (inc Vyuga ASuM); Albatros radar, Rubin, Radian-1 sonars, Zaliv-P ECM
01614 K-469 1974
pr. 671RT 7 801 K-387 1972 4245/5480t, 102.0x10.6x6.5m, 2nr,1gst, 31000hp, 11.7/31.7kts, 91p, 320m; 2-650TT, 4-533TT(inc Vodopad-PL SSM/ASuM, Vyuga ASuM); Kaskad(802,803,01621-01627), Albatros(801,804), Tobol radars, Rubin-T(802,803,01621-01627), Rubikon(801,804), Arfa sonars, Zaliv-P ECM, Korund-2 dl, Akkord CCS
802 K-371 1974
803 K-467 1976
804 K-488 1978
01621 K-495 1975
01625 K-513 1976
01627 K-517 1978
pr. 705 3 905/01675 K-316 1978 2300/3150t, 81.4x9.5x6.2m, 1nr,1gst, 40000hp, 40.2kts, 32p, 320m; 6-533TT(inc Vyuga ASuM, mines); Chibis radar, Okean sonar suite, Bulava-705 ECM, Akkord CCS
910/01680 K-373 1979
915/01685 K-463 1981
pr. 705K 3 105 K-123 1977 2280/3125t, 79.6x9.5x6.2m, 1nr,1gst, 40000hp, 40.3kts, 32p, 320m; 6-533TT(inc Vyuga ASuM, mines); Chibis radar, Okean sonar suite, Bulava-705 ECM, Akkord CCS
106 K-432 1978
107 K-493 1981
pr. 671RTM 21 01636 K-524 60 let shefstva VLKSM 1977 4600/5890t, 106.1(01636,01638,271, 282,295,296)-107.1(others)x10.8x7.8m, 1nr,1gst, 31000hp, 11.6/31kts, 92p, 320m; 1x1 Strela-3M SAM(6), 2-650TT, 4-533TT(inc Vodopad-PL ASuM, Vyuga ASuM, mines); Kaskad radar, Skat-KS sonar suite, Arfa-M, Vint-M sonar, Zaliv-P ECM, Korund-2 dl, Omnibus-RTM CCS
01638 K-254 1979
01641 K-502 1980
01643 K-527 1981
01645 K-298 1982
01647 K-358 Murmanskiy Komsomolets 1983
01649 K-299 1984
01652 K-244 1985
271 K-247 1978
282 K-507 1979
295 K-251 1980
296 K-255 1980
297 K-324 1980
299 K-355 1981
300 K-360 1982
301 K-218 1983
302 K-242 50 let Komsomolsku-na-Amure 1983
303 K-492 1979
304 K-412 1979
308 K-305 1981
333 K-264 1984
pr. 671RTMK 2 01655 K-292 1987 4600/5890t, 107.1x10.8x7.8m, 1nr,1gst, 31000hp, 11.6/31kts, 92p, 320m; 1x1 Strela-3M SAM(6), 2-650TT, 4-533TT(inc Granat CruM, Vodopad-PL ASuM, Vyuga ASuM, mines); Kaskad radar, Skat-2M sonar suite, Arfa-M, Vint-M sonar, Zaliv-P ECM, Korund-2 dl, Omnibus-RTM CCS
01657 K-388 1988
pr. 945 2 3001 K-239 1984 6170/8200t, 107.2x12.3x9.6m, 1nr,1gst, 50000hp, 12.2/35kts, 61p, 480m; 11 Strela-3 SAM(12), 4-650TT(inc Veter SSM/ASuM), 4-533TT(inc Vodopad-PL SSM/ASuM); Radian radar, Skat-KS, Arfa-M, Vint-M sonars, MRP-21 ECM, Korund-2 dl, Omnibus-5 CCS
3002 K-276 1987
pr. 971 5 821 K-480 1988 8167/10500t, 110.3x13.8x9.9m, 1nr,1gst, 50000hp, 11.2/33.3kts, 73p, 480m; 1x1 Strela-3 SAM(16), 4-650TT(inc Veter SSM/ASuM), 4-533TT(inc Granat CruM, Vodopad-PL SSM/ASuM); Radian radar, Skat-3, Arfa, Vint-M sonars, MRP-21A ECM, Korund-2(821,501-513), 6x Shlagbaum(514) dl, Omnibus CCS
501 K-284 1984
502 K-263 1987
513 K-322 1988
514 K-391 1989
SS pr. 613 33 115 S-179 1954 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
511 S-200 1955
615 S-269 1955
913 S-277 1955
131 S-285 1955
132 S-286 1955
133 S-287 1955
142 S-291 1956
145 S-294 1956
152 S-296 1956
161 S-327 1956
171 S-339 1956
173 S-341 1956
181 S-344 1956
191 S-349 1956
428 S-100 1954
202 S-230 1955
203 S-231 1955
206 S-234 1955
452 S-240 1956
455 S-250 1956
211 SS-243 1956
215 S-374 1956
216 S-375 1956
217 S-376 1956
457 S-379 1957
502 S-156 Komsomolets Kazakhstana 1953
457 S-189 1955
459 S-191 Pskovskiy Komsomolets 1955
462 S-356 1955
153 S-359 1956
155 S-361 1956
253 S-364 1957
pr. 613Ts 1 462 S-384 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 613 Avgust 1 461 S-383 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 613V 4 412 S-74 1953 1147/1354t, 76.0x6.3x5.5m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, wake detector(418), Nakat ECM
903 S-172 1954
413 S-197 1955
124 S-283 Vladimirskiy Komsomolets 1955
pr. 3P-613 1 251 S-362 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks sonars, Zaliv ECM
pr. 611 1 111 B-80 1957 1830/2348t, 90.5x7.5x5.0m, 3d/em, 6000/5400hp, 17/16kts, 65p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. 611P 1 638 BS-69 1955 1830/2348t, 90.5x7.5x5.0m, 3d/em, 6000/5400hp, 17/16kts, 65p, 170m; 4-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. 629R 1 806 BS-107 1960 2792/3518t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260p; 4-533TT; Albatros radar, Arktika-M, Svet-M, Kola sonars, Nakat-M ECM
pr. 641 54 763 B-94 1958 1952/2475t, 91.3x7.5x5.1m, 3d/em, 6000/5400(763-822)-5700/5400(823-275)hp, 16.8/16kts, 77p, 250m; 10-533TT; Albatros radar, Arktika-M, Tuloma, Kola, Svet-M sonars, wake detector(807), Nakat ECM, Uzel(810) CCS
764 B-95 1959
765 B-36 1959
769 B-833 1959
770 B-135 1959
771 B-839 1960
777 B-57 1960
778 B-326 1960
779 B-130 1960
780 B-143 1960
781 B-85 1960
786 B-59 1961
787 B-856 1961
788 B-4 Cheliabinskiy Komsomolets 1961
790 B-854 1961
791 B-164 1961
792 B-33 1961
793 B-7 1961
794 B-105 1962
795 B-169 1962
797 B-853 1962
798 B-50 1962
799 B-8 1962
800 B-31 1963
801 B-2 1963
802 B-855 1963
807 B-101 1964
808 B-6 1964
809 B-15 1964
810 B-103 1964
811 B-109 1965
812 B-807 1965
813 B-112 1965
814 B-825 1965
815 B-821 Brianskiy Komsomolets 1965
816 B-9 1965
817 B-826 Yaroslavskiy Komsomolets 1966
818 B-28 1966
819 B-34 1966
820 B-840 1966
822 B-41 1966
823 B-46 1967
200 B-49 1967
210 B-39 1967
215 B-397 1967
220 B-400 Ulyanovskiy Komsomolets 1968
235 B-413 1968
240 B-416 1969
245 B-205 1969
250 B-213 1970
260 B-435 1970
265 B-440 1970
270 B-409 1971
275 B-427 1971
pr. 633 2 344 S-37 1960 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT; Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
362 S-11 1961
pr. 633RV 1 364 S-49 1961 1350/1810t, 78.3x6.7x4.9m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 2-650TT (inc Veter ASuM), 4-533TT (inc Vodopad ASuM); Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
pr. 633KS 1 354 S-128 1960 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT(inc Granat CruM); Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
pr. 641B 18 101 B-443 1973 2640/3546t, 90.2x8.6x5.7m, 3d/em, 5700/5400hp, 14/15.5kts, 81p, 240m; 6-533TT; Kaskad radar, MGK-400 Rubikon sonar suite, MRP-25 ECM, Uzel CCS
102 B-474 1974
103 B-437 Magnitogorskiy Komsomolets 1975
104 B-498 1975
105 B-515 1976
111 B-519 1976
112 B-290 1977
113 B-303 1977
114 B-146 1978
115 B-546 1978
121 B-30 1979
122 B-215 1979
123 B-396 Novosibirskiy Komsomolets 1980
124 B-307 1980
125 B-319 Komsomolets Chuvashii 1981
131 B-225 1981
132 B-312 1982
133 B-380 Gorkovskiy Komsomolets 1982
pr. 877 14 451 B-248 1980 2325/3075t, 72.6x9.9x6.6m, 2dg,1em(1), 2720/5500(451,452)-4080/5500(others), 10.7/18kts, 60p, 240m; 1x8 Igla-1 SAM(8), 6-533TT; Kaskad radar, Rubikon, Arfa, Vint, MG-53, Shkert sonars, MRP-25 ECM, Uzel CCS
452 B-260 1981
453 B-227 1983
464 B-229 1983
465 B-404 1983
466 B-405 1984
467 B-470 1985
468 B-439 1986
469 B-445 1988
470 B-394 Komsomolets Tadzhikistana 1988
601 B-401 1984
602 B-402 1984
605 B-808 1988
606 B-800 1989
pr. 877EKM 2 403 B-806 1986 2325/3075t, 72.6x9.9x6.6m, 2dg,1em(1), 4080/5500, 10.7/18kts, 60p, 240m; 1x8 Igla-1 SAM(8), 6-533TT; Kaskad-E radar, Rubikon-E, Arfa-E, Vint, MG-53, Shkert sonars, MRP-25E ECM, Uzel CCS
01315 B-468 1989
pr. 865 1 01465 MS-520 1988 218/387t, 28.2x4.7x3.9m, 1dg,1em, 217/82hp, 6.3/6.5kts, 3p, 180m; 2-400TT; 6swimmers, 2 Sirena-U transportes; radar, sonar, ECM

AIRCRAFT CARRIERS

CVGH pr. 1143 2 101 Kiev 1975 41380t, 273.1x49.2x9.0m, 8b,4gst, 180000hp, 32.5kts, 1865p; 4x2 Bazalt SSM(16), 2x2 Shtorm SAM(96), 2x2 Osa-M SAM(40), 1x2 Vyuga ASuM(16), 2x2-76/59, 8x6-30/54, 2x5-533TT, 2x12 RBU-6000 ASAWRL, 34ac(14 Yak-38M, 16 Ka-27, 2 Ka-27PS)(101), 34ac(14 Yak-38M, 16 Ka-25, 2 Ka-25Ts, 2 Ka-25PS)(102); Fregat-M, Voskhod, Volga, Vaygach-1143, Argon-1143, 2x Grom-M, 2x 4R-33, Turel', 4x Vympel-A radars, Platina, Orion, MGS-407K sonars, MI-110R, MI-110K wake detectors, Gurzuf, Gurzuf-1, Ograda, Koltso ECM, 2x PK-2 dl, Alleya-2 CCS,
102 Minsk 1978
pr. 11433 1 103 Novorossiysk 1982 43220t, 273.1x51.3x9.3m, 8b,4gst, 180000hp, 32.5kts, 2037p; 4x2 Bazalt SSM(16), 2x2 Shtorm SAM(96), 2x2 Osa-M SAM(40), 1x2 Vyuga ASuM(16), 2x2-76/59, 8x6-30/54, 2x5-533TT, 2x12 RBU-6000 ASAWRL, 36ac(16 Yak-38M, 18 Ka-27, 2 Ka-27PS); Fregat-M, Voskhod, 2x Podkat, Volga, Vaygach-1143, Argon-1143, 2x Grom-M, Turel', 4x Vympel-A radars, Platina, Polinom, MGS-407K sonars, MI-110R, MI-110K wake detectors, Kantata-M, Ograda, Koltso ECM, 2x PK-2 dl, Alleya-2K CCS
pr. 11434 1 104 Baku 1987 44490t, 273.1x51.9x9.4m, 8b,4gst, 180000hp, 30.7kts, 2045p; 6x2 Bazalt SSM(12), 4x6 Kinzhal SAM(VLS,192), 2x1-100/59, 8x6-30/54, 2x10 RBU-12000 ASWRL, 34ac(12 Yak-38M, 16 Ka-27, 2 Ka-27PS, 2 Ka-25Ts); Mars-Passat, Fregat-M1, 2x Podkat, Volga, Vaygach-1143, Argon-1143, 4x 3R-95, Lev-218-100, 4x Vympel-A, Rezistor-K4, Tur, Gazon radars, Polinom sonar, Kantata-M, Start-2 ECM, 4x PK-2 dl, Lesorub-434 CCS

PRINCIPAL SURFACE COMBATANTS

BBGN pr. 1144 1 800 Kirov 1980 25860t, 250.1x28.5x7.8m, CONAS: 2nr,2b,2gst, 140000hp, 31kts, 759p; 100sides, 70deck; 1x20 Granit SSM(VLS, 20), 1x12 Fort SAM(VLS,96), 2x8 Kinzhal SAM(VLS, 128), 2x2 Osa-M SAM(40), 1x2 Metel' ASuM(10), 2x1-100/59, 8x6-30/54, 2x5-533TT, 1x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, 2x7-55gl, 2-3hel(2 Ka-27 or 3 Ka-25); Flag(Voskhod+Fregat-M), 2x Volna, 2x 3R-95, 2x 4R-33, Lev-218-100, 4x Vympel-A, 2x Vaygach radars, Polinom, 2x Braslet sonars, Gurzuf-A, Gurzuf-B, Ograda, Koltso ECM, 2x PK-2M, 10x PK-10 dl, Alleya-2 CCS
pr. 11442 2 801 Frunze 1984 26396t, 250.1x28.5x7.8m, CONAS: 2nr,2b,2gst, 140000hp, 31kts, 759p; 100sides, 70deck; 1x20 Granit SSM(VLS, 20), 1x12 Fort SAM(VLS,96), 1x8 Kinzhal SAM(VLS, 64)(801), 2x8 Kinzhal SAM(VLS,128)(802), 2x2 Osa-MA SAM(40), 6x(8 SAM+12-30/54) Kortik CADS(192)(802), 10x1 Vodopad-NK ASuM(30), 1x2-130/70, 8x6-30/54(801), 1x12 RBU-6000 ASWRL(801), 1x10 RBU-12000 ASWRL(802), 2x6 RBU-1000 ASWRL, 2x7-55gl, 2-3hel(2 Ka-27 or 3 Ka-25); Flag(Voskhod+Fregat-M)(801), Flag(Voskhod+Fregat-MA)(802), 2x Volna, 3R-95(801), 2x 3R-95(802), 2x 4R-33A, Lev-218, 4x Vympel(801), 2x Vaygach-U radars, Polinom, 2x Braslet sonars, Kantata-M, Start-2 ECM, 2x PK-2M, 10x PK-10 dl, Lesorub-44 CCS
802 Kalinin 1988
CGH pr. 1123 2 701 Moskva 1967 15280t, 189.0x34.0x7.7m, 4b,2gst, 90000hp, 28.5kts, 700p; 2x2 Shtorm SAM(96), 1x2 Vyuga ASuR(8), 2x2-57/50, 2x12 RBU-6000 ASWRL, 14hel(12 Ka-25, 1 Ka-25PS, 1 Ka-25Ts); Voskhod, Angara-A, Don, 2x Grom-M, 2x Bars-72 radars, Orion, Vega sonars, Gurzuf, Gurzuf-1, MRP-15-16 ECM, 2x PK-2 dl, Koren'-1123 CCS
702 Leningrad 1969
CG pr. 58 4 780 Groznyy 1962 5400t, 142.7x16.0x5.0m, 4b,2gst, 90000hp, 34.5kts, 304p; 2x4 Progress SSM(16), 1x2 Volna-N SAM(16), 2x2-76/59, 4x6-30/54, 2x3-533TT, 2x12 RBU-6000 ASWRL, hel deck; 2x Angara(782,783), 2x Angara-A(780,781), 2x Don, Yatagan, 2x Turel', 2x Vympel-A, 2x Uspekh-U(780,781) radars, Gerkules-2M sonar, Bizan'-4D, MRP-11-12, 2x MRP-13-14, 2x MRP-15-16, 2x Krab-11, 2x Krab-12, Vzryv(780), Ograda-1 ECM
781 Admiral Fokin 1964
782 Admiral Golovko 1964
783 Variag 1965
