home

World navies yesterday

1980

 

Soviet Union 01 January 1980

SUBMARINES

SSBN pr. 658M 6 902 K-54 1960 4030/5000t, 114.1x9.2x7.3m, 2nr,2gst, 35000hp, 18/26kts, 128p, 240m; 3 R-21M SLBM(3), 4-533TT, 4-400TT; Albatros radar, Arktika-M, Plutoniy, Kola sonars, Nakat ECM
903 K-55 1960
904 K-40 1961
905 K-16 1961
907 K-149 Ukrainskiy Komsomolets 1962
908 K-178 1962
pr. 701 1 906 K-145 1962 4971/6400t, 129.8x9.2x8.2m, 2nr,2gst, 35000hp, 15/23.3kts, 123p, 240m; 6 R-29 SLBM(3), 4-533TT, 4-400TT; Albatros radar, Arktika-M, Plutoniy sonars, Nakat ECM, Alfa-701 CCS
pr. 667A 24 420 K-137 Leninets 1967 7766/10020t, 128.0x11.7x7.9m, 2nr,2gst, 40000hp, 15/27kts, 114p, 320m; 16 R-27 SLBM(16), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Tucha CCS
424 K-216 1968
442 K-26 1968
443 K-32 1968
400 K-207 1968
401 K-210 1969
402 K-249 1969
414 K-253 1969
415 K-395 1969
416 K-408 1969
430 K-411 1970
431 K-418 1970
432 K-420 1970
440 K-423 1970
441 K-426 1970
442 K-415 1970
450 K-403 1971
452 K-214 1971
462 K-241 1972
470 K-444 1972
151 K-399 1969
152 K-434 1970
153 K-236 1970
154 K-389 1971
pr. 667AU 9 451 K-245 1971 7766/10020t, 128.0x11.7x7.9m, 2nr,2gst, 40000hp, 15/27kts, 114p, 320m; 16 R-27U SLBM(16), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Tucha CCS
460 K-219 1971
461 K-228 1972
155 K-252 1971
156 K-258 1972
157 K-446 1972
158 K-451 60 let VLKSM 1973
159 K-436 1973
160 K-430 1974
pr. 667AM 1 421 K-140 1967 7766/9600t, 132.0x11.7x8.0m, 2nr,2gst, 40000hp, 15/27kts, 120p, 320m; 12 R-31 SLBM(12), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Almaz-AM CCS
pr. 667B 18 310 K-279 1972 8900/11000t, 139.0x11.7x8.4m, 2nr,2gst, 40000hp, 16/25kts, 120p, 320m; 12 R-29 SLBM(12)(310-312,325,326,337-340,221-226), 12 R-29D SLBM(12)(227,228), 4-533TT, 2-400TT; Kaskad radar, Kerch' sonar, Zaliv-P ECM, Korund-1 dl, Almaz-B CCS
311 K-447 1973
312 K-450 1973
324 K-385 1973
325 K-457 1973
326 K-465 1974
337 K-460 1974
338 K-472 1974
339 K-475 1974
340 K-171 1974
221 K-366 1974
222 K-417 1975
223 K-477 1975
224 K-497 1976
225 K-500 1976
226 K-512 1977
227 K-523 1977
228 K-530 1977
pr. 667BD 4 341 K-182 60 let Velikogo Oktyabria 1975 10500/13600t, 155.0x11.9x8.6m, 2nr,2gst, 40000hp, 14/24kts, 135p, 320m; 16 R-29D SLBM(16), 4-533TT, 2-400TT; Kaskad radar, Kerch' sonar, Zaliv-P ECM, Korund-1 dl, Almaz-BD CCS
342 K-92 1975
353 K-193 1975
354 K-421 1975
pr. 667BDR 10 355 K-424 1976 10600/13700t, 157.0x11.9x8.7m, 2nr,2gst, 40000hp, 14/24kts, 130p, 320m; 16 R-29R/RK SLBM(16), 1x1 Strela-2M SAM(8), 4-533TT(inc Vodopad-PL SSM/ASuM), 2-400TT; Kaskad radar, Kerch'(355), Rubikon(exc355) sonar, Zaliv-P ECM, Korund-1 dl, Almaz-BDR CCS
366 K-441 1976
367 K-449 1976
368 K-455 1976
372 K-490 1977
373 K-487 1977
392 K-496 1977
393 K-506 1978
394 K-211 1979
395 K-223 1979
SSB pr. 629 1 133 BS-136 1960 2850/3553t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260p; 3 R-13 SLBM(3), 6-533TT; Flag radar, Arktika-M, Tuloma, Svet, Kola(815) sonars, Nakat ECM
pr. 629A 13 801 B-96 1959 2792/3518t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260p; 3 R-21 SLBM(3), 6-533TT; Albatros radar, Arktika-M, Svet-M, Kola, MG-17(811), MG-23(811) sonars, Nakat-M ECM
802 B-372 1959
803 B-79 1959
807 B-183 1960
811 B-106 1961
812 B-91 1961
813 B-93 1961
816 B-142 1962
131 B-126 1959
134 B-139 1960
135 B-575 1961
136 B-99 1962
137 B-163 1962
pr. 605 1 805 B-102 1959 3642/4540t, 116.0x8.2x8.1m, 3d/em, 6000/5400hp, 13.7/11.7kts, 99p, 260p; 4 R-27K SLBM(3), 6-533TT; Albatros radar, Arktika-M, MG-23, Kola-M sonars, Nakat-KM ECM
pr. 601 1 810 B-118 1960 4160/5180t, 117.6x8.2x8.1m, 3d/em, 6000/5400hp, 13.8/13.5kts, 98p, 260p; 6 R-29 SLBM(3), 6-533TT; Albatros radar, Arktika-M, MG-23, Kola sonars, Nakat-M ECM, Alfa-2 CCS
pr. 619 1 815 BS-153 1961 2820/3090t, 98.9x8.2x8.0m, 3d/em, 6000/5400hp, 15.5/12.5kts, 59p, 260p; 1 R-39 SLBM(3), 6-533TT; Flag radar, Arktika-M, Tuloma, Svet, Kola(815) sonars, Nakat ECM
SSGN pr. 675 21 530 K-71 1963 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 P-6M CruM(8), 4-533TT, 2-400TT; Albatros, Argument radars, Arktika-M, Plutoniy, Kola, MG-13 sonars, Nakat ECM
531 K-104 1963
533 K-192 1964
535 K-1 1964
537 K-74 1965
538 K-22 Krasnogvardeets 1965
539 K-35 1965
540 K-111 1965
541 K-116 1965
543 K-62 1966
544 K-131 1966
545 K-235 1966
173 K-144 1965
175 K-431 1965
176 K-48 1965
177 K-56 1966
178 K-10 1966
180 K-108 1967
181 K-127 1967
182 K-23 1967
183 K-134 1968
pr. 675K 2 534 K-47 1964 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 P-6M SSM(8), 4-533TT, 2-400TT; Albatros, Argument radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
542 K-125 1965
pr. 675MU 1 536 K-428 1964 5015/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 Bazalt SSM(8), 4-533TT, 2-400TT; Albatros, Argon-K radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
pr. 675MK 4 171 K-175 1963 5015/6420t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 Bazalt SSM(8), 4-533TT, 2-400TT; Albatros, Argon-K radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
172 K-184 1964
174 K-557 1965
179 K-204 1966
pr. 670 11 701 K-43 1967 3574/4430t, 95.6x9.6x7.8m, 1nr,1gst, 18800hp, 12/26kts, 86p, 240m; 8x1 Ametist SSM(8), 4-533TT, 2-400TT; Albatros radar, Kerch'-670, MG-17 sonars, Zaliv-P ECM, Brest CCS
702 K-212 1968
703 K-25 1968
704 K-121 1969
705 K-313 1969
711 K-308 1970
712 K-320 1971
713 K-302 1970
714 K-325 1971
715 K-429 1972
721 K-201 1972
pr. 661 1 501 K-222 1969 5197/6750t, 106.9x11.5x8.1m, 2nr,2gst, 80000hp, 16/44.7kts, 80p, 400m; 10x1 Ametist SSM(10), 4-533TT; Albatros radar, Rubin, Radian-1 sonars, ECM, CCS
pr. 670M 5 901 K-452 1973 4372/5570t, 104.9x9.6x7.8m, 1nr,1gst, 18800hp, 12/24kts, 84p, 240m; 8x1 Malakhit SSM(8), 2-650TT, 4-533TT(inc Vyuga ASuM); Kaskad radar, Rubikon(901-903), Skat-M(904,905), MG-17 sonars, Zaliv-P ECM, Anabar dl, Brest CCS
902 K-458 1975
903 K-479 1977
904 K-503 1978
905 K-508 1979
SSG pr. 644-7 1 504 S-158 1953 1160/1430t, 76.0x6.6x5.4m, 2d/em, 4000/2700hp, 16/9.5kts, 55p, 170m; 2x1 P-7 SSM(2), 4-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 644D 1 603 S-162 1954 1160/1430t, 76.0x6.6x5.4m, 2d/em, 4000/2700hp, 16/9.5kts, 55p, 170m; 2x1 P-5D SSM(2), 4-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 665 2 203 S-142 1953 1478/1660t, 85.0x6.7x5.8m, 2d/em, 4000/2700hp, 15.4/11kts, 58p, 170m; 4x1 P-5 SSM(4), 4-533TT; Flag radar, Plutniy, Kola sonars, Nakat ECM
403 S-152 1953
pr. 651 15 552 B-156 1963 3140/4132t, 85.9x9.7x6.9m, 2d/em, 8000/12000hp, 16/14.5kts, 83p, 270m; 2x2 P-6 SSM(4), 6-533TT, 4-400TT; Albatros, Argument radars, Arktika-M, Kola, Svet-2, Tuloma sonars, Nakat, K-24 ECM
553 B-124 1964
511 B-24 1965
512 B-68 1965
513 B-63 1966
514 B-270 1964
515 B-77 1965
521 B-58 1966
523 B-73 1966
524 B-67 1967
525 B-478 1967
531 B-203 1967
532 B-304 1968
533 B-318 1968
534 B-120 1968
pr. 651K 1 522 B-81 1965 3140/4132t, 85.9x9.7x6.9m, 2d/em, 8000/12000hp, 16/14.5kts, 83p, 270m; 2x2 P-6 SSM(4), 6-533TT, 4-400TT; Albatros, Argument radars, Arktika-M, Kola, Svet-2, Tuloma sonars, Nakat, K-24 ECM
SSN pr. 627 1 254 K-3 Leninskiy Komsomol 1958 3118/4069t, 107.4x7.9x5.7m, 2nr,2gst, 35000hp, 15.2/30kts, 104p, 240m; 8-533TT; Prizma radar, Arktika, Luch, Mars-26KP, MG-13M sonars, Nakat-M ECM
pr. 627A 11 260 K-5 1959 3118/4053t, 107.3x7.9x5.7m, 2nr,2gst, 35000hp, 15.2/30kts, 104p, 240m; 8-533TT; Prizma radar, Arktika(260,281,284-291), Rubikon(283), Plutoniy, Kola, MG-13M sonars, wake detector(288,290), Nakat-M ECM
281 K-14 1959
283 K-52 1960
284 K-21 1961
285 K-11 1961
286 K-133 1962
287 K-181 1962
288 K-115 1962
289 K-159 1963
290 K-42 1963
291 K-60 1964
pr. 658S 1 901 KS-19 1960 4030/5000t, 114.1x9.2x7.3m, 2nr,2gst, 35000hp, 18/26kts, 128p, 240m; 4-533TT, 4-400TT; Albatros radar, Arktika-M, Plutoniy, Kola sonars, Nakat ECM
pr. 659T 5 140 K-45 1961 3650/4709t, 111.2x9.2x6.2m, 2nr,2gst, 35000hp, 15.1/24kts, 98p, 240m; 4-533TT, 4-400TT; Albatros radar, Arktika, Plutoniy, Kola, Svet-M, MG-13 sonars, Nakat ECM
141 K-259 1961
142 K-66 1962
143 K-122 1962
144 K-151 1963
pr. 675N 1 532 K-86 1963 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4-533TT, 2-400TT; divers; Albatros radars, Arktika-M, Plutoniy, Kola, MG-13 sonars, Nakat ECM
pr. 671 12 600 K-38 1967 3500/4690t, 93.0x10.6x7.2m, 2nr,1gst, 31000hp, 11.5/33.5kts, 68p, 320m; 6-533TT; Albatros(600,601,603-01615), Kaskad(602) radar, Rubin, Radian-1(602-606, 608,609,01611, 01613,01615), Arfa(600,601) sonars, Zaliv-P ECM
601 K-369 1968
602 K-147 1968
603 K-53 1969
604 K-306 1969
605 K-323 50 let SSSR 1970
606 K-370 1970
608 K-438 1971
609 K-367 1971
01611 K-398 1972
01613 K-462 1973
01615 K-481 1974
pr. 671V 3 01610 K-314 1972 3500/4690t, 93.0x10.6x7.2m, 2nr,1gst, 31000hp, 11.5/33.5kts, 68p, 320m; 6-533TT (inc Vyuga ASuM); Albatros radar, Rubin, Radian-1 sonars, Zaliv-P ECM
01612 K-454 1973
01614 K-469 1974
pr. 671RT 7 801 K-387 1972 4245/5480t, 102.0x10.6x6.5m, 2nr,1gst, 31000hp, 11.7/31.7kts, 91p, 320m; 2-650TT, 4-533TT(inc Vodopad-PL SSM/ASuM, Vyuga ASuM); Kaskad, Tobol radars, Rubin-T, Arfa sonars, Zaliv-P ECM, Korund-2 dl, Akkord CCS
802 K-371 1974
803 K-467 1976
804 K-488 1978
01621 K-495 1975
01625 K-513 1976
01627 K-517 1978
pr. 705 2 905/01675 K-316 1978 2300/3150t, 81.4x9.5x6.2m, 1nr,1gst, 40000hp, 40.2kts, 32p, 320m; 6-533TT(inc Vyuga ASuM, mines); Chibis radar, Okean sonar suite, Bulava-705 ECM, Akkord CCS
910/01680 K-373 1979
pr. 705K 2 105 K-123 1977 2280/3125t, 79.6x9.5x6.2m, 1nr,1gst, 40000hp, 40.3kts, 32p, 320m; 6-533TT(inc Vyuga ASuM, mines); Chibis radar, Okean sonar suite, Bulava-705 ECM, Akkord CCS
106 K-432 1978
pr. 671RTM 6 01636 K-524 1977 4600/5890t, 106.1(01636,01638,271,282)-107.1(303,304)x10.8x7.8m, 1nr,1gst, 31000hp, 11.6/31kts, 92p, 320m; 1x1 Strela-3M SAM(6), 2-650TT, 4-533TT(inc Vodopad-PL ASuM, Vyuga ASuM, mines); Kaskad radar, Skat-KS sonar suite, Arfa-M, Vint-M sonar, Zaliv-P ECM, Korund-2 dl, Omnibus-RTM CCS
01638 K-254 1979
271 K-247 1978
282 K-507 1979
303 K-492 1979
304 K-412 1979
SS pr. 613 109 303 SS-552 1953 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
503 S-157 1953
505 S-159 1954
604 S-163 1954
701 S-165 1954
702 S-166 1954
901 S-170 1954
905 S-174 1954
113 S-177 1954
115 S-179 1954
213 S-406 1954
215 S-15 1954
312 S-186 1954
412 S-196 1955
414 S-198 1955
415 S-199 1955
511 S-200 1955
513 S-262 1955
613 S-267 1955
614 S-268 1955
615 S-269 1955
712 S-271 1955
713 S-272 1955
714 S-273 1955
715 S-274 1955
911 S-275 1955
913 S-277 1955
122 S-281 1955
123 S-282 1955
131 S-285 1955
132 S-286 1955
133 S-287 1955
134 S-288 1955
135 S-289 1955
142 S-291 1956
144 S-293 1956
145 S-294 1956
151 S-295 1956
152 S-296 1956
153 S-297 1956
161 S-327 1956
162 S-328 1956
163 S-329 1956
164 S-300 1956
165 S-338 1956
171 S-339 1956
172 S-340 1956
173 S-341 1956
174 S-342 1956
175 S-343 1956
181 S-344 1956
183 S-346 1956
185 S-348 1956
191 S-349 1956
378 SS-63 1952
406 S-68 1953
414 S-76 1953
415 S-77 Tyumenskiy Komsomolets 1954
416 S-78 1954
419 S-87 1954
424 S-95 1954
425 S-96 1954
426 S-97 1954
427 S-98 1955
428 S-100 1954
429 S-217 1954
432 S-220 1955
433 S-221 1955
202 S-230 1955
203 S-231 1955
204 S-232 1955
205 S-233 1955
206 S-234 1955
209 S-237 1956
210 S-238 1956
451 S-240 1956
455 S-250 1956
211 S-243 1956
214 S-246 1956
215 S-374 1956
216 S-375 1956
217 S-376 1956
218 S-377 1957
457 S-379 1957
459 S-381 1957
460 S-382 1957
404 S-153 1953
502 S-156 Komsomolets Kazakhstana 1953
455 S-187 1955
456 S-188 1955
457 S-189 1955
458 S-190 1955
459 S-191 Pskovskiy Komsomolets 1955
462 S-356 1955
151 S-357 Ulyanovskiy Komsomolets 1955
153 S-359 1956
155 S-361 1956
252 S-363 1957
253 S-364 1957
254 S-365 1958
52 S-332 1955
53 S-333 1955
54 S-334 1955
55 S-335 1955
56 S-336 1956
57 S-337 1956
58 S-390 1956
60 S-392 1957
61 S-393 1957
pr. 613Ts 1 462 S-384 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 640Ts 2 305 SS-149 1953 1062/1342t, 76.0x6.3x5.1m, 2d/em, 4000/2700hp, 17.5/8.9kts, 55p, 170m; 4-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
402 SS-151 1953
pr. V613 2 182 S-345 1956 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Yachta, Feniks sonars, Nakat ECM
456 S-378 1957
pr. 613 Avgust 1 461 S-383 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 613V 20 381 S-66 1953 1147/1354t, 76.0x6.3x5.5m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, wake detector(418), Nakat ECM
382 S-67 1953
408 S-70 1953
412 S-74 1953
420 S-88 1954
301 S-145 1953
401 S-150 1953
601 S-160 1954
405 S-154 1953
602 S-161 1954
704 S-168 1954
903 S-172 1954
112 S-176 1954
114 S-178 1954
212 S-181 1954
311 S-185 1954
315 S-194 1955
411 S-195 1955
413 S-197 1955
124 S-283 Vladimirskiy Komsomolets 1955
pr. 613RV 1 380 SS-65 1952 1100/1342t, 80.0x6.3x6.4m, 2d/em, 4000/2700hp, 18.3/10kts, 55p, 170m; 2-650TT (Veter ASuM), 2-533TT (Vodopad, Vyuga ASuM, Shkval RT); Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 3P-613 1 251 S-362 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks sonars, Zaliv ECM
pr. 611 15 580 B-61 1953 1830/2348t, 90.5x7.5x5.0m, 3d/em, 6000/5400hp, 17/16kts, 65p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
632 B-863 1954
634 B-65 1954
635 B-866 1954
403 B-72 1956
306 B-75 1956
111 B-80 1957
112 B-881 1957
113 BS-82 1957
514 B-88 1957
516 B-90 1957
pr. AV611D 1 209 BS-78 Murmanskiy Komsomolets 1957 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. AV611Ye 1 515 BS-89 1957 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 10-533TT; Flag radar, Yenisey, Tamir-5LS, Feniks, Luch sonars, Nakat ECM
pr. AV611TS 1 210 B-879 1957 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. 611P 2 638 BS-69 1955 1830/2348t, 90.5x7.5x5.0m, 3d/em, 6000/5400hp, 17/16kts, 65p, 170m; 4-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
517 BS-891 1958
pr. A615 8 1070 MS-261 1956 406/504t, 56.8x4.5x3.6m, 3d, 2700/900hp, 16.1/15kts, 41p, 100m; 4-533TT; Flag radar, Tamir-5L, Mars-16KIG sonars
1078 M-267 1956
1079 M-268 1956
1080 MS-269 1957
715 MS-321 1958
802 M-352 1956
803 MS-353 1956
805 M-355 1957
pr. 629R 3 804 BS-83 1959 2792/3518t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260p; 4-533TT; Albatros radar, Arktika-M, Svet-M, Kola sonars, Nakat-M ECM
806 BS-107 1960
808 BS-167 1960
pr. 641 57 763 B-94 1958 1952/2475t, 91.3x7.5x5.1m, 3d/em, 6000/5400(763-822)-5700/5400(823-275)hp, 16.8/16kts, 77p, 250m; 10-533TT; Albatros radar, Arktika-M, Tuloma, Kola, Svet-M sonars, wake detector(807), Nakat ECM, Uzel(810) CCS
764 B-95 1959
765 B-36 1959
769 B-833 1959
770 B-135 1959
771 B-839 1960
777 B-57 1960
778 B-326 1960
779 B-130 1960
780 B-143 1960
781 B-85 1960
786 B-59 1961
787 B-856 1961
788 B-4 Cheliabinskiy Komsomolets 1961
790 B-854 1961
791 B-164 1961
792 B-33 1961
793 B-7 1961
794 B-105 1962
795 B-169 1962
796 B-838 1962
797 B-853 1962
798 B-50 1962
799 B-8 1962
800 B-31 1963
801 B-2 1963
802 B-855 1963
806 B-98 1964
807 B-101 1964
808 B-6 1964
809 B-15 1964
810 B-103 1964
811 B-109 1965
812 B-807 1965
813 B-112 1965
814 B-825 1965
815 B-821 1965
816 B-9 1965
817 B-826 Yaroslavskiy Komsomolets 1966
818 B-28 1966
819 B-34 1966
820 B-840 1966
821 B-29 1966
822 B-41 1966
823 B-46 1967
200 B-49 1967
210 B-39 1967
215 B-397 1967
220 B-400 1968
235 B-413 1968
240 B-416 1969
245 B-205 1969
250 B-213 1970
260 B-435 1970
265 B-440 1970
270 B-409 1971
275 B-427 1971
pr. I641K 1 01205 B-586 1979 1952/2475t, 91.3x7.5x5.1m, 3d/em, 5700/5400hp, 16.8/16kts, 77p, 250m; 6-533TT, 4-400TT; Flag radar, Arktika-M, Tuloma, Kola, Svet-M sonars, Nakat ECM
pr. 633 9 343 S-36 1960 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT; Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
344 S-37 1960
345 S-38 1960
351 S-53 1960
352 S-101 1960
355 S-4 1961
361 S-7 1961
362 S-11 1961
363 S-28 1961
pr. 633L 1 331 SS-350 1959 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT; Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
pr. 633RV 1 364 S-49 1961 1350/1810t, 78.3x6.7x4.9m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 2-650TT (inc Veter ASuM), 4-533TT (inc Vodopad ASuM); Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
pr. 633KS 1 354 S-128 1960 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT(inc Granat CruM); Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
pr. 641B 12 101 B-443 1973 2640/3546t, 90.2x8.6x5.7m, 3d/em, 5700/5400hp, 14/15.5kts, 81p, 240m; 6-533TT; Kaskad radar, MGK-400 Rubikon sonar suite, MRP-25 ECM, Uzel CCS
102 B-474 1974
103 B-437 1975
104 B-498 1975
105 B-515 1976
111 B-519 1976
112 B-290 1977
113 B-303 1977
114 B-146 1978
115 B-546 1978
121 B-30 1979
122 B-215 1979

AIRCRAFT CARRIERS

CVGH pr. 1143 2 101 Kiev 1975 41380t, 273.1x49.2x9.0m, 8b,4gst, 180000hp, 32.5kts, 1865p; 4x2 Bazalt SSM(16), 2x2 Shtorm SAM(96), 2x2 Osa-M SAM(40), 1x2 Vyuga ASuM(16), 2x2-76/59, 8x6-30/54, 2x5-533TT, 2x12 RBU-6000 ASAWRL, 34ac(14 Yak-38M, 16 Ka-25, 2 Ka-25Ts, 2 Ka-25PS); Fregat-M, Voskhod, Volga, Vaygach-1143, Argon-1143, 2x Grom-M, 2x 4R-33, Turel', 4x Vympel-A radars, Platina, Orion, MGS-407K sonars, MI-110R, MI-110K wake detectors, Gurzuf, Gurzuf-1, Ograda, Koltso ECM, 2x PK-2 dl, Alleya-2 CCS
102 Minsk 1978

PRINCIPAL SURFACE COMBATANTS

CGH pr. 1123 2 701 Moskva 1967 15280t, 189.0x34.0x7.7m, 4b,2gst, 90000hp, 28.5kts, 700p; 2x2 Shtorm SAM(96), 1x2 Vyuga ASuR(8), 2x2-57/50, 2x12 RBU-6000 ASWRL, 14hel(12 Ka-25, 1 Ka-25PS, 1 Ka-25Ts); Voskhod, Angara-A, Don, 2x Grom-M, 2x Bars-72 radars, Orion, Vega sonars, Gurzuf, Gurzuf-1, MRP-15-16 ECM, 2x PK-2 dl, Koren'-1123 CCS
702 Leningrad 1969
CG pr. 70E 1 374 Dzerzhinskiy 1952 16070t, 210.0x22.0x7.2m, 6b,2gst, 110000hp, 32kts, 1266p; 100belt, 50deck, 175turrets, 130CT; 1x2 Volkhov SAM(10), 3x3-152/59, 6x2-100/70, 8x2-37/70, 132mines; P-500 Kliver, Fut-N, MR-200 Kaktus, Razliv, Giuys-2, 2x Neptun, 2x Yakor'-M radars, Tamir-5N sonar, Korall, Krab, Krab-11 ECM
pr. 58 4 780 Groznyy 1962 5400t, 142.7x16.0x5.0m, 4b,2gst, 90000hp, 34.5kts, 304p; 2x4 Progress SSM(16), 1x2 Volna-P SAM(16), 2x2-76/59, 2x3-533TT, 2x12 RBU-6000 ASWRL, hel deck; 2x Angara(782,783), 2x Angara-A(780,781), 2x Don, Yatagan, 2x Turel', 2x Uspekh-U(780) radars, Gerkules-2M sonar, Bizan'-4D, MRP-11-12, 2x MRP-13-14, 2x MRP-15-16, 2x Krab-11, 2x Krab-12, Vzryv(780), Ograda-1 ECM
781 Admiral Fokin 1964
782 Admiral Golovko 1964
783 Variag 1965
pr. 1134 4 791 Admiral Zozulia 1967 7170t, 156.2x16.8x5.6m, 4b,2gst, 92000hp, 34kts, 312p; 2x2 Progress SSM(4), 2x2 Volna-M SAM(64), 2x2-57/50, 4x6-30/54(793), 2x5-533TT, 2x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, helodeck; Kliver, Angara-A, Uspekh-U, Volga, 2x Don, Vaygach(791), 2x Yatagan, Bars, 2x Vympel-A(793) radars, Titan, Vychegda sonars, MI-110R, MI-110K wake detectors, 2x Gurzuf, 2x Gurzuf-1, MRP-15-16, MRP-11-12, MRP-13-14 ECM, 2x PK-2 dl, Planshet-1134 CCS
792 Vladivostok 1969
793 Vitse-admiral Drozd 1968
794 Sevastopol 1969
pr. 1134A 10 721 Kronshtadt 1969 7535t, 158.9x16.8x5.8m, 4b,2gst, 90000hp, 32.5kts, 385p; 2x4 Metel' ASuM(8), 2x2 Shtorm-M SAM(48), 2x2-57/50, 4x6-30/54(725-730), 2x5-533TT, 2x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, 1hel(Ka-25); Voskhod, Angara-A, 2x Volga, 2x Don, 2x Grom-M, Bars, 2x Vympel-A(725-730) radars, Titan-2(721), Titan-2T(722-730), 2x Braslet, MG-409K sonars, MI-110R, MI-110K wake detectors, 2x Gurzuf, 2x Gurzuf-1, 2x MRP-11-12, 2x MRP-13-14, MRP-15-16 ECM, 2x PK-2 dl, Koren'-1134A CCS
722 Admiral Isakov 1970
723 Admiral Nakhimov 1971
724 Admiral Makarov 1972
725 Marshal Voroshilov 1973
726 Admiral Oktyabrskiy 1973
727 Admiral Isachenkov 1974
728 Marshal Timoshenko 1975
729 Vasiliy Chapaev 1976
730 Admiral Yumashev 1977
