United States of America 01 January 1975
SUBMARINES
| SSBN | George Washington | 5 | SSBN598 | George Washington | 1959 | ![]() |
5959/6709t, 116.4x10.1x8.1m, 1nr,2gst(1), 15000hp, 16/22kts, 112p, 210m; 16 Polaris A-3 SLBM(16), 6-533TT; BPS-12 radar, BQS-4, BQR-2 sonars |
| SSBN599 | Patrick Henry | 1960 | |||||
| SSBN600 | Theodore Roosevelt | 1961 | |||||
| SSBN601 | Robert E. Lee | 1960 | |||||
| SSBN602 | Abraham Lincoln | 1961 | |||||
| Ethan Allen | 5 | SSBN608 | Ethan Allen | 1961 | ![]() |
6946/7884t, 125.1x10.1x8.4m, 1nr,2gst(1), 15000hp, 16/21kts, 110p, 400m; 16 Polaris A-3 SLBM, 4-533TT; BPS-11, BPS-15 radars, BQS-4, BQR-7, BQR-15, BQR-19 sonars | |
| SSBN609 | Sam Houston | 1962 | |||||
| SSBN610 | Thomas A. Edison | 1962 | |||||
| SSBN611 | John Marshall | 1962 | |||||
| SSBN618 | Thomas Jefferson | 1963 | |||||
| Lafayette | 31 | SSBN616 | Lafayette | 1963 | ![]() |
7325/8251t, 129.6x10.1x8.5m, 1nr,2gst(1), 15000hp, 16/21kts, 140p, 400m; 16 Polaris A-3 SLBM(620,622,624-626), 16 Poseidon C-3 SLBM(616,617,619,623,627-636,640-645,654-659), 4-533TT; BPS-11, BPS-15 radars, BQS-4, BQR-7, BQR-15, BQR-19 sonars, ELR-8 ECM | |
| SSBN617 | Alexander Hamilton | 1963 | |||||
| SSBN619 | Andrew Jackson | 1963 | |||||
| SSBN620 | John Adams | 1964 | |||||
| SSBN622 | James Monroe | 1963 | |||||
| SSBN623 | Nathan Hale | 1963 | |||||
| SSBN624 | Woodrow Wilson | 1963 | |||||
| SSBN625 | Henry Clay | 1964 | |||||
| SSBN626 | Daniel Webster | 1964 | |||||
| SSBN627 | James Madison | 1964 | |||||
| SSBN628 | Tecumseh | 1964 | |||||
| SSBN629 | Daniel Boone | 1964 | |||||
| SSBN630 | John C. Calhoun | 1964 | |||||
| SSBN631 | Ulysses S. Grant | 1964 | |||||
| SSBN632 | Von Steuben | 1964 | |||||
| SSBN633 | Casimir Pulaski | 1964 | |||||
| SSBN634 | Stonewall Jackson | 1964 | |||||
| SSBN635 | Sam Rayburn | 1964 | |||||
| SSBN636 | Nathanael Greene | 1964 | |||||
| SSBN640 | Benjamin Franklin | 1965 | |||||
| SSBN641 | Simon Bolivar | 1965 | |||||
| SSBN642 | Kamehameha | 1965 | |||||
| SSBN643 | George Bancroft | 1966 | |||||
| SSBN644 | Lewis & Clark | 1965 | |||||
| SSBN645 | James K. Polk | 1966 | |||||
| SSBN654 | George C. Marshall | 1966 | |||||
| SSBN655 | Henry L. Stimson | 1966 | |||||
| SSBN656 | George Washington Carver | 1966 | |||||
| SSBN657 | Francis Scott Key | 1966 | |||||
| SSBN658 | Mariano G. Vallejo | 1966 | |||||
| SSBN659 | Will Rogers | 1967 | |||||
| SSN | Nautilus | 1 | SSN571 | Nautilus | 1955 | ![]() |
3533/4092t, 98.7x8.4x6.6m, 1nr,2gst, 15000hp, 22/23kts, 105p, 210m; 6-533TT; BPS-12 radar, BQS-4, BQR-4A sonars |
| Seawolf | 1 | SSN575 | Seawolf | 1957 | ![]() |
3741/4287t, 102.9x8.4x6.7m, 1nr,2gst, 15000hp, 19/21kts, 105p, 210m; 6-533TT; 1 DSRV; BPS-12 radar, BQS-4, BQR-4A sonars | |
| Skate | 4 | SSN578 | Skate | 1957 | ![]() |
2550/2848t, 81.6x7.6x6.3m, 1nr,2gst, 6600hp, 15.5/20kts, 84p, 210m; 8-533TT; BPS-12 radar, BQS-4, BQR-2 sonars | |
| SSN579 | Swordfish | 1958 | |||||
| SSN583 | Sargo | 1958 | |||||
| SSN584 | Seadragon | 1959 | |||||
| Skipjack | 5 | SSN585 | Skipjack | 1959 | ![]() |
3070/3500t, 76.8x9.7x7.7m, 1nr,2gst(1), 15000hp, 15/29kts, 85p, 210m; 6-533TT; BPS-12 radar, BQS-4, BQR-2B sonars | |
| SSN588 | Scamp | 1961 | |||||
| SSN590 | Sculpin | 1961 | |||||
| SSN591 | Shark | 1961 | |||||
| SSN592 | Snook | 1961 | |||||
| Triton | 1 | SSN586 | Triton | 1959 | ![]() |
5963/7773t, 136.4x11.3x7.2m, 2nr,2gst, 34000hp, 27/20kts, 180p, 210m; 6-533TT; BPS-2, SPS-26, BPS-12 radar, BQS-4, BQR-2 sonars | |
| Halibut | 1 | SSN587 | Halibut | 1960 | ![]() |
3846/4895t, 106.7x9.0x6.3m, 1nr,2gst, 6600hp, 15/14kts, 111p, 210m; 6-533TT; 1 DSRV; BPS-12 radar, BQS-4, BQR-2 sonars | |
| Tullibee | 1 | SSN597 | Tullibee | 1960 | ![]() |
2316/2607t, 83.2x7.1x5.8m, 1nr,1stg,1em, 2500hp, 12.9/14.8kts, 56p, 210m; 4-533TT; BPS-12 radar, BQQ-2, BQR-7, BQG-1 PUFFS sonars | |
| Thresher | 13 | SSN594 | Permit | 1962 | ![]() |
3705(593-596,603,604,606,607,612,621)-3900(605)-3800(613-615) /4311(593-596,603,604,606,607,612,621)-4470(605)-4242(613-615)t, 84.9(593-596,603,604,606,607,612,621)-90.5(605)-89.1(613-615)x9.7x7.7m, 1nr,2gst(1), 15000hp, 15/28kts, 94p, 400m; 4-533TT(inc SUBROC ASuR(4)); BPS-11, BPS-15 radars, BQQ-2(593-596,603-607,612,621), BQQ-5(613-615), BQR-7 sonars | |
| SSN595 | Plunger | 1962 | |||||
| SSN596 | Barb | 1963 | |||||
| SSN603 | Pollack | 1964 | |||||
| SSN604 | Haddo | 1964 | |||||
| SSN605 | Jack | 1967 | |||||
| SSN606 | Tinosa | 1964 | |||||
| SSN607 | Dace | 1964 | |||||
| SSN612 | Guardfish | 1966 | |||||
| SSN613 | Flasher | 1966 | |||||
| SSN614 | Greenling | 1967 | |||||
| SSN615 | Gato | 1968 | |||||
| SSN621 | Haddock | 1967 | |||||
| Sturgeon | 35 | SSN637 | Sturgeon | 1967 | ![]() |
4246/4777t, 89.1(637-639,646-653,660-670,672-677)-92.1(678-684)x9.7x7.8m, 1nr,2gst(1), 15000hp, 15/26kts, 99p, 400m; 4-533TT(inc SUBROC ASuR(4)), BPS-14, BPS-15 radars, BQQ-2(637-639,646-653,660-670,672-677), BQQ-5(678-684), BQR-7 sonars, WLQ-4 ECM, Mk113 CCS | |
| SSN638 | Whale | 1968 | |||||
| SSN639 | Tautog | 1968 | |||||
| SSN646 | Grayling | 1969 | |||||
| SSN647 | Pogy | 1971 | |||||
| SSN648 | Aspro | 1969 | |||||
| SSN649 | Sunfish | 1969 | |||||
| SSN650 | Pargo | 1968 | |||||
| SSN651 | Queenfish | 1966 | |||||
| SSN652 | Puffer | 1969 | |||||
| SSN653 | Ray | 1967 | |||||
| SSN660 | Sand Lance | 1971 | |||||
| SSN661 | Lapon | 1967 | |||||
| SSN662 | Gurnard | 1968 | |||||
| SSN663 | Hammerhead | 1968 | |||||
| SSN664 | Sea Devil | 1968 | |||||
| SSN665 | Guitarro | 1972 | |||||
| SSN666 | Hawkbill | 1971 | |||||
| SSN667 | Bergall | 1969 | |||||
| SSN668 | Spadefish | 1969 | |||||
| SSN669 | Seahorse | 1969 | |||||
| SSN670 | Finback | 1970 | |||||
| SSN672 | Pintado | 1971 | |||||
| SSN673 | Flying Fish | 1970 | |||||
| SSN674 | Trepang | 1970 | |||||
| SSN675 | Bluefish | 1971 | |||||
| SSN676 | Billfish | 1971 | |||||
| SSN677 | Drum | 1972 | |||||
| SSN678 | Archerfish | 1971 | |||||
| SSN679 | Silversides | 1972 | |||||
| SSN680 | William H. Bates | 1973 | |||||
| SSN681 | Batfish | 1972 | |||||
| SSN682 | Tunny | 1974 | |||||
| SSN683 | Parche | 1974 | |||||
| SSN684 | Cavalla | 1974 | |||||
| Narwhal | 1 | SSN671 | Narwhal | 1969 | ![]() |
4450/5350t, 96.0x11.5x8.8m, 1nr,2gst(1), 17000hp, 20/25kts, 120p, 400m; 4-533TT(inc SUBROC ASuR(4)), BPS-14, BPS-15 radars, BQQ-2, BQR-7 sonars, WLQ-4 ECM, Mk113 CCS | |
| Glenard P. Lipscomb | 1 | SSN685 | Glenard P. Lipscomb | 1974 | ![]() |
5813/6480t, 111.2x9.7x7.8m, 1nr,2stg,1em, 15000hp, 18/23kts, 121p, 400m; 4-533TT(inc SUBROC ASuR(4)), BPS-14, BPS-15 radars, BQQ-2, BQR-7 sonars, WLQ-4 ECM, Mk113 CCS | |
| SS | Balao GUPPY III | 2 | SS343 | Clamagore | 1945 | ![]() |
1975/2450t, 99.5x8.2x5.2m, 4dg,4em(2), 4610/5400hp, 17.2/14.5kts, 86p, 120m; 10-533TT; BPS-1, BPS-4, BPS-5 radars, BQR-2, BQS-2, SQR-3, BQG-4 PUFFS sonars |
| SS416 | Tiru | 1948 | |||||
| Tang | 4 | SS563 | Tang | 1951 | ![]() |
1800(563,566)-2050(565,567)/2500(563,566)-2700(565,567)t, 84.8(563,566)-87.5(565,567)x8.3x5.2m, 3dg,2em, 4500/5600hp, 15.5/16kts, 83p, 210m; BPS-12 radar, BQS-4, BQR-2, BQG-4 PUFFS(565,567) sonars | |
| SS565 | Wahoo | 1952 | |||||
| SS566 | Trout | 1952 | |||||
| SS567 | Gudgeon | 1952 | |||||
| Sailfish | 2 | SS572 | Sailfish | 1956 | ![]() |
2625/3168t, 106.9x8.9x5.0m, 4dg,2em(2), 6000/8200hp, 19.5/14kts, 95p; 6-533TT; BPS-12 radar, BQS-2, BQR-2B, BQG-4 PUFFS sonars | |
| SS573 | Salmon | 1956 | |||||
| Darter | 1 | SS576 | Darter | 1956 | ![]() |
1872/2372t, 86.7x8.3x5.1m, 3dg,2em, 3100/4700hp, 15.5/16kts, 83p, 210m; 8-533TT; BPS-12 radar, BQS-4, BQR-2, BQG-4 sonars, WLR-1 ECM | |
| Growler | 1 | SSG577 | Growler | 1958 | ![]() |
2174/3387t, 96.6x8.3x5.2m, 3dg,2em, 4600/5600hp, 15/12kts, 84p, 210m; 6-533TT; BPS-12 radar, BQS-4, BQR-2 sonars | |
| Barbel | 3 | SS580 | Barbel | 1959 | ![]() |
2146/2639t, 66.8x8.8x6.3m, 3dg,1em, 3150/4700hp, 14/18.5kts, 77p, 210m; 6-533TT; BPS-12 radar, BQS-4, BQR-2 sonars, WLR-1 ECM | |
| SS581 | Blueback | 1959 | |||||
| SS582 | Bonefish | 1959 | |||||
| SSL | Balao | 1 | LPSS315 | Sealion | 1944 | ![]() |
1845/2415t, 95.0x8.3x4.7m, 4dg,4em(2), 5400/2740hp, 20.2/8.7kts, 60p, 120m; 1x1-127/25, 6-533TT, helodeck; troops, 2jeeps; SD, SJ radars, BQR-2, BQS-2, JT sonars |
| Grayback | 1 | LPSS574 | Grayback | 1958 | ![]() |
2670/3650t, 101.8x9.1x5.3m, 3dg,2em, 4500/5600hp, 15/12kts, 84p, 210m; 8-533TT; SDV, swimmers; BPS-12 radar, BQS-4, BQR-2, BQG-4 PUFFS sonars |
AIRCRAFT CARRIERS
| CVN | Enterprise | 1 | CVAN65 | Enterprise | 1961 | ![]() |
89084t, 342.4x77.7x11.3m, 8nr,4gst, 280000hp, 32kts, 5287p; 150belt, 141decks; 2x8 Sea Sparrow SAM(16), 90ac(24 F-14, 24 A-7, 12 A-6, 3 RA-5, 4 EA-6, 4 E-2, 4 KA-6, 10 S-3, 8 SH-3); SPS-10, SPS-32, SPS-33, SPS-58, SPS-12, 2x Mk115 radars |
| CV | Essex SCB-125 | 4 | CVT16 | Lexington | 1943 | ![]() |
44000t, 277.6x47.9x9.6m, 8b,4gst, 150000hp, 30.3kts, 3050p; 37belt, 102decks; 4x1-127/38, 80aircraft (24 F-8, 36 A-7, 4 EKA-3, 3 E-1, 4 RF-8, 6 SH-3); SPS-12, SPS-30, SPS-37A/-43A radars, SQS-23 sonar |
| CVA19 | Hancock | 1944 | |||||
| CVA31 | Bon Homme Richard | 1944 | |||||
| CVA34 | Oriskany | 1950 | |||||
| Midway SCB-101.66 | 1 | CVA41 | Midway | 1945 | ![]() |
62614t, 297.9x64.0x10.5m, 12b,4gst, 212000hp, 30.6kts, 4060p; 37belt, 191decks; 3x1-127/54, 80ac(24 F-4, 24 A-7, 10A-6, 4 KA-6, 4 RF-8, 4 E-2, 4 EKA-3, 4 SH-3, 4 HH-3); SPS-10, SPS-30, SPS-43, SPS-58, SPN-6, SPN-10 radars | |
| Midway SCB-110 | 1 | CVA42 | Franklin D. Roosevelt | 1945 | ![]() |
62614t, 297.9x64.0x10.5m, 12b,4gst, 212000hp, 30.6kts, 4060p; 37belt, 191decks; 4x1-127/54, 80ac(24 F-4, 24 A-7, 10A-6, 4 KA-6, 4 RF-8, 4 E-2, 4 EKA-3, 4 SH-3, 4 HH-3); SPS-12, SPS-8 radars | |
| Midway SCB-110A | 1 | CVA43 | Coral Sea | 1947 | ![]() |
62614t, 297.9x64.0x10.5m, 12b,4gst, 212000hp, 30.6kts, 4060p; 37belt, 191decks; 3x1-127/54, 80ac(24 F-4, 24 A-7, 10A-6, 4 KA-6, 4 RF-8, 4 E-2, 4 EKA-3, 4 SH-3, 4 HH-3); SPS-12, SPS-8 radars | |
| Forrestal | 4 | CVA59 | Forrestal | 1955 | ![]() |
78509t, 316.7x76.2x10.3m, 8b,4gst, 260000(59)-280000(60-62)hp, 32(59)-33(60-62)kts, 4676p; 150belt, 141decks; 1x8 Sea Sparrow SAM(8)(59), 2x8 Sea Sparrow SAM(16)(60,62), 4x1-127/54(61), 90ac(24 F-4, 24 A-7, 12 A-6, 4 RA-5, 4 E-2, 4 EA-6, 4 KA-6, 10 S-3, 8 SH-3); SPS-10, SPS-29, SPS-30, SPS-58(59,60,62), SPN-8, SPN-10, 3x Mk56(61), Mk115(59), 2x Mk115(60,62) radars | |
| CVA60 | Saratoga | 1956 | |||||
| CVA61 | Ranger | 1957 | |||||
| CVA62 | Independence | 1959 | |||||
| Kitty Hawk | 3 | CVA63 | Kitty Hawk | 1961 | ![]() |
80945t, 319.4x76.7x11.4m, 8b,4gst, 280000hp, 33.6kts, 4685p; 150(63,64)-135(66)belt, 141(63,64)-151(66)decks; 2x2 Terrier SAM(80), 90ac(24 F-4, 24 A-7, 12 A-6, 3 RA-5, 4 EA-6, 4 E-2, 4 KA-6, 10 S-3, 8 SH-3); SPS-37A, SPS-39, SPS-30(66), SPS-10, SPS-43A, 2x SPG-55 radars, SQS-23(66) sonar | |
| CVA64 | Constellation | 1961 | |||||
| CVA66 | America | 1965 | |||||
| John F. Kennedy | 1 | CVA67 | John F. Kennedy | 1968 | ![]() |
80945t, 319.4x76.7x11.4m, 8b,4gst, 280000hp, 33.6kts, 4685p; 135belt, 151decks; 3x8 Sea Sparrow SAM(24), 90ac(24 F-4, 24 A-7, 12 A-6, 3 RA-5, 4 EA-6, 4 E-2, 4 KA-6, 10 S-3, 8 SH-3); SPS-37A, SPS-48E, SPS-43A, SPS-10, SPS-58, 6x Mk95 radars | |
| CVS | Essex SCB-125 | 5 | CVS9 | Essex | 1942 | ![]() |
44000t, 277.6x47.9x9.6m, 8b,4gst, 150000hp, 30.3kts, 3050p; 37belt, 102decks; 4x1-127/38, 80aircraft (4 A-4, 24 S-2, 4 E-1, 8 SH-3); SPS-12, SPS-30, SPS-37A radars, SQS-23 sonar |
| CVS11 | Intrepid | 1943 | |||||
| CVS12 | Hornet | 1943 | |||||
| CVS20 | Bennington | 1944 | |||||
| CVS38 | Shangri La | 1944 |
PRINCIPAL SURFACE COMBATANTS
| BB | Iowa | 4 | BB61 | Iowa | 1943 | ![]() |
57540t, 270.4x33.0x11.0m, 8b,4gst, 212000hp, 32.5kts, 1921p; 329belt, 241decks, 495turrets, 440CT; 3x3-406/50, 10x2-127/38, 14x4-40/60(61,63,64), 3 helicopters; SPS-6(61,63,64), SPS-10(62), SPS-12(62), SK(61,64), SK-2(62,63), SP(62), SR(61,64), SU(61,62), 2x SG, Mk3(61,62), 2x Mk13(61,62,64), Mk27(63,64), 2x Mk8(63), 4x Mk12/22 radars, ULQ-6 ECM(62), Caffroc DL(62) |
| BB62 | New Jersey | 1943 | |||||
| BB63 | Missouri | 1944 | |||||
| BB64 | Wisconsin | 1944 | |||||
| CGN | Long Beach | 1 | CGN9 | Long Beach | 1961 | ![]() |
16602t, 219.9x22.3x7.3m, 2nr,2gst, 80000hp, 30kts, 1107p; 1x2 Talos SAM(52), 2x2 Terrier SAM(120), 1x8 ASROC ASuR(20), 2x1-127/38, 2x3-324TT, helodeck; SPS-12, SPS-32, SPS-33, SPS-10C, 2x SPG-49/SPW-2, 4x SPG-55C radars, SQS-23 sonar, Mk28 DL, NTDS CCS |
| Bainbridge | 1 | DLGN25 | Bainbridge | 1962 | ![]() |
7982t, 172.3x17.0x5.9m, 2nr,2gst, 60000hp, 30kts, 459p; 2x2 Terrier SAM(80), 1x8 ASROC ASuR(8), 2x2-76/50, 2x3-324TT, helodeck; SPS-37, SPS-39, SPS-10, 4x SPG-55 radars, SQS-23 sonar | |
| Truxtun | 1 | DLGN35 | Truxtun | 1967 | ![]() |
8927t, 172.0x17.6x6.0m, 2nr,2gst, 60000hp, 30kts, 490p; 1x2 Terrier SAM(40)/ASROC ASuR(20), 1x1-127/54, 2x1-76/50, 2x2-324TT, 1 DASH drone; SPS-40, SPS-48, SPS-10, 2x SPG-55, SPG-53 radars, SQS-26 sonar, NTDS CCS | |
| California | 1 | DLGN36 | California | 1974 | ![]() |
11400t, 181.7x18.6x6.3m, 2nr,2gst, 70000hp, 31kts, 533p; 2x1 SM-1MR SAM(80), 1x8 ASROC ASuR(24), 2x1-127/54, 4-324TT, helodeck; SPS-40B, SPS-48C, SPS-10, 4x SPG-51D, SPG-60, SPQ-9A, LN-66 radars, SQS-26CX sonar, 2x Mk28 DL, NTDS CCS | |
| CG | Albany | 3 | CG10 | Albany | 1946 | ![]() |
18777t, 205.8x21.3x7.9m, 4b,4gst, 120000hp, 32kts, 1266p; 152belt, 64deck; 2x2 Talos SAM(104), 2x2 Tartar SAM(84), 1x8 ASROC ASuR(8), 2x1-127/38, 2x3-324TT; SPS-39(12), SPS-30(10,11), 2x SPS-30(12), SPS-43A, SPS-48(10,11), 4x SPG-49/SPW-2, 4x SPG-51 radars, SQS-23 sonar, SLQ-19A(10), SLQ-26(11) ECM |
| CG11 | Chicago | 1945 | |||||
| CG12 | Columbus | 1945 | |||||
| Galveston | 4 | CLG4 | Little Rock | 1945 | ![]() |
15152t, 186.0x20.2x7.8m, 4b,4gst, 100000hp, 32kts, 1382p; 127belt, 51deck, 165turrets; 1x2 Talos SAM(46)(4,5), 1x2 Terrier SAM(120)(6,7), 1x3-152/47(4,5,7), 2x3-152/47(6), 1x2-127/38(4,5,7), 3x2-127/38(6), 1 DASH drone; SPS-17(4), SPS-9(5-7), SPS-39(6,7), SPS-30, 2x SPG-49/SPW-2(4,5), 2x SPQ-5(6,7) radars, SQS-23 sonar | |
| CLG5 | Oklahoma City | 1944 | |||||
| CLG6 | Providence | 1945 | |||||
| CLG7 | Springfield | 1944 | |||||
| Leahy | 9 | DLG16 | Leahy | 1962 | ![]() |
7590t, 162.5x16.3x5.8m, 4b,2gst, 85000hp, 32kts, 377p; 2x2 SM-1MR SAM(80), 1x8 ASROC ASuR(8), 2x2-76/50, 2x3-324TT, helodeck; SPS-37, SPS-39, SPS-10, SPS-43, 4x SPG-55B radars, SQS-23 sonar, NTDS CCS | |
| DLG17 | Harry E. Yarnell | 1963 | |||||
| DLG18 | Worden | 1963 | |||||
| DLG19 | Dale | 1963 | |||||
| DLG20 | Richmond K. Turner | 1964 | |||||
| DLG21 | Gridley | 1963 | |||||
| DLG22 | England | 1963 | |||||
| DLG23 | Halsey | 1963 | |||||
| DLG24 | Reeves | 1964 | |||||
| Belknap | 9 | DLG26 | Belknap | 1964 | ![]() |
7890t, 166.8x16.7x5.5m, 4b,2gst, 85000hp, 32kts, 388p; 1x2 Terrier SAM(40)/ASROC ASuR(20), 1x1-127/54, 2x1-76/50, 2x3-324TT, 1 DASH drone; SPS-43, SPS-48, SPS-10, 2x SPG-55, SPG-53 radars, SQS-26 sonar, NTDS CCS | |
| DLG27 | Josephus Daniels | 1965 | |||||
| DLG28 | Wainwright | 1966 | |||||
| DLG29 | Jouett | 1966 | |||||
| DLG30 | Horne | 1967 | |||||
| DLG31 | Sterett | 1967 | |||||
| DLG32 | William H. Standley | 1966 | |||||
| DLG33 | Fox | 1966 | |||||
| DLG34 | Biddle | 1967 | |||||
| CA | Boston | 1 | CA70 | Canberra | 1943 | ![]() |
17947t, 205.3x21.3x7.6m, 4b,4gst, 120000hp, 33kts, 1544p; 152belt, 64deck, 203turrets; 2x3-203/55, 5x2-127/38, 4x2-76/50; SPS-37A, SPS-30, CXRX, 2x SPQ-5 radars |
| Baltimore | 1 | CA73 | St. Paul | 1945 | ![]() |
17031t, 205.3x21.6x7.3m, 4b,4gst, 120000hp, 33kts, 2039p; 152belt, 64deck, 203turrets; 3x3-203/55, 6x2-127/38, 6x2-76/50; SG-3, SK-2, SP, Mk13, 2x Mk12/22 radars | |
| Des Moines | 3 | CA134 | Des Moines | 1948 | ![]() |
20934t, 218.4x23.0x7.9m, 4b,4gst, 120000hp, 33kts, 1799p; 152belt, 120decks, 203turrets, 165bridge; 3x3-203/55, 6x2-127/38; SG-6, SK-3, SP, SPS-6, 2x Mk13, 4x Mk25, 3x Mk27 radars | |
| CA139 | Salem | 1949 | |||||
| CA148 | Newport News | 1949 | |||||
| DD | Fletcher | 3 | DD566 | Stoddard | 1944 | ![]() |
3005t, 114.7x12.1x4.2m, 4b,2gst, 60000hp, 38kts, 273p; 5x1-127/38(566, 682), 4x1-127/38(685), 3x2-76/50(685), 5x2-40/60(566), (2x4+3x2)-40/60(682), 7x1-20/70(566), (4x2+3x1)-20/70(682), 2x5-533TT(566), 1x5-533TT(682,685), 6dct, 2dcr; SG, SC, Mk12/22 radars, sonar |
| DD682 | Porterfield | 1943 | |||||
| DD685 | Picking | 1943 | |||||
| Allen M. Sumner FRAM II | 1 | DD724 | Laffey | 1944 | ![]() |
3210t, 114.8x12.5x4.3m, 4b,2gst, 60000hp, 33.4kts, 302p; 3x2-127/38, 2x1-533TT, 2x3-324TT, 2x24 Hedgehog ASWRL, 1 DASH drone; SPS-29, SPS-40 radars, SQS-4 sonar | |
| Gearing FRAM I | 51 | DD714 | William R. Rush | 1945 | ![]() |
3493t, 119.0x12.5x4.4m, 4b,2gst, 60000hp, 32kts, 310p; 1x8 ASROC ASuR(17), 2x2-127/38, 2x3-324TT, 1 DASH drone; SPS-29, SPS-40 radars, SQS-23 sonar | |
| DD715 | William M. Wood | 1945 | |||||
| DD716 | Wiltsie | 1946 | |||||
| DD717 | Theodore E. Chandler | 1946 | |||||
| DD718 | Hamner | 1946 | |||||
| DD719 | Epperson | 1949 | |||||
| DD743 | Southerland | 1944 | |||||
| DD763 | William C. Lawe | 1946 | |||||
| DD782 | Rowan | 1945 | |||||
| DD783 | Gurke | 1945 | |||||
| DD784 | McKean | 1945 | |||||
| DD785 | Henderson | 1945 | |||||
| DD786 | Richard B. Anderson | 1945 | |||||
| DD788 | Hollister | 1946 | |||||
| DD806 | Higbee | 1945 | |||||
| DD817 | Corry | 1946 | |||||
| DD818 | New | 1946 | |||||
| DD819 | Holder | 1946 | |||||
| DD820 | Rich | 1946 | |||||
| DD821 | Johnston | 1946 | |||||
| DD822 | Robert H. McCard | 1946 | |||||
| DD824 | Basilone | 1949 | |||||
| DD825 | Carpenter | 1949 | |||||
| DD826 | Agerholm | 1946 | |||||
| DD827 | Robert A. Owens | 1949 | |||||
| DD829 | Myles C. Fox | 1945 | |||||
| DD835 | Charles P. Cecil | 1945 | |||||
| DD836 | George K. Mackenzie | 1945 | |||||
| DD837 | Sarsfield | 1945 | |||||
| DD839 | Power | 1945 | |||||
| DD840 | Glennon | 1945 | |||||
| DD842 | Fiske | 1945 | |||||
| DD845 | Baussell | 1946 | |||||
| DD846 | Ozbourn | 1946 | |||||
| DD852 | Leonard F. Mason | 1946 | |||||
| DD862 | Vogelgesang | 1945 | |||||
| DD863 | Steinaker | 1945 | |||||
| DD864 | Harold J. Ellison | 1945 | |||||
| DD866 | Cone | 1945 | |||||
| DD867 | Stribling | 1945 | |||||
| DD868 | Brownson | 1945 | |||||
| DD871 | Damato | 1946 | |||||
| DD873 | Hawkins | 1945 | |||||
| DD876 | Rogers | 1945 | |||||
| DD878 | Vesole | 1945 | |||||
| DD880 | Dyess | 1945 | |||||
| DD881 | Bordelon | 1945 | |||||
| DD883 | Newman K. Perry | 1945 | |||||
| DD885 | John R. Craig | 1945 | |||||
| DD886 | Orleck | 1945 | |||||
| DD890 | Meredith | 1945 | |||||
| Gearing FRAM II | 1 | DD713 | Kenneth D. Bailey | 1945 | ![]() |
3493t, 119.0x12.5x4.4m, 4b,2gst, 60000hp, 32kts, 302p; 3x2-127/38, 2x3-324TT, 2x24 Hedgehog ASWRL; SPS-29, SPS-40, SPS-30 radars, SQS-4 sonar | |
| Mitscher | 2 | DDG35 | Mitscher | 1953 | ![]() |
4855t, 149.4x14.5x4.5m, 4b,2gst, 80000hp, 36.5kts, 350p; 1x1 Tartar SAM(40), 1x8 ASROC ASuR(16), 2x1-127/54, 2x3-324TT; SPS-37, SPS-48, 2x SPG-51 radars, SQS-23 sonar | |
| DDG36 | John S. McCain | 1953 | |||||
| Forrest Sherman | 14 | DD931 | Forrest Sherman | 1955 | ![]() |
4916t, 127.6x13.7x4.6m, 4b,2gst, 70000hp, 33kts, 324p; 1x8 ASROC ASuR(20)(933,937,938,940,941,943,948,950), 3x1-127/54(931,942,944-946,951), 2x1-127/54(933,937,938,940,941,943,948,950), 1x2-76/50(931,944-946), 2x3-324TT, 2x24 Hedgehog ASWRL, 1dcr; SPS-12(944), SPS-37(933,937,940,942,946), SPS-40(931,938,941,943,945,948,950,951), SPS-10, SPG-53A radars, SQS-23, SQS-35(933,937,938,940,941,943,948,950) sonars | |
| DD933 | Barry | 1956 | |||||
| DD937 | Davis | 1957 | |||||
| DD938 | Jonas Ingram | 1957 | |||||
| DD940 | Manley | 1957 | |||||
| DD941 | Du Pont | 1957 | |||||
| DD942 | Bigelow | 1957 | |||||
| DD943 | Blandy | 1957 | |||||
| DD944 | Mullinix | 1958 | |||||
| DD945 | Hull | 1958 | |||||
| DD946 | Edson | 1959 | |||||
| DD948 | Morton | 1959 | |||||
| DD950 | Richard S. Edwards | 1959 | |||||
| DD951 | Turner Joy | 1959 | |||||
| Decatur | 4 | DDG31 | Decatur | 1956 | ![]() |
4916t, 127.6x13.7x4.6m, 4b,2gst, 70000hp, 33kts, 324p; 1x1 Tartar SAM(40), 1x8 ASROC ASuR(16), 1x1-127/54, 2x3-324TT; SPS-29(31-33), SPS-40(31,32,34), SPS-48, SPS-10, SPG-51C, SPG-53B radars, SQS-23 sonar | |
| DDG32 | John Paul Jones | 1956 | |||||
| DDG33 | Parsons | 1959 | |||||
| DDG34 | Somers | 1959 | |||||
| Farragut | 10 | DLG6 | Farragut | 1960 | ![]() |
5648t, 156.3x15.9x5.3m, 4b,2gst, 85000hp, 32kts, 360p; 1x2 Terrier SAM(40), 1x8 ASROC ASuR(16)(6), 1x8 ASROC ASuR(8)(7-15), 1x1-127/54, 2x3-324TT; SPS-29, SPS-37, 2x SPG-55B radars, SQS-23 sonar, NTDS CCS | |
| DLG7 | Luce | 1961 | |||||
| DLG8 | MacDonough | 1961 | |||||
| DLG9 | Coontz | 1960 | |||||
| DLG10 | King | 1960 | |||||
| DLG11 | Mahan | 1960 | |||||
