home

World navies yesterday

1975

 

Soviet Union 01 January 1975

SUBMARINES

SSBN pr. 658 1 906 K-145 1962 4080/5345t, 114.1x9.2x7.7m, 2nr,2gst, 35000hp, 18/26kts, 104p, 240m; 3 R-13 SLBM(3), 4-533TT, 4-400TT; Albatros radar, Arktika-M, Kola sonars, Nakat ECM
pr. 658M 7 901 K-19 1960 4030/5000t, 114.1x9.2x7.3m, 2nr,2gst, 35000hp, 18/26kts, 128p, 240m; 3 R-21 SLBM(3), 4-533TT, 4-400TT; Albatros radar, Arktika-M, Plutoniy, Kola sonars, Nakat ECM
902 K-33 1960
903 K-55 1960
904 K-40 1961
905 K-16 1961
907 K-149 Ukrainskiy Komsomolets 1962
908 K-178 1962
pr. 667A 27 420 K-137 Leninets 1967 7766/10020t, 128.0x11.7x7.9m, 2nr,2gst, 40000hp, 15/27kts, 114p, 320m; 16 R-27 SLBM(16), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Tucha CCS
421 K-140 1967
424 K-216 1968
442 K-26 1968
443 K-32 1968
400 K-207 1968
401 K-210 1969
402 K-249 1969
414 K-253 1969
415 K-395 1969
416 K-408 1969
430 K-411 1970
431 K-418 1970
432 K-420 1970
440 K-423 1970
441 K-426 1970
442 K-415 1970
450 K-403 1971
451 K-245 1971
452 K-214 1971
462 K-241 1972
470 K-444 1972
151 K-399 1969
152 K-434 1970
153 K-236 1970
154 K-389 1971
156 K-258 1972
pr. 667AU 7 460 K-219 1971 7766/10020t, 128.0x11.7x7.9m, 2nr,2gst, 40000hp, 15/27kts, 114p, 320m; 16 R-27U SLBM(16), 1x1 Strela-3M SAM(8), 4-533TT, 2-400TT; Albatros radar, Kerch' sonar, Zaliv-P ECM, Tucha CCS
461 K-228 1972
155 K-252 1971
157 K-446 1972
158 K-451 1973
159 K-436 1973
160 K-430 1974
pr. 667B 11 310 K-279 1972 8900/11000t, 139.0x11.7x8.4m, 2nr,2gst, 40000hp, 16/25kts, 120p, 320m; 12 R-29 SLBM(12), 4-533TT, 2-400TT; Kaskad radar, Kerch' sonar, Zaliv-P ECM, Korund-1 dl, Almaz-B CCS
311 K-447 1973
312 K-450 1973
324 K-385 1973
325 K-457 1973
326 K-465 1974
337 K-460 1974
338 K-472 1974
339 K-475 1974
340 K-171 1974
221 K-366 1974
SSB pr. AV611 1 631 B-62 1953 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 2x1 R-11FM SLBM(2), 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. 629 9 804 K-83 1959 2850/3553t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260p; 3 R-13 SLBM(3), 6-533TT; Flag radar, Arktika-M, Tuloma, Svet, Kola(815) sonars, Nakat ECM
805 K-102 1959
806 K-107 1960
808 K-61 1960
809 K-113 1960
810 K-118 1960
814 K-110 1961
815 K-153 1961
133 K-136 1960
pr. 629A 13 801 K-96 1959 2792/3518t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260p; 3 R-21 SLBM(3), 6-533TT; Albatros radar, Arktika-M, Svet-M, Kola, MG-17(811), MG-23(811) sonars, Nakat-M ECM
802 K-72 1959
803 K-79 1959
807 K-88 1960
811 K-36 1961
812 K-91 1961
813 K-93 1961
816 K-142 1962
131 K-126 1959
134 K-139 1960
135 K-75 1961
136 K-99 1962
137 K-163 1962
SSGN pr. 659 1 144 K-151 1963 3731/4920t, 111.2x9.2x7.1m, 2nr,2gst, 35000hp, 15.1/26kts, 104p, 240m; 6x1 P-5D CruM(6), 4-533TT, 4-400TT; Albatros radar, Arktika, Plutoniy, Kola, Svet-M, MG-13 sonars, Nakat ECM
pr. 675 26 530 K-166 1963 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 P-6M SSM(8), 4-533TT, 2-400TT; Albatros, Argument radars, Arktika-M, Plutoniy, Kola, MG-13 sonars, Nakat ECM
531 K-104 1963
533 K-172 1964
535 K-1 1964
536 K-28 1964
537 K-74 1965
538 K-22 Krasnogvardeets 1965
539 K-35 1965
540 K-90 1965
541 K-116 1965
543 K-128 1966
544 K-131 1966
545 K-135 1966
171 K-175 1963
172 K-184 1964
173 K-189 1965
174 K-57 1965
175 K-31 1965
176 K-48 1965
177 K-56 1966
178 K-10 1966
179 K-94 1966
180 K-108 1967
181 K-7 1967
182 K-23 1967
183 K-34 1968
pr. 675K 2 534 K-47 1964 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 P-6M SSM(8), 4-533TT, 2-400TT; Albatros, Argument radars, Kerch', Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
542 K-125 1965
pr. 670 11 701 K-43 1967 3574/4430t, 95.6x9.6x7.8m, 1nr,1gst, 18800hp, 12/26kts, 86p, 240m; 8x1 Ametist SSM(8), 4-533TT, 2-400TT; Albatros radar, Kerch'-670, MG-17 sonars, Zaliv-P ECM, Brest CCS
702 K-87 1968
703 K-25 1968
704 K-143 1969
705 K-313 1969
711 K-308 1970
712 K-320 1971
713 K-302 1970
714 K-325 1971
715 K-429 1972
721 K-201 1972
pr. 661 1 501 K-162 1969 5197/6750t, 106.9x11.5x8.1m, 2nr,2gst, 80000hp, 16/44.7kts, 80p, 400m; 10x1 Ametist SSM(10), 4-533TT; Albatros radar, Rubin, Radian-1 sonars, ECM, CCS
pr. 670M 1 901 K-452 1973 4372/5570t, 104.9x9.6x7.8m, 1nr,1gst, 18800hp, 12/24kts, 84p, 240m; 8x1 Malakhit SSM(8), 2-650TT, 4-533TT(inc Vyuga ASuM); Kaskad radar, Rubikon, MG-17 sonars, Zaliv-P ECM, Anabar dl, Brest CCS
SSG pr. 644-7 1 504 S-158 1953 1160/1430t, 76.0x6.6x5.4m, 2d/em, 4000/2700hp, 16/9.5kts, 55p, 170m; 2x1 P-7 SSM(2), 4-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 644D 1 603 S-162 1954 1160/1430t, 76.0x6.6x5.4m, 2d/em, 4000/2700hp, 16/9.5kts, 55p, 170m; 2x1 P-5D SSM(2), 4-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 665 6 376 S-61 Komsomolets 1952 1478/1660t, 85.0x6.7x5.8m, 2d/em, 4000/2700hp, 15.4/11kts, 58p, 170m; 4x1 P-5 SSM(4), 4-533TT; Flag radar, Plutniy, Kola sonars, Nakat ECM
379 S-64 1952
203 S-142 1953
403 S-152 1953
501 S-155 1953
605 S-164 1954
pr. 651 15 552 K-156 1963 3140/4132t, 85.9x9.7x6.9m, 2d/em, 8000/12000hp, 16/14.5kts, 83p, 270m; 2x2 P-6 SSM(4), 6-533TT, 4-400TT; Albatros, Argument radars, Arktika-M, Kola, Svet-2, Tuloma sonars, Nakat, K-24 ECM
553 K-85 1964
511 K-24 1965
512 K-68 1965
513 K-63 1966
514 K-70 1964
515 K-77 1965
521 K-58 1966
523 K-73 1966
524 K-67 1967
525 K-78 1967
531 K-203 1967
532 K-304 1968
533 K-318 1968
534 K-120 1968
pr. 651K 1 522 K-81 1965 3140/4132t, 85.9x9.7x6.9m, 2d/em, 8000/12000hp, 16/14.5kts, 83p, 270m; 2x2 P-6 SSM(4), 6-533TT, 4-400TT; Albatros, Argument radars, Arktika-M, Kola, Svet-2, Tuloma sonars, Nakat, K-24 ECM
SSN pr. 627 1 254 K-3 Leninskiy Komsomol 1958 3118/4069t, 107.4x7.9x5.7m, 2nr,2gst, 35000hp, 15.2/30kts, 104p, 240m; 8-533TT; Prizma radar, Arktika, Luch, Mars-26KP, MG-13M sonars, Nakat-M ECM
pr. 627A 11 260 K-5 1959 3118/4053t, 107.3x7.9x5.7m, 2nr,2gst, 35000hp, 15.2/30kts, 104p, 240m; 8-533TT; Prizma radar, Arktika(260,281,284-291), Rubikon(283), Plutoniy, Kola, MG-13M sonars, Nakat-M ECM
281 K-14 1959
283 K-52 1960
284 K-21 1961
285 K-11 1961
286 K-133 1962
287 K-181 1962
288 K-115 1962
289 K-159 1963
290 K-42 1963
291 K-50 1964
pr. 645 1 601 K-27 1963 3414/4370t, 109.8x8.3x5.9m, 2nr,2gst, 35000hp, 14.9/30.2kts, 89p, 240m; 8-533TT; Prizma radar, Arktika-M, Plutoniy, Kola, MG-13 sonars, Nakat-M ECM
pr. 659T 4 140 K-45 1961 3650/4709t, 111.2x9.2x6.2m, 2nr,2gst, 35000hp, 15.1/24kts, 98p, 240m; 4-533TT, 4-400TT; Albatros radar, Arktika, Plutoniy, Kola, Svet-M, MG-13 sonars, Nakat ECM
141 K-59 1961
142 K-66 1962
143 K-122 1962
pr. 675N 1 532 K-170 1963 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4-533TT, 2-400TT; divers; Albatros radars, Arktika-M, Plutoniy, Kola, MG-13 sonars, Nakat ECM
pr. 671 12 600 K-38 1967 3500/4690t, 93.0x10.6x7.2m, 2nr,1gst, 31000hp, 11.5/33.5kts, 68p, 320m; 6-533TT; Albatros(600,601,603-01615), Kaskad(602) radar, Rubin, Radian-1 sonars, Zaliv-P ECM
601 K-69 1968
602 K-147 1968
603 K-53 1969
604 K-306 1969
605 K-323 50 let SSSR 1970
606 K-370 1970
608 K-438 1971
609 K-367 1971
01611 K-398 1972
01613 K-462 1973
01615 K-481 1974
pr. 671V 3 01610 K-314 1972 3500/4690t, 93.0x10.6x7.2m, 2nr,1gst, 31000hp, 11.5/33.5kts, 68p, 320m; 6-533TT (inc Vyuga ASuM); Albatros radar, Rubin, Radian-1 sonars, Zaliv-P ECM
01612 K-454 1973
01614 K-469 1974
pr. 671RT 2 801 K-387 1972 4245/5480t, 102.0x10.6x6.5m, 2nr,1gst, 31000hp, 11.7/31.7kts, 91p, 320m; 2-650TT, 4-533TT(inc Vodopad-PL SSM/ASuM, Vyuga ASuM); Kaskad, Tobol radars, Rubin-T, Arfa sonars, Zaliv-P ECM, Korund-2 dl, Akkord CCS
802 K-371 1974
SS pr. 613 116 204 S-143 Ulyanovskiy Komsomolets 1953 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
303 S-147 1953
503 S-157 1953
505 S-159 1954
604 S-163 1954
701 S-165 1954
702 S-166 1954
705 S-169 1954
901 S-170 1954
905 S-174 1954
113 S-177 1954
115 S-179 1954
213 S-406 1954
215 S-15 1954
312 S-186 1954
313 S-192 1954
412 S-196 1955
414 S-198 1955
415 S-199 1955
511 S-200 1955
513 S-262 1955
515 S-264 1955
613 S-267 1955
614 S-268 1955
615 S-269 1955
712 S-271 1955
713 S-272 1955
714 S-273 1955
715 S-274 1955
911 S-275 1955
913 S-277 1955
122 S-281 1955
123 S-282 1955
125 S-284 1955
131 S-285 1955
132 S-286 1955
133 S-287 1955
134 S-288 1955
135 S-289 1955
142 S-291 1956
144 S-293 1956
145 S-294 1956
151 S-295 1956
152 S-296 1956
153 S-297 1956
161 S-327 1956
162 S-328 1956
163 S-329 1956
164 S-300 1956
165 S-338 1956
171 S-339 1956
172 S-340 1956
173 S-341 1956
174 S-342 1956
175 S-343 1956
181 S-344 1956
183 S-346 1956
184 S-347 1956
185 S-348 1956
191 S-349 1956
378 S-63 1952
406 S-68 1953
414 S-76 1953
415 S-77 Tyumenskiy Komsomolets 1954
416 S-78 1954
419 S-87 1954
421 S-89 1954
424 S-95 1954
425 S-96 1954
426 S-97 1954
427 S-98 1955
428 S-100 1954
429 S-217 1954
432 S-220 1955
433 S-221 1955
202 S-230 1955
203 S-231 1955
204 S-232 1955
205 S-233 1955
206 S-234 1955
209 S-237 1956
210 S-238 1956
451 S-240 1956
455 S-250 1956
211 S-243 1956
214 S-246 1956
215 S-374 1956
216 S-375 1956
217 S-376 1956
218 S-377 1957
457 S-379 1957
459 S-381 1957
460 S-382 1957
404 S-153 1953
502 S-156 Komsomolets Kazakhstana 1953
455 S-187 1955
456 S-188 1955
457 S-189 1955
458 S-190 1955
459 S-191 Pskovskiy Komsomolets 1955
462 S-356 1955
151 S-357 1955
153 S-359 1956
155 S-361 1956
252 S-363 1957
253 S-364 1957
254 S-365 1958
52 S-332 1955
53 S-333 1955
54 S-334 1955
55 S-335 1955
56 S-336 1956
57 S-337 1956
58 S-390 1956
60 S-392 1957
61 S-393 1957
pr. 613Ts 1 462 S-384 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 640 1 377 S-62 1952 1062/1342t, 76.0x6.3x5.1m, 2d/em, 4000/2700hp, 17.5/8.9kts, 55p, 170m; 4-533TT; Kasatka, Flag radars, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 613RLS 1 411 S-73 1953 1062/1342t, 76.0x6.3x5.1m, 2d/em, 4000/2700hp, 17.5/8.9kts, 55p, 170m; 4-533TT; Flag a/o radars, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 640Ts 2 305 S-149 1953 1062/1342t, 76.0x6.3x5.1m, 2d/em, 4000/2700hp, 17.5/8.9kts, 55p, 170m; 4-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
402 S-151 1953
pr. V613 2 182 S-345 1956 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Yachta, Feniks sonars, Nakat ECM
456 S-378 1957
pr. 613 Avgust 1 461 S-383 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 613V 23 381 S-66 1953 1147/1354t, 76.0x6.3x5.5m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Tamir-5L/Plutoniy, Feniks sonars, wake detector(418), Nakat ECM
382 S-67 1953
408 S-70 1953
412 S-74 1953
418 S-86 1954
420 S-88 1954
202 S-141 1953
301 S-145 1953
401 S-150 1953
601 S-160 1954
405 S-154 1953
602 S-161 1954
704 S-168 1954
903 S-172 1954
112 S-176 1954
114 S-178 1954
212 S-181 1954
311 S-185 1954
315 S-194 1955
411 S-195 1955
413 S-197 1955
436 S-224 1955
124 S-283 Vladimirskiy Komsomolets 1955
51 S-331 1954
pr. 613RV 1 380 S-65 1952 1100/1342t, 80.0x6.3x6.4m, 2d/em, 4000/2700hp, 18.3/10kts, 55p, 170m; 2-650TT (Veter ASuM), 2-533TT (Vodopad, Vyuga ASuM, Shkval RT); Flag radar, Tamir-5L/Plutoniy, Feniks sonars, Nakat ECM
pr. 3P-613 1 251 S-362 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks sonars, Zaliv ECM
pr. 611 15 580 B-61 1953 1830/2348t, 90.5x7.5x5.0m, 3d/em, 6000/5400hp, 17/16kts, 65p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
632 B-863 1954
634 B-65 1954
635 B-866 1954
351 B-70 1956
403 B-72 1956
305 B-874 1956
306 B-75 1956
307 B-76 1956
208 B-877 1956
111 B-80 1957
112 B-881 1957
113 B-82 1957
514 B-88 1957
516 B-90 1957
pr. AV611D 1 209 B-78 Murmanskiy Komsomolets 1957 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. AV611Ye 1 515 B-89 1957 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 10-533TT; Flag radar, Yenisey, Tamir-5LS, Feniks, Luch sonars, Nakat ECM
pr. AV611TS 1 210 B-879 1957 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. 611P 2 638 B-69 1955 1830/2348t, 90.5x7.5x5.0m, 3d/em, 6000/5400hp, 17/16kts, 65p, 170m; 4-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
517 B-891 1958
pr. A615 19 1070 M-261 1956 406/504t, 56.8x4.5x3.6m, 3d, 2700/900hp, 16.1/15kts, 41p, 100m; 4-533TT; Flag radar, Tamir-5L, Mars-16KIG sonars
1072 M-263 1956
1073 M-264 1956
1074 M-265 1956
1075 M-266 1956
1078 M-267 1956
1079 M-268 1956
1080 M-269 1957
702 M-296 1958
703 M-297 1957
704 M-298 1957
705 M-299 1957
711 M-300 1957
713 M-301 1958
715 M-321 1958
802 M-352 1956
803 M-353 1956
804 M-354 1956
805 M-355 1957
pr. 641 57 763 B-94 1958 1952/2475t, 91.3x7.5x5.1m, 3d/em, 6000/5400(763-822)-5700/5400(823-275)hp, 16.8/16kts, 77p, 250m; 10-533TT; Flag radar, Arktika-M, Tuloma, Kola, Svet-M sonars, Nakat ECM, Uzel(810) CCS
764 B-95 1959
765 B-36 1959
769 B-833 1959
770 B-135 1959
771 B-839 1960
777 B-57 1960
778 B-116 1960
779 B-130 1960
780 B-143 1960
781 B-85 1960
786 B-59 1961
787 B-856 1961
788 B-4 Cheliabinskiy Komsomolets 1961
790 B-854 1961
791 B-164 1961
792 B-33 1961
793 B-7 1961
794 B-105 1962
795 B-169 1962
796 B-838 1962
797 B-853 1962
798 B-50 1962
799 B-8 1962
800 B-31 1963
801 B-2 1963
802 B-855 1963
806 B-98 1964
807 B-101 1964
808 B-6 1964
809 B-15 1964
810 B-103 1964
811 B-109 1965
812 B-807 1965
813 B-112 1965
814 B-825 1965
815 B-821 1965
816 B-9 1965
817 B-826 Yaroslavskiy Komsomolets 1966
818 B-28 1966
819 B-34 1966
820 B-840 1966
821 B-29 1966
822 B-41 1966
823 B-46 1967
200 B-49 1967
210 B-39 1967
215 B-397 1967
220 B-400 1968
235 B-413 1968
240 B-416 1969
245 B-205 1969
250 B-213 1970
260 B-435 1970
265 B-440 1970
270 B-409 1971
275 B-427 1971
pr. 633 10 343 S-36 1960 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT; Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
344 S-37 1960
345 S-38 1960
351 S-53 1960
352 S-101 1960
354 S-128 1960
355 S-4 1961
361 S-7 1961
362 S-11 1961
363 S-28 1961
pr. 633L 1 331 S-350 1959 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT; Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
pr. 633RV 1 364 S-49 1961 1350/1810t, 78.3x6.7x4.9m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 2-650TT (inc Veter ASuM), 4-533TT (inc Vodopad ASuM); Flag radar, Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
pr. 641B 2 101 B-443 1973 2640/3546t, 90.2x8.6x5.7m, 3d/em, 5700/5400hp, 14/15.5kts, 81p, 240m; 6-533TT; Kaskad radar, MGK-400 Rubikon sonar suite, MRP-25 ECM, Uzel CCS
102 B-474 1974

PRINCIPAL SURFACE COMBATANTS

CGH pr. 1123 2 701 Moskva 1967 15280t, 189.0x34.0x7.7m, 4b,2gst, 90000hp, 28.5kts, 700p; 2x2 Shtorm SAM(96), 1x2 Vyuga ASuR(8), 2x2-57/50, 2x5-533TT, 2x12 RBU-6000 ASWRL, 14hel(12 Ka-25, 1 Ka-25PS, 1 Ka-25Ts); Voskhod, Angara-A, Don, 2x Grom-M, 2x Bars-72 radars, Orion, Vega sonars, Gurzuf, Gurzuf-1, MRP-15-16 ECM, 2x PK-2 dl, Koren'-1123 CCS
702 Leningrad 1969
CG pr. 70E 1 374 Dzerzhinskiy 1952 16070t, 210.0x22.0x7.2m, 6b,2gst, 110000hp, 32kts, 1266p; 100belt, 50deck, 175turrets, 130CT; 1x2 Volkhov SAM(10), 3x3-152/59, 6x2-100/70, 8x2-37/70, 132mines; P-500 Kliver, Fut-N, MR-200 Kaktus, Razliv, Giuys-2, 2x Neptun, 2x Yakor'-M radars, Tamir-5N sonar, Korall, Krab, Krab-11 ECM
pr. 58 4 780 Groznyy 1962 5400t, 142.7x16.0x5.0m, 4b,2gst, 90000hp, 34.5kts, 304p; 2x4 Progress SSM(16), 1x2 Volna-P SAM(16), 2x2-76/59, 2x3-533TT, 2x12 RBU-6000 ASWRL, hel deck; 2x Angara, Don, Yatagan, 2x Turel' radars, Gerkules-2M sonar, Bizan'-4D, MRP-11-12, 2x MRP-13-14, 2x MRP-15-16, 2x Krab-11, 2x Krab-12, Vzryv(780) ECM
781 Admiral Fokin 1964
782 Admiral Golovko 1964
783 Variag 1965
pr. 1134 4 791 Admiral Zozulia 1967 7170t, 156.2x16.8x5.6m, 4b,2gst, 92000hp, 34kts, 312p; 2x2 Progress SSM(4), 2x2 Volna-M SAM(64), 2x2-57/50, 2x5-533TT, 2x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, helodeck; Kliver, Angara-A, Uspekh-U, Volga, Don, Vaygach(791), 2x Yatagan, Bars radars, Titan, Vychegda sonars, MI-110R, MI-110K wake detectors, 2x Gurzuf, 2x Gurzuf-1, MRP-15-16, MRP-11-12, MRP-13-14 ECM, 2x PK-2 dl, Planshet-1134 CCS
792 Vladivostok 1969
793 Vitse-admiral Drozd 1968
794 Sevastopol 1969
pr. 1134A 7 721 Kronshtadt 1969 7535t, 158.9x16.8x5.8m, 4b,2gst, 90000hp, 32.5kts, 385p; 2x4 Metel' ASuM(8), 2x2 Shtorm-M SAM(48), 2x2-57/50, 4x6-30/54(725-727), 2x5-533TT, 2x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, 1hel(Ka-25); Voskhod, Angara-A, 2x Volga, Don, 2x Grom-M, Bars, 2x Vympel-A(725-727) radars, Titan-2(721), Titan-2T(722-727), 2x Braslet, MG-409K sonars, MI-110R, MI-110K wake detectors, 2x Gurzuf, 2x Gurzuf-1, 2x MRP-11-12, 2x MRP-13-14, MRP-15-16 ECM, 2x PK-2 dl, Koren'-1134A CCS
722 Admiral Isakov 1970
723 Admiral Nakhimov 1971
724 Admiral Makarov 1972
725 Marshal Voroshilov 1973
726 Admiral Oktyabrskiy 1973
727 Admiral Isachenkov 1974
pr. 1134B 3 2001 Nikolaev 1971 8530t, 173.4x18.5x5.7m, 2gt+2gt(2), 92000hp, 33kts, 425p; 2x2 Shtorm SAM(80), 2x2 Osa-M SAM(40), 2x4 Metel' ASuM(8), 2x2-76/59, 4x6-30/54, 2x5-533TT, 2x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, 1hel(Ka-25); Voskhod, Angara-A, 2x Grom-M, 2x 4R-33, Turel', 2x Vympel-A, 2x Volga, Don radars, Titan-2(2001,2002), Titan-2T(2003), Vega, MG-409K sonars, MI-110R, MI-110K wake detectors, 2x Gurzuf, 2x Gurzuf-1, Ograda, Start, MRP-15-16M(2001,2002), MRP-11-14M(2001,2002), Koltso(2003) ECM, 2x PK-2 dl, BOKA-DU td, Koren'-1134B CCS
2002 Ochakov 1973
2003 Kerch' 1974
CL pr. 68K 2 545 Zheleznyakov 1950 14138t, 199.2x18.7x6.9m, 6b,2gst, 110000hp, 32.8kts, 1184p; 100belt, 50deck, 175turrets, 130CT; 4x3-152/57, 4x2-100/70, 14x2-37/70, 2x5-533TT, 146mines; Giuys-1M4, P-10(306), Fut-N(545), Rif, 2x Redan-2(306), 2x Zalp(545), 2x Vympel-2(306), 2x Yakor'(545), Neptun(306), 2x Don(545) radars, Tamir-5N sonar
306 Komsomolets 1950
pr. 68bis 9 408 Sverdlov 1952 16640t, 210.0x22.0x7.4m, 6b,2gst, 110000hp, 32.7kts, 1270p; 100belt, 50deck, 175turrets, 130CT; 4x3-152/59, 6x2-100/70, 16x2-37/70(408,420, 436,625, 301,302), 12x2-37/70(445,385), 10x2-37/70(626), 132mines; Rif(420,436, 445, 385,625,626, 301,302), Kil'-U(408,385,301), P-8(445), P-12 Yenisey(436,445), P-20(626), P-500 Kliver(445,625), Giuys-2, 2x Neptun, 2x Zalp, 2x Yakor'(408), 2x Yakor'-M(420,436,445, 385,625,626, 301), 2x Yakor'-M2(302) radars, Tamir-5N sonar, Krab-11(420), Krab-12(408,420,436, 445,385,625, 626,301) ECM
420 Admiral Ushakov 1953
436 Aleksandr Suvorov 1953
445 Dmitriy Pozharskiy 1954
385 Mikhail Kutuzov 1954
625 Aleksandr Nevskiy 1952
626 Admiral Lazarev 1953
301 Oktyabrskaya Revoliutsiya 1954
302 Murmansk 1955
pr. 68U1 1 419 Zhdanov 1952 17890t, 210.0x22.0x7.8m, 6b,2gst, 110000hp, 32kts, 1083p; 100belt, 50deck, 175turrets, 130CT; 1x2 Osa-M SAM(20), 3x3-152/59, 6x2-100/70, 16x2-37/70, 4x2-30/71, 132mines; Rif, Kil', 2x Zalp, 2x Yakor', Don, 4R-33, 2x Rys' radars, Tamir-5N sonar, Krab, Krab-11 ECM, Planshet CCS
pr. 68U2 1 437 Admiral Senyavin 1954 17890t, 210.0x22.0x7.8m, 6b,2gst, 110000hp, 32.4kts, 856p; 100belt, 50deck, 175turrets, 130CT; 1x2 Osa-M SAM(20), 2x3-152/59, 6x2-100/70, 16x2-37/70, 8x2-30/71, 132mines, 1hel(Ka-25); Kil'-U, P-12 Yenisey, Rubka, Don, 4R-33, 2x Zalp, 2x Yakor'-M, 4x Rys' radars, Tamir-5N sonar, Krab, Krab-11 ECM, Planshet CCS
DD pr. 30bis 33 1103 Buynyy 1950 3066t, 120.5x12.0x4.3m, 4b,2gst, 60000hp, 35.5kts, 286p; 2x2-130/51, 1x2-85/52, 7x1-37/73(9,12,602, 604,605,1103), 4x2-37/70(1104,1107,1109, 1115, 21, 24-27, 608-610, 612,613, 616-618, 180, 182, 183, 188-190,192-194, 197), 2x5-533TT, 6dct, 2dcr, 60mines; Giuys-1M, P-10, Rif-1, Rym-1, Redan(1103,1104,1107, 1109, 1115,9, 21,24-27, 602, 604, 605, 608-610, 180,182, 183,188-190,192-194, 197), Zalp(612,613,616-618), Vympel-2, Redan-4(602,604,605,608-610), Zaria(612,613,616-618) radars, Tamir-5N sonar, Krab(1104) ECM
1104 Bezuprechnyy 1950
1107 Bystryy 1950
1109 Besposhchadnyy 1951
1115 Bezotkaznyy 1952
9 Vedushchiy 1949
12 Vazhnyy 1949
21 Vnimatelnyy 1951
24 Volnyy 1952
25 Vkradchivyy 1952
26 Vdumchivyy 1952
27 Vrazumitelnyy 1953
602 Stoykiy 1950
604 Surovyy 1950
605 Serdityy 1950
608 Sokrushitelnyy 1951
609 Svobodnyy 1952
610 Statnyy 1952
612 Smotriashchiy 1952
613 Sovershennyy 1952
616 Seryoznyy 1952
617 Solidnyy 1952
618 Stepennyy 1953
180 Ostryy 1983
182 Otmennyy 1950
183 Otryvistyy 1950
188 Otradnyy 1951
189 Ozarionnyy 1951
190 Oberegayushchiy 1951
192 Ostorozhnyy 1951
