Australia 01 January 1975
SUBMARINES
SS | Oberon | 4 | 57 | Oxley | 1967 | 2030/2410t, 88.5x8.1x5.6m, 2d/em, 3680/6000hp, 12/17kts, 64p, 230m; 8-533TT; type 1006 radar, type 187C, type 197, type 2007, BQQ-4 sonars | |
59 | Otway | 1968 | |||||
70 | Ovens | 1969 | |||||
60 | Onslow | 1969 |
AIRCRAFT CARRIERS
CVL | Majestic | 1 | 21 | Melbourne | 1955 | 19966t, 213.8x38.4x7.8m, 4b,2gst, 42000hp, 24kts, 1417p; (4x2+4x1)-40/60, 24 aircraft (8 A-4, 6 S-2, 10 Wessex); 3x type 277Q, type 293Q, type 978, LW-02, ZW, SPN-35 radars, ECM |
PRINCIPAL SURFACE COMBATANTS
DD | Battle group 3 | 1 | 59 | ANZAC | 1951 | 3450t, 115.5x12.5x4.7m, 2b,2gst, 50000hp, 35.7kts, 332p; 1x2-120/45, 2x1-40/60, 1x3 Squid ASWRL; type 275, type 262, type 277, type 291, type 293 radars, type 170, type 174 sonars | |
Daring | 3 | 08 | Vendetta | 1958 | 3600t, 118.9x13.1x4.1m, 2b,2gst, 54000hp, 34.7kts, 320p; 3x2-120/45(08,11), 2x2-120/45(154), (2x2+2x1)-40/60(08,11), (1x2+2x1)-40/60(154), 1x5-533TT(08,11), 1x3 Limbo ASWRL(08,11); type 262, type 293(154), type 277(154), type 291(154), type 903(154), LW-02(08,11), 2x WM-22(08,11), SGR-301A(08,11) radars, type 170, type 174/177, type 162(08,11), type 185(08,11) sonars | ||
11 | Vampire | 1959 | |||||
154 | Duchess | 1952 | |||||
Charles F. Adams | 3 | 38 | Perth | 1965 | 4526t, 133.2x14.3x4.6m, 4b,2gst, 70000hp, 33kts, 350p; 1x1 Tartar SAM(40), 2x1 Ikara ASuM(26), 2x1-127/54, 2x3-324TT; SPS-40, SPS-52B, SPS-10, 2x SPG-51C, SPG-53A radars, SQQ-23F sonar | ||
39 | Hobart | 1965 | |||||
41 | Brisbane | 1967 | |||||
FF | Q | 1 | 02 | Queenborough | 1942 | 2850t, 109.2x10.9x4.2m, 2b,2gst, 40000hp, 36.7kts, 195p; 1x2-102/45, (1x2+3x1)-40/60, 2x3 Limbo ASWRL; type 278, type 262, type 293 radars, type 170, type 174 sonars | |
Rothesay | 2 | 45 | Yarra | 1961 | 2560t, 112.7x12.5x3.9m, 2b,2gst, 30000hp, 29kts, 231p; 1x4 Seacat SAM(24), 1x1 Ikara ASuM(30), 1x2-120/45, 1x3 Limbo ASWRL; type 275, type 293, type 277, type 978, LW-02, type 904 radars, type 162, type 170, type 177M, type 185 sonars | ||
46 | Parramatta | 1961 | |||||
Rothesay mod. | 2 | 48 | Stuart | 1963 | 2560t, 112.7x12.5x3.9m, 2b,2gst, 30000hp, 29kts, 235p; 1x4 Seacat SAM(24), 1x1 Ikara ASuM(30), 1x2-120/45, 1x3 Limbo ASWRL; type 975, type 974, type 293, type 977, type 978, type 904, type 994, LW-02 radars, type 162, type 170, type 177M, type 185 sonars | ||
49 | Derwent | 1964 | |||||
Leander | 2 | 50 | Swan | 1970 | 2560t, 112.7x12.5x3.9m, 2b,2gst, 30000hp, 29kts, 247p; 1x4 Seacat SAM(24), 1x1 Ikara ASuM(30), 1x2-120/45, 1x3 Limbo ASWRL; type 293, LW-02, WM-22, SGR-301 radars, type 162, type 170, type 177M, type 185 sonars | ||
53 | Torrens | 1971 |
PATROL AND COASTAL COMBATANTS
PB | Attack | 12 | 90 | Attack | 1968 | 146t, 32.8x6.1x2.1m, 2d, 3500hp, 23kts, 19p; 1x1-40/60, 2x1-12.7; Decca RM916 radar | |
81 | Acute | 1968 | |||||
82 | Adroit | 1968 | |||||
83 | Advance | 1968 | |||||
87 | Ardent | 1968 | |||||
89 | Assail | 1968 | |||||
91 | Aware | 1968 | |||||
97 | Barbette | 1968 | |||||
98 | Barricade | 1968 | |||||
99 | Bombard | 1968 | |||||
100 | Buccaneer | 1969 | |||||
101 | Bayonet | 1969 |
AMPHIBIOUS
LSS | Balikpapan | 6 | L126 | Balikpapan | 1971 | 503t, 44.5x10.1x1.9m, 2d, 675p, 10kts, 14p; 3 tanks; Decca RM916 radar | |
L127 | Brunei | 1973 | |||||
L128 | Labuan | 1973 | |||||
L129 | Tarakan | 1973 | |||||
L130 | Wewak | 1973 | |||||
L133 | Betano | 1974 |
MINE WARFARE
MSC | Ton | 3 | 1102 | Snipe | 1954 | 425t, 46.3x8.8x2.5m, 2d, 3000hp, 15kts, 29p; 1x1-40/60(1102,1121), 2x1-40/60(1183), magnetic, acoustic, mechanical minesweeping gear(1183), decompression chamber(1102,1121); type 978 radar, type 193(1102,1121) sonar | |
1121 | Curlew | 1954 | |||||
1183 | Ibis | 1956 |
ARMY
LC | LCVP | 10 | AB750-759 | 1962-65 | No picture | 17.0xxm; 120troops | |
LCM(8) | 18 | AB1050 | 1967 | 116t, 22.7x6.4x1.4m, 4d(2), 600hp, 9kts, 3p; 55t cargo | |||
AB1051 | 1967 | ||||||
AB1052 | 1967 | ||||||
AB1053 | 1967 | ||||||
AB1054 | 1967 | ||||||
AB1055 | 1967 | ||||||
AB1056 | 1967 | ||||||
AB1057 | 1967 | ||||||
AB1058 | 1967 | ||||||
AB1059 | 1967 | ||||||
AB1060 | 1967 | ||||||
AB1061 | 1967 | ||||||
AB1062 | 1972 | ||||||
AB1063 | 1972 | ||||||
AB1064 | 1972 | ||||||
AB1065 | 1972 | ||||||
AB1066 | 1972 | ||||||
AB1067 | 1972 |
© Ivan Gogin, 2017