Tunisia 01 January 1970
PRINCIPAL SURFACE COMBATANTS
FS | Chamois | 1 | E71 | Destour | 1939 | 900t, 78.3x8.7x3.3m, 2d, 4000hp, 20kts, 106p; 1x2-90/50, 1x1-40/60, 6x1-20/70, 4dct, 2dcr; radar |
PATROL AND COASTAL COMBATANTS
PC | La Fougueux | 1 | P303 | Sakiet Sidi Youssef | 1955 | 400t, 53.1x7.3x3.1m, 4d(2), 3240hp, 19kts, 62p; 2x1-40/60, 2x1-20/70, 1x24 Hedgehog ASWRL, 4dct, 2dcr; Decca radar, DUBA-2 sonar | |
PB | VC1 | 4 | P201 | Istiklal | 1957 | 82t, 31.8x4.7x1.7m, 2d, 2700hp, 28kts, 17p; 2x1-20/70; Decca 1226 radar | |
P202 | Joumhouria | 1961 | |||||
P203 | Al Jala | 1963 | |||||
P204 | Remada | 1967 | |||||
25m | 6 | V101-106 | 1961-1963 | No picture | 39t, 25.0x4.8x1.3m, 2d, 940hp, 23kts, 11p; 1x1-20/70; Decca 1226 radar |
© Ivan Gogin, 2016