home

World navies yesterday

1965

 

Soviet Union 01 January 1965

SUBMARINES

SSBN pr. 658M 2 901 K-19 1960 4030/5000t, 114.1x9.2x7.3m, 2nr,2gst, 35000hp, 18/26kts, 128p, 240m; 3 R-21 SLBM, 4-533TT, 4-400TT; RLK-101 Albatros, MG-200 Arktika-M, Plutoniy, MG-10 Kola sonars, Nakat ECM
902 K-33 1960
pr. 658 6 903 K-55 1960 4080/5345t, 114.1x9.2x7.7m, 2nr,2gst, 35000hp, 18/26kts, 104p, 240m; 3 R-13 SLBM, 4-533TT, 4-400TT; RLK-101 Albatros, MG-200 Arktika-M, MG-10 Kola sonars, Nakat ECM
904 K-40 1961
905 K-16 1961
906 K-145 1962
907 K-149 1962
908 K-178 1962
SSB pr. PV611 1 636 B-67 1956 1890/2387t, 90.7x7.5x5.1m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 1 S4.7 SLBM test maquette, 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
pr. AV611 4 404 B-73 1957 1890/2400t, 90.5x7.5x5.2m, 3d/em, 6000/5400hp, 16.5/12.5kts, 72p, 170m; 2 R-11FM SLBM, 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
209 B-78 Murmanskiy Komsomolets 1957
210 B-79 1957
515 B-89 1957
pr. 629 22 801 K-96 1959 2850/3553t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260m; 3 R-11FM SLBM, 6-533TT; Flag radar, MG-200 Arktika-M, Tuloma, MG-10(815), Svet sonars, Nakat ECM
802 K-72 1959
803 K-79 1959
804 K-83 1959
805 K-102 1959
806 K-107 1960
807 K-88 1960
808 K-61 1960
809 K-113 1960
810 K-118 1960
811 K-36 1961
812 K-91 1961
813 K-93 1961
814 K-110 1961
815 K-153 1961
131 K-126 1959
132 K-129 1959
133 K-136 1960
134 K-139 1960
135 K-75 1961
136 K-99 1962
137 K-163 1962
pr. 629B 1 816 K-142 1962 2875/3553t, 98.9x8.2x8.1m, 3d/em, 6000/5400hp, 14.5/12.5kts, 83p, 260m; 2 R-21 SLBM, 6-533TT; Flag radar, MG-200 Arktika-M, Tuloma, MG-10 Kola, Svet sonars, Nakat ECM
pr. 613D7 1 201 S-229 1955 1100/1342t, 76.0x6.3x6.4m, 2d/em, 4000/2700hp, 13/7kts, 55p, 170m; 1 test maquette of RT-15M SLBM, 6-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
SSGN pr. 659 5 140 K-45 1961 3731/4920t, 111.2x9.2x7.1m, 2nr,2gst, 35000hp, 15.1/26kts, 104p, 240m; 6x1 P-5D SSM(6), 4-533TT, 4-400TT; RLK-101 Albatros radar, MG-200 Arktika, Plutoniy, MG-10 Kola, Svet-M, MG-13 sonars, Nakat ECM
141 K-59 1961
142 K-66 1962
143 K-122 1962
144 K-151 1963
pr. 675 9 530 K-166 1963 4500/5760t, 115.4x9.3x6.7m, 2nr,2gst, 35000hp, 14/22.7kts, 104p, 240m; 4x2 P-5D SSM(8), 4-533TT, 2-400TT; RLK-101 Albatros, Argument radars, MG-200 Arktika-M, Plutoniy, MG-10 Kola, MG-13 sonars, Nakat ECM
531 K-104 1963
532 K-170 1963
533 K-172 1964
534 K-47 1964
535 K-1 1964
536 K-28 1964
171 K-175 1963
172 K-184 1964
SSG pr. P613 1 302 S-146 1953 1089/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 17.5/11.5kts, 37p, 170m; 1x1 P-5 SSM(1), 6-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 644 3 803 S-44 1952 1160/1430t, 76.0x6.6x5.4m, 2d/em, 4000/2700hp, 16/9.5kts, 55p, 170m; 2x1 P-5 SSM(2), 4-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
805 S-46 1952
407 S-69 1953
pr. 644-7 1 504 S-158 1953 1160/1430t, 76.0x6.6x5.4m, 2d/em, 4000/2700hp, 16/9.5kts, 55p, 170m; 2x1 P-7 SSM(2), 4-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 644D 1 603 S-162 1954 1160/1430t, 76.0x6.6x5.4m, 2d/em, 4000/2700hp, 16/9.5kts, 55p, 170m; 2x1 P-5D SSM(2), 4-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 665 6 203 S-142 1953 1478/1660t, 85.0x6.7x5.8m, 2d/em, 4000/2700hp, 15.4/11kts, 58p, 170m; 4x1 P-5 SSM(4), 4-533TT; Flag radar, Plutoniy, Kola sonars, Nakat ECM
403 S-152 1953
501 S-155 1953
605 S-164 1954
376 S-61 Komsomolets 1952
379 S-64 1952
pr. 613AD 1 410 S-72 1953 1100/1342t, 76.0x6.3x6.4m, 2d/em, 4000/2700hp, 18.3/10kts, 55p, 170m; 1x1 Ametist SSM(1), 6-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 651 3 552 K-156 1963 3140/4132t, 85.9x9.7x6.9m, 2d/em, 8000/12000hp, 16/18.1kts, 83p, 270m; 2x2 P-5D SSM(4), 6-533TT, 4-400TT; RLK-101 Albatros, Argument radars, MG-200 Arktika-M, MG-10 KOla, Svet-2, Tuloma sonars, Nakat, MRPTs-2 ECM
553 K-85 1964
514 K-70 1964
SSN pr. 627 1 254 K-3 Leninskiy Komsomol 1958 3118/4069t, 107.4x7.9x5.7m, 2nr,2gst, 35000hp, 15.2/30kts, 104p, 240m; 8-533TT; Prizma radar, MG-200 Arktika, Luch, Mars-26KP, MG-13M sonars, Nakat-M ECM
pr. 627A 12 260 K-5 1959 3118/4053t, 107.3x7.9x5.7m, 2nr,2gst, 35000hp, 15.2/30kts, 104p, 240m; 8-533TT; Prizma radar, MG-200 Arktika-M, Plutoniy, MG-10 Kola, MG-13M sonars, Nakat-M ECM
261 K-8 1959
281 K-14 1959
283 K-52 1960
284 K-21 1961
285 K-11 1961
286 K-133 1962
287 K-181 1962
288 K-115 1962
289 K-159 1963
290 K-42 1963
291 K-50 1964
pr. 645 1 601 K-27 1963 3414/4370t, 109.8x8.3x5.9m, 2nr,2gst, 35000hp, 14.9/30.2kts, 89p, 240m; 8-533TT; Prizma radar, MG-200 Arktika-M, Plutoniy, MG-10 Kola, MG-13 sonars, Nakat-M ECM
SS pr. 96 2 619 M-281 1951 280/351t, 49.5x4.4x2.8m, 2d/em, 1200/430hp, 15.5/7.9kts, 23p, 60m; 1x1-45/46, 4-533TT
620 M-282 1951
pr. 613 138 201 S-140 1953 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
202 S-141 1953
204 S-143 1953
205 S-144 1953
303 S-147 1953
401 S-150 1953
503 S-157 1953
505 S-159 1954
601 S-160 1954
604 S-163 1954
701 S-165 1954
702 S-166 1954
705 S-169 1954
901 S-170 1954
904 S-173 1954
905 S-174 1954
112 S-176 1954
113 S-177 1954
115 S-179 1954
312 S-186 1954
313 S-192 1954
412 S-196 1955
414 S-198 1955
415 S-199 1955
511 S-200 1955
512 S-261 1955
513 S-262 1955
514 S-263 1955
515 S-264 1955
612 S-266 1955
613 S-267 1955
614 S-268 1955
615 S-269 1955
711 S-270 1955
712 S-271 1955
713 S-272 1955
714 S-273 1955
715 S-274 1955
911 S-275 1955
912 S-276 1955
913 S-277 1955
915 S-279 1955
121 S-280 1955
122 S-281 1955
123 S-282 1955
125 S-284 1955
131 S-285 1955
132 S-286 1955
133 S-287 1955
134 S-288 1955
135 S-289 1955
142 S-291 1956
144 S-293 1956
145 S-294 1956
151 S-295 1956
152 S-296 1956
153 S-297 1956
154 S-325 1956
155 S-326 1956
161 S-327 1956
162 S-328 1956
163 S-329 1956
164 S-300 1956
165 S-338 1956
171 S-339 1956
172 S-340 1956
173 S-341 1956
174 S-342 1956
175 S-343 1956
181 S-344 1956
183 S-346 1956
184 S-347 1956
185 S-348 1956
191 S-349 1956
406 S-68 1953
409 S-71 1953
414 S-76 1953
415 S-77 1954
416 S-78 1954
419 S-87 1954
421 S-89 1954
424 S-95 1954
425 S-96 1954
426 S-97 1954
427 S-98 1955
428 S-100 1954
429 S-217 1954
432 S-220 1955
433 S-221 1955
436 S-224 1955
438 S-226 1955
439 S-227 1955
202 S-230 1955
203 S-231 1955
204 S-232 1955
205 S-233 1955
206 S-234 1955
209 S-237 1956
210 S-238 1956
452 S-240 1956
455 S-250 1956
211 S-243 1956
214 S-246 1956
215 S-374 1956
216 S-375 1957
217 S-376 1956
218 S-377 1957
457 S-379 1957
458 S-380 1957
459 S-381 1957
460 S-382 1957
461 S-383 1957
404 S-153 1953
405 S-154 1953
502 S-156 1953
455 S-187 1955
456 S-188 1955
457 S-189 1955
458 S-190 1955
459 S-191 1955
461 S-355 1955
462 S-356 1955
151 S-357 1955
153 S-359 1956
155 S-361 1956
251 S-362 1957
252 S-363 1957
253 S-364 1957
254 S-365 1958
52 S-332 1955
53 S-333 1955
54 S-334 1955
55 S-335 1955
56 S-336 1956
57 S-337 1956
58 S-390 1956
60 S-392 1957
61 S-393 1957
pr. 613Ts 1 462 S-384 1957 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 613Kh 2 182 S-345 1956 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks, MG-25 Yakhta sonars, Nakat ECM
456 S-378 1957
pr. 613V 19 301 S-145 1953 1147/1354t, 76.0x6.3x5.5m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
602 S-161 1954
704 S-168 1954
903 S-172 1954
114 S-178 1954
212 S-181 1954
311 S-185 1954
315 S-194 1955
411 S-195 1955
413 S-197 1955
124 S-283 1955
381 S-66 1953
382 S-67 1953
408 S-70 1953
412 S-74 1953
418 S-86 1954
420 S-88 1954
434 S-222 1955
51 S-331 1954
pr. 666 1 378 S-63 1952 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT, UPS rescue submersible; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 613RV 1 380 S-65 1952 1100/1342t, 80.0x6.3x6.4m, 2d/em, 4000/2700hp, 18.3/10kts, 55p, 170m; 2-650TT (inc Vyuga ASuM), 2-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
pr. 611 21 580 B-61 1953 1830/2348t, 90.5x7.5x5.0m, 3d/em, 6000/5400hp, 17/15kts, 65p, 170m; 10-533TT; Flag radar, Tamir-5LS, Feniks sonars, Nakat ECM
631 B-62 1953
632 B-63 1954
633 B-64 1954
634 B-65 1954
635 B-66 1954
637 B-68 1955
638 B-69 1955
351 B-70 1956
402 B-71 1956
403 B-72 1956
305 B-74 1956
306 B-75 1956
307 B-76 1956
208 B-77 1956
111 B-80 1957
112 B-81 1957
113 B-82 1957
514 B-88 1957
516 B-90 1957
517 B-91 1958
pr. A615 27 664 M-255 1955 406/504t, 56.8x4.5x3.6m, 3d/1d, 2700/900hp, 16.1/15kts, 41p, 100m; 4-533TT; Flag radar, Tamir-5L, Mars-16KIG sonars
667 M-258 1955
668 M-259 1955
669 M-260 1956
1070 M-261 1956
1071 M-262 1956
1072 M-263 1956
1073 M-264 1956
1074 M-265 1956
1075 M-266 1956
1078 M-267 1956
1079 M-268 1956
1080 M-269 1957
701 M-295 1957
702 M-296 1958
703 M-297 1957
704 M-298 1957
705 M-299 1957
711 M-300 1957
713 M-301 1958
715 M-321 1958
801 M-351 1956
802 M-352 1956
803 M-353 1956
804 M-354 1956
805 M-355 1957
816 M-356 1957
pr. 641 32 763 B-94 1958 1952/2475t, 91.3x7.5x5.1m, 3d/em, 6000/5400hp, 16.8/16kts, 77p, 250m; 10-533TT; Flag radar, MG-200 Arktika-M, Tuloma, MG-10 Kola, Svet-M sonars, Nakat ECM
764 B-95 1959
765 B-36 1959
769 B-133 1959
770 B-135 1959
771 B-139 1960
777 B-57 1960
778 B-116 1960
779 B-130 1960
780 B-143 1960
781 B-85 1960
786 B-59 1961
787 B-156 1961
788 B-4 Cheliabinskiy Komsomolets 1961
790 B-153 1961
791 B-164 1961
792 B-33 1961
793 B-7 1961
794 B-105 1962
795 B-169 1962
796 B-38 1962
797 B-53 1962
798 B-50 1962
799 B-8 1962
800 B-31 1963
801 B-2 1963
802 B-55 1963
806 B-98 1964
807 B-101 1964
808 B-6 1964
809 B-15 1964
810 B-103 1964
pr. 633 20 331 S-350 1959 1330/1729t, 76.6x6.7x4.6m, 2d/em, 4000/2700hp, 15.2/13kts, 58p, 240m; 8-533TT; Flag radar, MG-200 Arktika-M, Tuloma, Svet-M sonars, Nakat ECM
332 S-351 1959
333 S-352 1959
334 S-353 1959
335 S-354 1959
341 S-32 1959
342 S-34 1959
343 S-36 1960
344 S-37 1960
345 S-38 1960
351 S-53 1960
352 S-101 1960
353 S-212 1960
354 S-128 1960
355 S-4 1961
361 S-7 1961
362 S-11 1961
363 S-28 1961
364 S-49 1961
365 S-57 1961
pr. 613S 1 802 S-43 1952 1045/1342t, 76.0x6.3x4.6m, 2d/em, 4000/2700hp, 18.3/13.1kts, 55p, 170m; 6-533TT; Flag radar, Plutoniy, Feniks sonars, Nakat ECM
SSR pr. 640 4 305 S-149 1953 1062/1342t, 76.0x6.3x5.1m, 2d/em, 4000/2700hp, 17.5/8.9kts, 56p, 170m; 2-533TT; MR-200 Kasatka, Flag radars, Plutoniy, Feniks sonars, Nakat ECM
402 S-151 1953
377 S-62 1952
411 S-73 1953

PRINCIPAL SURFACE COMBATANTS

BC Ilmarinen 1 1 Vyborg 1932 3900t, 93.0ppx16.9x4.5m, 4dg,2em, 6000hp, 15kts, 330p; 55belt, 20deck, 100turrets, 120CT; 2x2-254/45, 4x2-105/50, (1x2+2x1)-40/60, 8x1-20/60
CG pr. 70E 1 374 Dzerzhinskiy 1952 16070t, 210.0x22.0x7.2m, 6b,2gst, 110000hp, 32kts, 1266p; 100belt, 50deck, 175turrets, 130CT; 1x2 M-2 Volhov SAM(10), 3x3-152/59, 6x2-100/70, 8x2-37/70, 132mines; P-500 Kliver, Fut-N, MR-200 Kaktus, Razliv, Giuys-2, 2x Neptun, 2x Yakor'-M radars, Tamir-5N sonar, Korall, Krab, Krab-11 ECM
pr. 58 3 780 Groznyy 1962 5400t, 142.7x16.0x5.0m, 4b,2gst, 90000hp, 34.5kts, 304p; 2x4 P-35 SSM(16), 1x2 M-1 Volna SAM(16), 2x2-76/59, 2x1-45/66, 2x3-533TT, 2x12 RBU-6000 ASWRL, helodeck; 2x MR-300 Angara, Don, Yatagan, 2x MR-105 Turel' radars, GS-572 Gerkules-2M sonar, Bizan'-4D, MRP-11-12, 2x MRP-13-14, 2x MRP-15-16 Zaliv, 2x Krab-11, 2x Krab-12, Vzryv(780) ECM
781 Admiral Fokin 1964
782 Admiral Golovko 1964
CA pr. 26 1 269 Kirov 1938 9287t, 191.3x17.7x6.2m, 6b,2gst, 110000hp, 35kts, 734p; 50belt, 50deck, 50turrets, 150CT; 3x3-180/58, 8x1-100/56, 9x2-37/70, 100mines; Rif, Giuys, Zalp, Yakor' radars
pr. 26bis 1 329 Slava 1941 9575-9882t, 191.4x17.7x5.9-6.3m, 6b,2gst, 110000hp, 35kts, 897p; 70belt, 50deck, 70turrets, 150CT; 3x3-180/58, 6x1-100/56, 11x2-37/70, 100mines; Rif, Giuys, Zalp, Yakor' radars
CL pr. 68K 3 545 Zheleznyakov 1950 14138t, 199.2x18.7x6.9m, 6b,2gst, 110000hp, 32.8kts, 1184p; 100belt, 50deck, 175turrets, 130CT; 4x3-152/57, 4x2-100/70, 14x2-37/70, 2x5-533TT, 146mines; Giuys-1M4, Rif, P-10(306), Fut-N(545,1088), 2x Redan-2(1088,306), 2x Vympel-2(1088,306), 2x Zalp(545), 2x Yakor'(545), Neptun radars, Tamir-5N sonar
1088 Kuybyshev 1950
306 Komsomolets 1950
pr. 68bis 12 408 Sverdlov 1952 16640t, 210.0x22.0x7.4m, 6b,2gst, 110000hp, 32.7kts, 1270p; 100belt, 50deck, 175turrets, 130CT; 4x3-152/59, 6x2-100/70, 16x2-37/70, 132mines; Rif(301,302, 385, 419,420,436,437,445, 625,626), Giuys-2, P-8(301,385,445), P-10(302,408,420, 436,437,445), Fut-N(408), P-500 Kliver(445,625), 2x Neptun, 2x Zalp, 2x Yakor'(408,419), 2x Yakor'-M(625,420,626,436, 301,437,445,385), 2x Yakor'-M2(302) radars, Tamir-5N sonar, Krab(419,437), Krab-11(420), Krab-12(301,385, 408,420,436,445, 625,626) ECM
419 Zhdanov 1952
420 Admiral Ushakov 1953
436 Aleksandr Suvorov 1953
437 Admiral Senyavin 1954
445 Dmitriy Pozharskiy 1954
385 Mikhail Kutuzov 1954
625 Aleksandr Nevskiy 1952
626 Admiral Lazarev 1952
301 Oktyabrskaya Revoliutsiya 1954
302 Murmansk 1955
DDG pr. 56K 1 1203 Bravyy 1956 3447t, 126.1x12.8x4.5m, 4b,2gst, 72000hp, 35.5kts, 270p; 1x2 Volna M-1 SAM(16), 1x2-130/58, 3x4-45/89, 1x5-533TT, 2x16 RBU-2500 ASWRL, 6dct, 2dcr; MR-300 Angara, Neptun, Yakor'-M1, 4R-90 Yatagan, Fut-B, Zaria radars, Pegas-2 sonar, Machta-P4 ECM
pr. 56EM 1 1204 Bedovyy 1958 3390t, 126.1x12.7x4.5m, 4b,2gst, 72000hp, 37kts, 270p; 1x1 KSShch SSM(8), 4x4-45/89, 2dcr; Rif-A, Zalp-Shch, 2x Fut-B radars, Pegas-2M sonar, Bizan'-4A ECM, Planshet-56M CCS
pr. 56M 3 1210 Prozorlivyy 1958 3315t, 126.x12.7x4.3m, 4b,2gst, 72000hp, 39kts, 270p; 1x1 KSShch SSM(8), 4x4-57/75, 2x2-533TT, 2x16 RBU-2500 ASWRL, 2x6 RKU-36U ASWRL, 2dcr; Fut-N, Rif-Shch, Don, Kivach, Zalp-Shch, 2xFut-B radars, Gerkules-2M(1210,743), Gerkules(88) sonar, Bizan'-4A ECM, Planshet-56M CCS
743/765 Neulovimyy 1958
88 Neuderzhimyy 1958
pr. 57bis 8 1401 Gnevnyy 1960 4192t, 138.9x14.8x4.5m, 4b,2gst, 85000hp, 34.5kts, 284p; 2x1 KSShch SSM(12), 4x4-57/75, 2x3-533TT, 2x16 RBU-2500 ASWRL, helodeck; MR-300 Angara, Uspekh(774), Neptun, Zalp-Shch, 2x Fut-B radars, Gerkules-2M sonar, Bizan'-4A, Krab-11, Krab-12 ECM, Planshet-57 CCS
1402 Upornyy 1960
1403 Boykiy 1961
771 Gremiashchiy 1960
772 Zhguchiy 1960
773 Zorkiy 1961
774 Derzkiy 1961
90 Gordyy 1961
pr. 61 4 1701 Komsomolets Ukrainy 1962 4315t, 144.0x15.8x4.5m, 4gt(2), 72000hp, 35.5kts, 266p; 2x2 M-1 Volna SAM(32), 2x2-76/59, 2x1-45/69(1701,1703), 1x5-533TT, 2x12 RBU-6000 ASWRL, 2x6 RBU-1000 ASWRL, 22mines, helodeck; 2x MR-300 Angara, Don, 2x Yatagan, 2x MR-105 Turel' radars, MG-312 Titan(1701,1703,751), MG-312E Titan(1702), MG-311 Vychegda(1701,1702) sonars, Krab-11, Krab-12, Bizan'-4B, MR-262 Ograda(1702), MRP-13-14(1702,1703,751) ECM, 4x PK-16 DL, Planshet-61 CCS
1702 Soobrazitelnyy 1963
1703 Provornyy 1964
751 Ognevoy 1964
DD pr. 30bis 35 1103 Buynyy 1950 3066t, 120.5x12.0x4.3m, 4b,2gst, 60000hp, 35.5kts, 286p; 2x2-130/51, 1x2-85/52, 7x1-37/73(6,9,12,14,602-606,1103), 4x2-37/70(15,21,24-27,180,182,183,188-190,192-195,608-613,616-618,1104,1107, 1115,1117), 2x2-25/112(some), 2x5-533TT, 6dct, 2dcr, 60mines; Giuys-1M(1103,1104,1107, 1115,1117, 6,9,12,14,15,21,24-27, 602-606,608-613,616-618,180,182,183,188-190,192-194), Giuys-1M4(195), P-10, Rif-1, Rym-1, Redan(1103,1104,1107, 1115,1117, 6,9,12,14,15,21,24-27, 602-606,608-611,180,182,183,188-190,192-194), Zalp(195,612,613,616-618), Vympel-2, Redan-4(602-606,608-611), Zaria(612,613,616-618) radars, Tamir-5N(1103,1104,1107,1115, 6,9,12,14,15,21,24-27,602-606,608-613,616-618,180,182,183,188-190,192-194), Pegas-2(195,1117) sonar, Krab (1104) ECM
1104 Bezuprechnyy 1950
1107 Bystryy 1950
1115 Bezotkaznyy 1952
1117 Bessmennyy 1952
6 Vstrechnyy 1949
9 Vedushchiy 1949
12 Vazhnyy 1949
14 Velichavyy 1950
15 Viortkiy 1950
21 Vnimatelnyy 1951
24 Volnyy 1952
25 Vkradchivyy 1952
26 Vdumchivyy 1952
27 Vrazumitelnyy 1953
602 Stoykiy 1950
604 Surovyy 1950
605 Serdityy 1950
608 Sokrushitelnyy 1951
609 Svobodnyy 1952
610 Statnyy 1952
612 Smotriashchiy 1952
613 Sovershennyy 1952
616 Seryoznyy 1952
618 Stepennyy 1953
180 Ostryy 1950
182 Otmennyy 1950
183 Otryvistyy 1950
188 Otradnyy 1951
189 Ozarionnyy 1951
190 Oberegayushchiy 1951
192 Ostorozhnyy 1951
193 Okrylionnyy 1951
194 Otzyvchivyy 1952
195 Otchayannyy 1952
pr. 31 8 178 Ognennyy 1949 3260t, 121.2x12.0x4.3m, 4b,2gst, 60000hp, 33kts, 288p; 2x2-130/51, 5x1-57/81, 1x5-533TT, 2x16 RBU-2500 ASWRL, 2dct, 2dcr, 60mines; Fut-N, P-10, 2x Fut-B, Zalp-M2, Don, Rym-1, Vympel-2 radars, GS-572 Gerkules sonar, Bizan'-8, 3x Gafel ECM
191 Okhranyayushchiy 1951
196 Opasnyy 1952
17 Vikhrevoy 1950
19 Vernyy 1951
607 Stremitelnyy 1951
1112 Besshumnyy 1951
1114 Bezboyaznennyy 1952
pr. 41 1 614 Neustrashimyy 1955 3830t, 134.0x13.6x4.4m, 4b,2gst, 64200hp, 33.5kts, 305p; 2x2-130/58, 4x4-45/89, 2x5-533TT, 2x16 RBU-2500 ASWRL, 48mines; Fut-N, Yakor'-M2, P-10, Fut-B, Zaria radars, Pegas-2M sonar, Machta-P4 ECM
pr. 56 17 701 Spokoynyy 1956 3230t, 126.1x12.8x4.3m, 4b,2gst, 72000hp, 38kts, 284p; 2x2-130/58, 4x4-45/89, 2x5-533TT, 6dct, 2dcr, 50mines, helodeck(702); Fut-N, P-10(1205), Neptun, Yakor'-M1, 2x Fut-B, Zaria(81,82,85-87,701-706,708-710,742,1202,1205), Volna(741) radars, Pegas-2 sonar, Machta-P4(81,82,85-87,703-706,708-710,741,742,1202,1205) ECM
702 Svetlyy 1955
703 Speshnyy 1955
704 Skromnyy 1955
705 Svedushchiy 1956
708 Soznatelnyy 1956
709 Spravedlivyy 1956
710 Nesokrushimyy 1957
741 Nakhodchivyy 1957
742 Nastoychivyy 1957
1202 Byvalyy 1955
1205 Besslednyy 1956
81 Vyzyvayushchiy 1956
82 Veskiy 1956
85 Vozbuzhdionnyy 1957
86 Vliyatelnyy 1957
87 Vyderzhannyy 1957
pr. 56PLO 9 1201 Blestyashchiy 1955 3230t, 126.1x12.8x4.3m, 4b,2gst, 72000hp, 38kts, 284p; 2x2-130/58, 4x4-45/89, 1x5-533TT, 2x16 RBU-2500 ASWRL, 2x6 RKU-36U ASWRL, 50mines; Fut-N, Neptun, Yakor'-M1, 2x Fut-B, Zaria radars, Pegas-2M sonar, Kolos-2000 non-acoustic submarine detector(706), Machta-P4 ECM
1206 Burlivyy 1956
1207 Blagorodnyy 1957
1208 Plamennyy 1957
1209 Naporistyy 1957
706 Moskovskiy Komsomolets 1956
707 Skrytnyy 1956
83 Vdokhnovennyy 1956
84 Vozmushchionnyy 1956
FF pr. 42 8 100 Sokol 1952 1679t, 96.1x11.0x4.0m, 2b,2gst, 27820hp, 29.6kts, 211p; 4x1-100/56, 2x2-37/70, 1x3-533TT, 2x16 RBU-2500 ASWRL, 4dct, 2dcr; Rif, Giuys-1MN, Visla radars, Tamir-5N sonar, Bizan'-4 ECM
101 Berkut 1952
102 Kondor 1952
103 Grif 1952
104 Krechet 1952
105 Orlan 1953
106 Lev 1953
107 Tigr 1953
pr. 50 55 1120 Gornostay 1954 1337t, 90.9x10.2x2.9m, 2b,2gst, 20000hp, 29kts, 168p; 3x1-100/56, 2x2-37/70, 1x3-533TT, 2x16 RBU-2500 ASWRL, 4dct, 2dcr; Fut-N, Yakor'-M, Neptun-M, Don radars, Pegas-3M sonar, Bizan'-4 ECM
1121 Pantera 1954
1122 Rys' 1954
1123 Yaguar 1954
1126 Volk 1954
1127 Kunitsa 1954
1129 Norka 1955
1130 Voron 1955
1132 SKR-51 1955
1133 Tuman 1955
1135 SKR-57 1956
1136 SKR-58 1956
1137 SKR-63 1956
1138 SKR-66 1956
108 Leopard 1954
109 Bars 1954
110 Rosomakha 1954
112 Barsuk 1954
113 Kuguar 1954
116 Lun' 1954
117 Kobchik 1955
119 Los' 1955
194 SKR-50 1956
131 SKR-54 1955
160 SKR-55 1955
173 SKR-56 1956
147 SKR-59 1956
149 SKR-60 1956
151 SKR-61 1956
155 SKR-62 1956
156 Komsomolets Litvy 1956
161 SKR-65 1956
167 SKR-68 1957
126 SKR-70 1957
127 SKR-71 1957
128 SKR-72 1957
129 SKR-73 1957
130 SKR-74 1957
132 SKR-75 1957
133 SKR-76 1958
134 SKR-77 1958
136 SKR-80 1958
138 SKR-81 1958
139 SKR-10 1958
140 SKR-4 1958
141 SKR-5 1958
142 SKR-8 1958
143 SKR-14 1959
144 SKR-15 1959
41 Zubr 1954
42 Bizon 1954
43 Aist 1954
44 Laska 1954
46 Pingvin 1954
47 Gepard 1954
pr. 159 16 150 PLK-4 1961 1050t, 81.8x9.2x2.8m, 2gt+1d, 36000hp, 32kts, 98p; 2x2-76/59, 1x5-400TT, 4x16 RBU-2500 ASWRL, 1dcr, 22mines; Fut-N, Fut-B, Don radars, MG-312 Titan, MG-311 Vychegda sonars, Bizan'-4B ECM
153 PLK-14 1961
154 PLK-17 1961
157 PLK-9 1962
158 PLK-22 1962
159 PLK-25 1962
162 PLK-27 1962
163 PLK-30 1962
165 PLK-34 1963
166 PLK-37 1964
601 PLK-1 1961
28 PLK-15 1962
29 PLK-41 1963
30 PLK-11 1963
31 PLK-43 1964
32 PLK-3 1964
pr. 159M 1 151 PLK-5 1961 1180t, 82.3x9.2x3.0m, 2gt+1d, 36000hp, 32kts, 98p; 2x2-76/59, 1x5-400TT, 2x16 RBU-2500 ASWRL; Fut-N, Fut-B, Don radars, MG-312 Titan, MG-311 Vychegda, MG-325 Vega sonars, Bizan'-4B ECM
pr. 35 5 164 PLK-7 1964 1136t, 82.4x9.1x3.0m, 2gt+1d, 48000hp, 31kts, 102p; 2x2-76/59, 1x5-400TT(164-176), 2x5-400TT(177-185), 4x12 RBU-6000 ASWRL(164-176), 2x12 RBU-6000 ASWRL(177-185), 2dcr; Fut-N(164-180), MR-302 Rubka(181-185), Fut-B, Don radars, MG-312I Titan, MG-311 Vychegda sonars, Bizan'-4B ECM
168 PLK-20 1964
169 PLK-32 1964
