South Africa 01 January 1965
PRINCIPAL SURFACE COMBATANTS
DD | W | 1 | D278 | Jan Van Riebeeck | 1944 | 2545t, 110.6x10.9x4.4m, 2b,2gst, 40000hp, 36.7kts, 225p; 4x1-120/45, 1x1-40/60, 1x4-40/39, 4x2-20/70, 2x4-533TT, 4dct, 2dcr; type 275, 277, 282, 291 radars, type 123A, 127 sonars | |
FF | Loch | 2 | F432 | Good Hope | 1944 | 2260t, 93.6x11.8x3.8m, 2b,2vte, 5500hp, 19.5kts, 177p; 1x1-102/45, 6x1-40/60, 1x4-40/39, 2x3-305 Squid ASWRL, 2dct, 1dcr; type 277, 291 radars, sonars | |
F602 | Transvaal | 1945 | |||||
type 15 | 1 | F157 | Vrystaat | 1944 | 2850t, 109.2x10.9x4.3m, 2b,2gst, 40000hp, 36.7kts, 195p; 1x2-102/45, 1x2-40/60, 2x3-305 Squid ASWRL; type 278, 262, 293 radars, type 170, 174 sonars | ||
type 16 | 1 | D237 | Simon Van der Stel | 1944 | 2750t, 109.2x10.9x5.2m, 2b,2gst, 40000hp, 36.7kts, 192p; 2x2-102/45, 4x1-40/60, 1x4-533TT, 2dct, 2dcr, 2helicopters (Wasp); type 293, 974, NA9C radars, type 170, 174P sonars | ||
Rothesay | 3 | F145 | President Kruger | 1962 | 2560t, 112.7x12.5x3.9m, 2b,2gst, 30000hp, 29kts, 235p; 1x2-120/45, 1x2-40/60, 2x3-305 Limbo ASWRL; type 975, 977, 293, 974, 903, 994, 978 radars, type 170, 174/177, 162 sonars | ||
F147 | President Pretorius | 1964 | |||||
F150 | President Steyn | 1963 |
PATROL AND COASTAL COMBATANTS
PS | Algerine VTE | 1 | M291 | Pietermaritzburg | 1943 | 1325t, 68.6x10.8x3.3m, 2b,2vte, 2400hp, 16.5kts, 138p; 1x2-102/45, 1x2-40/60, 4dct; radar, sonar | |
PB | Ford | 5 | P3105 | Gelderland | 1954 | 160t, 35.7x6.1x1.5m, 2d+1d, 1200hp, 18kts, 19p; 1x1-40/60, 2dct, 2dcr; type 978 radar, type 144 sonar | |
P3120 | Nautilus | 1955 | |||||
P3125 | Rijger | 1958 | |||||
P3126 | Haarlem | 1959 | |||||
P3127 | Oosterland | 1959 |
MINE WARFARE
MSO | Algerine VTE | 1 | M439 | Bloemfontein | 1945 | 1325t, 68.6x10.8x3.3m, 2b,2vte, 2400hp, 16.5kts, 138p; 1x1-102/45, 4x2-20/70, 4dct, 2dcr, minesweeping gear; radar, sonar | |
MSC | Ton | 10 | M1142 | Kaapstad | 1954 | 425t, 46.3x8.8x2.5m, 2d, 3000hp, 15kts, 29p; 1x1-40/60, 1x2-20/70, minesweeping gear; type 978 radar | |
M1144 | Pretoria | 1954 | |||||
M1207 | Johannesburg | 1958 | |||||
M1210 | Kimberley | 1958 | |||||
M1212 | Port Elizabeth | 1958 | |||||
M1213 | Mosselbaai | 1959 | |||||
M1214 | Walvisbaai | 1959 | |||||
M1215 | East London | 1958 | |||||
M1498 | Windhoek | 1959 | |||||
M1499 | Durban | 1957 |
© Ivan Gogin, 2016