home

World navies yesterday

1960

 

East Germany 01 January 1960

PRINCIPAL SURFACE COMBATANTS

FF pr. 50 4 101 50/1 1955 1337t, 90.9x10.2x2.9m, 2b,2gst, 20000hp, 29kts, 168p; 3x1-100/56, 2x2-37/70, 1x2-533TT(101,102), 1x3-533TT(103,104), 2x24 MBU-200 ASWRL(101,102), 2x16 RBU-2500 ASWRL(103,104), 4dct, 2dcr; Giuys-1M4(101,102), Fut-N(103,104), Lin'(101,102), Neptun-M(103,104), Don, Yakor'(101,102), Yakor'-M(103,104) radars, Pegas-2M(101,102), Pegas-3M(103,104) sonar, Bizan'-4 ECM
102 50/2 1955
103 50/3 1954
104 50/4 1954

PATROL AND COASTAL COMBATANTS

PS Hvidbjörnen 1 1 Ernst Thälmann 1929 1100t, 65.6x9.8x5.4m, 2b,1vte, 1200hp, 13.2kts, 56+56cadets; 1x1-85/52, 2x1-37/63, 1x2-25/80; radar
PC pr. 201M 10 454 201/1 1959 216t, 41.7x6.2x1.9m, 3d, 6600hp, 27kts, 27p; 2x2-25/80, 4x5 RBU-1200 ASWRL, 2dcr, 18mines; Reya radar, Tamir-11 sonar
413 201/2 1959
434 201/3 1959
414 201/4 1959
451 201/5 1959
452 201/6 1959
453 201/7 1959
431 201/8 1959
432 201/9 1959
433 201/10 1959
PT pr. 183 14 803 183/1 1957 67t, 25.5x6.2x1.2m, 4d, 6000hp, 43kts, 14p; 2x2-25/80, 2-533TT, 2dcr; Zarnitsa radar
802 183/2 1957
805 183/3 1957
806 183/4 1957
808 183/5 1957
809 183/6 1957
807 183/7 1957
801 183/8 1957
804 183/9 1957
822 183/10 1958
823 183/11 1958
825 183/12 1958
826 183/13 1958
828 183/14 1958
Hydra 1 68.1   1959 15t, 13.0x3.6x0.9m, 1d, 1200hp, 35kts, 3p; 3-533TT; KSA-3 radar
PB 1/50 6 1/50-6/50   1950-1951 72t, 26.8x4.6x1.4m, 3d, 1600hp, 20kts, 20p; 2x1-20/70
No13 12 13, 14, 17-20, 27-32   1951-1953 78t, 28.8x4.8x1.5m, 3d, 1600hp, 24kts, 20p; 2x2-14.5, 2dcr; Tamir-10 sonar
Delphin 12 1-12 Delphin 1-12 1953-1954 38t, 22.4x4.1x1.3m, 2d, 600hp, 21kts, 7p; 1x1-12.7
Tümmler 1 6 1-6 Tümmler 1-6 1954 38t, 22.6x4.1x1.3m, 2d, 600hp, 19kts, 9p; 2x2-12.7
Tümmler 7 6 7-12 Tümmler 7-12 1956 38t, 22.6x4.1x1.3m, 2d, 250hp, 11kts, 9p; 2x2-12.7

MINE WARFARE

MSO Habicht 1 4 213 6/31 1953 510t, 59.1x8.0x2.3m, 2d, 2400hp, 18kts, 38p; 1x1-37/63, 4x1-25/80, mechanical, acoustic, magnetic minesweeping gear, 18mines; Tamir-11 sonar
214 6/32 1953
251 6/34 1953
212 6/36 1954
Habicht 2 6 1 6/11 1955 670t, 65.1x8.1x2.3m, 2d, 2400hp, 17kts, 38p; 1x1-85/52, 4x2-25/80, 2dcr, 20mines, mechanical, magnetic, acoustic minesweeping gear; Zarnitsa radar, Tamir-11 sonar
2 6/12 1955
3 6/13 1955
4 6/14 1955
5 6/15 1955
6 6/16 1955
Krake 10 227 3001 1957 741t, 66.1x8.4x2.5m, 2d, 2400hp, 16.5kts, 38p; 1x1-85/52, 5x2-25/80, 2dcr, 30mines, mechanical, magnetic, acoustic minesweeping gear; KSIB radar, Tamir-11 sonar
220 3002 1957
221 3003 1957
223 3004 1957
224 3005 1957
229 3006 1958
228 3007 1958
225 3008 1958
222 3009 1958
226 3010 1958
MSI Schwalbe 1 2 411, 414   1953 84t, 28.8x4.4x1.3m, 2d, 300hp, 11.3kts, 14p; 1x2-12.7, mechanical, magnetic, acoustic minesweeping gear
Schwalbe 2 24 421-426, 431-436, 441-446, 451-456   1955-1956 84t, 28.8x4.4x1.3m, 2d, 300hp, 11.3kts, 14p; 1x2-12.7, mechanical, magnetic, acoustic minesweeping gear
Schwalbe 3 18 321-326, 341-346, 361-366   1956-1958 84t, 28.8x4.4x1.3m, 2d, 530hp, 11.3kts, 14p; 1x2-25/80, mechanical, magnetic, acoustic minesweeping gear

BOARD GUARD

PB No13 8 G111, 112, 121, 122, 131, 132, 141, 142   1951-1952 78t, 28.8x4.8x1.5m, 2d, 550hp, 12kts, 20p; 2x2-14.5, 2dcr; Zarnitsa radar, Tamir-10 sonar

© Ivan Gogin, 2016