home

World navies yesterday

1950

 

Soviet Union 01 January 1950

SUBMARINES

SS AG 1 1 M-52 1921 361/440t, 46.0x4.8x3.8m, 2d/em, 240/480hp, 12/8kts, 24p, 50m; 1x1-45/46, 4-450TT
ser. I 2 178 B-2 1931 933/1354(178)-989/1385(28)T, 76.0(178)-76.6(28)x6.4x3.8m, 2d/em, 2200/1050hp, 14/9(178)-11.3/8.7(28)kts, 47p, 75m; 1x1-100/51, 1x1-45/46, 8-533TT
28/193 B-32 1931
ser. II 3 197 B-3 1933 1051/1327(197)-1038/1330(31,32)t, 78.0(197,32)-78.5(31)x7.20(197,31)-7.0(32)x4.0(197)-4.2(31)-4.3(32)m, 2d/em, 2200/1300hp, 14.8/8.5(197)-12.5/8.2(31)-13.8/8.3(32)kts, 55p, 75m; 1x1-100/51, 1x1-45/46(197,32), 6-533TT, 20mines
31/201 B-34 1933
32/202 B-35 1933
ser. III 1 201 S-303 1933 578/706t, 57.0x6.2x3.9m, 2d/em, 1370/800hp, 12.5/8.5kts, 41p, 75m; 1x1-45/46, 6-533TT
ser. V 11 229 S-94 1933 585/700t, 58.5x6.2x3.9m, 2d/em, 1370/800hp, 11.9/8.5kts, 40p, 75m; 1x1-45/46, 1x1-12.7, 6-533TT, 20mines(233)
159 S-92 1933
230 S-93 1933
234 S-105 1933
457 S-106 1933
458 S-107 1933
233 S-108 1933
455 S-109 1934
456 S-110 1934
232 S-111 1934
231 S-112 1934
ser. Vbis 10 243/187 S-113 1934 601/722(185,225-227,241-244)-607/750(183,184)t, 58.0(185,225-227,241-244)-58.8(183,184)x6.2x3.9(185,225-227,241-244)-4.3(183,184)m, 2d/em, 1370/800hp, 12/8(185,225-227,241-244)-11.9/7.5(183,184)kts, 40p, 75m; 1x1-45/46, 1x1-12.7, 6-533TT, 20mines(225,242)
244/188 S-114 1934
225 S-115 1934
242 S-116 1935
226 S-117 1934
227 S-118 1934
241 S-119 1935
185 S-120 1935
183/1026 S-201 1935
184/1027 S-202 1935
ser. VI 25 237 M-1 1934 161/201t, 36.9x3.1x2.6m, 1d/em, 685/240hp, 11.1/6.4kts, 19p, 50m; 1x1-45/46, 2-533TT
243 M-2 1934
236 M-3 1934
241 M-4 1934
245 M-5 1934
244 M-6 1934
242 M-7 1934
238 M-8 1934
240 M-9 1934
246 M-10 1934
252 M-11 1934
253 M-12 1934
254 M-13 1934
248 M-14 1934
247 M-15 1934
260 M-16 1934
257 M-17 1934
259 M-18 1934
258 M-19 1934
262 M-20 1934
263/566 M-21 1934
264/567 M-22 1934
249 M-26 1934
256 M-28 1935
239 M-51 1934
ser. Vbis-2 8 214 S-121 1935 618/721(214,215,217,251,252)-610/706(1029,1030)-589/708(550)t, 58.8(214,215,217,251,252,1029,1030)-57.8(550)x6.2x4.1(214,215,27,251,252)-4.3(1029,1030)-4.0(550)m, 2d/em, 1370/800hp, 11.9/6.7(214,215,217,251,252)-12.9/7.5(1029,1030)-12.3/8(550)kts, 40p, 75m; 1x1-45/46, 2x1-12.7, 6-533TT, 20mines(215,217,251)
251 S-122 1935
215 S-123 1935
252 S-124 1935
217 S-125 1936
1029 S-205 1936
1031 S-207 1936
550/4 S-310 1936
ser. VIbis 6 287 M-47 1935 161/202t, 37.8x3.1x2.6m, 1d/em, 685/240hp, 13.2/7.2kts, 17p, 50m; 1x1-45/46, 2-533TT
1047 M-48 1936
58 M-43 1935
60 M-44 1935
61 M-45 1935
62 M-46 1935
ser. IV 2 219 B-31 1936 955/1690t, 87.7x8.0x2.9m, 2d/em, 5400/1100hp, 18.8/6.5kts, 56p, 50m; 2x1-100/51, 1x1-45/46, 6-533TT
220 B-1 1936
ser. X 14 297 S-126 1936 590/708t, 58.8x6.2x4.0m, 2d/em, 1600/800hp, 14/8.5kts, 40p, 75m; 1x1-45/46, 1x1-25/82(1039), 1x1-12.7, 6-533TT, 20mines(258,259,292)
296 S-127 1936
258 S-128 1936
298 S-129 1936
257 S-130 1936
292 S-131 1936
299 S-132 1936
259 S-133 1936
293 S-134 1936
1033 S-209 1937
1039 S-215 1939
85 S-139 1937
262 S-404 1936
294 S-318 1936
ser. XI 6 263 B-23 1936 1040/1335t, 79.9x7.0x4.0m, 2d/em, 2200/1300hp, 14.5/8.5kts, 55p, 75m; 1x1-100/51, 1x1-45/46, 6-533TT, 20mines
264 B-24 1936
265 B-19 1936
285 B-10 1937
284 B-11 1938
286 B-12 1938
ser. XII 19 255 M-30 1940 206/256t, 44.5x3.3x2.6m, 1d/em, 800/400hp, 14/8.2kts, 20p, 50m; 1x1-45/46, 2-533TT, 18mines(88)
259 M-32 1940
269 M-35 1941
253 M-62 1940
88 M-171 1937
91 M-90 1938
136 M-102 1940
301 M-104 Yaroslavskiy Komsomolets 1943
302 M-105 Cheliabinskiy Komsomolets 1943
304 M-107 Novosibirskiy Komsomolets 1943
275 M-111 1941
276 M-112 1941
277 M-113 1941
280 M-114 1941
281 M-115 1941
282 M-116 1941
287 M-117 1941
292 M-119 1942
289 M-120 1941
ser. XIII 5 273 B-13 1938 1120/1425t, 85.3x7.0x4.1m, 2d/em, 2200/1300hp, 15/9kts, 56p, 80m; 1x1-100/51, 1x1-45/46, 8-533TT, 18mines
274 B-14 1938
305 B-15 1938
307 B-17 1939
275 B-18 1939
ser. IXbis 10 263 S-13 1941 845/1078t, 77.7x6.4x4.03m, 2d/em, 4000/1100hp, 19.4/9.5kts, 46p, 80m; 1x1-100/51, 1x1-12.7, 6-533TT
347 S-31 1940
349 S-33 1940
360 S-35 1948
284 S-51 1941
285 S-52 1943
286 S-53 1943
405 S-56 1941
243 S-101 1940
244 S-102 1940
ser. IXbis-2 15 264 S-14 Geroicheskiy Sevastopol 1942 845/1078t, 77.7x6.4x4.03m, 2d/em, 4000/1100hp, 19.4/9.5kts, 46p, 80m; 1x1-100/51, 1x1-25/82(132), 1x1-12.7, 6-533TT; Tamir-5L sonar
271 S-15 Kolkhoznitsa 1942
272 S-16 Geroy Sovetskogo Soyuza Nurseitov 1943
273 S-17 Sovetskaya Svanetiya 1945
274 S-18 1945
132 S-19 1944
133 S-20 1945
134 S-21 1946
295 S-22 1946
296 S-23 1947
297 S-24 1947
298 S-25 1948
299 S-26 1948
265 S-103 1942
266 S-104 1942
ser. XIV 6 108 B-4 1940 1487/2110t, 97.8x7.4x4.0m, 2d/em, 8400/2400hp, 22.5/10.3kts, 66p, 80m; 2x1-100/51, 2x1-45/46, 10-533TT, 20mines
454 B-5 1943
455 B-6 1942
456 B-7 1943
289 B-8 1944
290 B-9 1942
Kalev 1 1 S-85 1937 665/853t, 59.5x7.2x3.5m, 2d/em, 1200/790hp, 13.5/8.5kts, 38p, 75m; 1x1-40/47, 4-533TT, 20mines
ser. Xbis 6 477 S-135 1941 589/705t, 58.8x6.4x4.0m, 2d/em, 1600/800hp, 14/8kts, 40p, 75m; 1x1-45/46, 1x1-12.7, 6-533TT
478 S-136 1941
479 S-137 1941
512 S-407 1941
514 S-411 1945
515 S-412 1946
ser. XIII-1938 3 302 B-20 1942 1108/1400t, 85.3x7.0x4.1m, 2d/em, 4000/1300hp, 18/9kts, 56p, 80m; 1x1-100/51, 1x1-45/46, 8-533TT, 20mines
303 B-21 1943
304 B-22 1942
ser. XV 28 122 M-200 Mest' 1943 280/351t, 49.5x4.4x2.8m, 2d/em, 1200/430hp, 15.5/7.9kts, 23p, 60m; 1x1-45/46, 4-533TT
123 M-201 1943
138 M-202 Rybnik Donbassa 1944
139 Irkutskiy Rybak 1944
140 M-204 1947
141 M-205 1947
142 M-206 1947
113/306 M-214 1948
114/307 M-215 1947
115/308 M-216 1947
116/309 M-217 1947
117/310 M-218 1947
353 M-234 1948
354 M-235 1948
355 M-236 1948
373 M-237 1948
374 M-238 1948
375 M-239 1949
376 M-240 1949
377 M-241 1949
378 M-242 1949
379 M-243 1949
380 M-244 1949
381 M-245 1949
382 M-246 1949
383 M-247 1949
384 M-248 1949
385 M-249 1949
U 1 1 V-3 1942 646/732t, 60.0x4.9x4.7m, 2d/em, 615/825hp, 11.2/10kts, 33p, 60m; 1x1-76/45, 4-533TT; type 291W radar, sonar
Ursula 1 1 V-4 1938 630/730t, 58.2x4.9x4.6m, 2d/em, 615/825hp, 11.2/10kts, 27p, 60m; 1x1-76/45, 3x1-12.7, 6-533TT; sonar
Requinul 1 1 S-39 1943 585/789t, 58.0x5.6x3.6m, 2d/em, 1840/860hp, 17/8kts, 45p, 80m; 1x1-88/45, 1x1-20/65, 6-533TT
pr. 95 1 135 M-401 1945 161/202t, 37.3x3.3x1.7m, 2d, 2000hp, 19.1/12.5kts, 9p, 50m; 1x1-45/46, 2-533TT
ser. VIIC 2 1 S-81 1944 769/1070t, 67.1x6.2x4.7m, 2d/em, 3200/750hp, 17.7/7.6kts, 56p, 100m; 1x1-37/69, 2x2-20/65, 5-533TT, FuMO65 radar, sonar
2 S-82 1944
ser. VIIC/41 2 1 S-83 1944 769/1070t, 67.2x6.2x4.8m, 2d/em, 3200/750hp, 17.7/7.6kts, 44p, 120m; 1x1-37/69, 2x2-20/65, 5-533TT; FuMO65 radar
2 S-84 1944
ser. IXC/40 1 1 B-26 1944 1120/1257t, 76.8x6.9x4.7m, 2d/em, 4400/1000hp, 18.2/7.3kts, 48p, 100m; 1x1-37/69, 2x2-20/65, 6-533TT; FuMO65 radar
ser. XXI 4 1 B-27 1944 1621/1819t, 76.7x8.0x6.3m, 2d/em, 4000/4400hp, 15.6/17.2kts, 57p, 135m; 2x2-20/65, 6-533TT; FuMO65 radar
2 B-28 1945
3 B-29 1945
4 B-30 1945
ser. XXIII 1 1 M-31 1945 234/258t, 34.7x3.0x3.7m, 1d/em, 630/580hp, 9.7/12.5kts, 14p, 80m; 2-533TT
Flutto 1 1 S-41 1943 930/1093t, 63.2x7.0x4.9m, 2d/em, 2400/800hp, 16/8kts, 50p, 120m; 1x1-100/47, 2x1-20/70, 6-533TT
Acciaio 1 1 S-42 1942 697/850t, 60.2x6.4x4.8m, 2d/em, 1400/800hp, 14/7.7kts, 45p, 80m; 1x1-100/47, 2x1-20/70, 6-533TT
SSX SH 1 1 i 1948 15/17t, 11.9x1.7x1.5m, 1d/em, 60/25kts, 7.7/6kts, 2p, 50m; 2-533TC

PRINCIPAL SURFACE COMBATANTS

BB Sevastopol 2 1 Oktiabrskaya Revoliutsiya 1914 26692(1)-30395(2)t, 184.9x26.9(1)-32.5(2)x9.2m, 12b,4gst, 60600hp, 22.5kts, 1140p; 225belt, 37(1)-87(2)decks, 305turrets, 250CT; 4x3-305/52, 10x1-120/50(1), 16x1-120/50(2), (3x2+6x1)-76/55(1), 6x1-76/55(2), (1x4+16x1)-37/73(1), 16x1-37/73(2), (2x4+2x2+4x1)-12.7(1), 8x1-12.7(2), 1seaplane(Be-4)(1), 2seaplanes(Be-4)(2), SG-1(1), type 281, 284(1) radars
2 Sevastopol 1914
Giulio Cesare 1 3 Novorossiysk 1914 29100t, 186.4x28.6x9.2m, 8b,2gst, 93000hp, 28kts, 1236p; 250belt, 144decks, 280turrets, 260CT; (2x3+2x2)-320/44, 6x2-120/50, 4x2-100/47, 8x2-37/54, 8x2-20/65
BC Ilmarinen 1 1 Vyborg 1932 3900t, 93.0ppx16.9x4.5m, 4dg,2em, 6000hp, 15kts, 330p; 55belt, 20deck, 100turrets, 120CT; 2x2-254/45, 4x2-105/50, (1x2+2x1)-40/60, 8x1-20/60
MON pr. 1190 3 233/9671 Khasan 1942 2400t, 88.0x11.1x2.9m, 4d, 3200hp, 15kts, 242p; 77belt, 40deck, 100turrets, 100CT; 3x2-130/51, 2x2-76/55, 2x2-45/46, 5x2-12.7/79, 29mines
234/9672 Perekop 1943
235/9673 Sivash 1946
CA Krasnyy Kavkaz 1 1 Krasnyy Kavkaz 1932 8888t, 169.5x15.7x6.6m, 10b,4st, 55000hp, 29kts, 850p; 75belt, 45decks, 25turrets, 75CT; 4x1-180/59, 6x2-100/47, 14x1-37/73, 4x3-450TT, 100mines
pr. 26 2 269 Kirov 1938 9287(269)-9400(297)t, 191.3x17.7x6.2m, 6b,2gst, 110000hp, 35kts, 734p; 50belt, 50deck, 50turrets, 150CT; 3x3-180/58, 8x1-100/56(269), 6x1-100/56(297), 11x1-37/73(269), 12x1-37/73(297), (2x4+6x1)-12.7(269), (2x4+4x1)-12.7(297), 2x3-533TT, 4dct, 2dcr, 100mines; type 281(297), 2x 282, 284, 2x 285, 291 radars
297 Voroshilov 1940
pr. 26bis 4 270 Maksim Gorkiy 1940 9575-9882t, 191.4x17.7x5.9-6.3m, 6b,2gst, 110000hp, 35kts, 897p; 70belt, 50deck, 70turrets, 150CT; 3x3-180/58, 6x1-100/56(270,329), 8x1-85/52(7,8), 15x1-37/73(270), 12x1-37/73(329), 19x1-37/73(7), 21x1-37/73(8), (2x4+4x1)-12.7(270,329), 6x1-12.7(7,8), 2x3-533TT, 4dct(270), 2dcr(270), 100mines, 2seaplanes(Be-4)(329,7,8), 2x type 282(270,7,8), 284(270), 2x 285(270,8), 291(270,8), Redut-K(329), Mars-1(329), SG(7,8), 281(7,8), 2x Yupiter-1(7) radars
329 Molotov 1941
7 Kalinin 1942
8 Lazar' Kaganovich 1944
CL Profintern 1 1 Krasnyy Krym 1928 8041t, 158.4x15.4x6.7m, 13b,4st, 46300hp, 29kts, 830p; 75belt, 40decks, 25shields, 75CT; 15x1-130/55, 3x2-100/47, 14x1-37/73, (2x4+14x1)-12.7, 2x3-533TT, 90mines, type 291 radar
Nürnberg 1 2 Admiral Makarov 1935 8900t, 181.3x16.4x4.9m, 8b,3gst+4d, 60000+12400=72400hp, 32kts, 896p; 50belt, 25deck, 80turrets, 100CT; 3x3-149/61, 4x2-88/76, 2x1-40/60, 6x2-37/83, (2x4+10x2)-20/65, 2x3-533TT, 120mines; FuMO21, FuMO25, FuMO63 radars
Emanuele Filiberto Duca d'Aosta 1 3 Kerch' 1935 10374t, 186.9x17.5x6.5m, 6b,2gst, 110000hp, 36.5kts, 694p; 105belt, 35decks, 90turrets, 100CT; 4x2-152/53, 3x2-100/47, 4x2-37/54, 12x1-20/70, 2dct, 112mines; type 286 radar
DD Pobeditel 1 1 Uritskiy 1915 1450t, 98.0x9.3x3.2m, 4b,2st, 30000hp, 35kts, 112p; 4x1-102/60, 4x1-37/73, 2x1-20/70, 4x1-12.7, 3x3-450TT, 2dct, 2dcr, 58mines
Kapitan Izylmetyev 2 2 Valerian Kuybyshev 1927 2020t, 98.0x9.3x4.0m, 4b,2st, 31500hp, 34kts, 150p; 4x1-102/60, 2x1-45/69(2), 2x1-37/73(2), 4x1-37/73(3), 2x1-20/70(2), 3x1-12.7(2), 6x1-12.7(3), 3x3-450TT, 4dct, 2dcr, 50mines
3 Karl Libknekht 1928
Fidonisi 1 4 Zheleznyakov 1925 1760t, 92.5x9.1x3.8m, 5b,2st, 29000hp, 33kts, 136p; 4x1-102/60, 2x1-76/30, 2x1-45/69, 5x1-37/73, 2x1-20/70, 2x1-12.7, 4x3-450TT, 2dcr, 60mines
pr. 1 1 450 Leningrad 1936 2582t, 127.5x11.7x4.1m, 3b,3gst, 66000hp, 36kts, 250p; 5x1-130/51, (1x2+2x1)-76/55, 6x1-37/73, 8x1-12.7, 2x4-533TT, 2dcr, 76mines; type 284 radar
pr. 7 19 502 Groznyy 1938 2039t, 112.8x10.2x3.3m, 3b,2gst, 48000hp, 37(298,312-314,319, 321,323-328,502, 503,513,516,1075)-35(315,515)kts, 246p; 4x1-130/50, 2x1-76/55(298,312-314,319, 321,323-328,502, 503,516,1075), 3x1-76/55(513), 3x1-37/73(298,312,313,319,323-325, 327,328,516), 4x1-37/73(502,503), 5x1-37/73(314,321), 6x1-37/73(513), 7x1-37/73(326,1075), 4x2-37/70(315,515), (1x2+2x1)-12.7(513), 4x1-12.7/79(298,312,313,319,323-325,327,328,516), (2x2+2x1)-12.7(314,321,326,502,503,1075), 2x3-533TT, 2dct, 2dcr, 56(298,312-314,319, 321,323-328,502, 503,513,516,1075)mines, 60mines(315,515); type 286M(326,502,503,1075), Giuys-1(315,515), Rif-1(315,515), Vympel-2(315,515) radars, type 128(298,312-314,319, 321,323-328,502, 503,513,516,1075), Tamir-5N(315,515) sonar
503 Gromkiy 1938
513/301 Groziashchiy 1939
515 Gremiashchiy 1938
516 Steregushchiy 1939
312 Rastoropnyy 1940
313 Raziashchiy 1940
314 Bodryy 1938
315 Ryanyy 1939
319 Rezkiy 1942
321 Boykiy 1939
323 Retivyy 1941
324 Reshitelnyy 1941
325 Revnostnyy 1941
326 Razyarionnyy 1941
327 Rekordnyy 1941
328 Redkiy 1942
298 Rezvyy 1940
1075 Razumnyy 1941
pr. 38 1 471 Minsk 1939 2597t, 127.5x11.7x4.1m, 3b,3gst, 66000hp, 36kts, 250p; 5x1-130/51, (1x2+3x1)-76/55, 8x1-37/73, 6x1-12.7, 2x4-533TT, 2dcr, 76mines; type 285, SG radars
pr. 38bis 2 267 Baku 1939 2597t, 127.5x11.7x4.1m, 3b,3gst, 66000hp, 36kts, 250p; 5x1-130/51, 3x1-76/55, 11x1-37/73(267), 8x1-37/73(268), 4x1-12.7(267), 6x1-12.7(268), 2x4-533TT, 2dcr, 76mines; type 285, SG radars
268 Tbilisi 1940
pr. 7U/30 1 517 Storozhevoy 1940 2453t, 113.5x10.2x5.0m, 4b,2gst, 54000hp, 36kts, 273p; (1x2+2x1)-130/51, 3x1-76/55, 6x1-37/73, 4x1-12.7, 2x3-533TT, 2dct, 2dcr, 56mines
pr. 7U 8 518 Vitse-admiral Drozd 1940 2404t, 112.8x10.2x5.0m, 4b,2gst, 54000hp, 36kts, 273p; 4x1-130/51, 3x1-76/55(293,518-520,523,525,527), 4x1-37/73(519,525), 6x1-37/73(293,518,520,523,527), 8x1-37/73(1078), 3x1-12.7(293,518,520), 4x1-12.7(519,523,525,527), 6x2-12.7(1078), 2x3-533TT, 2dct, 2dcr, 56mines
519 Strashnyy 1941
520 Silnyy 1940
523 Strogiy 1942
525 Svirepyy 1941
527 Stroynyy 1942
293 Slavnyy 1941
1078 Soobrazitelnyy 1941
pr. 45 1 500 Opytnyy 1941 2016t, 113.5x10.2x3.4m, 4b,2gst, 70000hp, 42kts, 262p; 3x1-130/51, 4x1-45/46, 3x1-37/73, (1x2+2x1)-12.7, 2x4-533TT, 2dcr, 60mines
Wickes 3 1 Zhguchiy 1919 1390t, 95.8x9.4x2.8m, 4b,2gst, 26000(1,3)-27000(2)hp, 35kts, 146p; 3x1-102/50(1), 1x1-102/50(2,3), 1x1-76/50, 2x1-20/70(2), 4x1-20/70(3), 3x1-12.7, 2x3-533TT(1), 1x3-533TT(2,3), 1x24-178 Hedgehog ASW RL(2), 4dct, 2dcr; radars, sonar
2 Doblestnyy 1919
3 Druzhnyy 1918
Regina Maria 2 1 Letuchiy 1930 1850t, 102.0x9.6x3.5m, 4b,2gst, 48000hp, 35kts, 212p; 4x1-120/50, 1x1-88/45, 2x1-40/67, 4x1-20/65, 2x2-13.2, 2x3-533TT, 2dct, 2dcr, 50mines; S-Gerät sonar
2 Likhoy 1930
pr. 30 1 1056 Ognevoy 1945 2767t, 115.5x11.0x4.7m, 4b,2gst, 54000hp, 37kts, 293p; 2x2-130/51, 1x2-76/55, 6x1-37/73, 4x1-12.7, 2x3-533TT, 2dct, 2dcr, 60mines
pr. 30K 8 103 Osmotritelnyy 1947 2860t, 117.0x11.0x4.7m, 4b,2gst, 54000hp, 36.5kts, 301p; 2x2-130/51, 1x2-85/52, 6x1-37/73, 2x3-533TT, 2dct, 2dcr, 60mines; Giuys-1b, Rif-1, Vympel-2, Rym-1 radars, Tamir-5N sonar
104 Stalin 1948
3 Vnushitelnyy 1947
4 Vynoslivyy 1948
5 Vlastnyy 1948
538 Otlichnyy 1948
539 Obraztsovyy 1949
1087 Ozornoy 1949
Z14 1 1 Prytkiy 1938 3165t, 121.0x11.3x4.2m, 6b,2gst, 67000hp, 38kts, 315p; 4x1-128/45, 7x2-37/69, (1x4+3x2)-20/65, 2x4-533TT, 4dct, 60mines
Z20 1 1 Prochnyy 1939 3415t, 125.1x11.8x4.5m, 6b,2gst, 70000hp, 38.5kts, 330p; 5x1-128/45, 2x2-37/69, 2x1-37/57, (1x4+2x2+1x1)-20/65, 2x4-533TT, 4dct, 60mines
Z33 1 1 Provornyy 1943 3691t, 127.0x12.0x3.9m, 6b,2gst, 70000hp, 36kts, 332p; (1x2+3x1)-149/46, 6x2-37/69, 2x1-37/57, (1x4+2x2+2x1)-20/65, 2x4-533TT, 4dct, 60mines
Soldati 2 1 Lovkiy 1938 2460t, 106.7x10.2x3.5m, 3b,2gst, 48000hp, 38kts, 206p; (2x2+1x1)-120/50(1), 2x2-120/50(2), 2x1-37/54(2), (4x2+5x1)-20/65, 2x3-533TT(1), 1x3-533TT(2), 4dct, 48mines; EC.3/ter radar
2 Liogkiy 1939
pr. 30bis 8 1101 Bditelnyy 1949 3066t, 120.5x12.0x4.3m, 4b,2gst, 60000hp, 35.5kts, 286p; 2x2-130/51, 1x2-85/52, 7x1-37/73(6,9,12,601,1101), 4x2-37/70(178,179,1102), 2x5-533TT, 6dct, 2dcr, 60mines; Giuys-1M, P-10, Rif-1, Rym-1, Redan, Vympel-2, Redan-4(601) radars, Tamir-5N sonar
1102 Bezuderzhnyy 1949
6 Vstrechnyy 1949
9 Vedushchiy 1949
12 Vazhnyy 1949
601 Smelyy 1949
178 Ognennyy 1949
179 Otchotlivyy 1949
T12 1 1 Podvizhnyy 1940 1082t, 87.1x8.6x2.3m, 4b,2gst, 31000hp, 35kts, 119p; 1x1-105/45, 1x2-37/69, (2x4+4x1)-20/65, 1x3-533TT, 2dct, 30mines; FuMO28 radar
T33 1 1 Primernyy 1944 1754t, 102.5x10.0x2.7m, 4b,2gst, 29000hp, 206p; 4x1-105/45, 2x2-37/69, (1x4+5x1)-20/65, 2x3-533TT, 2dct, 50mines; FuMO21, FuMO63 radars
G7 1 1 Porazhayushchiy 1912 884t, 76.1x7.6x3.1m, 3b,2st, 16000hp, 30kts, 74p; 1x1-105/45, 2x1-20/65, (1x2+1x1)-500TT, 18mines
V158 1 1 Prozorlivyy 1908 691t, 72.5x7.8x3.0m, 4b,2vte, 10900hp, 30kts, 84p; 1x1-88/45, 1x1-20/65
Animoso 3 1 Ladnyy 1942 1683t, 87.8x9.9x3.8m, 2b,2gst, 16000hp, 26kts, 177p; 3x1-100/47(1), 2x1-100/47(2,3), (3x2+6x1)-20/70(1), (4x2+5x1)-20/70(2,3), 2x2-450TT, 6dct(1), 4dct(2,3), 20mines(1)
2 Liutyy 1942
3 Liotnyy 1942
FF pr. 2 2 324 Groza 1932 534t, 71.5x7.4x2.5m, 2b,2gst, 6300hp, 26kts, 85p; 2x1-102/60, 2x1-45/46(187), 3x1-37/73, 2x1-12.7(324), 3x2-12.7, 1x3-450TT, 2dct(324), 2dcr, 32mines; type 291 radar, sonar
187 Shkval 1933
pr. 4 4 423 Metel' 1934 531t, 71.5x7.4x2.3m, 2b,2gst, 6300hp, 25kts, 101p; 2x1-102/60, 3x1-37/73, 1x1-20/70(424), 3x2-12.7(423,220,221), 2x2-12.7(424), 1x3-450TT, 2dct, 2dcr, 32mines; type 291 radar, sonar
424 Vyuga 1934
220 Grom 1935
221 Burun 1935
pr. 39 2 478 Molniya 1936 568t, 71.5x7.4x2.4m, 2b,2gst, 6300hp, 24kts, 101p; 2x1-102/60, 3x1-37/73, 3x2-12.7, 1x3-450TT, 2dct, 2dcr, 24mines; type 291 radar, sonar
479 Zarnitsa 1936
pr. 29 1 530 Yastreb 1945 1248t, 85.7x8.4x2.9m, 2b,2gst, 26000hp, 32kts, 174p; 3x1-100/54, 6x1-37/73, 4x2-12.7, 1x3-450TT, 2dcr, 24mines; radar, Tamir-5N sonar
pr. 29K 2 1 Burevestnik 1947 1266t, 85.7x8.4x2.9m, 2b,2gst, 26000hp, 31kts, 171p; 3x1-100/56, 6x1-37/73, 4x2-12.7, 1x3-450TT, 2dcr, 24mines; radar, Tamir-5N sonar
2 Albatros 1945
Tacoma 3 1 EK-12 1944 2238t, 92.6x11.4x3.9m, 3b,2vte, 5500hp, 20kts, 190p; 3x1-76/50, 2x2-40/60, 9x1-20/70, 1x24-178 Hedgehog ASWRL, 8dct, 2dcr; SA, SU, Mk26 radars, sonar
2 EK-17  
3 EK-27  
D 4 1 EK-32 1944 940t, 69.5x8.6x3.1m, 2b,1gst, 2500hp, 17.5kts, 160p; 2x1-120/45, (2x3+2x2+4x1)-25/60, 1x1-81/12 ASWmortar, 12dct; 22-go, 13-go radars
2 EK-33 1945
3 EK-36 1944
4 EK-37 1946

PATROL AND COASTAL COMBATANTS

PG Ukrayna 3 1 Bakinskiy Rabochiy 1905 880t, 73.2x7.2x3.4m, 4b,2vte, 7000hp, 26kts, 88p; 3x1-102/60, 2x1-45/46, 2x1-37/73, 4x1-12.7, 25mines
2 Markin 1905
3 3-y DOSAAF 1905
Kopchik 1 1 Pioner 1916 550t, 51.2x7.3x2.9m, 3b,2vte, 1500hp, 15kts, 57p; 2x1-102/60, 1x1-76/30, 30mines
Khrabryy 1 1 Krasnoe Znamia 1897 2100t, 72.3x12.7x3.4m, 8b,2vte, 2100hp, 14kts, 188p; Harvey- 127belt, 38deck, 38shields, 25CT; 5x1-130/51, 6x1-45/46, 1x1-37/73, (2x4+2x1)-12.7, 50mines
Kars 2 1 Lenin 1910 635t, 61.6x8.5x2.6m, 2d, 2200hp, 15kts, 128p; 3x1-100/56, 4x1-37/73(1), 6x1-37/73(2), (2x2+2x1)-12.7(1), 2x1-12.7(2), 30mines
2 Krasnyy Azerbaydzhan 1910
Indigirka 1 1 Moskovskiy Komsomol 1920 320t, 47.5x8.0x1.5m, 2d, 400hp, 8.5kts, 67p; 2x1-75/50
DV Shimushu 1 1 PS-25 1940 1020t, 77.7x9.1x3.1m, 2d, 4200hp, 19.7kts, 150p; 3x1-120/45, 5x3-25/60, 1x1-76 ASWRL, 2dct
D 2 1 Arkhara 1946 940t, 69.5x8.6x3.1m, 2b,1gst, 2500hp, 17.5kts, 160p; 2x1-120/45, (2x3+2x2+4x1)-25/60, 1x1-81/12 ASWmortar, 12dct; 22-go, 13-go radars

 

2 Abakan 1945
PC pr. 122A 30 307 BO-102 1941 250t, 50.4x5.8x2.1m, 3d, 3600hp, 21kts, 54p; 1x1-85/52(exc 307,337,338,343,344), 1x1-76/55(307,337,338,343,344), 2x1-37/73, 2x2-12.7(exc 307,337,338,343,344), 3x1-12.7(307,337,338,343,344), 2dct, 1dcr; Tamir-1 sonar
343 BO-103 1942
338 BO-105 1942
337 BO-106 1942
344 BO-107 1943
354 BO-108 1945
355 BO-109 1945
356 BO-110 1945
31 BO-122 1945
32 BO-123 1946
33 BO-124 1946
34 BO-125 1946
35 BO-126 1946
36 BO-127 1946
140 BO-131 1944
141 BO-132 1944
142 BO-133 1944
152 BO-137 1944
153 BO-138 1944
154 BO-139 1945
155 BO-140 1945
156 BO-141 1945
157 BO-142 1945
158 BO-143 1946
159 BO-144 1946
160 BO-145 1946
163 BO-148 1946
164 BO-149 1947
166 BO-151 1947
167 BO-152 1947
122bis 32 368 BO-171 1947 325t, 51.7x6.6x2.2m, 3d, 3600hp, 20kts, 54p; 1x1-85/52, 2x1-37/73, 2x2-12.7, 2dct, 2dcr, 18mines; Giuys or Zarnitsa radar, Tamir-9 sonar
379 BO-172 1947
380 BO-173 1948
436 BO-181 1948
437 BO-182 1948
438 BO-183 1948
439 BO-184 1948
440 BO-185 1948
442 BO-187 1948
443 BO-188 1948
445 BO-190 1948
446 BO-191 1948
