Portugal 01 January 1950
SUBMARINES
SS | Delfim | 3 | D | Delfim | 1935 | 800/1092t, 69.2x6.5x3.9m, 2d/em, 2300/1000hp, 16.5/9.2kts, 38p, 60m; 1x1-102/40, 2x1-12.7, 6-533TT | |
E | Espadarte | 1935 | |||||
G | Golfinho | 1935 | |||||
S | 3 | 1 | Narval | 1945 | 814/990t, 66.1x7.2x4.3m, 2d/em, 1900/1300hp, 14.7/9kts, 48p, 110m; 1x1-102/40, 1x1-20/70, 6-533TT; type 267W radar, sonar | ||
2 | Náutilo | 1945 | |||||
3 | Neptuno | 1944 |
PRINCIPAL SURFACE COMBATANTS
DD | Vouga | 5 | D | Dão | 1935 | 1563t, 98.5x9.5x3.4m, 3b,2gst, 33000hp, 36kts, 184p; 4x1-120/50, 7x1-20/70, 1x4-533TT, 4dct, 2dcr, 20mines; radar | |
DR | Douro | 1936 | |||||
L | Lima | 1933 | |||||
V | Vouga | 1933 | |||||
T | Tejo | 1935 | |||||
FF | Gonçalo Velho | 2 | 1 | Gonçalo Velho | 1933 | 1414t, 81.7x10.8x3.4m, 2b,2gst, 2000hp, 16.5kts, 142p; 3x1-120/50, 5x1-20/70, 4dct, 2dcr | |
2 | Gonçalves Zarco | 1933 | |||||
Pedro Nunes | 2 | 1 | Pedro Nunes | 1935 | 1220t, 71.4x10.0x2.8m, 2d, 2400hp, 16.5kts, 138p; 2x1-120/50, 4x1-20/70, 4dct, 2dcr | ||
2 | João de Lisboa | 1937 | |||||
Afonso de Albuquerque | 2 | 1 | Afonso de Albuquerque | 1935 | 2480t, 103.2x13.5x3.8m, 2b,2gst, 8000hp, 21kts, 184p; 4x1-120/50, 2x1-76/50, 8x1-20/70, 4dct, 2dcr, 40mines; radar | ||
2 | Bartolomeu Dias | 1935 | |||||
River | 2 | 1 | Diogo Gomes | 1944 | 2180t, 91.8x11.2x3.8m, 2b,2vte, 5500hp, 20kts, 140p; 2x1-102/40, 6x1-40/60, 1x24-178 Hedgehog ASWRL, 8dct, 2dcr; type 277, 291 radars, sonars | ||
2 | Nuno Tristão | 1943 |
PATROL AND COASTAL COMBATANTS
PC | Faro | 2 | 1 | Faro | 1928 | 300t, 39.8x6.7x3.2m, 1b,1vte, 650hp, 13kts, 52p; 2x1-47/40 | |
2 | Lagos | 1930 | |||||
Azevia | 5 | A | Azevia | 1941 | 270t, 42.6x6.5x2.1m, 2d, 2400hp, 17kts, 37p; 2x1-20/70, 2dct | ||
B | Bicuda | 1941 | |||||
C | Corvina | 1941 | |||||
D | Dourada | 1942 | |||||
E | Espadilha | 1942 | |||||
PC 173ft | 6 | 1 | Flores | 1945 | 463t, 52.9x7.1x3.3m, 2d, 2880hp, 19kts, 65p; 1x1-76/50, 1x1-40/60, 2x1-20/70, 2x4-178 Mousetrap ASWRL, 2dct, 2dcr; radar, sonar | ||
2 | Madeira | 1945 | |||||
3 | Santiago | 1944 | |||||
4 | Sal | 1945 | |||||
5 | São Tomé | 1944 | |||||
6 | São Vicente | 1945 | |||||
Zaire | 2 | Z | Zaire | 1925 | 492t, 45.0x8.3x2.1m, 2b,2vte, 700hp, 13kts, 67p; 2x1-76/40, 2x1-20/70, 2dct | ||
D | Diu | 1929 | |||||
PR | Téte | 1 | 1 | Téte | 1918 | No picture | 130t, 23.4x6.1x0.7m, 1b,1vte(sw), 70hp, 8kts, 20p; 2x1-47/43 |
PB | Fairmile B | 6 | L1 | Altair | 1943 | 86t, 34.8x5.6x1.5m, 2pe, 1200hp, 18kts, 16p; 1x1-47/40, (1x2+1x1)-20/70, 2dct, 2dcr; type 286 radar, sonar | |
L2 | Belatrix | 1943 | |||||
L3 | Canopus | 1943 | |||||
L4 | Deneb | 1944 | |||||
L5 | Espiga | 1944 | |||||
L6 | Fomalhaut | 1944 | |||||
HDML | 2 | ML1106 | 1943 | 54t, 22.0x4.8x1.4m, 2d, 300hp, 11.8kts, 10p; 2x1-20/70, 8dc; type 291 radar | |||
ML1108 | 1944 |
MINE WARFARE
MSO | Tree | 1 | F | Faial | 1940 | 770t, 50.0x8.4x3.4m, 1b,1vte, 850hp, 12.2kts, 40p; 1x1-76/40, 2x1-20/70, 2dct, 2dcr, sweeps | |
Dance | 1 | C | Salvador Correia | 1940 | 770t, 50.0x8.4x3.4m, 1b,1vte, 850hp, 12.2kts, 40p; 1x1-102/45, 3x1-20/70, 2dct, 2dcr, sweeps | ||
Isle | 4 | M | São Miguel | 1942 | 770t, 50.0x8.4x3.4m, 1b,1vte, 850hp, 12.2kts, 40p; 1x1-76/40, 3x1-20/70, 4dct, 2dcr, sweeps | ||
T | Terceira | 1942 | |||||
MR | Santa Maria | 1942 | |||||
S | Baldaque da Silva | 1942 |
© Ivan Gogin, 2015