Peru 01 January 1950
SUBMARINES
SS | R1 | 4 | 1 | R1 | 1926 | 576/755t, 56.8x5.3x4.6m, 2d/em, 800/1000hp, 14.5/9.5kts, 30p, 60m; 1x1-76/50, 4-533TT | |
2 | R2 | 1926 | |||||
3 | R3 | 1928 | |||||
4 | R4 | 1928 |
PRINCIPAL SURFACE COMBATANTS
CL | Almirante Grau | 2 | 1 | Almirante Grau | 1907 | 4877t, 115.8x12.3x4.3m, 8b,2vte, 14000hp, 23.5kts, 320p; 38belt, 38deck, 76shields, 76CT; 2x1-152/50, 6x1-76/40, 7x1-12.7, 1dct, 2dcr | |
2 | Coronel Bolognesi | 1907 | |||||
DD | Leytenant Ilyin | 1 | 1 | Almirante Villar | 1917 | 1620t, 98.0x9.3x3.9m, 4b,2gst, 31500hp, 34kts, 142p; 4x1-102/60, 1x1-40/39, 3x1-20/65, 3x3-450TT, 80mines | |
FF | Tacoma | 1 | F1 | Teniente Gálvez | 1944 | 2238t, 92.6x11.4x3.9m, 3b,2vte, 5500hp, 20kts, 190p; 3x1-76/50, 2x2-40/60, 9x1-20/70, 1x24-178 Hedgehog ASWRL, 8dct, 2dcr; SF, Mk26 radars, sonar | |
Canadian River | 2 | F3 | Teniente Ferré | 1944 | 2180t, 91.8x11.2x3.9m, 2b,2vte, 20kts, 140p; 1x2-102/45, 1x1-76/40(3), 4x2-20/70(3), (4x2+2x1)-20/70(4), 1x24-178 Hedgehog ASWRL, 8dct, 2dcr; type 268, 272, 275, 291 radars, sonars | ||
F4 | Teniente Palacios | 1944 |
PATROL AND COASTAL COMBATANTS
PR | Iquitos | 1 | 1 | Iquitos | 1896 | No picture | 50t, 23.4x3.7x1.2m, 7.5kts; 4x1-37/20, 2x1-20/60 |
América | 1 | 1 | América | 1904 | No picture | 240t, 40.5x5.9x1.4m, 2b,2vte, 350hp, 14kts, 26p; 2x1-65/50, 3x1-47/40, 2x1-20/60 | |
Napo | 1 | 1 | Napo | 1920 | No picture | 98t, 30.9x5.5x0.9m, 1b,1vte, 250hp, 12kts, 22p; 4x1-47/40, 2x1-20/60 | |
Amazonas | 2 | 1 | Amazonas | 1935 | 250t, 46.7x6.7x1.4m, 2d, 750hp, 15.5kts, 35p; 4x1-76/50, 2x1-47/40 | ||
2 | Loreto | 1935 | |||||
PB | CG 83' | 6 | 1-6 | CS1-6 | 1942-1943 | 45t, 25.3x4.9x1.4m, 2pe, 1200hp, 20.5kts, 10p; 1x1-20/70, 4dcr |
© Ivan Gogin, 2016