Cuba 01 January 1950
PRINCIPAL SURFACE COMBATANTS
FF | Patria | 1 | 1 | Patria | 1911 | 1200t, 61.0x11.0x4.0m, 2b,2vte, 4000hp, 16kts, 115p; 3x1-76/50, 4x1-57/40, 4x1-47/40; radar | |
Cuba | 1 | 1 | Cuba | 1911 | 2055t, 79.2x11.9x4.3m, 2b,2vte, 6000hp, 18kts, 145p; 2x1-102/50, 2x1-76/50, 2x1-76/23, 6x1-57/40, 2dct; radar | ||
Tacoma | 3 | F301 | José Martí | 1944 | 2238t, 92.6x11.4x3.9m, 3b,2vte, 5500hp, 20kts, 190p; 3x1-76/50, 2x2-40/60, 9x1-20/70, 1x24-178 Hedgehog ASWRL, 8dct, 2dcr; SA, Mk26 radars, sonar | ||
F302 | Antonio Maceo | 1945 | |||||
F303 | Máximo Gómez | 1944 |
PATROL AND COASTAL COMBATANTS
PSO | PCE | 2 | PCE301 | Caribe | 1943 | 903t, 56.2x10.1x2.9m, 2d, 2000hp, 15.1kts, 96p; 1x1-76/50, 3x2-40/60, 4x1-20/70, 1x24-178 Hedgehog ASWRL, 4dct, 2dcr; SO radar, sonar | |
PCE302 | Siboney | 1944 | |||||
PB | SC1 | 4 | CS1-4 | - | 1918 | 85t, 33.5x4.5x1.7m, 3pe, 660hp, 18kts, 27p; 1x1-76/23, 1dct | |
USCG 83ft | 12 | GC11-14, 21-24, 31-34 | - | 1942-1943 | 45t, 25.3x4.9x1.4m, 2pe, 1200hp, 20.5kts, 10p; 1x1-20/70, 2x4-178 Mousetrap ASWRL, 4dcr; radar, sonar | ||
Leoncio Prado | 1 | GC101 | Leoncio Prado | 1946 | No picture | 80t, 33.5x4.4x2.0m, 2d, 1000hp, 15.9kts; 1x1-20/70, 2dcr; radar | |
SC110 | 5 | GC104 | Oriente | 1943 | 136t, 33.8x5.5x2.0m, 2d, 1000hp, 16kts, 27p; 1x1-40/60, 3x1-20/70, 2x4-178 Mousetrap ASWRL, 2dct, 2dcr; radar, QC sonar | ||
GC105 | Camaguey | 1943 | |||||
GC106 | Las Villas | 1943 | |||||
GC107 | Habana | 1943 | |||||
GC108 | Pinar del Río | 1943 | |||||
Matanzas | 1 | 1 | Matanzas | 1912 | No picture | 80t, 30.5x5.5x1.3m, 1b,1vte, 200hp, 12kts, 20p; 1x1-37/40 | |
Capitán Fernández Quevedo | 1 | GC102 | Donativo | 1932 | No picture | 130t, 30.8x5.5x2.1m, 2d, 300hp, 12kts, 21p; 2x1-37/40 |
© Ivan Gogin, 2016