home

World navies yesterday

1945

United States of America 01 January 1945

IN SERVICE: 24 battleships, 2 battlecruisers, 17 fleet aircraft carriers, 8 light aircraft carriers, 64 escort aircraft carriers, 48 seaplane tenders, 17 heavy cruisers, 42 light cruisers, 367 destroyers, 232 submarines, 376 escort destroyers, 68 frigates, 51 corvettes, 337 patrol boats, 48 armed yachts, 25 gunboats, 347 motor torpedo boats, 321 submarine chasers, 22 patrol launches, 15 auxiliary patrol launches, 14 amphibious command ships, 11 landing ship-docks, 704 tank landing ships, 5 vehicle landing ships, 331 medium landing ships, 206 landing personnel transports, 70 landing cargo transports, 66 fast personnel landing transports, 32 small amphibious command ships, 503 small infantry landing ships, 1199 small tank landing ships, ~36000 landing crafts, 12 medium landing support ships, 257 small landing support ships, ~500 landing support crafts, 24 minelayers, 4 auxiliary minelayers, 593 minesweepers, 9 auxiliary minesweepers, 20 Coast Guard patrol ships, 1 Coast Guard river gunboat, 22 Coast Guard boats, 1 Coast Guard armed yacht, 30 Coast Guard submarine chasers, 442 Coast Guard patrol launches, 1 Coast Guard amphibious landing ship

CAPITAL SHIPS

BB Wyoming 2 1 AG17 Wyoming (TS) 1912 25000(1)-30610(2)t, 171.3x32.3x9.1m, 3b(1)-4b(2),4t, 21000(1)-28000(2)hp, 18(1)-21(2)kts, 400(1)-1242(2)p; 229belt(2), 119deck, 305turrets, 292(2)CT; 6x2-305/50(2), 6x1-127/51(2), (4x2+6x1)-127/38(1), 4x1-76/50(1), 12x1-76/50(2), (1x4+1x2+1x1)-40/56(1), 9x4-40/56(2), 1x4-28/75(1), 9x1-20/70(1), (2x4+28x1)-20/70(2), 4x1-12.7, 3seaplanes(SOC/OS2U)(2); radar: SC, SG(2), SK(2), Mk3(2), Mk19
2 BB33 Arkansas 1912
New York 2 3 BB34 New York 1914 31924t, 174.7x32..3x9.2m, 6b,2vte, 28100hp, 21kts, 1290p; 305belt, 114deck, 356turrets, 305CT; 5x2-356/45, 10x1-76/50, 10x4-40/56, (1x2+44x1)-20/70, 3seaplanes(SOC/OS2U); radar: SG, SK, Mk3, Mk19
4 BB35 Texas 1914
Nevada 1 5 BB36 Nevada 1916 35400t, 177.7x32.9x9.0m, 6b,2gt, 25000hp, 20.5kts, 1374p; 343belt, 127deck, 457-406turrets, 406CT; (2x3+2x2)-356/45, 8x2-127/38, 10x4-40/56, (20x2+5x1)-20/70, 3seaplanes(SOC/OS2U); radar: SC, SG, Mk3, Mk4
Pennsylvania 1 6 BB38 Pennsylvania 1916 35929t, 185.3x32.4x9.2m, 6b,4gt, 33375hp, 21kts, 1052p; 343belt, 121deck, 457turrets; 4x3-356/45, 8x2-127/38, 10x4-40/56, 50x1-20/70, 3seaplanes(SOC/OS2U); radar: SG, SK, SR, Mk3, Mk4
New Mexico 3 7 BB40 New Mexico 1918 36157t, 190.2x32.4x9.4m, 4b(6)-6b(7,8),4gt, 40000hp, 22kts, 1443p; 343belt, 140deck, 457turrets, 406CT; 4x3-356/50, 6x1-127/51(6,7), 8x1-127/25, (10x4+2x2)-40/56(6,7), 10x4-40/56(8), 43x1-20/70(6), 50x1-20/70(7), 43x1-20/70(8), 3seaplanes(SOC/OS2U); radar: SC(8), SG(6,7), SK(6,7), Mk3(8), Mk8(6,7), Mk27(6,7), Mk28(6,7)
8 BB41 Mississippi 1917
9 BB42 Idaho 1919
Tennessee 2 10 BB43 Tennessee 1920 40345t, 190.2x34.8x10.1m, 8b,2tg,4em, 29500hp, 20.5kts, 2375p; 343belt, 165deck, 457turrets, 127CT; 4x3-356/50, 8x2-127/38, 10x4-40/56(9), 14x4-40/56(10), 43x1-20/70(9), 52x1-20/70(10), 3seaplanes(SOC/OS2U,9), 4seaplanes(SOC/OS2U,10); radar: SC-2, SG, Mk8, Mk4
11 BB44 California 1921
Colorado 3 12 BB45 Colorado 1923 40396t, 190.2x32.9(11,12)-34.8(13)x10.8m, 8b,2tg,4em, 28900hp, 20.5kts, 2375p; 343belt, 89(11,12)-165(13)deck, 457turrets, 506(11,12)-127(13)CT; 4x2-406/45, 8x1-127/51(11,12), 8x2-127/38(13), 8x1-127/25(11,12), (8x4+2x2)-40/56(11,12), 10x4-40/56(13), (1x4+8x2+39x1)-20/70(11), (1x4+36x1)-20/70(12), 50x1-20/70(13), 3seaplanes(SOC/OS2U); radar: SC(11,12), SC-2(13), SG(13), Mk4(13), Mk8(12,13), Mk13(11)
13 BB46 Maryland 1921
14 BB48 West Virginia 1923
North Carolina 2 15 BB55 North Carolina 1941 44377t, 222.1x33.0x10.0m, 8b,4gt, 121000hp, 28kts, 1880p; 305belt, 140deck, 406turrets, 406CT; 3x3-406/45, 10x2-127/38, 15x4-40/56, 53x1-20/70(14), (1x4+63x1)-20/70(15), 3seaplanes(SOC/OS2U); radar: SG, SK(15), SK-2(14), Mk8, Mk12/22, Mk27
16 BB56 Washington 1941
South Dakota 4 17 BB57 South Dakota 1942 44519t, 207.3x33.0x10.7m, 8b,4gt, 130000hp, 27.5kts, 1793p; 310belt, 146deck, 457turrets, 406CT; 3x3-406/45, 8x2-127/38(16), 10x2-127/38(17-19), 17x4-40/56(16), 12x4-40/56(17,19), 18x4-40/56(18), 72x1-20/70(16), 60x1-20/70(17), (1x4+1x2+32x1)-20/70(18), 52x1-20/70(19), 3seaplanes(SOC/OS2U); radar: SG, SK-2, SU, Mk8, Mk12/22, Mk27
18 BB58 Indiana 1942
19 BB59 Massachusetts 1942
20 BB60 Alabama 1942
Iowa 4 21 BB61 Iowa 1943 57540t, 270.4x33.0x11.0m, 8b,4gt, 212000hp, 32.5kts, 1921p; 307belt, 178deck, 495turrets, 440CT; 3x3-406/50, 10x2-127/38, 19x4-40/56(20), 20x4-40/56(21-23), 52x1-20/70(20), 49x1-20/70(21), (2x2+49x1)-20/70(22,23), 3seaplanes(SOC/OS2U); radar: SG, SK(20,21,23), SK-2(22), Mk3(20,21), Mk4(20,21), Mk8, Mk12/22(22,23), Mk27(22,23)
22 BB62 New Jersey 1943
23 BB63 Missouri 1944
24 BB64 Wisconsin 1944

AIRCRAFT CARRYING SHIPS

CV Lexington 1 1 CV3 Saratoga 1927 48552t, 277.2x34.1x10.2m, 16b,4tg,4em, 180000hp, 33.2kts, 3373p; 178belt, 32deck, 51CT; (4x2+8x1)-127/38, 24x4-40/56, 24x1-20/70, 63aircraft(27 F6F, 24 SBD, 18 TBF); radar: SC-1, SK, SM, Mk12/22
Ranger 1 2 CV4 Ranger 1934 17577t, 234.4x33.4x6.8m, 6b,2gt, 53500hp, 29.2kts, 1788p; 51belt, 25deck; 47x1-20/70, 76aircraft (27 F4F, 27 SBD, 18 TBF); radar: SC-2, SP
Yorktown 1 3 CV6 Enterprise 1938 29882, 251.4x33.4x7.9m, 9b,4gt, 120000hp, 32.5kts, 2175p; 102belt, 38deck, 102CT; 8x1-127/38, (11x4+5x2)-40/56, 16x2-20/70, 96aircraft (31 F6F, 3 F4U, 23 SBD, 15 TBF); radar: SC-2, SK, SM, Mk12/22
Essex 14 4 CV9 Essex 1942 34881t, 265.8(4-8,11-13,15,16)-270.7(9,10,12-14,17)x45.0x8.4m, 8b,4gt, 150000hp, 32.7kts, 2682p; 102belt, 64deck; (4x2+8x1)-127/38, 8x4-40/56(4-9,11-14), 10x4-40/56(10,15-17), 46x1-20/70(4-9,11-14), 57x1-20/70(10,15-17), 91aircraft (34 F6F, 5 F6F-N, 32 SB2C, 18 TBF) or (54 F6F, 24 SB2C, 15 TBM) or (44 F6F, 36 F4U, 18 TBM); SC-2, SG, SK-2, SM, Mk12/22
5 CV10 Yorktown 1943
6 CV11 Intrepid 1943
7 CV12 Hornet 1943
8 CV13 Franklin 1944
9 CV14 Ticonderoga 1944
10 CV15 Randolph 1944
11 CV16 Lexington 1943
12 CV17 Bunker Hill 1943
13 CV18 Wasp 1943
14 CV19 Hancock 1944
15 CV20 Bennington 1944
16 CV31 Bon Homme Richard 1944
17 CV38 Shangri La 1944
CVL Independence 8 1 CVL22 Independence 1943 14751t, 189.7x33.3x7.4m, 4b,4gt, 100000hp, 31.6kts, 1569p; 127belt(2-8), 51deck; (2x4+10x2)-40/56(1,2,7), 9x2-40/56(3-6,8), 4x1-20/70(1,2,7), 5x2-20/70(3,5,6), 8x2-20/70(4), 22x1-20/70(8), 30aircraft (34 F6F, 8 TBM); radar: SG, SK, SP
2 CVL24 Belleau Wood 1943
3 CVL25 Cowpens 1943
4 CVL26 Monterey 1943
5 CVL27 Langley 1943
6 CVL28 Cabot 1943
7 CVL29 Bataan 1943
8 CVL30 San Jacinto 1943
CVE Charger 1 1 CVE30 Charger 1942 16000t, 150.0x33.9x7.7m, 2d(1), 8500hp, 16.5kts, 856p; 1x1-127/38, 2x1-76/50, 10x1-20/70, 36aircraft (28 F6F, 8 TBM); radar: SC
Bogue 10 2 CVE9 Bogue 1942 13891t, 151.1x34.0x7.1m, 2b,1gt, 8500hp, 16.5kts, 890p; 2x1-127/38, 10x2-40/56, 27x1-20/70(2,4-10), 25x1-20/70(3), (10x2+7x1)-20/70(11), 28aircraft (26 F4F, 3 F4F-P, 1 SOC) or (9 F4F/FM, 12 TBF/TBM); radar: SC, SG
3 CVE11 Card 1942
4 CVE12 Copahee 1942
5 CVE13 Core 1942
6 CVE16 Nassau 1942
7 CVE18 Altamaha 1942
8 CVE20 Barnes 1943
9 CVE23 Breton 1943
10 CVE25 Croatan 1943
11 CVE31 Prince William 1943
Sangamon 4 12 CVE26 Sangamon 1940 23875t, 168.6x32.1x9.3m, 4b, 2gt, 13500hp, 18kts, 1080p; 2x1-127/38, (2x4+10x2)-40/56, 21x1-20/70(12-14), 19x1-20/70(15), 31aircraft  (24 F6F, 9 TBM); radar: SC-2, SG
13 CVE27 Suwannee 1940
14 CVE28 Chenango 1939
15 CVE29 Santee 1939
Casablanca 47 16 CVE55 Casablanca 1943 10902t, 156.1x32.9x6.3m, 4b, 2vquie, 9000hp, 19kts, 860p; 1x1-127/38, 8x2-40/56, 20x1-20/70, 27aircraft (24 F6F, 7 F6F-N) or (9 F4F/FM, 12 TBF/TBM); radar: SG, SK
17 CVE57 Anzio 1943
18 CVE58 Corregidor 1943
19 CVE59 Mission Bay 1943
20 CVE60 Guadalcanal 1943
21 CVE61 Manila Bay 1943
22 CVE62 Natoma Bay 1943
23 CVE64 Tripoli 1943
24 CVE65 Wake Island 1943
25 CVE66 White Plains 1943
26 CVE67 Solomons 1943
27 CVE68 Kalinin Bay 1943
28 CVE69 Kasaan Bay 1943
29 CVE70 Fanshaw Bay 1943
30 CVE71 Kitkun Bay 1943
31 CVE72 Tulagi 1943
32 CVE74 Nehenta Bay 1944
33 CVE75 Hoggatt Bay 1944
34 CVE76 Kadashan Bay 1944
35 CVE77 Marcus Island 1944
36 CVE78 Savo Island 1944
37 CVE79 Ommaney Bay 1944
38 CVE80 Petrof Bay 1944
39 CVE81 Rudyerd Bay 1944
40 CVE82 Saginaw Bay 1944
41 CVE83 Sargent Bay 1944
42 CVE84 Shamrock Bay 1944
43 CVE85 Shipley Bay 1944
44 CVE86 Sitkoh Bay 1944
45 CVE87 Steamer Bay 1944
46 CVE88 Cape Esperance 1944
47 CVE89 Takanis Bay 1944
48 CVE90 Thetis Bay 1944
49 CVE91 Makassar Strait 1944
50 CVE92 Windham Bay 1944
51 CVE93 Makin Island 1944
52 CVE94 Lunga Point 1944
53 CVE95 Bismarck Sea 1944
54 CVE96 Salamaua 1944
55 CVE97 Hollandia 1944
56 CVE98 Kwajalein 1944
57 CVE99 Admiralty Islands 1944
58 CVE100 Bougainville 1944
59 CVE101 Matanikau 1944
60 CVE102 Attu 1944
61 CVE103 Roi 1944
62 CVE104 Munda 1944
Commencement Bay 2 63 CVE105 Commencement Bay 1944 21397t, 169.9x32.1x8.5m, 4b, 2gt, 16000hp, 19kts, 1066p; 2x1-127/38, (3x4+12x2)-40/56, 20x1-20/70, 33aircraft (20 F4U/F6F, 9 TBM); radar: SG, SK-2, SP
64 CVE106 Block Island 1944
AV Curtiss 2 1 AV4 Curtiss 1940 14900t, 160.7x21.1x6.5m, 4b,2gt, 12000hp, 18kts, 1195p; 4x1-127/38, 2x4-40/56, 12x1-20/70, 30seaplanes (SOC/OS2U)
2 AV5 Albermarle 1940
Tangier 2 3 AV8 Tangier 1940 13500t, 150.0x21.2x7.2m, 2b,1gt, 8500hp, 16.5kts, 1075p; 1x1-127/38, 4x1-76/50, 4x2-40/56, 15x1-20/70, 24seaplanes (SOC/OS2U)
4 AV9 Pocomoke 1941
Chandeleur 1 5 AV10 Chandeleur 1942 13700t, 150.0x21.2x7.2m, 2b,1gt, 9350hp, 17kts, 1077p; 1x1-127/38, 4x1-76/50, 4x2-40/56, 15x1-20/70, 24seaplanes (SOC/OS2U)
Currituck 1 6 AV7 Currituck 1944 15092t, 164.7x21.1x6.8m, 4b,2gt, 12000hp, 19.2kts, 1247p; 4x1-127/38, 4x4-40/56, 30seaplanes (SOC/OS2U)
Kenneth Whiting 4 7 AV14 Kenneth Whiting 1944 12610t, 150.0x21.2x7.2m, 2b,1gt, 8500hp, 16.5kts, 1077p; 2x1-127/38, (2x4+2x2)-40/56, 16x1-20/70, 24seaplanes (SOC/OS2U)
8 AV15 Hamlin 1944
9 AV16 St. George 1944
10 AV17 Cumberland Sound 1944
Bird 8 11 AVP1 Lapwing 1918 1400t, 57.6x10.8x3.8m, 2b,1vte, 1400hp, 13.5kts, 85p; 2x1-76/50, 4x1-20/70, 2DCR, 2seaplanes (SOC)
12 AVP2 Heron 1918
13 AVP3 Thrush 1919
14 AVP4 Avocet 1919
15 AVP5 Teal 1918
16 AVP6 Pelican 1918
17 AVP7 Swan 1919
18 AVP9 Sandpiper 1919
Barnegat 25 19 AVP10 Barnegat 1941 2620t, 94.7x12.5x3.8m, 4dg,2em, 6080hp, 20kts, 367p; 2x1-127/38(11-24,30-35), 1x1-127/38(25-29), (1x4+2x2)-40/56(25-29), 4x2-20/70(11-24,30-35), 6x1-20/70(25-29), 1x8-178Mousetrap(18), 2DCT(17-35), 2DCR(17-35), 12seaplanes (SOC/OS2U)
20 AVP12 Casco 1941
21 AVP13 Mackinac 1942
22 AVP21 Humboldt 1941
23 AVP22 Matagorda 1941
24 AVP23 Absecon 1943
25 AVP24 Chincoteague 1943
26 AVP25 Coos Bay 1943
27 AVP26 Half Moon 1943
28 AVP29 Rockaway 1943
29 AVP30 San Pablo 1943
30 AVP31 Unimak 1943
31 AVP32 Yakutat 1944
32 AVP33 Barataria 1944
33 AVP34 Bering Strait 1944
34 AVP35 Castle Rock 1944
35 AVP36 Cook Inlet 1944
36 AVP37 Corson 1944
37 AVP38 Duxbury Bay 1944
38 AVP48 Onslow 1943
39 AVP49 Orca 1944
40 AVP50 Rehoboth 1944
41 AVP51 San Carlos 1944
42 AVP52 Shelikof 1944
43 AVP53 Suisun 1944
Clemson 5 44 AVD1 Childs 1920 1699t, 95.8x9.4x3.0m, 2b,2gt, 13500hp, 25kts, 101p; 2x1-76/50, 6x1-20/70, 4DCT, 2DCR, 2seaplanes (SOC/OS2U)
45 AVD7 William B. Preston 1920
46 AVD10 Ballard 1919
47 AVD11 Thornton 1919
48 AVD12 Gillis 1919

CRUISERS

CB Alaska 2 1 CB1 Alaska 1944 34253t, 246.4x27.8x9.7m, 4b,4gt, 150000hp, 33kts, 1517p; 229belt, 102deck, 325turrets, 269CT; 3x3-305/50, 6x2-127/38, 14x4-40/56, 34x1-20/70, 4seaplanes (SOC/OS2U)
2 CB2 Guam 1944
CA Pensacola 2 1 CA24 Pensacola 1930 11512t, 178.5x19.9x5.9m, 8b,4gt, 107000hp, 32.5kts, 631p; 102belt, 45deck, 64turrets, 32CT; (2x3+2x2)-203/55, 8x1-127/25, 7x4-40/56, 9x2-20/70(1), 19x1-20/70(2), 4seaplanes (SOC/OS2U); radar: SC(2), SG, SK(1), Mk3, Mk4
2 CA25 Salt Lake City 1929
Northampton 3 3 CA27 Chester 1930 11420t, 183.0x20.1x5.9m, 8b,4gt, 107000hp, 32.5kts, 617p; 95belt, 51deck, 64turrets, 32CT; 3x3-203/55, 8x1-127/25, 4x4-40/56, 12x1-20/70, 4seaplanes(SOC/OS2U); radar: SG, SK, SP, Mk3, Mk4
4 CA28 Louisville 1931
5 CA31 Augusta 1931
Portland 2 6 CA33 Portland 1933 12755t, 185.9x20.1x6.4m, 8b,4gt, 107000hp, 32.5kts, 807p; 146belt, 64deck, 64turrets, 32CT; 3x3-203/55, 8x1-127/25, 4x4-40/56, 12x1-20/70, 2seaplanes(SOC/OS2U,6), 3seaplanes(SOC/OS2U,7); radar: SG, SK, Mk8, Mk18
7 CA35 Indianapolis 1932
New Orleans 4 8 CA32 New Orleans 1934 12463t, 179.2x18.8x6.9m, 8b,4gt, 107000hp, 32.7kts, 868p; 127belt, 57deck, 203turrets; 3x3-203/55, 8x1-127/25, 6x4-40/56, (12-16)x1-20/70, 4seaplanes(SOC/OS2U); radar: SG, SK, SP(9), Mk3, Mk4
9 CA36 Minneapolis 1934
10 CA37 Tuscaloosa 1934
11 CA38 San Francisco 1934
Wichita 1 12 CA45 Wichita 1939 13015t, 185.4x18.8x7.2m, 8b,4gt, 100000hp, 33kts, 929p; 152belt, 57deck, 203turrets, 152CT; 3x3-203/55, 8x1-127/38, (4x4+2x2)-40/56, 18x1-20/70, 4seaplanes(SOC/OS2U); radar: SG, SK-1, Mk4, Mk13
Baltimore 5 13 CA68 Baltimore 1943 17031t, 205.3x21.6x7.3m, 4b,4gt, 120000hp, 33kts, 2039p; 152belt, 64deck, 203turrets; 3x3-203/55, 6x2-127/38, 12x4-40/56(13-16), (11x4+2x2)-40/56(17), 24x1-20/70(13-16), 22x1-20/70(17), 4seaplanes (SOC/OS2U,13-16), 2seaplanes (SOC/OS2U,17); radar: SG-1, SK(13-16), SK-2(17), SP(17), Mk8, Mk12/22
14 CA69 Boston 1943
15 CA70 Canberra 1943
16 CA71 Quincy 1943
17 CA72 Pittsburgh 1944
CL Omaha 9 1 CL4 Omaha 1923 9508t, 169.4x16.9x4.1m, 12b,4gt, 90000hp, 34kts, 458p; 76belt, 38deck, 32CT; (2x2+6x1)-152/53(1,2-7,9), (2x2+7x1)-152/53(8), 6x1-76/50(1,4-8), 8x1-76/50(2,3), 7x1-76/50(9), 3x2-40/56(1,4-8), (3x2+2x1)-40/56(2), 2x2-40/56(9), 12x1-20/70(1,4-9), 8x1-20/70(2,3), 2x3-533TT(1,3-9), 2seaplanes (SOC/OS2U); radar: SG, SK(1-4,6-9), Mk3
2 CL6 Cincinnati 1924
3 CL7 Raleigh 1924
4 CL8 Detroit 1923
5 CL9 Richmond 1923
6 CL10 Concord 1923
7 CL11 Trenton 1924
8 CL12 Marblehead 1924
9 CL13 Memphis 1925
Brooklyn 8 10 CL40 Brooklyn 1938 12700(10-16)-13327(17)t, 185.4x18.8(10,11,13-17)-21,2(12)x6.9(10-16)-7.4(17)m, 8b,4gt, 100000hp, 32.5kts, 868p; 127belt, 51deck, 165turrets, 127CT; 5x3-152/47, 8x1-127/25(10,11,13-16), 4x2-127/38(12,17), (4x4+4x2)-40/56, 12x1-20/70, 4seaplanes (SOC/OS2U); radar: SC, SG, Mk3, Mk4(10,11,13-17), Mk12/22(12)
11 CL41 Philadelphia 1938
12 CL42 Savannah 1938
13 CL43 Nashville 1938
14 CL46 Phoenix 1939
15 CL47 Boise 1939
16 CL48 Honolulu 1938
17 CL49 St. Louis 1939
Atlanta 5 18 CL53 San Diego 1942 8100t, 165.1x16.2x6.3m, 4b,2gt, 75000hp, 32.5kts, 623p; 95belt, 32deck, 32turrets, 63CT(18,19); 8x2-127/38(18,19), 6x2-127/38(20-22), (1x4+3x2)-40/56(18,19), 8x2-40/56(20-22), 15x1-20/70(18,19), 14x1-20/70(20), 16x1-20/70(21,22), 2x4-533TT; radar: SC, SG, Mk12/22
19 CL54 San Juan 1942
20 CL95 Oakland 1943
21 CL96 Reno 1943
22 CL97 Flint 1944
Cleveland 21 23 CL55 Cleveland 1942 14144t, 186.0x20.2x7.5m, 4b,4gt, 100000hp, 32.5kts, 1285p; 127belt, 51deck, 165turrets, 127CT(23-29); 4x2-152/47, 6x2-127/38, 8x2-40/56(23,24), (4x4+4x2)-40/56(25-27, 30-32,34,35), (4x4+6x2)-40/56(28,29,33,36-43), 13x1-20/70(23,24), 17x1-20/70(25,26), 21x1-20/70(27-32,34,35), 10x1-20/70(33,36-43), 4seaplanes (SOC/OS2U); radar: SG, SK-2, Mk13, Mk25
24 CL56 Columbia 1942
25 CL57 Montpelier 1942
26 CL58 Denver 1942
27 CL60 Santa Fe 1942
28 CL62 Birmingham 1943
29 CL63 Mobile 1943
30 CL64 Vincennes 1944
31 CL65 Pasadena 1944
32 CL66 Springfield 1944
33 CL67 Topeka 1944
34 CL80 Biloxi 1943
35 CL81 Houston 1943
36 CL86 Vicksburg 1944
37 CL87 Duluth 1944
38 CL89 Miami 1943
39 CL90 Astoria 1944
40 CL91 Oklahoma City 1944
41 CL103 Wilkes-Barre 1944
42 CL104 Atlanta 1944

TORPEDO SHIPS

DD Sampson 1 1 DD66 Allen 1917 1433t, 96.1x9.1x2.9m, 4b,2t, 17500hp, 29.5kts, 99p; 4x1-102/50, 6x1-20/70, 2x3-533TT, 6DCT, 2DCR
Wickes 15 2 DD106 Chew 1918 1247t, 95.8x9.4x2.8m, 2b,2t, 13000hp, 25kts, 114p; 4x1-102/50(2,3,8,10-13), 6x1-76/50(4-7,9,14-16), 1x1-76/23(2,3,8,10-13), 4x1-20/70(3-9), 5x1-20/70(14-16), 4x3-533TT(2,3,8,10-13), 1x24-178Hedgehog(3-9), 1DCT(2,10-13), 4DCT(3-9), 6DCT(14-16), 2DCR
3 DD109 Crane 1919
4 DD118 Lea 1918
5 DD126 Badger 1919
6 DD128 Babbitt 1919
7 DD142 Tarbell 1918
8 DD144 Upshur 1918
9 DD145 Greer 1918
10 DD148 Breckinridge 1919
11 DD149 Barney 1919
12 DD150 Blakeley 1919
13 DD151 Biddle 1919
14 DD153 Bernadou 1919
15 DD154 Ellis 1919
16 DD155 Cole 1919
Clemson 21 17 DD187 Dahlgren 1920 1308t, 95.8x9.4x3.0m, 4b,2gt, 27000hp, 35kts, 114p; 4x1-102/50(17,20-23,27-31,33-35,37), 6x1-76/50(18,19,25), 4x1-76/50(24,26,32,36), 1x1-76/23(17,20-23,27-31,33-35,37), 6x1-20/70(17,20-23,27-31,33-35,37), 5x1-20/70(18,19,24-26,32,36), 2x3-533TT, 1x24-178Hedgehog(24,26,32,36), 6DCT(17-23,25,27-31,33-35,37), 4DCT(24,26,32,36), 2DCR
18 DD199 Dallas 1920
19 DD210 Broome 1919
20 DD211 Alden 1919
21 DD213 Barker 1919
22 DD216 John D. Edwards 1920
23 DD217 Whipple 1920
24 DD220 MacLeish 1920
25 DD221 Simpson 1920
26 DD223 McCormick 1920
27 DD228 John D. Ford 1920
28 DD230 Paul Jones 1921
29 DD237 McFarland 1920
30 DD242 King 1920
31 DD244 Williamson 1920
32 DD246 Bainbridge 1921
33 DD247 Goff 1921
34 DD250 Lawrence 1921
35 DD336 Litchfield 1920
36 DD341 Decatur 1922
37 DD342 Hulbert 1920
Farragut 5 38 DD348 Farragut 1934 2335t, 104.0x10.4x3.5m, 4b,2gt, 42800hp, 36.5kts, 160p; 4x1-127/38, 2x2-40/56, 5x1-20/70, 2x4-533TT, 4DCT, 2DCR
39 DD349 Dewey 1934
40 DD351 MacDonough 1935
41 DD353 Dale 1935
42 DD355 Aylwin 1935
Porter 7 43 DD357 Selfridge 1936 2597t, 116.2x11.3x4.0m, 4b,2gt, 50000hp, 37kts, 194p; 4x2-127/38(43), 3x2-127/38(44-49), 3x2-40/56(43), (1x4+3x2)-40/56(44-49), 6x1-20/70, 2x4-533TT, 4DCT(44-49), 2DCR
44 DD358 McDougal 1936
45 DD359 Winslow 1937
46 DD360 Phelps 1936
47 DD361 Clark 1936
48 DD362 Moffett 1936
49 DD363 Balch 1936
Mahan 10 50 DD365 Cummings 1936 104.0x10.7x3.8m, 4b,2gt, 49000hp, 36.5kts, 158p; 4x1-127/38, 2x2-40/56, 5x1-20/70(50-55,57,59), 6x1-20/70(56,58), 3x4-533TT(50-55,57,59), 2x4-533TT(56,58), 4DCT, 2DCR; radar: SC-3, SG-1, Mk12/22
51 DD366 Drayton 1936
52 DD367 Lamson 1936
53 DD368 Flusser 1936
54 DD370 Case 1936
55 DD371 Conyngham 1936
56 DD372 Cassin 1944
57 DD373 Shaw 1936
58 DD375 Downes 1943
59 DD378 Smith 1936
Dunlap 2 60 DD384 Dunlap 1937 2103t, 104.0x10.7x3.8m, 4b,2gt, 49000hp, 36.5kts, 158p; 4x1-127/38, 2x2-40/56, 5x1-20/70, 2x4-533TT(6), 3x4-533TT(61), 4DCT, 2DCR; radar: SC-3, SG-1, Mk12/22
61 DD385 Fanning 1937
Gridley 4 62 DD380 Gridley 1937 2219t, 103.9x10.7x3.9m, 4b,2gt, 50000hp, 38.5kts, 158p; 4x1-127/38, 8x1-20/70(62-64), 7x1-20/70(65), 4x4-533TT, 4DCT, 2DCR
63 DD382 Craven 1937
64 DD400 McCall 1938
65 DD401 Maury 1938
Bagley 5 66 DD386 Bagley 1937 2245t, 104.0x10.8x3.9m, 4b,2gt, 49000hp, 38.5kts, 158p; 4x1-127/38, 1x2-40/56, 7x1-20/70, 4x4-533TT, 4DCT, 2DCR
67 DD388 Helm 1937
68 DD389 Mugford 1937
69 DD390 Ralph Talbot 1937
70 DD392 Patterson 1937
Somers 4 71 DD381 Somers 1937 2767t, 116.1x11.3x3.8m, 4b,2gt, 52000hp, 37kts, 294p; 3x2-127/38(71,72,74), (2x2+1x1)-127/38(73), 3x2-40/56(71,72,74), (2x4+3x2)-40/56(73), 6x1-20/70(71,72), 2x2-20/70(73), 4x1-20/70(74), 2x4-533TT, 6DCT(71,72,74), 4DCT(73), 2DCR
72 DD394 Sampson 1938
73 DD395 Davis 1938
74 DD396 Jouett 1939
Benham 8 75 DD398 Ellet 1939 2250t, 103.9x10.8x3.9m, 3b,2gt, 50000hp, 38.5kts, 184p; 4x1-127/38, 2x2-40/56, 4x1-20/70, 2x4-533TT, 4DCT, 2DCR
76 DD399 Lang 1939
77 DD402 Mayrant 1939
78 DD403 Trippe 1939
79 DD404 Rhind 1939
80 DD406 Stack 1939
81 DD407 Sterett 1939
82 DD408 Wilson 1939
Sims 7 83 DD410 Hughes 1939 2313t, 106.2x11.0x3.9m, 3b,2gt, 50000hp, 35kts, 192p; 4x1-127/38, 2x2-40/56(83-88), (2x2+3x1)-40/56(89), 4x1-20/70, 2x4-533TT(83-88), 1x4-533TT(89), 4DCT, 2DCR
84 DD411 Anderson 1939
85 DD413 Mustin 1939
86 DD414 Russell 1939
87 DD417 Morris 1940
88 DD418 Roe 1940
89 DD419 Wainwright 1940
Benson 5 90 DD421 Benson 1940 2591t, 106.2x11.0x4.0m, 4b,2gt, 50000hp, 35kts, 208p; 4x1-127/38, 2x2-40/56, 4x1-20/70, 2x5-533TT, 6DCT, 2DCR; radar: SC, Mk4
91 DD422 Mayo 1940
92 DD425 Madison 1940
93 DD427 Hilary P. Jones 1940
94 DD428 Charles F. Hughes 1940
