home

World navies yesterday

1945

Germany 01 January 1945

IN SERVICE: 1 battleship-predreadnought, 1 monitor, 7 seaplane tenders, 4 catapult vessels, 4 heavy cruisers, 3 light cruisers, 17 destroyers, 36 torpedo boats, 430 submarines, 745 midget submarines, 2 frigates, 12 corvettes, 103 patrol ships, 440 auxiliary patrol vessels, 24 auxiliary submarine chasers, 1 dispatch vessel, 8 floating AA batteries, 4 gunboats, 1 river monitor, 1 river patrol ship, 2 command ships, 1 floating torpedo battery, 1 fighter direction ship, 2 auxiliary AA vessels, 2 auxiliary river AA vessels, 169 motor torpedo boats, 333 motor anti-submarine boats, 117 patrol launches, 5 patrol hydrofoils, 2 river patrol launches, 554 small tank landing ships, 1581 landing craft, 75 small landing support ships, 21 auxiliary small landing support vessels, 67 minelayers, 8 auxiliary minelayers, 1 auxiliary river minelayer, 146 minesweepers, 67 auxiliary minesweepers, 8 auxiliary river minesweepers, 312 minesweeping boats, 2 mine destruction vessels, 25 auxiliary mine destruction vessels, 1 auxiliary river mine destruction vessel

CAPITAL SHIPS

BB Deutschland 1 1 Schlesien 1908 13994t, 127.6x22.2x8.3m, 12b,3vte, 20540hp, 18.6kts, 743p; 240belt, 40deck, 280turrets, 300CT; 2x2-283/40, 6x1-105/45, 10x1-40/56, (4x4+3x2)-20/65
MON Biber 1 1 Biber 1917 2854t, 129.5x27.0x2.2m, 2vte, 465hp, 3.3kts, 743p; 2900concrete belt, 40deck, 110turret; 1x2-381/40, 4x1-76/40, 2x1-40/39

AIRCRAFT CARRYING SHIPS

AV Krischan II 1 1 Gunther Plüschow 1935 700t, 53.8x8.3x2.7m, 2d, 3200hp, 19kts, 30p; 1x1-37/83, 2seaplanes (Ar196)
Greif 1 2 Greif 1937 1000t, 72.0x10.6x2.7m, 2d, 4400hp, 16kts, 63p; 1x1-20/65, 3seaplanes (Ar196)
Karl Meyer 3 3 Max Stinsky 1941 1351t, 78.0x10.8x3.2m, 4d(2), 8800hp, 21.5kts, 66p; 1x1-105/45, 2x1-37/83, 2x1-20/65, 3seaplanes (Ar196)
4 Immelmann 1941
5 Boelcke 1942
Hans Albrecht Wedel 2 6 Hans Albrecht Wedel 1941 1375t, 83.8x11.0x3.1m, 4d(2), 8800hp, 21.5kts, 66p; 1x1-105/45, (2x4+2x1)-20/65(6), 2x4-20/65(7), 3seaplanes (Ar196)
7 Richthofen 1943
AVC Sperber 1 1 Sperber 1938 1086t, 70.3x14.6x1.6m, 2d, 640hp, 8kts, 34p; 2x1-20/65, 1seaplane (BV138)
Friesenland 1 2 Friesenland 1937 11500t, 140.5x16.6x6.0m, 2d, 5800hp, 16kts, 49p; 4x1-20/65, 1seaplane (BV138)
Bussard 2 3 Bussard 1942 2040t, 98.3x14.0x2.2m, 2d, 1800hp, 12kts, 54p; 2x1-20/65(3), 3x1-20/65(4), 1seaplane (BV138)
4 Falke 1942

CRUISERS

CA Deutschland 2 1 Lützow 1933 14290(1)-15180(2)t, 187.9x20.7(1)-21.3(2)x5.8m, 8d(2), 56800hp, 28kts, 1150p; 80belt, 64(1)-58(2)deck, 150turrets, 150CT; 2x3-283/52, 8x1-149/55, 3x2-105/65, 6x1-40/56(1), 4x1-40/56(2), 2x2-37/83(1), (1x4+6x2+7x1)-20/65(1), (4x4+10x1)-20/65(2), 2x4-533TT, 2seaplanes (Ar196); radar: FuMO22(1), FuMO26(2), FuMO27(2)
2 Admiral Scheer 1934
Admiral Hipper 1 3 Admiral Hipper 1939 18210t, 205.9x21.3x5.8m, 12b,3gt, 132000hp, 32kts, 1600p; 80belt, 80deck, 160turrets, 150CT; 4x2-203/60, 6x2-105/65, 6x1-40/56, 4x2-37/83, (8x2+2x1)-20/65, 4x3-533TT, 3seaplanes (Ar196); radar: FuMO22, FuMO25, FuMO40G
Prinz Eugen 1 4 Prinz Eugen 1940 19042t, 207.7x21.7x6.6m, 12b,3gt, 132000hp, 32kts, 1600p; 80belt, 80deck, 160turrets, 150CT; 4x2-203/60, 6x2-105/65, 6x1-40/56, 4x2-37/83, (3x4+10x1)-20/65, 4x3-533TT, 4seaplanes (Ar196); radar: FuMO25, FuMO26, FuMO27, FuMO81
CL Emden 1 1 Emden 1925 6990t, 155.1x14.3x5.8m, 10b,2gt, 45900hp, 29kts, 650p; 50belt, 40deck, 20shields, 100CT; 8x1-149/48, 3x1-105/45, 2x1-40/56, 2x1-37/83, (2x4+6x2)-20/65, 2x2-533TT, 120m; radar: FuMO22
Königsberg 1 2 Köln 1930 7700t, 174.0x15.2x5.6m, 6b,2gt/2d(2), 65000/1800hp, 32kts, 850p; 65belt, 40deck, 30turrets, 100CT; 3x3-149/60, 3x2-88/76, 2x2-37/83, (2x4+2x1)-20/65, 2x3-533TT, 120m; radar: FuMO22
Nürnberg 1 3 Nürnberg 1935 8900t, 181.3x16.4x4.9m, 8b,3gt+4d(3), 72400hp, 32kts, 896p; 50belt, 25deck, 80turrets, 100CT; 3x3-149/60, 4x2-88/76, 2x1-40/56, 6x2-37/83, (2x4+10x2)-20/65, 2x3-533TT, 120m; radar: FuMO21, FuMO22

TORPEDO SHIPS

DD 1934 1 1 Z4 Richard Beitzen 1937 3156t, 121.3x11.3x4.2m, 6b,2gt, 70000hp, 38.2kts, 315p; 5x1-128/45, 2x2-37/83, (1x4+4x1)-20/65, 2x4-533TT, 4DCT, 60m
1934A 5 2 Z5 Paul Jacobi 1937 3110(2,3)-3190(4)-3165(5,6)t, 121.3(2,4,6)-119.3(3)-121.0(5)x11.3x4.2m, 6b,2gt, 70000(2,3)-67000(4-6)hp, 38.2kts, 315p; 4x1-128/45(2,4,6), 5x1-128/45(3,5), 2x2-37/83(3,5), 4x2-37/69(2), 7x2-37/69(4,6), 2x1-37/57(2), (1x4+4x2+1x1)-20/65(2), (1x4+2x2+6x1)-20/65(3), (1x4+3x2)-20/65(4,6), (1x4+7x2)-20/65(5), 2x4-533TT, 4DCT, 60m
3 Z6 Theodor Riedel 1937
4 Z10 Hans Lody 1938
5 Z14 Friedrich Ihn 1938
6 Z15 Erich Steinbrinck 1938
1936 1 7 Z20 Karl Galster 1939 3415t, 125.1x11.8x4.5m, 6b,2gt, 70000hp, 38.5kts, 330p; 5x1-128/45, 2x2-37/83, 2x1-37/57, (1x4+2x2+5x1)-20/65, 2x4-533TT, 4DCT, 60m
1936A 4 8 Z25 1940 3543(8)-3519(9)-3691(10,11)t, 127.0x12.0x3.9m, 6b,2gt, 70000hp, 36kts, 332p; (1x2+3x1)-149/48(8), 4x1-149/48(9-11), 2x2-37/83, (2x4+5x1)-20/65(8,10,11), (1x4+7x1)-20/65(9), 2x4-533TT, 4DCT, 60m; radar: FuMO21
9 Z28 1941
10 Z29 1941
11 Z30 1941
1936A(Mob) 5 12 Z31 1942 3691t, 127.0x12.0x3.9m, 6b,2gt, 70000hp, 36kts, 332p; (1x2+3x1)-149/48, 2x2-37/83(12), (2x4+2x1)-20/65(12), (2x4+4x1)-20/65(13-16), 2x4-533TT, 4DCT, 60m; radar: FuMO21
13 Z33 1943
14 Z34 1943
15 Z38 1943
16 Z39 1943
1936B 1 17 Z43 1944 3542t, 127.0x12.0x3.5m, 6b,2gt, 70000hp, 36kts, 335p; 5x1-128/45, 2x2-37/69, (3x4+2x2)-20/65, 2x4-533TT, 4DCT, 60m; radar: FuMO25
TB V150 1 1 Eduard Jungmann (TS) 1908 691t, 72.5x7.8x3.0m, 4b,2vte, 10900hp, 30kts, 84p; 1x1-88/45, 2x1-20/65
G192 1 2 T196 1911 810t, 74.0x7.9x3.0m, 4b,2t, 18200hp, 32kts, 76p; 2x1-105/45, 2x1-20/65
G7 4 3 T107 (TS) 1912 884t, 76.1x7.6x3.1m, 3b,2t, 16000hp, 30kts, 74p; 1x1-105/45, 2x1-20/65, (1x2+1x1)-500TT, 18m
4 T108 (TS) 1912
5 T110 (TS) 1912
6 T111 (TS) 1912
T1 8 7 T1 1939 1088(7-11)-1082(12-14)t, 84.3(7,8,10,11)-87.1(9,12-14)x8.6x2.3m, 4b,2gt, 31000hp, 35kts, 119p; 1x1-105/45, 1x1-40/56(13), 2x2-37/69(9), 1x2-37/69(11,14), 1x1-37/57(7,12), 2x1-37/57(13), 3x1-20/65(7,8,10,12), (2x4+4x1)-20/65(9,11,13,14), 1x3-533TT(7,9,11,12,14), 2x3-533TT(8,10), 2DCT, 30m
8 T3 1940
9 T4 1940
10 T5 1940
11 T8 1939
12 T9 1940
13 T11 1940
14 T12 1940
1937 7 15 T13 1941 1098t, 85.2x8.9x2.5m, 4b,2gt, 31000hp, 35kts, 155p; 1x1-105/45, 1x1-40/56(15), 1x1-37/83, (2x4+3x1)-20/65(15,17,18), (1x4+5x1)-20/65(16,19-21), 1x3-533TT(15), 2x3-533TT(16-21), 2DCT, 30m; radar: FuMO28
16 T14 1941
17 T16 1941
18 T17 1941
19 T19 1941
20 T20 1942
21 T21 1942
1939 5 22 T23 1942 1754t, 102.5x10.0x2.7m, 4b,2gt, 29000hp, 32.5kts, 206p; 4x1-105/45, 2x2-37/83(22,23), 2x2-37/69(24-26), (3x4+3x1)-20/65(23), (1x4+2x2)-20/65(23), (1x4+5x1)-20/65(24-25), 2x3-533TT, 2DCT, 50m; radar: FuMO21, FuMO63(24-26)
23 T28 1943
24 T33 1944
25 T35 1944
26 T36 1944
TA24 6 27 TA24 1943 1110t, 83.5x8.6x2.9m, 2b,2gt, 22000hp, 28kts, 94p; 2x1-100/47, 1x1-40/56(29), 1x2-37/69(29), (3x2+4x1)-20/65(27,28,30-32), 4x2-20/65(29), 2x3-533TT, 2DCT, 28m; radar: FuMO28
28 TA29 1944
29 TA40 1944
30 TA41 1944
31 TA42 1944
32 TA45 1944
TA32 1 33 TA32 1932 2884t, 113.2x10.7x3.6m, 3b,2gt, 42000hp, 30kts, 220p; 4x1-105/45, 4x2-37/54, (7x4+4x2)-20/65, 1x3-533TT, 40m; radar: FuMO25
TA48 1 34 TA48 1914 324t, 57.8x5.8x1.8m, 2b,2t, 5000hp, 20kts, 35p; 2x1-75/60, 4x1-13.2, 1x2-450TT
TA43 1 35 TA43 1939 1681t, 98.0x9.5x3.2m, 3b,2gt, 40000hp, 38kts, 145p; 4x1-105/45, (2x2+4x1)-37/54, (1x4+4x2+4x1)-20/65, 1x3-533TT, 30m; radar: FuMO25
TA44 1 36 TA44 1931 2975t, 109.3x11.2x3.3m, 4b,2gt, 50000hp, 32kts, 170p; 3x2-120/50, 2x1-37/54, 2x1-20/70, 5x1-20/65, 1x3-533TT, 2DCT, 52m; radar: FuMO21

SUBMARINES

SS IIB 6 1 U8 1935 279/328t, 42.7x4.1x3.9m, 2d/em, 700/360hp, 13/6.9kts, 22p, 80m; 1x1-20/65, 3-533TT
2 U11 1935
3 U14 1936
4 U17 1935
5 U120 1940
6 U121 1940
VIIA 2 7 U29 1936 626/915t, 64.5x5.9x4.4m, 2d/em, 2310/750hp, 17/8kts, 44p, 100m; (1x2+2x1)-20/65, 5-533TT
8 U30 1936
IIC 7 9 U56 1938 291/341t, 43.9x4.1x3.8m, 2d/em, 700/410hp, 12/7kts, 22p, 80m; 1x1-20/65, 3-533TT
10 U57 1938
11 U58 1939
12 U59 1939
13 U60 1939
14 U61 1939
15 U62 1939
VIIB 4 16 U46 1938 753/1040t, 66.5x6.2x4.7m, 2d/em, 3200/750hp, 17.9/8kts, 44p, 100m; (1x2+2x1)-20/65, 5-533TT
17 U48 1939
18 U52 1939
19 U101 1940
IXA 2 20 U37 1938 1032/1153t, 76.5x6.5x4.7m, 2d/em, 4400/1000hp, 18.2/7.7kts, 48p, 100m; 1x1-37/83, 2x2-20/65, 6-533TT
21 U38 1938
UA 1 22 UA 1939 1128/1357t, 86.7x6.8x4.1m, 2d/em, 4600/1300hp, 18/8.4kts, 45p, 100m; 1x1-105/45, 2x1-20/65, 6-533TT
IID 13 23 U137 1940 314/364t, 44.0x4.9x3.9m, 2d/em, 700/410hp, 12.7/7.4kts, 22p, 80m; 1x1-20/65, 3-533TT
24 U139 1940
25 U140 1940
26 U141 1940
27 U142 1940
28 U143 1940
29 U145 1940
30 U146 1940
31 U148 1940
32 U149 1940
33 U150 1940
34 U151 1941
35 U152 1941
VIIC 162 36 U71 1940 769/1070t, 67.1x6.2x4.7m, 2d/em, 3200/750hp, 17.7/7.6kts, 56p, 100m; 1x1-37/69, (1x4+2x1)-20/65 or (2x2+2x1)-20/65, 5-533TT(36,39-71,73-94,97-197), 3-533TT(37,38,95,96), 4-533TT(72); radar: FuMO61 or FuMO65
37 U72 1940
38 U78 1941
39 U96 1940
40 U235 1942
41 U236 1943
42 U237 1943
43 U242 1943
44 U244 1943
45 U245 1943
46 U246 1944
47 U248 1943
48 U249 1943
49 U251 1941
50 U255 1941
51 U260 1942
52 U267 1942
53 U275 1942
54 U278 1943
55 U281 1943
56 U285 1943
57 U286 1943
58 U287 1943
59 U290 1943
60 U291 1943
61 U307 1942
62 U309 1943
63 U310 1943
64 U312 1943
65 U313 1943
66 U315 1943
67 U316 1943
68 U339 1942
69 U348 1943
70 U349 1943
71 U350 1943
72 U351 1941
73 U363 1943
74 U367 1943
75 U368 1944
76 U369 1943
77 U370 1943
78 U393 1943
79 U396 1943
80 U397 1943
81 U398 1943
82 U399 1944
83 U425 1943
84 U427 1943
85 U428 1943
86 U429 1943
87 U430 1943
88 U475 1943
89 U480 1943
90 U481 1943
91 U483 1943
92 U485 1944
93 U486 1944
94 U552 1940
95 U554 1941
96 U555 1941
97 U560 1941
98 U579 1941
99 U612 1942
100 U636 1942
101 U637 1942
102 U650 1942
103 U668 1942
104 U676 1943
105 U677 1943
106 U679 1943
107 U680 1943
108 U681 1944
109 U682 1944
110 U683 1944
111 U704 1941
112 U708 1942
113 U711 1942
114 U712 1942
115 U714 1943
116 U716 1943
117 U717 1943
118 U720 1943
119 U721 1943
120 U722 1943
121 U733 1942
122 U739 1943
123 U745 1943
124 U746 1943
125 U747 1943
126 U748 1943
127 U749 1943
128 U750 1943
129 U758 1942
130 U760 1942
131 U763 1943
132 U764 1943
133 U773 1944
134 U774 1944
135 U775 1944
136 U776 1944
137 U778 1944
138 U779 1944
139 U822 1944
140 U825 1944
141 U826 1944
142 U901 1944
143 U903 1943
144 U904 1943
145 U905 1944
146 U907 1944
147 U922 1943
148 U923 1943
149 U924 1943
150 U926 1944
151 U927 1944
152 U928 1944
153 U953 1942
154 U956 1943
155 U958 1943
156 U963 1943
157 U965 1943
158 U968 1943
159 U975 1943
160 U977 1943
161 U978 1943
162 U979 1943
163 U982 1943
164 U989 1943
165 U991 1943
166 U992 1943
167 U994 1943
168 U1051 1944
169 U1052 1944
170 U1053 1944
171 U1055 1944
172 U1056 1944
173 U1057 1944
174 U1058 1944
175 U1101 1943
176 U1102 1944
177 U1131 1944
178 U1132 1944
179 U1161 1943
180 U1162 1943
181 U1192 1943
182 U1193 1943
183 U1194 1943
184 U1195 1943
185 U1196 1943
186 U1197 1943
187 U1198 1943
188 U1199 1943
189 U1201 1944
190 U1202 1944
191 U1203 1944
192 U1204 1944
193 U1205 1944
194 U1206 1944
195 U1207 1944
196 U1208 1944
197 U1210 1944
VIID 1 198 U218 1942 965/1080t, 76.9x6.4x5.0m, 2d/em, 3200/750hp, 16.7/7.3kts, 46p, 100m; 1x1-37/69, 2x2-20/65, 5-533TT, 15m
IXC 4 199 U155 1941 1120/1232t, 76.8x6.8x4.7m, 2d/em, 4400/1000hp, 18.2/7.3kts, 48p, 100m; 1x1-37/69, 2x2-20/65, 6-533TT
200 U510 1941
201 U516 1942
202 U518 1942
XB 2 203 U219 1942 1763/2177t, 89.8x9.2x4.7m, 2d/em, 4800/1100hp, 17/7kts, 52p, 100m; 1x1-37/69, 2x2-20/65, 2-533TT, 66m
204 U234 1944
UD2 1 205 UD2 1931 546/610t, 60.4x6.8x3.6m, 2d/em, 1800/620hp, 16/8kts, 34p, 80m; 1x1-20/65, 5-533TT
UD3 2 206 UD4 1941 990/1205t, 77.7x6.8x4.0m, 2d/em, 5000/1000hp, 19.5/9kts, 39p, 100m; 1x1-88/45(207), 1x2-20/65(206), 2x1-20/65(207), 6-533TT
207 UD5 1942
IXC/40 38 208 U170 1943 1120/1257t, 76.8x6.9x4.7m, 2d/em, 4400/1000hp, 18.2/7.3kts, 48p, 100m; 1x1-37/69, 2x2-20/65, 6-533TT; radar: FuMO61 or FuMO65
209 U183 1942
210 U189 1942
211 U190 1942
212 U530 1942
213 U532 1942
214 U534 1942
215 U539 1943
216 U541 1943
217 U546 1943
218 U548 1943
219 U802 1943
220 U804 1943
221 U805 1944
222 U806 1944
223 U843 1943
224 U853 1943
225 U857 1943
226 U858 1943
227 U866 1943
228 U868 1943
229 U869 1944
230 U870 1944
231 U878 1944
232 U879 1944
233 U880 1944
234 U881 1944
235 U889 1944
236 U1221 1943
237 U1223 1943
238 U1227 1943
239 U1228 1943
240 U1230 1944
241 U1231 1944
242 U1232 1944
243 U1233 1944
244 U1234 1944
245 U1235 1944
IXD-1 1 246 U195 1942 1610/1799t, 87.6x7.5x5.4m, 2d/em, 2800/1100hp, 15.8/6.9kts, 57p, 100m; 1x1-37/69, 2x2-20/65; 252t cargo fuel
IXD-2 8 247 U181 1942 1610/1799t, 87.6x7.5x5.4m, 2d+2d/em, 5560/1000hp, 19.2/6.9kts, 57p, 100m; 1x1-37/69, 2x2-20/65; 6-533TT; radar: FuMO61 or FuMO65
248 U861 1943
249 U862 1943
250 U864 1943
251 U873 1944
252 U874 1944
253 U875 1944
254 U876 1944
VIIC/41 77 255 U293 1943 769/1070t, 67.2x6.2x4.8m, 2d/em, 3200/750hp, 17.7/7.6kts, 44p, 120m; 1x1-37/69, 2x2-20/65, 5-533TT
256 U294 1943
257 U295 1943
258 U296 1943
259 U298 1943
260 U299 1943
261 U300 1943
262 U318 1943
263 U320 1943
264 U321 1944
265 U323 1944
266 U324 1944
267 U325 1944
268 U326 1944
269 U327 1944
270 U328 1944
271 U827 1944
272 U828 1944
273 U929 1944
274 U930 1944
275 U995 1943
276 U997 1943
277 U999 1943
278 U1001 1943
279 U1002 1943
280 U1003 1943
281 U1004 1943
282 U1005 1943
283 U1007 1944
284 U1008 1944
285 U1009 1944
286 U1010 1944
287 U1014 1944
288 U1016 1944
289 U1017 1944
290 U1018 1944
291 U1019 1944
292 U1020 1944
293 U1021 1944
294 U1022 1944
295 U1023 1944
296 U1024 1944
297 U1063 1944
298 U1064 1944
299 U1065 1944
300 U1103 1944
301 U1104 1944
302 U1105 1944
303 U1106 1944
304 U1107 1944
305 U1108 1944
306 U1109 1944
307 U1110 1944
308 U1163 1943
309 U1165 1943
310 U1167 1943
311 U1168 1944
312 U1169 1944
313 U1170 1944
314 U1171 1944
315 U1172 1944
316 U1271 1944
317 U1272 1944
318 U1273 1944
319 U1274 1944
320 U1275 1944
321 U1276 1944
322 U1277 1944
323 U1278 1944
324 U1279 1944
325 U1301 1944
326 U1302 1944
327 U1303 1944
328 U1304 1944
329 U1305 1944
330 U1306 1944
331 U1307 1944
VIIF 1 332 U1061 1943 1084/1181t, 77.6x7.3x4.9m, 2d/em, 3200/750hp, 17.6/7.9kts, 46p, 100m; 1x1-37/83, 1x2-20/65, 5-533TT; 26 spare torpedoes
XVIIA Wa201 2 333 U792 1943 277/309t, 39.0x4.5x4.3m, 1d//2Wsgt/1em(1), 230//5000/77hp, 9/25kts, 12p, 80m; 2-533TT
334 U793 1944
XVIIA Wk202 2 335 U794 1943 236/259t, 36.6x4.5x4.6m, 1d//2Wsgt/1em(1), 230//5000/77hp, 9/24kts, 12p, 80m; 2-533TT
336 U795 1944
UIT24 1 337 UIT24 1939 1043/1290t, 73.0x7.2x5.1m, 2d/em, 3600/1100hp, 17.4/8kts, 57p, 100m; 1x2-20/65, 8-533TT
UIT25 1 338 UIT25 1940 1175/1465t, 76.5x6.8x4.7m, 2d/em, 3600/1500hp, 17.8/8.2kts, 57p, 90m; 1x2-20/65, 8-533TT
XVIIB 1 339 U1405 1944 312/337t, 41.5x4.5x4.3m, 1d//Wsgt/em, 230//2500/77hp, 8.5/25kts, 12p, 80m; 2-533TT; radar: FuMO65
XXI 62 340 U2501 1944 1621/1819t, 76.7x8.0x6.3m, 2d//em/em, 4000//4400/226hp, 15.6/17.2kts, 57p, 135m; 2x2-30/73 or 2x2-20/65, 6-533TT
341 U2502 1944
342 U2503 1944
343 U2504 1944
344 U2505 1944
345 U2506 1944
346 U2507 1944
347 U2508 1944
348 U2509 1944
349 U2510 1944
350 U2511 1944
351 U2512 1944
352 U2513 1944
353 U2514 1944
354 U2515 1944
355 U2516 1944
356 U2517 1944
357 U2518 1944
358 U2519 1944
359 U2520 1944
360 U2521 1944
361 U2522 1944
362 U2523 1944
363 U2525 1944
364 U2526 1944
365 U2527 1944
366 U2528 1944
367 U3001 1944
368 U3002 1944
369 U3003 1944
370 U3004 1944
371 U3005 1944
372 U3006 1944
373 U3007 1944
374 U3008 1944
375 U3009 1944
376 U3010 1944
377 U3011 1944
378 U3012 1944
379 U3013 1944
380 U3014 1944
381 U3015 1944
382 U3019 1944
383 U3020 1944
384 U3501 1944
385 U3502 1944
386 U3503 1944
387 U3504 1944
388 U3505 1944
389 U3506 1944
390 U3507 1944
391 U3508 1944
392 U3509 1944
393 U3510 1944
394 U3511 1944
395 U3512 1944
396 U3513 1944
397 U3514 1944
398 U3515 1944
399 U3516 1944
400 U3517 1944
401 U3518 1944
XXIII 29 402 U2321 1944 234/258t, 34.7x3.0x3.7m, 1d//em/em, 630//580/35hp, 9.7/12.5kts, 14p, 80m; 2-533TT
403 U2322 1944
404 U2324 1944
405 U2325 1944
406 U2326 1944
407 U2327 1944
408 U2328 1944
409 U2329 1944
410 U2330 1944
411 U2331 1944
412 U2332 1944
413 U2333 1944
414 U2334 1944
415 U2335 1944
416 U2336 1944
417 U2337 1944
418 U2338 1944
419 U2339 1944
420 U2340 1944
421 U2341 1944
422 U2343 1944
423 U2344 1944
424 U2345 1944
425 U2346 1944
426 U2347 1944
427 U2348 1944
428 U2349 1944
429 U2350 1944
430 U2351 1944
SSX Biber 324 1 - 324 ? 1944 6/6t, 9.0x1.6x1.4m, 1pe/em, 32/13kts, 6.5/5.3kts, 1p, 20m; 2-533TR
XXVIIA Hecht 53 325 - 377 U2111 - 2113, 2251 - 2300 1944 12/17t, 10.5x1.3x1.4m, 1em, 12hp, 5.6/6kts, 2p, 30m; 1-533TR
Molch ~200 378 - 577 ? 1944 11/11t, 10.8x1.8x1.8m, 1em, 14hp, 4.3/5kts, 1p, 30m; 2-533TR
XXVIIB Seehund 167 578 - 744 U5001 - 5065, 5251 - 5352 1944 15/17t, 11.9x1.7x1.5m, 1d/em, 60/25hp, 7.7/6kts, 2p, 50m; 2-533TR
Elephant 1 745 Seeteufel 1944 30/35t, 14.2x2.0x2.5m, 1pe/em, 80/12hp, 10/6kts, 2p, 21m; 2-533TR

ESCORTS

FF SG1 2 1 SG1 1942 2100t, 95.0x11.8x3.2m, 2d, 4140hp, 16.7kts, 178p; 3x1-105/45(1), 2x1-105/45(2), 2x2-37/83, 6x2-20/65
2 SG4 1943
FS F1 1 1 F4 1936 1147t, 80.3x8.8x2.6m, 2b,2gt, 14000hp, 21kts, 121p; 2x1-105/45, 2x2-37/83, 4x1-20/65, 4DCR, 62m
KUJ41 6 2 UJ1430 1943 970t, 58.7x8.4x3.5m, 1b,1vte, 960hp, 12.8kts, 61p; 1x1-88/45, 1x1-37/83, (1x4+3x1)-20/65, 6DCT
3 UJ1431 1944
4 UJ1432 1944
5 UJ1708 1944
6 UJ1225 1944
7 UJ1222 1944
Ape 5 8 UJ206 1944 743t, 64.4x8.7x2.5m, 2d/em, 3500/150hp, 18kts, 112p; 1x1-100/47, 2x1-37/54(8), 10x1-20/70(8), 3x1-20/70(9-12), 2x2-20/65, 8DCT, 2DCR(9-12)
9 UJ2221 1943
10 UJ2222 1944
11 UJ2226 1942
12 UJ2227 1942
PC Kürassier 4 1 NK04 Kürassier 1896 94(14)-107(15-17)t, 39.9(14)-40.0(15-17)x4.8(14)-4.9(15-17)x2.2(14)-2.1(15-17)m, 2b,1vte, 1000(14)-650(15-17)hp, 17(14)-17.5(15-17)kts, 32p; 2x1-37/45, 1DCR
2 V5519 Tarantel 1900
3 V6501 1902
4 Admiral Deinhard 1901
Schlange 2 5, 6 NO21 Schlange, NO22 Eidechse 1905 - 1906 75t, 36.2x4.5x1.8m, 2b,1vte, 1000hp, 23kts, 19p; 2x1-37/45, 1DCR
Schildkröte 4 7 - 10 NO24 Schildkröte, NO25 Seestern, NO26 Qualle, NO23 Krokodil 1901 - 1904 64t, 34.5x4.4x1.6m, 2b,2vte(1), 700hp, 12kts, 18p; 2x1-37/45, 1DCR
KT2 3 11 - 13 KT2, NK03 Musketier, NK05 Husar 1897 - 1898 65t, 35.0x3.8x1.7m, 2b,1vte, 650hp, 15kts, 22p; 2x1-37/40, 1DCR
Seepferd 1 14 NO27 Seepferd 1895 65t, 34.0x3.8x1.8m, 2b,1vte, 650hp, 12kts, 9p; 1DCR
MZ1 1 15 MZ1 1944 315t, 52.0x8.3x2.0m, 1d, 1098hp, 13.6kts, 53p; 2x1-88/45, 1x1-37/57, (1x4+2x2)-20/65, 3x1-86AAR, 2-533TT, 6DCR, MS
Elbe 2 16 Elbe 1931 870t, 58.0x8.5x3.7m, 2d, 1600hp, 14kts, 65p; 1x1-88/45, 1x1-37/83
17 Weser 1931
Diana 1 18 Vs801 1917 No picture 310t, 38.0x6.5x2.6m, 1b,1vte, 400hp, 11kts, 26p; 1x1-20/65
Tyr 1 19 HV11 1878 284t, 27.8x8.2x2.0m, 2b,2vce, 120hp, 7kts, 30p; 1x1-37/83, 2x1-37/40, 1x1-13.2
Löwe 1 20 V6735 1937 279t, 39.8x6.5x2.3m, 1dg,1em, 830hp, 13.7kts, 41p; 1x1-76/28
Beskytteren 1 21 Beskytteren 1900 445t, 43.4x7.5x3.6m, 1b,1vte, 680hp, 9kts
Lindormen 1 22 V1601 1940 645t, 53.3x8.8x2.5m, 2b,2vte, 1200hp, 14kts, 66p; 2x1-75/55, 3x1-20/60
Kvintus 2 23 Kvintus 1918 No picture 199t, 28.9x6.3x2.4m, 2dg,2em, 600hp, 12kts, 26p; 2x1-37/38
24 Sixtus 1919
Greta 2 25 Hs21 1916 450t, 41.5x6.9x2.8m, 1b,1vte, 400hp, 10kts, 31p; 1x1-88/45
26 DC46 1917
Max Kochen 1 27 Vs802 1918 No picture 495t, 36.4x7.3x3.1m, 1b,1vte, 400hp, 11kts, 31p; 1x1-88/45
Seelöwe 1 28 Vs314 1918 No picture 600t, 38.2x7.1x3.7m, 1b,1vte, 420hp, 10kts, 31p; 1x1-88/45
Mob-FD 6 29 V6308 1940 869(29,30)-885(31-34)t, 57.8(29,30)-58.9(31-34)x8.4x4.0(29,30)-3.8(31-34)m, 1b,1vte, 700(29,30)-800(31-34)hp, 11kts, 70p; 1x1-88/45, 1x1-37/83, (1x4+5x1)-20/65, 4DCT
30 UJ1206 1941
31 UJ1201 1941
32 V814 1941
33 UJ1207 1942
34 UJ1712 1942
TR 1 35 NN02 1919 630t, 38.5x7.3x3.8m, 1b,1vte, 500hp, 10kts; 1x1-76/40
Kärnten 8 36 V6609 1941 No picture 510t, 41.3x7.8x4.3m, 1b,1vte, 1300hp, 12kts, 48p; 1x1-88/45, 2x1-37/83, 6x1-20/65, 2DCR
37 V6310 1941
38 V6610 1941
39 V6409 1941
40 V5310 1942
41 V6304 1942
42 V6119 1943
43 V6306 1943
