United States of America 01 January 1935
IN SERVICE: 16 battleships, 3 fleet aircraft carriers, 1 light aircraft carrier, 2 seaplane tenders, 1 armoured cruiser, 15 heavy cruisers, 10 light cruisers, 216 destroyers, 84 submarines, 21 patrol ships, 2 armed yachts, 5 gunboats, 8 river gunboats, 18 submarine chasers, 16 minelayers, 35 minesweepers, 30 Coast Guard patrol ships, 71 Coast Guard patrol boats, 230 Coast Guard launches
CAPITAL SHIPS AND MONITORS
| BB | Wyoming | 2 | 1 | AG17 | Wyoming(TS) | 1912 | ![]() |
22000(1)-30610(2)t, 171.3x32.3x9.1m, 3b(1)-4b(2),4t, 21000(1)-28000(2)hp, 18(1)-21(2)kts, 400(1)-1242(2)p; 280belt(2), 119deck, 305turrets, 292CT(2); 3x2-305/50(1), 6x2-305/50(2), 16x1-127/51, 8x1-76/50, 3seaplanes(O3U) |
| 2 | BB33 | Arkansas | 1912 | |||||
| New York | 2 | 3 | BB34 | New York | 1914 | ![]() |
31924t, 174.7x32.3x9.2m, 6b,2vte, 28100hp, 21kts, 1290p; 305belt, 114deck, 356turrets, 305CT; 5x2-356/45, 16x1-127/51, 8x1-76/50, 8x1-12.7, 3seaplanes(O3U) | |
| 4 | BB35 | Texas | 1914 | |||||
| Nevada | 2 | 5 | BB36 | Nevada | 1916 | ![]() |
31706t, 177.7x32.9x9.0m, 6b,2gt(5)-2vte(6), 25000hp, 20.5kts, 1374p; 343belt, 127deck, 457-406turrets, 406CT; (2x3+2x2)-356/45, 12x1-127/51, 8x1-127/25, 3seaplanes(O3U) | |
| 6 | BB37 | Oklahoma | 1916 | |||||
| Pennsylvania | 2 | 7 | BB38 | Pennsylvania | 1916 | ![]() |
35929t, 185.3x32.4x9.2m, 6b,4gt(7)-2t+2gt(8), 33375hp, 21kts, 1052p; 343belt, 121deck, 457turrets, 406CT; 4x3-356/45, 12x1-127/51, 8x1-127/25, 3seaplanes(O3U) | |
| 8 | BB39 | Arizona | 1916 | |||||
| New Mexico | 3 | 9 | BB40 | New Mexico | 1918 | ![]() |
36157t, 190.2x32.4x9.4m, 4b(10)-6b(11,12),4gt, 40000hp, 22kts, 1443p; 343belt, 140deck, 457turrets, 406CT; 4x3-356/50, 12x1-127/51, 8x1-127/25, 3seaplanes(O3U) | |
| 10 | BB41 | Mississippi | 1917 | |||||
| 11 | BB42 | Idaho | ||||||
| Tennessee | 2 | 12 | BB43 | Tennessee | 1920 | ![]() |
33190t, 190.2x29.7x9.2m, 8b,2tg,4em, 26800hp, 21kts, 1083p; 343belt, 89deck, 457turrets, 406CT; 4x3-356/50, 12x1-127/51, 8x1-127/25, 8x1-12.7, 2-533TT, 3seaplanes(O3U) | |
| 13 | BB44 | California | 1921 | |||||
| Colorado | 3 | 14 | BB45 | Colorado | 1923 | ![]() |
33590t, 190.2x29.7x9.2m, 8b,2gt,4em, 28900hp, 21kts, 1080p; 343belt, 89deck, 457turrets, 406CT; 4x2-406/45, 12x1-127/51, 8x1-127/25, 8x1-12.7, 2-533TT, 3seaplanes(O3U) | |
| 15 | BB46 | Maryland | 1921 | |||||
| 16 | BB48 | West Virginia | 1923 |
AIRCRAFT CARRYING SHIPS
| CV | Langley | 1 | 1 | CV1 | Langley | 1913 | ![]() |
15150t, 165.3x19.9x6.3m, 3b,2tg,2em, 6500hp, 15.5kts, 468p; 4x1-127/51, 34aircraft (15 F4B, 15 SU) |
| Lexington | 2 | 2 | CV2 | Lexington | 1927 | ![]() |
43055t, 270.7x32.1x10.2m, 16b,4tg,4em, 180000hp, 33.2kts, 2327p; 178belt, 32deck, 51CT; 4x2-203/55, 12x1-127/25, 48x1-12.7, 63aircraft (18 F2F, 18 F4B, 18 BG, 20 SBU, 3 O2U, 2 JF) | |
| 3 | CV3 | Saratoga | 1927 | |||||
| Ranger | 1 | 4 | CV4 | Ranger | 1934 | ![]() |
17577t, 234.4x33.4x6.8m, 6b,2gt, 53500hp, 29.2kts, 1788p; 51belt, 25deck; 8x1-127/25, 76aircraft (30 F2F, 30 BM/BG, 15 SBU) | |
| AV | Wright | 1 | 1 | AV1 | Wright | 1921 | ![]() |
11500t, 136.6x17.7x7.0m, 6b,1t, 6000hp, 15kts, 228p; 2x1-127/51, 2x1-76/50, 12seaplanes (O3U) |
| Jason | 1 | 2 | AV2 | Jason | 1913 | No picture | 19250t, 163.4x19.8x8.4m, 3b,2tg,2em, 6500hp, 14.3kts, 82p; 4x1-102/50, 12seaplanes (O2U) |
CRUISERS
| CA | New York | 1 | 1 | CA2 | Rochester | 1893 | ![]() |
9021t, 117.0x19.8x7.3m, 4b,4vte(2), 5500hp, 13kts, 566p; 102belt, 152deck, 165turrets, 190CT; 2x2-203/45, 8x1-127/50, 2x1-76/50 |
| Pensacola | 2 | 2 | CA24 | Pensacola | 1930 | ![]() |
11512t, 178.5x19.9x5.9m, 8b,4gt, 107000hp, 32.5kts, 631p; 102belt, 45deck, 64turrets, 32CT; (2x3+2x2)-203/55, 4x1-127/25, 8x1-12.7, 4seaplanes (O2U) | |
| 3 | CA25 | Salt Lake City | 1929 | |||||
| Northampton | 6 | 4 | CA26 | Northampton | 1930 | ![]() |
11420t, 183.0x20.1x5.9m, 8b,4gt, 107000hp, 32.5kts, 617p; 95belt, 51deck, 64turrets, 32CT; 3x3-203/55, 4x1-127/25, 8x1-12.7, 4seaplanes (O3U) | |
| 5 | CA27 | Chester | 1930 | |||||
| 6 | CA28 | Louisville | 1931 | |||||
| 7 | CA29 | Chicago | 1931 | |||||
| 8 | CA30 | Houston | 1930 | |||||
| 9 | CA31 | Augusta | 1931 | |||||
| Portland | 2 | 10 | CA33 | Portland | 1933 | ![]() |
12755t, 185.9x20.1x6.4m, 8b,4gt, 107000hp, 32.5kts, 807p; 146belt, 64deck, 64turrets, 32CT; 3x3-203/55, 8x1-127/25, 8x1-12.7, 4seaplanes (O3U) | |
| 11 | CA35 | Indianapolis | 1932 | |||||
| New Orleans | 5 | 12 | CA32 | New Orleans | 1934 | ![]() |
12463t, 179.2x18.8x6.9m, 8b,4gt, 107000hp, 32.7kts, 868p; 127belt, 57deck, 203turrets, 127CT; 3x3-203/55, 8x1-127/25, 8x1-12.7, 4seaplanes (O3U) | |
| 13 | CA34 | Astoria | 1934 | |||||
| 14 | CA36 | Minneapolis | 1934 | |||||
| 15 | CA37 | Tuscaloosa | 1934 | |||||
| 16 | CA38 | San Francisco | 1934 | |||||
| CL | Omaha | 10 | 1 | CL4 | Omaha | 1923 | ![]() |
9508t, 169.4x16.9x4.1m, 12b,4gt, 90000hp, 34kts, 458p; 76belt, 38deck, 32CT; (2x2+8x1)-152/53, 4x1-76/50, 2x3-533TT, 2seaplanes (O3U) |
| 2 | CL5 | Milwaukee | 1923 | |||||
| 3 | CL6 | Cincinnati | 1924 | |||||
| 4 | CL7 | Raleigh | 1924 | |||||
| 5 | CL8 | Detroit | 1923 | |||||
| 6 | CL9 | Richmond | 1923 | |||||
| 7 | CL10 | Concord | 1923 | |||||
| 8 | CL11 | Trenton | 1924 | |||||
| 9 | CL12 | Marblehead | 1924 | |||||
| 10 | CL13 | Memphis | 1925 |
TORPEDO SHIPS
| DD | Paulding | 5 | 1 | DD23 | - | 1910 | ![]() |
887t, 89.6x8.0x2.4m, 4b,3t(1)-2(2-5)t, 12000(1)-10000(2-4)-13000(5)hp, 29.5(1,5)-28(2-4)kts, 86p; 5x1-76/50, 3x2-450TT, 1DCT, 2DCR |
| 2 | DD26 | - | 1910 | |||||
| 3 | DD27 | Sterett | 1910 | |||||
| 4 | DD30 | Warrington | 1911 | |||||
| 5 | DD31 | Mayrant | 1911 | |||||
| Monaghan | 3 | 6 | DD34 | - | 1911 | ![]() |
883t, 89.5x8.2x2.5m, 4b,2t(6)-3t(7,8), 12000(6)-10000(7,8)hp, 29.5(6)-28(7,8)kts, 89p; 5x1-76/50, 3x2-450TT, 1DCT, 2DCR | |
| 7 | DD38 | Jarvis | 1912 | |||||
| 8 | DD42 | Jenkins | 1912 | |||||
| Cassin | 5 | 9 | DD46 | Duncan | 1913 | ![]() |
1235t, 93.1x9.2x3.0m, 4b,2t, 16000hp, 29kts, 98p; 4x1-102/50, 4x2-450TT, 1DCT, 2DCR | |
| 10 | DD47 | - | 1914 | |||||
| 11 | DD48 | Parker | 1913 | |||||
| 12 | DD49 | Benham | 1914 | |||||
| 13 | DD50 | - | 1914 | |||||
| O`Brien | 4 | 14 | DD51 | O`Brien | 1915 | ![]() |
1171t, 93.1x9.5x2.9m, 4b,2t, 17000hp, 29kts, 101p; 4x1-102/50, 4x2-533TT, 1DCT, 2DCR | |
| 15 | DD52 | Nicholson | 1915 | |||||
| 16 | DD53 | - | 1915 | |||||
| 17 | DD55 | - | 1915 | |||||
| Tucker | 3 | 18 | DD57 | - | 1916 | ![]() |
1205t, 96.1x9.1x2.9m, 4b,2t(18,20)-2gt(19), 17000(18,20)-17500(19)hp, 29.5kts, 99p; 4x1-102/50, 4x2-533TT, 1DCT, 2DCR | |
| 19 | DD60 | Wadsworth | 1915 | |||||
| 20 | DD62 | Wainwright | 1916 | |||||
| Sampson | 3 | 21 | DD63 | Sampson | 1916 | ![]() |
1225t, 96.1x9.1x2.9m, 4b,2t, 17500hp, 29.5kts, 99p; 4x1-102/50, 2x1-12.7, 4x3-533TT, 1DCT, 2DCR | |
| 22 | DD64 | Rowan | 1916 | |||||
| 23 | DD66 | Allen | 1917 | |||||
| Caldwell | 6 | 24 | DD69 | Caldwell | 1917 | ![]() |
1187t, 96.2x9.3x2.7m, 4b,2gt(24-26,29)-3t(27,28), 18500hp, 30kts, 100p; 4x1-102/50, 2x1-12.7, 4x3-533TT, 1DCT, 2DCR | |
| 25 | DD70 | Craven | 1918 | |||||
| 26 | DD71 | Gwin | 1920 | |||||
| 27 | DD72 | Conner | 1918 | |||||
| 28 | DD73 | Stockton | 1917 | |||||
| 29 | DD74 | Manley | 1918 | |||||
| Wickes | 89 | 30 | DD75 | Wickes | 1918 | ![]() |
1247t, 95.8x9.4x2.8m, 4b,2t, 27000(30-63,69-93,98-118)-24900(64-68)-26000(94-97)hp, 35kts, 114p; 4x1-102/50, 1x1-76/23, 2x1-12.7, 4x3-533TT, 1DCT, 2DCR | |
| 31 | DD76 | Philip | 1918 | |||||
| 32 | DD78 | Evans | 1918 | |||||
| 33 | DD79 | Little | 1918 | |||||
| 34 | DD80 | Kimberly | 1918 | |||||
| 35 | DD81 | Sigourney | 1918 | |||||
| 36 | DD82 | Gregory | 1918 | |||||
| 37 | DD83 | Stringham | 1918 | |||||
| 38 | DD84 | Dyer | 1918 | |||||
| 39 | DD85 | Colhoun | 1918 | |||||
| 40 | DD86 | Stevens | 1918 | |||||
| 41 | DD87 | McKee | 1918 | |||||
| 42 | DD88 | Robinson | 1918 | |||||
| 43 | DD89 | Ringgold | 1918 | |||||
| 44 | DD90 | McKean | 1919 | |||||
| 45 | DD91 | Harding | 1919 | |||||
| 46 | DD92 | Gridley | 1919 | |||||
| 47 | DD93 | Fairfax | 1918 | |||||
| 48 | DD94 | Taylor | 1918 | |||||
| 49 | DD95 | Bell | 1918 | |||||
| 50 | DD103 | Schley | 1918 | |||||
| 51 | DD104 | Champlin | 1918 | |||||
| 52 | DD105 | Mugford | 1918 | |||||
| 53 | DD106 | Chew | 1918 | |||||
| 54 | DD107 | Hazelwood | 1919 | |||||
| 55 | DD108 | Williams | 1919 | |||||
| 56 | DD109 | Crane | 1919 | |||||
| 57 | DD113 | Rathburne | 1918 | |||||
| 58 | DD114 | Talbot | 1918 | |||||
| 59 | DD115 | Waters | 1918 | |||||
| 60 | DD116 | Dent | 1918 | |||||
| 61 | DD117 | Dorsey | 1918 | |||||
| 62 | DD118 | Lea | 1918 | |||||
| 63 | DD120 | Radford | 1918 | |||||
| 64 | DD125 | Tattnall | 1919 | |||||
| 65 | DD126 | Badger | 1919 | |||||
| 66 | DD127 | Twiggs | 1919 | |||||
| 67 | DD128 | Babbitt | 1919 | |||||
| 68 | DD130 | Jacob Jones | 1919 | |||||
| 69 | DD131 | Buchanan | 1919 | |||||
| 70 | DD132 | Aaron Ward | 1919 | |||||
| 71 | DD133 | Hale | 1919 | |||||
| 72 | DD134 | Crowninshield | 1919 | |||||
| 73 | DD135 | Tillman | 1920 | |||||
| 74 | DD137 | Kilty | 1918 | |||||
| 75 | DD138 | Kennison | 1919 | |||||
| 76 | DD139 | Ward | 1919 | |||||
| 77 | DD140 | Claxton | 1919 | |||||
| 78 | DD141 | Hamilton | 1919 | |||||
| 79 | DD142 | Tarbell | 1918 | |||||
| 80 | DD143 | Yarnall | 1918 | |||||
| 81 | DD144 | Upshur | 1918 | |||||
| 82 | DD145 | Greer | 1918 | |||||
| 83 | DD146 | Elliot | 1919 | |||||
| 84 | DD147 | Roper | 1919 | |||||
| 85 | DD148 | Breckinridge | 1919 | |||||
| 86 | DD149 | Barney | 1919 | |||||
| 87 | DD150 | Blakeley | 1919 | |||||
| 88 | DD151 | Biddle | 1919 | |||||
| 89 | DD152 | Du Pont | 1919 | |||||
| 90 | DD153 | Bernadou | 1919 | |||||
| 91 | DD154 | Ellis | 1919 | |||||
| 92 | DD155 | Cole | 1919 | |||||
| 93 | DD156 | J. Fred Talbott | 1919 | |||||
| 94 | DD157 | Dickerson | 1919 | |||||
| 95 | DD158 | Leary | 1919 | |||||
| 96 | DD159 | Schenck | 1919 | |||||
| 97 | DD160 | Herbert | 1919 | |||||
| 98 | DD161 | Palmer | 1918 | |||||
| 99 | DD162 | Thatcher | 1919 | |||||
| 100 | DD163 | Walker | 1919 | |||||
| 101 | DD164 | Crosby | 1919 | |||||
| 102 | DD165 | Meredith | 1919 | |||||
| 103 | DD166 | Bush | 1919 | |||||
| 104 | DD167 | Cowell | 1919 | |||||
| 105 | DD168 | Maddox | 1919 | |||||
| 106 | DD169 | Foote | 1919 | |||||
| 107 | DD170 | Kalk | 1919 | |||||
| 108 | DD175 | Mackenzie | 1919 | |||||
| 109 | DD176 | Renshaw | 1919 | |||||
| 110 | DD177 | O`Bannon | 1919 | |||||
| 111 | DD178 | Hogan | 1919 | |||||
| 112 | DD179 | Howard | 1920 | |||||
| 113 | DD180 | Stansbury | 1920 | |||||
| 114 | DD181 | Hopewell | 1919 | |||||
| 115 | DD182 | Thomas | 1919 | |||||
| 116 | DD183 | Haraden | 1919 | |||||
| 117 | DD184 | Abbot | 1919 | |||||
| 118 | DD185 | Bagley | 1919 | |||||
| Clemson | 96 | 119 | DD186 | Clemson | 1919 | ![]() |
1308t, 95.8x9.4x3.0m, 4b,2gt, 27000hp, 35kts, 114p; 4x1-127/51(157-161), 4x1-102/50(119-133,136-156,162-214), 4x2-102/50(134,135), 1x1-76/23, 2x1-12.7, 4x3-533TT, 1DCT, 2DCR | |
| 120 | DD187 | Dahlgren | 1920 | |||||
| 121 | DD188 | Goldsborough | 1920 | |||||
| 122 | DD189 | Semmes | 1920 | |||||
| 123 | DD190 | Satterlee | 1919 | |||||
| 124 | DD191 | Mason | 1920 | |||||
| 125 | DD193 | Abel P. Upshur | 1920 | |||||
| 126 | DD194 | Hunt | 1920 | |||||
| 127 | DD195 | Welborn C. Wood | 1921 | |||||
| 128 | DD196 | George E. Badger | 1920 | |||||
| 129 | DD197 | Branch | 1920 | |||||
| 130 | DD198 | Herndon | 1920 | |||||
| 131 | DD199 | Dallas | 1920 | |||||
| 132 | DD206 | Chandler | 1919 | |||||
| 133 | DD207 | Southard | 1919 | |||||
| 134 | DD208 | Hovey | 1919 | |||||
| 135 | DD209 | Long | 1919 | |||||
| 136 | DD210 | Broome | 1919 | |||||
| 137 | DD211 | Alden | 1919 | |||||
| 138 | DD212 | Smith Thompson | 1919 | |||||
| 139 | DD213 | Barker | 1919 | |||||
| 140 | DD214 | Tracy | 1920 | |||||
| 141 | DD215 | Borie | 1920 | |||||
| 142 | DD216 | John D. Edwards | 1920 | |||||
| 143 | DD217 | Whipple | 1920 | |||||
| 144 | DD218 | Parrott | 1920 | |||||
| 145 | DD219 | Edsall | 1920 | |||||
| 146 | DD220 | MacLeish | 1920 | |||||
| 147 | DD221 | Simpson | 1920 | |||||
| 148 | DD222 | Bulmer | 1920 | |||||
| 149 | DD223 | McCormick | 1920 | |||||
| 150 | DD224 | Stewart | 1920 | |||||
| 151 | DD225 | Pope | 1920 | |||||
| 152 | DD226 | Peary | 1920 | |||||
| 153 | DD227 | Pillsbury | 1920 | |||||
| 154 | DD228 | John D. Ford | 1920 | |||||
| 155 | DD229 | Truxtun | 1921 | |||||
| 156 | DD230 | Paul Jones | 1921 | |||||
| 157 | DD231 | Hatfield | 1920 | |||||
| 158 | DD232 | Brooks | 1920 | |||||
| 159 | DD233 | Gilmer | 1920 | |||||
| 160 | DD234 | Fox | 1920 | |||||
| 161 | DD235 | Kane | 1920 | |||||
| 162 | DD236 | Humphreys | 1920 | |||||
| 163 | DD237 | McFarland | 1920 | |||||
| 164 | DD238 | James K. Paulding | 1920 | |||||
| 165 | DD239 | Overton | 1920 | |||||
| 166 | DD240 | Sturtevant | 1920 | |||||
| 167 | DD241 | Childs | 1920 | |||||
| 168 | DD242 | King | 1920 | |||||
| 169 | DD243 | Sands | 1920 | |||||
| 170 | DD244 | Williamson | 1920 | |||||
| 171 | DD245 | Reuben James | 1920 | |||||
| 172 | DD246 | Bainbridge | 1921 | |||||
| 173 | DD247 | Goff | 1921 | |||||
| 174 | DD248 | Barry | 1920 | |||||
| 175 | DD249 | Hopkins | 1921 | |||||
| 176 | DD250 | Lawrence | 1921 | |||||
| 177 | DD251 | Belknap | 1919 | |||||
| 178 | DD252 | McCook | 1919 | |||||
| 179 | DD253 | McCalla | 1919 | |||||
| 180 | DD254 | Rodgers | 1919 | |||||
| 181 | DD255 | Osmond Ingram | 1919 | |||||
| 182 | DD256 | Bancroft | 1919 | |||||
| 183 | DD257 | Welles | 1919 | |||||
| 184 | DD258 | Aulick | 1919 | |||||
| 185 | DD259 | Turner | 1919 | |||||
| 186 | DD260 | Gillis | 1919 | |||||
| 187 | DD263 | Laub | 1919 | |||||
| 188 | DD264 | McLanahan | 1919 | |||||
| 189 | DD265 | Edwards | 1919 | |||||
| 190 | DD266 | Greene | 1919 | |||||
| 191 | DD267 | Ballard | 1919 | |||||
| 192 | DD268 | Shubrick | 1919 | |||||
| 193 | DD269 | Bailey | 1919 | |||||
| 194 | DD270 | Thornton | 1919 | |||||
| 195 | DD271 | Morris | 1919 | |||||
| 196 | DD272 | Tingey | 1919 | |||||
| 197 | DD273 | Swasey | 1919 | |||||
| 198 | DD274 | Meade | 1919 | |||||
| 199 | DD275 | Sinclair | 1919 | |||||
| 200 | DD302 | Stoddert | 1920 | |||||
| 201 | DD316 | Sloat | 1920 | |||||
| 202 | DD321 | Marcus | 1921 | |||||
| 203 | DD336 | Litchfield | 1920 | |||||
| 204 | DD337 | Zane | 1921 | |||||
| 205 | DD338 | Wasmuth | 1921 | |||||
| 206 | DD339 | Trever | 1922 | |||||
| 207 | DD340 | Perry | 1922 | |||||
| 208 | DD341 | Decatur | 1922 | |||||
| 209 | DD342 | Hulbert | 1920 | |||||
| 210 | DD343 | Noa | 1921 | |||||
| 211 | DD344 | William B. Preston | 1920 | |||||
| 212 | DD345 | Preble | 1920 | |||||
| 213 | DD346 | Sicard | 1920 | |||||
| 214 | DD347 | Pruitt | 1920 | |||||
| Farragut | 2 | 215 | DD348 | Farragut | 1934 | ![]() |
2064t, 104.0x10.4x3.5m, 4b,2gt, 42800hp, 36.5kts, 160p; 5x1-127/38, 4x1-12.7, 2x4-533TT | |
| 216 | DD349 | Dewey | 1934 |
SUBMARINES
| SS | O | 9 | 1 | SS62 | O1 | 1918 | ![]() |
521/629t, 52.5x5.5x4.4m, 2d/em, 600/550hp, 13/11kts, 25p, 60m; 1x1-76/23, 4-450TT |
| 2 | SS63 | O2 | 1918 | |||||
| 3 | SS64 | O3 | 1918 | |||||
| 4 | SS65 | O4 | 1918 | |||||
| 5 | SS67 | O6 | 1918 | |||||
| 6 | SS68 | O7 | 1918 | |||||
| 7 | SS69 | O8 | 1918 | |||||
| 8 | SS70 | O9 | 1918 | |||||
| 9 | SS71 | O10 | 1918 | |||||
| R | 20 | 10 | SS78 | R1 | 1918 | ![]() |
569/680t, 56.8x5.5x4.4m, 2d/em, 1200/940hp, 13.5/11kts, 29p, 60m; 1x1-76/50, 4-533TT | |
| 11 | SS79 | R2 | 1919 | |||||
| 12 | SS80 | R3 | 1919 | |||||
| 13 | SS81 | R4 | 1919 | |||||
| 14 | SS82 | R5 | 1919 | |||||
| 15 | SS83 | R6 | 1919 | |||||
| 16 | SS84 | R7 | 1919 | |||||
| 17 | SS85 | R8 | 1919 | |||||
| 18 | SS86 | R9 | 1919 | |||||
| 19 | SS87 | R10 | 1919 | |||||
| 20 | SS88 | R11 | 1919 | |||||
| 21 | SS89 | R12 | 1919 | |||||
| 22 | SS90 | R13 | 1919 | |||||
| 23 | SS91 | R14 | 1919 | |||||
| 24 | SS92 | R15 | 1918 | |||||
| 25 | SS93 | R16 | 1918 | |||||
| 26 | SS94 | R17 | 1918 | |||||
| 27 | SS95 | R18 | 1918 | |||||
| 28 | SS96 | R19 | 1918 | |||||
| 29 | SS97 | R20 | 1918 | |||||
| S-1 | 25 | 30 | SS105 | S1 | 1920 | ![]() |
854/1062t, 66.9x6.3x4.8m, 2d/em, 1200/1500hp, 14/11kts, 38p, 60m; 1x1-102/50, 4-533TT | |
| 31 | SS123 | S18 | 1924 | |||||
| 32 | SS124 | S19 | 1921 | |||||
| 33 | SS125 | S20 | 1922 | |||||
| 34 | SS126 | S21 | 1921 | |||||
| 35 | SS127 | S22 | 1924 | |||||
| 36 | SS128 | S23 | 1923 | |||||
| 37 | SS129 | S24 | 1923 | |||||
| 38 | SS130 | S25 | 1923 | |||||
| 39 | SS131 | S26 | 1923 | |||||
| 40 | SS132 | S27 | 1924 | |||||
| 41 | SS133 | S28 | 1923 | |||||
| 42 | SS134 | S29 | 1924 | |||||
| 43 | SS135 | S30 | 1920 | |||||
| 44 | SS136 | S31 | 1922 | |||||
| 45 | SS137 | S32 | 1922 | |||||
| 46 | SS138 | S33 | 1922 | |||||
| 47 | SS139 | S34 | 1922 | |||||
| 48 | SS140 | S35 | 1922 | |||||
| 49 | SS141 | S36 | 1923 | |||||
| 50 | SS142 | S37 | 1923 | |||||
| 51 | SS143 | S38 | 1923 | |||||
| 52 | SS144 | S39 | 1923 | |||||
| 53 | SS145 | S40 | 1923 | |||||
| 54 | SS146 | S41 | 1924 | |||||
| S-2 | 6 | 55 | SS153 | S42 | 1924 | ![]() |
906/1126t, 68.7x6.3x4.9m, 2d/em, 1200/1200hp, 14.5/11kts, 38p, 60m; 1x1-102/50, 4-533TT | |
| 56 | SS154 | S43 | 1924 | |||||
| 57 | SS155 | S44 | 1925 | |||||
| 58 | SS156 | S45 | 1925 | |||||
| 59 | SS157 | S46 | 1925 | |||||
| 60 | SS158 | S47 | 1925 | |||||
| S-4 | 14 | 61 | SS107 | S3 | 1919 | ![]() |
875/1088(61)-876/1092(62-74)t, 70.4x6.7x4.0m, 2d/em, 1400/1200(61)-2000/1200(62-74)hp, 15/11kts, 38p, 60m; 1x1-102/50, 5-533TT(61-70), 4-533TT(71-74) | |
| 62 | SS109 | S4 | 1919 | |||||
| 63 | SS111 | S6 | 1920 | |||||
| 64 | SS112 | S7 | 1920 | |||||
| 65 | SS113 | S8 | 1920 | |||||
| 66 | SS114 | S9 | 1921 | |||||
| 67 | SS115 | S10 | 1922 | |||||
| 68 | SS116 | S11 | 1923 | |||||
| 69 | SS117 | S12 | 1923 | |||||
| 70 | SS118 | S13 | 1923 | |||||
| 71 | SS119 | S14 | 1921 | |||||
| 72 | SS120 | S15 | 1921 | |||||
| 73 | SS121 | S16 | 1920 | |||||
| 74 | SS122 | S17 | 1921 | |||||
| S-5 | 1 | 75 | SS159 | S48 | 1922 | ![]() |
903/1230t, 73.2x6.6x4.1m, 2d/em, 1800/1500hp, 14.5/11kts, 38p, 60m; 1x1-102/50, 5-533TT | |
| Barracuda | 3 | 76 | SS163 | Barracuda | 1924 | ![]() |
2119/2506t, 102.0x8.4x4.6m, 2d,2dg/em(2), 6200/2400hp, 18.7/9kts, 85p, 60m; 1x1-76/50, 6-533TT | |
| 77 | SS164 | Bass | 1925 | |||||
| 78 | SS165 | Bonita | 1926 | |||||
| Argonaut | 1 | 79 | SS166 | Argonaut | 1928 | ![]() |
2878/4045t, 116.1x10.3x4.9m, 2d,2dg/em(2), 3175/2200hp, 13.6/7.4kts, 86p, 95m; 2x1-152/53, 4-533TT, 60m | |
| Narwhal | 2 | 80 | SS167 | Narwhal | 1930 | ![]() |
2987/3960t, 113.1x10.1x5.2m, 2d,2dg/em(2), 5633/1600hp, 17.4/8kts, 89p, 100m; 2x1-152/53, 2x1-12.7, 6-533TT | |
| 81 | SS168 | Nautilus | 1930 | |||||
| Dolphin | 1 | 82 | SS169 | Dolphin | 1932 | ![]() |
1688/2215t, 97.3x8.5x4.0m, 2d,2dg/em(2), 3500/1750hp, 17/8kts, 63p, 75m; 1x1-76/50, 2x1-12.7, 6-533TT | |
| Cachalot | 2 | 83 | SS170 | Cachalot | 1933 | ![]() |
1120/1650t, 82.9x7.5x4.3m, 2d/em, 2770/1600hp, 17/8kts, 51p, 75m; 1x1-76/50, 3x1-12.7, 6-533TT | |
| 84 | SS171 | Cuttlefish | 1934 |
ESCORTS
| PC | Eagle | 21 | 1 | PE10 | - | 1919 | ![]() |
615t, 61.2x10.1x2.6m, 2b,1gt, 2500hp, 18.3kts, 61p; 2x1-102/50, 1x1-76/50, 1DCT |
| 2 | PE12 | - | 1919 | |||||
| 3 | PE19 | - | 1919 | |||||
| 4 | PE26 | - | 1919 | |||||
| 5 | PE27 | - | 1919 | |||||
| 6 | PE32 | - | 1919 | |||||
| 7 | PE35 | - | 1919 | |||||
| 8 | PE36 | - | 1919 | |||||
| 9 | PE38 | - | 1919 | |||||
| 10 | PE39 | - | 1919 | |||||
| 11 | PE44 | - | 1919 | |||||
| 12 | PE47 | - | 1919 | |||||
| 13 | PE48 | - | 1919 | |||||
| 14 | PE51 | - | 1919 | |||||
| 15 | PE52 | - | 1919 | |||||
| 16 | PE55 | - | 1919 | |||||
| 17 | PE56 | - | 1919 | |||||
| 18 | PE57 | - | 1919 | |||||
| 19 | PE58 | - | 1919 | |||||
| 20 | PE59 | - | 1919 | |||||
| 21 | PE60 | - | 1919 | |||||
| AY | - | 2 | 1 | PY6 | Nokomis | 1914 | 1265t, 74.1x9.7xm, 16kts; 4x1-76/50 | |
| 2 | PY10 | Isabel | 1917 | 710t |
OTHER FIGHTING SHIPS
| PG | Wilmington | 1 | 1 | PG8 | Wilmington | 1897 | ![]() |
1689t, 76.4x12.5x2.7m, 6b,2vte, 1900hp, 15kts, 199p; 25belt, 38deck; 8x1-102/40 |
| Sacramento | 1 | 2 | PG19 | Sacramento | 1914 | ![]() |
1592t, 69.0x12.5x3.5m, 2b,1vte, 950hp, 12.5kts, 163p; 3x1-102/50 | |
| Asheville | 2 | 3 | PG21 | Asheville | 1920 | ![]() |
1760t, 73.5x12.6x3.4m, 3b,1gt, 850hp, 12kts, 159p; 3x1-102/50; 60troops | |
| 4 | PG22 | Tulsa | 1923 | |||||
| Fulton | 1 | 5 | PG49 | Fulton | 1914 | No picture | 1308t, 69.0x10.7x4.0m, 2b,1vte, 12kts, 135p; 2x1-76/50 | |
| PR | Palos | 2 | 1 | PR1 | Palos | 1914 | ![]() |
204t, 48.8x7.5x0.7m, 2b,2vte, 800hp, 13.3kts, 47p; 2x1-57/40 |
| 2 | PR2 | Monocacy | 1914 | |||||
